
IW
Find cheap Wings Air flights
Search hundreds of travel sites at once for deals on Wings Air flights
FAQs about flying with Wings Air
Wings Air customer reviews
Wings Air flight status
Wings Air route map – Which destinations does Wings Air fly to?
Find out which destinations you can fly to direct with Wings Air by entering your departure airport. If you want to know whether Wings Air flies a certain route, enter both the departure and destination airport before hitting search.All Wings Air flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1328 | Makassar (UPG) | Dibrugarh (MOH) | 1h 25m | • | • | • | • | • | • | • |
1306 | Makassar (UPG) | Baubau (BUW) | 1h 15m | • | • | • | • | • | • | • |
1384 | Banjarmasin (BDJ) | Balikpapan (BPN) | 1h 0m | • | • | • | • | • | • | • |
1633 | Jayapura (DJJ) | Wamena (WMX) | 1h 0m | • | • | • | • | • | • | • |
1829 | Kupang (KOE) | Maumere (MOF) | 1h 0m | • | • | • | • | • | • | • |
1365 | Tanjung Redeb (BEJ) | Balikpapan (BPN) | 1h 15m | • | • | • | • | • | • | • |
1204 | Makassar (UPG) | 1h 0m | • | • | • | • | • | |||
1228 | Batam (BTH) | Jemaja (LMU) | 1h 15m | • | • | • | • | • | ||
1510 | Sorong (SOQ) | Fakfak (FKQ) | 1h 0m | • | • | • | • | |||
1604 | Tembagapura (TIM) | Ewer (EWE) | 0h 45m | • | • | • | • | |||
1605 | Ewer (EWE) | Tembagapura (TIM) | 0h 45m | • | • | • | • | |||
1528 | Sorong (SOQ) | Kaimana (KNG) | 1h 20m | • | • | • | ||||
1614 | Kaimana (KNG) | Manokwari (MKW) | 1h 5m | • | • | • | ||||
1615 | Manokwari (MKW) | Kaimana (KNG) | 1h 10m | • | • | • | ||||
1619 | Manokwari (MKW) | Fakfak (FKQ) | 1h 5m | • | • | • | ||||
1618 | Fakfak (FKQ) | Manokwari (MKW) | 1h 10m | • | • | • | ||||
1513 | Fakfak (FKQ) | Sorong (SOQ) | 0h 55m | • | • | • | ||||
1529 | Kaimana (KNG) | Sorong (SOQ) | 1h 15m | • | • | • | ||||
1864 | Praya (LOP) | Bima (BMU) | 1h 5m | • | • | • | • | • | • | • |
1468 | Pontianak (PNK) | Putussibau (PSU) | 1h 15m | • | • | |||||
1963 | Praya (LOP) | Denpasar (DPS) | 0h 55m | • | • | |||||
1334 | Dibrugarh (MOH) | Palu (PLW) | 1h 0m | • | • | • | • | |||
1146 | Palu (PLW) | Luwuk (LUW) | 1h 10m | • | ||||||
1147 | Luwuk (LUW) | Palu (PLW) | 1h 15m | • | ||||||
1174 | Manado (MDC) | Ternate (TTE) | 1h 0m | • | • | • | • | • | • | • |
1174 | Ternate (TTE) | Labuha (LAH) | 0h 45m | • | • | • | • | • | • | • |
1229 | Jemaja (LMU) | Batam (BTH) | 1h 15m | • | • | |||||
1398 | Banjarmasin (BDJ) | Homeshore (HMS) | 0h 55m | • | • | • | • | • | • | • |
1207 | Makassar (UPG) | 0h 55m | • | • | • | • | • | • | • | |
1350 | Makassar (UPG) | Palopo (LLO) | 1h 0m | • | • | • | • | • | • | • |
1399 | Homeshore (HMS) | Banjarmasin (BDJ) | 1h 0m | • | • | • | • | • | • | • |
1395 | Balikpapan (BPN) | Banjarmasin (BDJ) | 0h 55m | • | • | • | • | • | • | • |
1260 | Medan (KNO) | Gunungsitoli (GNS) | 1h 5m | • | • | • | • | • | • | |
1347 | Ketapang (KTG) | Pontianak (PNK) | 0h 50m | • | • | • | • | • | • | • |
1831 | Kupang (KOE) | Ende (ENE) | 0h 55m | • | • | • | • | • | • | • |
1346 | Pontianak (PNK) | Ketapang (KTG) | 0h 45m | • | • | • | • | • | • | • |
1634 | Wamena (WMX) | Jayapura (DJJ) | 1h 0m | • | • | • | • | • | • | • |
1360 | Balikpapan (BPN) | Tanjung Redeb (BEJ) | 1h 15m | • | • | • | • | • | • | • |
1305 | Baubau (BUW) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | • |
1181 | Ternate (TTE) | Ambon (AMQ) | 1h 35m | • | • | • | • | • | • | |
1180 | Ambon (AMQ) | Ternate (TTE) | 1h 30m | • | • | • | • | • | • | |
1827 | Bima (BMU) | Denpasar (DPS) | 1h 15m | • | • | • | • | • | • | • |
1964 | Denpasar (DPS) | Praya (LOP) | 0h 45m | • | • | • | • | • | • | • |
1883 | Sumbawa (SWQ) | Denpasar (DPS) | 0h 55m | • | • | • | • | • | • | • |
1882 | Denpasar (DPS) | Sumbawa (SWQ) | 0h 55m | • | • | • | • | • | • | • |
1832 | Denpasar (DPS) | Tambolaka (TMC) | 1h 25m | • | • | • | • | • | • | • |
1531 | Dobo (DOB) | Langgur (LUV) | 0h 40m | • | • | • | • | • | ||
1831 | Ende (ENE) | Labuan Bajo (LBJ) | 0h 50m | • | • | • | • | • | • | • |
1531 | Langgur (LUV) | Ambon (AMQ) | 1h 10m | • | • | • | • | • | ||
1826 | Denpasar (DPS) | Bima (BMU) | 1h 30m | • | • | • | • | • | • | • |
1884 | Denpasar (DPS) | Waingapu (WGP) | 1h 50m | • | • | • | • | • | • | • |
1476 | Balikpapan (BPN) | Melak (GHS) | 0h 45m | • | • | • | • | • | ||
1327 | Dibrugarh (MOH) | Makassar (UPG) | 1h 20m | • | • | • | • | • | • | |
1532 | Ambon (AMQ) | Namlea (NAM) | 0h 40m | • | • | • | • | • | • | |
1601 | Nabire (NBX) | Tembagapura (TIM) | 0h 55m | • | • | • | ||||
1180 | Ternate (TTE) | Manado (MDC) | 1h 5m | • | • | • | • | • | ||
1173 | Labuha (LAH) | Ternate (TTE) | 0h 45m | • | • | • | • | • | ||
1600 | Tembagapura (TIM) | Nabire (NBX) | 1h 0m | • | • | • | ||||
1865 | Bima (BMU) | Praya (LOP) | 1h 0m | • | • | • | • | • | ||
1382 | Banjarmasin (BDJ) | Batu Licin (BTW) | 0h 40m | • | • | • | • | |||
1337 | Palu (PLW) | Dibrugarh (MOH) | 1h 0m | • | • | • | • | • | • | • |
1259 | Sibolga (FLZ) | Medan (KNO) | 0h 55m | • | • | • | • | • | • | |
1258 | Medan (KNO) | Sibolga (FLZ) | 1h 0m | • | • | • | • | • | • | |
1514 | Ambon (AMQ) | Saumlaki (SXK) | 1h 40m | • | • | • | • | • | ||
1515 | Saumlaki (SXK) | Ambon (AMQ) | 1h 40m | • | • | • | • | • | ||
1830 | Labuan Bajo (LBJ) | Ende (ENE) | 0h 50m | • | • | • | • | • | • | |
1830 | Ende (ENE) | Kupang (KOE) | 1h 0m | • | • | • | • | • | • | |
1369 | Balikpapan (BPN) | Palangkaraya (PKY) | 1h 10m | • | • | • | • | |||
1828 | Maumere (MOF) | Kupang (KOE) | 1h 0m | • | • | • | ||||
1485 | Tanjung Redeb (BEJ) | Samarinda (AAP) | 1h 5m | • | • | • | • | • | ||
1530 | Ambon (AMQ) | Dobo (DOB) | 2h 0m | • | • | • | • | |||
1316 | Makassar (UPG) | Padang (KSR) | 0h 50m | • | • | • | ||||
1478 | Balikpapan (BPN) | Malinau City (LNU) | 1h 40m | • | • | • | ||||
1943 | Kupang (KOE) | Alor Island (ARD) | 1h 0m | • | • | • | ||||
1393 | Kotabaru (KBU) | Banjarmasin (BDJ) | 0h 45m | • | • | • | ||||
1392 | Banjarmasin (BDJ) | Kotabaru (KBU) | 0h 45m | • | • | • | ||||
1322 | Balikpapan (BPN) | Palu (PLW) | 1h 5m | • | • | • | • | |||
1351 | Palopo (LLO) | Makassar (UPG) | 1h 0m | • | • | • | • | • | ||
1247 | Gunungsitoli (GNS) | Medan (KNO) | 1h 10m | • | • | • | ||||
1960 | Maumere (MOF) | Labuan Bajo (LBJ) | 0h 55m | • | • | • | ||||
1961 | Labuan Bajo (LBJ) | Maumere (MOF) | 1h 0m | • | • | • | ||||
1430 | Balikpapan (BPN) | Mamuju (MJU) | 1h 20m | • | • | • | ||||
1885 | Waingapu (WGP) | Denpasar (DPS) | 1h 40m | • | • | • | ||||
1477 | Malinau City (LNU) | Balikpapan (BPN) | 1h 35m | • | • | • | ||||
1929 | Kupang (KOE) | Larantuka (LKA) | 0h 55m | • | • | • | • | |||
1250 | Medan (KNO) | Lhoksumawe (LSW) | 1h 10m | • | • | • | ||||
1330 | Makassar (UPG) | Mengkendek (TRT) | 0h 55m | • | • | |||||
1431 | Mamuju (MJU) | Balikpapan (BPN) | 1h 20m | • | • | |||||
1317 | Padang (KSR) | Makassar (UPG) | 0h 50m | • | • | |||||
1923 | Kupang (KOE) | Waingapu (WGP) | 1h 15m | • | • | |||||
1869 | Makassar (UPG) | Bima (BMU) | 1h 20m | • | • | |||||
1484 | Samarinda (AAP) | Tanjung Redeb (BEJ) | 1h 0m | • | • | |||||
1323 | Palu (PLW) | Balikpapan (BPN) | 1h 10m | • | • | |||||
1624 | Nabire (NBX) | Jayapura (DJJ) | 1h 45m | • | • | |||||
1475 | Melak (GHS) | Balikpapan (BPN) | 0h 45m | • | ||||||
1469 | Putussibau (PSU) | Pontianak (PNK) | 1h 15m | • | • | |||||
1383 | Batu Licin (BTW) | Banjarmasin (BDJ) | 0h 40m | • | • |
Wings Air contact information
- IWIATA code
- +65 6339 1922Call
- lionair.co.idVisit
Everything you need to know about Wings Air flights
Other popular airlines in Singapore
Wings Air information
IATA code | IW |
---|---|
Routes | 177 |
Top route | Ternate to Manado |
Airports served | 89 |
Top airport | Makassar Sultan Hanuddin |
