Low season | August |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
660 | Mumbai (BOM) | Hong Kong (HKG) | 5h 35m | • | • | • | • | • | • | • |
105 | Hong Kong (HKG) | Melbourne (MEL) | 9h 5m | • | • | • | • | • | • | • |
270 | Amsterdam (AMS) | Hong Kong (HKG) | 12h 0m | • | • | • | • | • | • | • |
989 | Guangzhou (CAN) | Hong Kong (HKG) | 1h 30m | • | • | • | • | • | • | • |
260 | Paris (CDG) | Hong Kong (HKG) | 12h 15m | • | • | • | • | • | • | • |
581 | Sapporo (CTS) | Hong Kong (HKG) | 6h 0m | • | • | • | • | • | • | • |
738 | Dubai (DXB) | Hong Kong (HKG) | 7h 5m | • | • | • | • | • | • | • |
963 | Hangzhou (HGH) | Hong Kong (HKG) | 2h 45m | • | • | • | • | • | • | • |
988 | Hong Kong (HKG) | Guangzhou (CAN) | 1h 5m | • | • | • | • | • | • | • |
261 | Hong Kong (HKG) | Paris (CDG) | 14h 20m | • | • | • | • | • | • | • |
580 | Hong Kong (HKG) | Sapporo (CTS) | 4h 40m | • | • | • | • | • | • | • |
962 | Hong Kong (HKG) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
548 | Hong Kong (HKG) | Tokyo (HND) | 3h 50m | • | • | • | • | • | • | • |
410 | Hong Kong (HKG) | Incheon (ICN) | 3h 35m | • | • | • | • | • | • | • |
448 | Hong Kong (HKG) | Kaohsiung City (KHH) | 1h 30m | • | • | • | • | • | • | • |
506 | Hong Kong (HKG) | Osaka (KIX) | 3h 30m | • | • | • | • | • | • | • |
504 | Hong Kong (HKG) | Tokyo (NRT) | 4h 5m | • | • | • | • | • | • | • |
312 | Hong Kong (HKG) | Beijing (PEK) | 3h 30m | • | • | • | • | • | • | • |
380 | Hong Kong (HKG) | Shanghai (PVG) | 2h 45m | • | • | • | • | • | • | • |
139 | Hong Kong (HKG) | Sydney (SYD) | 9h 15m | • | • | • | • | • | • | • |
408 | Hong Kong (HKG) | Taipei City (TPE) | 2h 0m | • | • | • | • | • | • | • |
970 | Hong Kong (HKG) | Xiamen (XMN) | 1h 30m | • | • | • | • | • | • | • |
549 | Tokyo (HND) | Hong Kong (HKG) | 5h 20m | • | • | • | • | • | • | • |
411 | Incheon (ICN) | Hong Kong (HKG) | 4h 10m | • | • | • | • | • | • | • |
507 | Osaka (KIX) | Hong Kong (HKG) | 4h 35m | • | • | • | • | • | • | • |
565 | Osaka (KIX) | Taipei City (TPE) | 3h 25m | • | • | • | • | • | • | • |
250 | London (LHR) | Hong Kong (HKG) | 12h 45m | • | • | • | • | • | • | • |
104 | Melbourne (MEL) | Hong Kong (HKG) | 9h 15m | • | • | • | • | • | • | • |
505 | Tokyo (NRT) | Hong Kong (HKG) | 5h 35m | • | • | • | • | • | • | • |
451 | Tokyo (NRT) | Taipei City (TPE) | 4h 20m | • | • | • | • | • | • | • |
391 | Beijing (PEK) | Hong Kong (HKG) | 4h 0m | • | • | • | • | • | • | • |
381 | Shanghai (PVG) | Hong Kong (HKG) | 3h 10m | • | • | • | • | • | • | • |
138 | Sydney (SYD) | Hong Kong (HKG) | 9h 25m | • | • | • | • | • | • | • |
479 | Taipei City (TPE) | Hong Kong (HKG) | 2h 15m | • | • | • | • | • | • | • |
564 | Taipei City (TPE) | Osaka (KIX) | 2h 40m | • | • | • | • | • | • | • |
450 | Taipei City (TPE) | Tokyo (NRT) | 3h 0m | • | • | • | • | • | • | • |
977 | Xiamen (XMN) | Hong Kong (HKG) | 1h 45m | • | • | • | • | • | • | • |
271 | Hong Kong (HKG) | Amsterdam (AMS) | 14h 15m | • | • | • | • | • | • | • |
255 | Hong Kong (HKG) | London (LHR) | 14h 50m | • | • | • | • | • | • | • |
219 | Hong Kong (HKG) | Manchester (MAN) | 15h 0m | • | • | • | • | • | • | |
216 | Manchester (MAN) | Hong Kong (HKG) | 12h 30m | • | • | • | • | • | • | |
811 | Boston (BOS) | Hong Kong (HKG) | 15h 40m | • | • | • | • | • | • | • |
880 | Hong Kong (HKG) | Los Angeles (LAX) | 12h 40m | • | • | • | • | • | • | • |
888 | Hong Kong (HKG) | Vancouver (YVR) | 11h 35m | • | • | • | • | • | • | • |
843 | New York (JFK) | Hong Kong (HKG) | 16h 15m | • | • | • | • | • | • | • |
865 | Vancouver (YVR) | Hong Kong (HKG) | 14h 45m | • | • | • | • | • | • | • |
829 | Toronto (YYZ) | Hong Kong (HKG) | 15h 50m | • | • | • | • | • | • | • |
812 | Hong Kong (HKG) | Boston (BOS) | 15h 25m | • | • | • | • | • | • | • |
840 | Hong Kong (HKG) | New York (JFK) | 15h 40m | • | • | • | • | • | • | • |
826 | Hong Kong (HKG) | Toronto (YYZ) | 14h 50m | • | • | • | • | • | • | • |
881 | Los Angeles (LAX) | Hong Kong (HKG) | 16h 15m | • | • | • | • | • | • | • |
513 | Fukuoka (FUK) | Hong Kong (HKG) | 4h 15m | • | • | • | • | • | ||
512 | Hong Kong (HKG) | Fukuoka (FUK) | 3h 15m | • | • | • | • | • | ||
447 | Kaohsiung City (KHH) | Hong Kong (HKG) | 1h 45m | • | • | • | • | • | ||
635 | Hong Kong (HKG) | Singapore (SIN) | 4h 10m | • | • | • | • | • | • | • |
690 | Singapore (SIN) | Hong Kong (HKG) | 4h 5m | • | • | • | • | • | • | • |
957 | Zhengzhou (CGO) | Hong Kong (HKG) | 2h 55m | • | • | • | • | |||
952 | Hong Kong (HKG) | Zhengzhou (CGO) | 2h 45m | • | • | • | • | |||
894 | Hong Kong (HKG) | Wuhan (WUH) | 2h 5m | • | • | • | • | |||
855 | Wuhan (WUH) | Hong Kong (HKG) | 2h 35m | • | • | • | • | |||
315 | Hong Kong (HKG) | Madrid (MAD) | 15h 0m | • | • | • | • | |||
956 | Hong Kong (HKG) | Ningbo (NGB) | 2h 15m | • | • | • | • | |||
396 | Hong Kong (HKG) | Wenzhou (WNZ) | 2h 0m | • | • | • | • | |||
949 | Ningbo (NGB) | Hong Kong (HKG) | 2h 35m | • | • | • | • | |||
375 | Wenzhou (WNZ) | Hong Kong (HKG) | 2h 15m | • | • | • | • | |||
372 | Madrid (MAD) | Hong Kong (HKG) | 12h 30m | • | • | • | • | |||
913 | Hong Kong (HKG) | Manila (MNL) | 2h 20m | • | • | • | • | • | • | • |
603 | Hong Kong (HKG) | Kathmandu (KTM) | 5h 25m | • | • | • | • | • | ||
640 | Kathmandu (KTM) | Hong Kong (HKG) | 4h 30m | • | • | • | • | • | ||
531 | Nagoya (NGO) | Taipei City (TPE) | 3h 35m | • | • | • | • | • | • | • |
530 | Taipei City (TPE) | Nagoya (NGO) | 2h 35m | • | • | • | • | • | • | • |
648 | Riyadh (RUH) | Hong Kong (HKG) | 7h 55m | • | • | • | ||||
146 | Cairns (CNS) | Hong Kong (HKG) | 7h 15m | • | • | • | ||||
147 | Hong Kong (HKG) | Cairns (CNS) | 7h 25m | • | • | • | ||||
647 | Hong Kong (HKG) | Riyadh (RUH) | 10h 10m | • | • | • | ||||
150 | Brisbane (BNE) | Hong Kong (HKG) | 8h 40m | • | • | • | ||||
153 | Hong Kong (HKG) | Brisbane (BNE) | 8h 35m | • | • | • | ||||
115 | Hong Kong (HKG) | Christchurch (CHC) | 11h 15m | • | • | • | • | |||
742 | Hanoi (HAN) | Hong Kong (HKG) | 2h 0m | • | • | • | • | • | • | |
995 | Fuzhou (FOC) | Hong Kong (HKG) | 2h 0m | • | • | • | • | • | • | • |
994 | Hong Kong (HKG) | Fuzhou (FOC) | 1h 45m | • | • | • | • | • | • | • |
563 | Nagoya (NGO) | Hong Kong (HKG) | 4h 50m | • | • | • | ||||
532 | Hong Kong (HKG) | Nagoya (NGO) | 3h 40m | • | • | • | ||||
126 | Christchurch (CHC) | Hong Kong (HKG) | 11h 40m | • | • | • | ||||
641 | Hong Kong (HKG) | Chennai (MAA) | 5h 45m | • | • | • | ||||
288 | Frankfurt am Main (FRA) | Hong Kong (HKG) | 11h 45m | • | • | • | • | • | • | • |
289 | Hong Kong (HKG) | Frankfurt am Main (FRA) | 13h 50m | • | • | • | • | • | • | • |
945 | Chongqing (CKG) | Hong Kong (HKG) | 2h 30m | • | • | |||||
932 | Hong Kong (HKG) | Chongqing (CKG) | 2h 35m | • | • | |||||
698 | New Delhi (DEL) | Hong Kong (HKG) | 5h 10m | • | • | • | • | • | • | • |
695 | Hong Kong (HKG) | New Delhi (DEL) | 6h 25m | • | • | • | • | • | • | • |
313 | Haikou (HAK) | Hong Kong (HKG) | 1h 30m | • | • | • | • | |||
310 | Hong Kong (HKG) | Haikou (HAK) | 1h 40m | • | • | • | • | |||
976 | Manila (MNL) | Hong Kong (HKG) | 2h 40m | • | • | • | • | • | • | • |
630 | Bangkok (BKK) | Hong Kong (HKG) | 2h 55m | • | • | • | • | • | • | • |
630 | Singapore (SIN) | Bangkok (BKK) | 2h 50m | • | • | • | • | • | • | • |
796 | Jakarta (CGK) | Hong Kong (HKG) | 5h 5m | • | • | • | • | • | • | • |
784 | Denpasar (DPS) | Hong Kong (HKG) | 5h 10m | • | • | • | • | • | • | • |
785 | Hong Kong (HKG) | Denpasar (DPS) | 5h 10m | • | • | • | • | • | • | • |
872 | Hong Kong (HKG) | San Francisco (SFO) | 12h 5m | • | • | • | • | • | • | • |
653 | Hong Kong (HKG) | Bangkok (BKK) | 3h 10m | • | • | • | • | • | • | • |
663 | Hong Kong (HKG) | Mumbai (BOM) | 6h 35m | • | • | • | • | • | • | • |
797 | Hong Kong (HKG) | Jakarta (CGK) | 5h 0m | • | • | • | • | • | • | • |
731 | Hong Kong (HKG) | Dubai (DXB) | 9h 5m | • | • | • | • | • | • | • |
140 | Perth (PER) | Hong Kong (HKG) | 7h 40m | • | • | • | • | • | • | • |
873 | San Francisco (SFO) | Hong Kong (HKG) | 15h 35m | • | • | • | • | • | • | • |
348 | Hong Kong (HKG) | Shanghai (SHA) | 2h 20m | • | • | • | • | • | • | • |
349 | Shanghai (SHA) | Hong Kong (HKG) | 3h 0m | • | • | • | • | • | • | • |
171 | Hong Kong (HKG) | Perth (PER) | 7h 40m | • | • | • | • | • | • | • |
383 | Hong Kong (HKG) | Zurich (ZRH) | 13h 50m | • | • | • | • | • | • | • |
382 | Zurich (ZRH) | Hong Kong (HKG) | 11h 30m | • | • | • | • | • | • | • |
743 | Hong Kong (HKG) | Hanoi (HAN) | 2h 15m | • | • | • | • | • | • | |
779 | Hong Kong (HKG) | Surabaya (SUB) | 4h 45m | • | • | • | • | • | • | |
806 | Hong Kong (HKG) | Chicago (ORD) | 14h 25m | • | • | • | • | • | ||
807 | Chicago (ORD) | Hong Kong (HKG) | 15h 55m | • | • | • | • | • | ||
725 | Hong Kong (HKG) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | |||
624 | Bengaluru (BLR) | Hong Kong (HKG) | 5h 35m | • | • | • | • | |||
610 | Colombo (CMB) | Hong Kong (HKG) | 5h 25m | • | • | • | ||||
623 | Hong Kong (HKG) | Bengaluru (BLR) | 6h 15m | • | • | • | • | |||
662 | Dhaka (DAC) | Hong Kong (HKG) | 3h 35m | • | • | • | ||||
611 | Hong Kong (HKG) | Colombo (CMB) | 5h 55m | • | • | • | ||||
667 | Hong Kong (HKG) | Dhaka (DAC) | 4h 30m | • | • | • | ||||
621 | Hong Kong (HKG) | Penang (PEN) | 3h 50m | • | • | • | ||||
764 | Ho Chi Minh City (SGN) | Hong Kong (HKG) | 2h 45m | • | • | • | • | • | ||
749 | Hong Kong (HKG) | Johannesburg (JNB) | 13h 10m | • | • | • | ||||
748 | Johannesburg (JNB) | Hong Kong (HKG) | 12h 45m | • | • | • | ||||
632 | Chennai (MAA) | Hong Kong (HKG) | 5h 15m | • | • | • | ||||
799 | Hong Kong (HKG) | Ho Chi Minh City (SGN) | 2h 55m | • | • | • | • | • | ||
724 | Kuala Lumpur (KUL) | Hong Kong (HKG) | 4h 10m | • | • | • | • | |||
773 | Hong Kong (HKG) | Phuket City (HKT) | 3h 55m | • | • | • | • | |||
778 | Phuket City (HKT) | Hong Kong (HKG) | 3h 45m | • | • | • | • | |||
198 | Auckland (AKL) | Hong Kong (HKG) | 11h 20m | • | • | • | • | • | • | |
113 | Hong Kong (HKG) | Auckland (AKL) | 10h 50m | • | • | • | • | • | • | |
986 | Hong Kong (HKG) | Chengdu (TFU) | 2h 55m | • | • | • | • | • | • | |
987 | Chengdu (TFU) | Hong Kong (HKG) | 2h 45m | • | • | • | • | • | • | |
954 | Hong Kong (HKG) | Qingdao (TAO) | 3h 10m | • | • | • | • | • | ||
634 | Penang (PEN) | Hong Kong (HKG) | 3h 55m | • | • | |||||
951 | Qingdao (TAO) | Hong Kong (HKG) | 3h 45m | • | • | • | • | • | ||
922 | Cebu City (CEB) | Hong Kong (HKG) | 2h 55m | • | • | • | ||||
921 | Hong Kong (HKG) | Cebu City (CEB) | 2h 45m | • | • | • | ||||
607 | Hong Kong (HKG) | Phnom Penh (PNH) | 2h 45m | • | • | • | • | |||
608 | Phnom Penh (PNH) | Hong Kong (HKG) | 2h 40m | • | • | • | • | |||
619 | Bangkok (BKK) | Singapore (SIN) | 2h 35m | • | • | • | ||||
780 | Surabaya (SUB) | Hong Kong (HKG) | 5h 0m | • | ||||||
946 | Hong Kong (HKG) | Xi'an (XIY) | 3h 35m | • | • | • | • | |||
947 | Xi'an (XIY) | Hong Kong (HKG) | 3h 20m | • | • | • | • |
Cathay Pacific is a global leader in transcontinental and controls operations from its hub in Hong Kong. It serves more than 45 countries and flies to every inhabited continent apart from South America. The airline appeals to a wide range of customers from across the world, with scheduled flights based around most major destinations.
In 1998 it partnered with Qantas, British Airways, American Airlines and Canadian Airlines to become founding members of the oneworld alliance. The association helps Cathay Pacific link to a broader global network, using their gateway destinations in North America and Europe to reach smaller cities. Customers can benefit from smoother transfers on connecting flights. Additional destinations are available in China through the carrier’s subsidiary Cathay Dragon.
To accommodate long-distance transcontinental routes, Cathay Pacific operates an entirely wide-body, dual-engine fleet. A combination of Airbus and Boeing aircraft are used. Following on from being the launch airline for the Boeing 777-300 series, it continues to be one of the largest operators of the aircraft in the world. Several of the fleet are decorated in a dark grey oneworld livery, while others feature the company’s logo on top of a dark green base.
There is a wide range of cabin class options that include Economy, Premium Economy, Business and First Class. Passengers in Premium Economy and above are supplied a glass of champagne upon boarding. Ergonomically designed seats in the Business section offer power outlets and adjustable lighting to make working on-the-go easy. In First Class you will find a flatbed that fully reclines and is fitted with a 500 thread duvet. An Aesop amenity kit ensures traveling won’t make you look tired.
IATA code | CX |
---|---|
Routes | 172 |
Top route | Hong Kong to Singapore |
Airports served | 79 |
Top airport | Hong Kong Intl |