Low season | September |
---|---|
High season | December |
Cheapest flight | S$ 688 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
261 | Dubai (DXB) | Sao Paulo (GRU) | 15h 30m | • | • | • | • | • | • | • |
765 | Dubai (DXB) | Johannesburg (JNB) | 8h 25m | • | • | • | • | • | • | • |
708 | Victoria (SEZ) | Dubai (DXB) | 4h 35m | • | • | • | • | • | • | |
708 | Antananarivo (TNR) | Victoria (SEZ) | 2h 45m | • | • | • | • | |||
415 | Sydney (SYD) | Dubai (DXB) | 14h 30m | • | • | • | • | • | • | • |
375 | Bangkok (BKK) | Dubai (DXB) | 7h 15m | • | • | • | • | • | • | • |
569 | Bengaluru (BLR) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | • |
363 | Guangzhou (CAN) | Dubai (DXB) | 8h 55m | • | • | • | • | • | • | • |
359 | Jakarta (CGK) | Dubai (DXB) | 8h 25m | • | • | • | • | • | • | • |
513 | New Delhi (DEL) | Dubai (DXB) | 4h 0m | • | • | • | • | • | • | • |
262 | Sao Paulo (GRU) | Dubai (DXB) | 14h 5m | • | • | • | • | • | • | • |
349 | Singapore (SIN) | Dubai (DXB) | 8h 0m | • | • | • | • | • | • | • |
404 | Singapore (SIN) | Melbourne (MEL) | 7h 25m | • | • | • | • | • | • | • |
523 | Thiruvananthapuram (TRV) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
788 | Abidjan (ABJ) | Accra (ACC) | 1h 5m | • | • | • | • | • | • | • |
787 | Accra (ACC) | Abidjan (ABJ) | 1h 0m | • | • | • | • | • | • | • |
788 | Accra (ACC) | Dubai (DXB) | 7h 35m | • | • | • | • | • | • | • |
441 | Adelaide (ADL) | Dubai (DXB) | 13h 10m | • | • | • | • | • | • | • |
40 | Birmingham (BHX) | Dubai (DXB) | 7h 5m | • | • | • | • | • | • | • |
501 | Mumbai (BOM) | Dubai (DXB) | 3h 25m | • | • | • | • | • | • | • |
112 | Budapest (BUD) | Dubai (DXB) | 5h 10m | • | • | • | • | • | • | • |
571 | Kolkata (CCU) | Dubai (DXB) | 5h 25m | • | • | • | • | • | • | • |
653 | Colombo (CMB) | Malé (MLE) | 1h 40m | • | • | • | • | • | • | • |
771 | Cape Town (CPT) | Dubai (DXB) | 9h 30m | • | • | • | • | • | • | • |
130 | Moscow (DME) | Dubai (DXB) | 5h 45m | • | • | • | • | • | • | • |
776 | Durban (DUR) | Dubai (DXB) | 8h 15m | • | • | • | • | • | • | • |
58 | Düsseldorf (DUS) | Dubai (DXB) | 6h 30m | • | • | • | • | • | • | • |
787 | Dubai (DXB) | Accra (ACC) | 9h 5m | • | • | • | • | • | • | • |
440 | Dubai (DXB) | Adelaide (ADL) | 12h 20m | • | • | • | • | • | • | • |
39 | Dubai (DXB) | Birmingham (BHX) | 8h 0m | • | • | • | • | • | • | • |
376 | Dubai (DXB) | Bangkok (BKK) | 6h 10m | • | • | • | • | • | • | • |
568 | Dubai (DXB) | Bengaluru (BLR) | 3h 40m | • | • | • | • | • | • | • |
500 | Dubai (DXB) | Mumbai (BOM) | 3h 15m | • | • | • | • | • | • | • |
183 | Dubai (DXB) | Brussels (BRU) | 7h 20m | • | • | • | • | • | • | • |
111 | Dubai (DXB) | Budapest (BUD) | 6h 0m | • | • | • | • | • | • | • |
362 | Dubai (DXB) | Guangzhou (CAN) | 6h 55m | • | • | • | • | • | • | • |
570 | Dubai (DXB) | Kolkata (CCU) | 4h 10m | • | • | • | • | • | • | • |
358 | Dubai (DXB) | Jakarta (CGK) | 8h 15m | • | • | • | • | • | • | • |
770 | Dubai (DXB) | Cape Town (CPT) | 9h 50m | • | • | • | • | • | • | • |
514 | Dubai (DXB) | New Delhi (DEL) | 3h 15m | • | • | • | • | • | • | • |
131 | Dubai (DXB) | Moscow (DME) | 5h 35m | • | • | • | • | • | • | • |
775 | Dubai (DXB) | Durban (DUR) | 8h 30m | • | • | • | • | • | • | • |
57 | Dubai (DXB) | Düsseldorf (DUS) | 7h 15m | • | • | • | • | • | • | • |
83 | Dubai (DXB) | Geneva (GVA) | 7h 5m | • | • | • | • | • | • | • |
396 | Dubai (DXB) | Phuket City (HKT) | 6h 5m | • | • | • | • | • | • | • |
528 | Dubai (DXB) | Hyderabad (HYD) | 3h 30m | • | • | • | • | • | • | • |
322 | Dubai (DXB) | Incheon (ICN) | 8h 20m | • | • | • | • | • | • | • |
9 | Dubai (DXB) | London (LGW) | 8h 0m | • | • | • | • | • | • | • |
5 | Dubai (DXB) | London (LHR) | 8h 0m | • | • | • | • | • | • | • |
193 | Dubai (DXB) | Lisbon (LIS) | 8h 40m | • | • | • | • | • | • | • |
783 | Dubai (DXB) | Lagos (LOS) | 8h 40m | • | • | • | • | • | • | • |
713 | Dubai (DXB) | Lusaka (LUN) | 7h 5m | • | • | • | • | • | • | • |
544 | Dubai (DXB) | Chennai (MAA) | 3h 55m | • | • | • | • | • | • | • |
143 | Dubai (DXB) | Madrid (MAD) | 8h 15m | • | • | • | • | • | • | • |
19 | Dubai (DXB) | Manchester (MAN) | 8h 10m | • | • | • | • | • | • | • |
408 | Dubai (DXB) | Melbourne (MEL) | 13h 25m | • | • | • | • | • | • | • |
652 | Dubai (DXB) | Malé (MLE) | 4h 15m | • | • | • | • | • | • | • |
332 | Dubai (DXB) | Manila (MNL) | 8h 15m | • | • | • | • | • | • | • |
49 | Dubai (DXB) | Munich (MUC) | 6h 50m | • | • | • | • | • | • | • |
719 | Dubai (DXB) | Nairobi (NBO) | 5h 15m | • | • | • | • | • | • | • |
318 | Dubai (DXB) | Tokyo (NRT) | 9h 25m | • | • | • | • | • | • | • |
819 | Dubai (DXB) | Riyadh (RUH) | 2h 5m | • | • | • | • | • | • | • |
705 | Dubai (DXB) | Victoria (SEZ) | 4h 40m | • | • | • | • | • | • | • |
348 | Dubai (DXB) | Singapore (SIN) | 7h 30m | • | • | • | • | • | • | • |
65 | Dubai (DXB) | London (STN) | 7h 50m | • | • | • | • | • | • | • |
414 | Dubai (DXB) | Sydney (SYD) | 13h 45m | • | • | • | • | • | • | • |
522 | Dubai (DXB) | Thiruvananthapuram (TRV) | 4h 0m | • | • | • | • | • | • | • |
135 | Dubai (DXB) | Venice (VCE) | 6h 40m | • | • | • | • | • | • | • |
179 | Dubai (DXB) | Warsaw (WAW) | 6h 15m | • | • | • | • | • | • | • |
85 | Dubai (DXB) | Zurich (ZRH) | 7h 0m | • | • | • | • | • | • | • |
84 | Geneva (GVA) | Dubai (DXB) | 6h 25m | • | • | • | • | • | • | • |
397 | Phuket City (HKT) | Dubai (DXB) | 6h 40m | • | • | • | • | • | • | • |
714 | Harare (HRE) | Lusaka (LUN) | 1h 5m | • | • | • | • | • | • | • |
529 | Hyderabad (HYD) | Dubai (DXB) | 4h 9m | • | • | • | • | • | • | • |
323 | Incheon (ICN) | Dubai (DXB) | 10h 25m | • | • | • | • | • | • | • |
766 | Johannesburg (JNB) | Dubai (DXB) | 8h 20m | • | • | • | • | • | • | • |
10 | London (LGW) | Dubai (DXB) | 6h 55m | • | • | • | • | • | • | • |
8 | London (LHR) | Dubai (DXB) | 7h 0m | • | • | • | • | • | • | • |
194 | Lisbon (LIS) | Dubai (DXB) | 7h 30m | • | • | • | • | • | • | • |
784 | Lagos (LOS) | Dubai (DXB) | 7h 15m | • | • | • | • | • | • | • |
714 | Lusaka (LUN) | Dubai (DXB) | 7h 5m | • | • | • | • | • | • | • |
713 | Lusaka (LUN) | Harare (HRE) | 1h 5m | • | • | • | • | • | • | • |
545 | Chennai (MAA) | Dubai (DXB) | 4h 35m | • | • | • | • | • | • | • |
144 | Madrid (MAD) | Dubai (DXB) | 7h 5m | • | • | • | • | • | • | • |
22 | Manchester (MAN) | Dubai (DXB) | 7h 15m | • | • | • | • | • | • | • |
409 | Melbourne (MEL) | Dubai (DXB) | 14h 10m | • | • | • | • | • | • | • |
405 | Melbourne (MEL) | Singapore (SIN) | 7h 40m | • | • | • | • | • | • | • |
652 | Malé (MLE) | Colombo (CMB) | 1h 30m | • | • | • | • | • | • | • |
659 | Malé (MLE) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
333 | Manila (MNL) | Dubai (DXB) | 9h 35m | • | • | • | • | • | • | • |
50 | Munich (MUC) | Dubai (DXB) | 6h 10m | • | • | • | • | • | • | • |
720 | Nairobi (NBO) | Dubai (DXB) | 5h 0m | • | • | • | • | • | • | • |
319 | Tokyo (NRT) | Dubai (DXB) | 12h 10m | • | • | • | • | • | • | • |
349 | Phnom Penh (PNH) | Singapore (SIN) | 2h 0m | • | • | • | • | • | • | • |
820 | Riyadh (RUH) | Dubai (DXB) | 2h 10m | • | • | • | • | • | • | • |
348 | Singapore (SIN) | Phnom Penh (PNH) | 2h 0m | • | • | • | • | • | • | • |
66 | London (STN) | Dubai (DXB) | 6h 55m | • | • | • | • | • | • | • |
136 | Venice (VCE) | Dubai (DXB) | 5h 50m | • | • | • | • | • | • | • |
180 | Warsaw (WAW) | Dubai (DXB) | 5h 40m | • | • | • | • | • | • | • |
86 | Zurich (ZRH) | Dubai (DXB) | 6h 15m | • | • | • | • | • | • | • |
369 | Denpasar (DPS) | Dubai (DXB) | 9h 20m | • | • | • | • | • | • | • |
368 | Dubai (DXB) | Denpasar (DPS) | 9h 10m | • | • | • | • | • | • | • |
824 | Dammam (DMM) | Dubai (DXB) | 1h 35m | • | • | • | • | • | • | • |
821 | Dubai (DXB) | Dammam (DMM) | 1h 30m | • | • | • | • | • | • | • |
855 | Dubai (DXB) | Kuwait City (KWI) | 2h 0m | • | • | • | • | • | • | • |
856 | Kuwait City (KWI) | Dubai (DXB) | 1h 45m | • | • | • | • | • | • | • |
307 | Beijing (PEK) | Dubai (DXB) | 8h 50m | • | • | • | • | • | • | • |
306 | Dubai (DXB) | Beijing (PEK) | 7h 30m | • | • | • | • | • | • | • |
146 | Amsterdam (AMS) | Dubai (DXB) | 6h 45m | • | • | • | • | • | • | |
95 | Dubai (DXB) | Rome (FCO) | 6h 45m | • | • | • | • | • | • | |
175 | Dubai (DXB) | Saint Petersburg (LED) | 6h 15m | • | • | • | • | • | • | |
703 | Dubai (DXB) | Port Louis (MRU) | 6h 45m | • | • | • | • | • | • | |
176 | Saint Petersburg (LED) | Dubai (DXB) | 6h 15m | • | • | • | • | • | • | |
704 | Port Louis (MRU) | Dubai (DXB) | 6h 40m | • | • | • | • | • | • | |
211 | Dubai (DXB) | Houston (IAH) | 16h 35m | • | • | • | • | • | • | • |
215 | Dubai (DXB) | Los Angeles (LAX) | 16h 15m | • | • | • | • | • | • | • |
225 | Dubai (DXB) | San Francisco (SFO) | 16h 0m | • | • | • | • | • | • | • |
243 | Dubai (DXB) | Montreal (YUL) | 13h 50m | • | • | • | • | • | • | • |
212 | Houston (IAH) | Dubai (DXB) | 14h 35m | • | • | • | • | • | • | • |
216 | Los Angeles (LAX) | Dubai (DXB) | 15h 55m | • | • | • | • | • | • | • |
226 | San Francisco (SFO) | Dubai (DXB) | 15h 45m | • | • | • | • | • | • | • |
244 | Montreal (YUL) | Dubai (DXB) | 12h 20m | • | • | • | • | • | • | • |
345 | Kuala Lumpur (KUL) | Dubai (DXB) | 7h 20m | • | • | • | • | • | • | • |
344 | Dubai (DXB) | Kuala Lumpur (KUL) | 7h 15m | • | • | • | • | • | • | • |
533 | Kochi (COK) | Dubai (DXB) | 4h 5m | • | • | • | • | • | • | • |
530 | Dubai (DXB) | Kochi (COK) | 3h 50m | • | • | • | • | • | ||
61 | Dubai (DXB) | Hamburg (HAM) | 7h 5m | • | • | • | • | • | ||
62 | Hamburg (HAM) | Dubai (DXB) | 6h 30m | • | • | • | • | • | ||
219 | Dubai (DXB) | Orlando (MCO) | 16h 15m | • | • | • | • | • | ||
220 | Orlando (MCO) | Dubai (DXB) | 13h 50m | • | • | • | • | • | ||
255 | Barcelona (BCN) | Mexico City (MEX) | 12h 50m | • | • | • | • | |||
255 | Dubai (DXB) | Barcelona (BCN) | 7h 35m | • | • | • | • | |||
707 | Victoria (SEZ) | Antananarivo (TNR) | 2h 45m | • | • | • | • | |||
109 | Dubai (DXB) | Larnaca (LCA) | 4h 30m | • | • | • | • | • | • | • |
159 | Dubai (DXB) | Oslo (OSL) | 7h 35m | • | • | • | • | • | • | • |
110 | Larnaca (LCA) | Dubai (DXB) | 3h 40m | • | • | • | • | • | • | • |
109 | Larnaca (LCA) | Luqa (MLA) | 2h 50m | • | • | • | • | • | • | • |
110 | Luqa (MLA) | Larnaca (LCA) | 2h 20m | • | • | • | • | • | • | • |
160 | Oslo (OSL) | Dubai (DXB) | 6h 55m | • | • | • | • | • | • | • |
209 | Athens (ATH) | Newark (EWR) | 11h 0m | • | • | • | • | • | • | • |
209 | Dubai (DXB) | Athens (ATH) | 5h 35m | • | • | • | • | • | • | • |
210 | Newark (EWR) | Athens (ATH) | 9h 15m | • | • | • | • | • | • | • |
214 | Miami (MIA) | Dubai (DXB) | 14h 10m | • | • | • | • | • | • | • |
214 | Bogotá (BOG) | Miami (MIA) | 3h 55m | • | • | • | • | • | • | • |
213 | Dubai (DXB) | Miami (MIA) | 16h 35m | • | • | • | • | • | • | • |
213 | Miami (MIA) | Bogotá (BOG) | 3h 50m | • | • | • | • | • | • | • |
229 | Dubai (DXB) | Seattle (SEA) | 14h 40m | • | • | • | • | • | • | • |
230 | Seattle (SEA) | Dubai (DXB) | 14h 35m | • | • | • | • | • | • | • |
221 | Dubai (DXB) | Dallas (DFW) | 16h 15m | • | • | • | • | • | • | • |
182 | Brussels (BRU) | Dubai (DXB) | 6h 40m | • | • | • | • | • | • | |
382 | Dubai (DXB) | Hong Kong (HKG) | 7h 15m | • | • | • | • | • | • | • |
383 | Hong Kong (HKG) | Dubai (DXB) | 9h 5m | • | • | • | • | • | • | • |
793 | Dubai (DXB) | Luanda (LAD) | 8h 0m | • | • | • | • | • | ||
794 | Luanda (LAD) | Dubai (DXB) | 7h 50m | • | • | • | • | • | ||
222 | Dallas (DFW) | Dubai (DXB) | 14h 30m | • | • | • | • | • | • | • |
147 | Dubai (DXB) | Amsterdam (AMS) | 7h 40m | • | • | • | • | • | • | • |
797 | Conakry (CKY) | Dakar (DSS) | 1h 15m | • | • | |||||
797 | Dakar (DSS) | Dubai (DXB) | 9h 15m | • | • | |||||
797 | Dubai (DXB) | Conakry (CKY) | 10h 15m | • | • | |||||
305 | Shanghai (PVG) | Dubai (DXB) | 10h 20m | • | • | • | • | • | • | • |
210 | Athens (ATH) | Dubai (DXB) | 4h 25m | • | • | • | • | |||
304 | Dubai (DXB) | Shanghai (PVG) | 7h 55m | • | • | • | • | • | • | • |
338 | Cebu City (CEB) | Angeles City (CRK) | 1h 20m | • | • | • | • | • | • | • |
338 | Angeles City (CRK) | Dubai (DXB) | 9h 20m | • | • | • | • | • | • | • |
338 | Dubai (DXB) | Cebu City (CEB) | 8h 45m | • | • | • | • | • | • | • |
164 | Dublin (DUB) | Dubai (DXB) | 7h 35m | • | • | • | • | • | • | • |
163 | Dubai (DXB) | Dublin (DUB) | 8h 20m | • | • | • | • | • | • | • |
803 | Dubai (DXB) | Jeddah (JED) | 3h 15m | • | • | • | • | • | • | • |
804 | Jeddah (JED) | Dubai (DXB) | 3h 10m | • | • | • | • | • | • | • |
74 | Paris (CDG) | Dubai (DXB) | 6h 50m | • | • | • | • | • | • | • |
73 | Dubai (DXB) | Paris (CDG) | 7h 40m | • | • | • | • | • | • | • |
384 | Bangkok (BKK) | Hong Kong (HKG) | 2h 55m | • | • | • | • | • | • | • |
385 | Hong Kong (HKG) | Bangkok (BKK) | 3h 15m | • | • | • | • | • | • | • |
313 | Tokyo (HND) | Dubai (DXB) | 11h 50m | • | • | • | • | • | • | • |
312 | Dubai (DXB) | Tokyo (HND) | 9h 10m | • | • | • | • | • | • | • |
922 | Cairo (CAI) | Dubai (DXB) | 3h 20m | • | • | |||||
921 | Dubai (DXB) | Cairo (CAI) | 4h 15m | • | • | |||||
612 | Dubai (DXB) | Islamabad (ISB) | 3h 5m | • | • | |||||
613 | Islamabad (ISB) | Dubai (DXB) | 3h 35m | • | • | |||||
948 | Basra (BSR) | Dubai (DXB) | 1h 45m | • | ||||||
947 | Dubai (DXB) | Basra (BSR) | 1h 55m | • | ||||||
77 | Dubai (DXB) | Nice (NCE) | 7h 15m | • | • | • | • | • | • | |
78 | Nice (NCE) | Dubai (DXB) | 6h 5m | • | • | • | • | • | • | |
747 | Dubai (DXB) | Tunis (TUN) | 6h 55m | • | • | • | • | • | • | |
748 | Tunis (TUN) | Dubai (DXB) | 5h 35m | • | • | • | • | • | • | |
366 | Dubai (DXB) | Taipei City (TPE) | 7h 55m | • | • | • | • | • | • | • |
367 | Taipei City (TPE) | Dubai (DXB) | 9h 55m | • | • | • | • | • | • | • |
758 | Algiers (ALG) | Dubai (DXB) | 6h 30m | • | • | • | • | • | • | |
757 | Dubai (DXB) | Algiers (ALG) | 7h 30m | • | • | • | • | • | • | |
412 | Sydney (SYD) | Christchurch (CHC) | 3h 15m | • | • | • | • | • | • | |
23 | Dubai (DXB) | Edinburgh (EDI) | 8h 15m | • | • | • | • | • | • | • |
24 | Edinburgh (EDI) | Dubai (DXB) | 7h 25m | • | • | • | • | • | • | • |
448 | Dubai (DXB) | Auckland (AKL) | 16h 10m | • | • | • | • | • | • | |
836 | Manama (BAH) | Dubai (DXB) | 1h 25m | • | • | • | • | • | • | • |
238 | Boston (BOS) | Dubai (DXB) | 12h 10m | • | • | • | • | • | • | • |
835 | Dubai (DXB) | Manama (BAH) | 1h 20m | • | • | • | • | • | • | • |
237 | Dubai (DXB) | Boston (BOS) | 14h 15m | • | • | • | • | • | • | • |
125 | Dubai (DXB) | Vienna (VIE) | 6h 30m | • | • | • | • | • | • | • |
126 | Vienna (VIE) | Dubai (DXB) | 5h 40m | • | • | • | • | • | • | • |
121 | Dubai (DXB) | Istanbul (IST) | 5h 10m | • | • | • | • | • | • | • |
122 | Istanbul (IST) | Dubai (DXB) | 4h 25m | • | • | • | • | • | • | • |
726 | Dar Es Salaam (DAR) | Dubai (DXB) | 5h 20m | • | • | • | • | • | • | |
725 | Dubai (DXB) | Dar Es Salaam (DAR) | 5h 25m | • | • | • | • | • | • | |
203 | Dubai (DXB) | New York (JFK) | 14h 40m | • | • | • | • | • | • | |
316 | Dubai (DXB) | Osaka (KIX) | 9h 0m | • | • | • | • | • | • | |
204 | New York (JFK) | Dubai (DXB) | 12h 30m | • | • | • | • | • | • | |
317 | Osaka (KIX) | Dubai (DXB) | 11h 15m | • | • | • | • | • | • | |
752 | Casablanca (CMN) | Dubai (DXB) | 7h 25m | • | • | • | • | • | • | |
93 | Dubai (DXB) | Bologna (BLQ) | 6h 45m | • | • | • | • | • | • | |
430 | Dubai (DXB) | Brisbane (BNE) | 13h 50m | • | • | • | • | • | • | |
751 | Dubai (DXB) | Casablanca (CMN) | 8h 45m | • | • | • | • | • | • | |
241 | Dubai (DXB) | Toronto (YYZ) | 14h 20m | • | • | • | • | • | • | • |
242 | Toronto (YYZ) | Dubai (DXB) | 12h 45m | • | • | • | • | • | • | • |
45 | Dubai (DXB) | Frankfurt am Main (FRA) | 7h 15m | • | • | • | • | • | • | • |
139 | Dubai (DXB) | Prague (PRG) | 6h 50m | • | • | • | • | • | • | • |
46 | Frankfurt am Main (FRA) | Dubai (DXB) | 6h 30m | • | • | • | • | • | • | • |
158 | Stockholm (ARN) | Dubai (DXB) | 6h 35m | • | • | • | • | • | • | |
157 | Dubai (DXB) | Stockholm (ARN) | 7h 20m | • | • | • | • | • | • | |
651 | Colombo (CMB) | Dubai (DXB) | 4h 40m | • | • | • | • | • | • | • |
650 | Dubai (DXB) | Colombo (CMB) | 4h 15m | • | • | • | • | • | • | • |
94 | Bologna (BLQ) | Dubai (DXB) | 5h 50m | • | • | • | • | • | ||
152 | Copenhagen (CPH) | Dubai (DXB) | 6h 25m | • | • | • | • | • | • | |
151 | Dubai (DXB) | Copenhagen (CPH) | 7h 0m | • | • | • | • | • | • | |
979 | Dubai (DXB) | Tehran (IKA) | 2h 20m | • | • | • | • | • | ||
980 | Tehran (IKA) | Dubai (DXB) | 2h 10m | • | • | • | • | • | ||
538 | Dubai (DXB) | Ahmedabad (AMD) | 2h 35m | • | • | • | • | • | ||
206 | Milan (MXP) | Dubai (DXB) | 6h 10m | • | • | • | • | • | ||
449 | Auckland (AKL) | Dubai (DXB) | 17h 10m | • | • | • | • | • | • | • |
413 | Christchurch (CHC) | Sydney (SYD) | 3h 20m | • | • | • | • | • | • | • |
585 | Dhaka (DAC) | Dubai (DXB) | 5h 30m | • | • | • | • | • | • | |
27 | Dubai (DXB) | Glasgow (GLA) | 8h 15m | • | • | • | • | • | • | |
231 | Dubai (DXB) | Washington, D.C. (IAD) | 14h 45m | • | • | • | • | • | • | |
235 | Dubai (DXB) | Chicago (ORD) | 15h 10m | • | • | • | • | • | • | |
28 | Glasgow (GLA) | Dubai (DXB) | 7h 30m | • | • | • | • | • | • | |
232 | Washington, D.C. (IAD) | Dubai (DXB) | 12h 45m | • | • | • | • | • | • | |
623 | Lahore (LHE) | Dubai (DXB) | 3h 30m | • | • | • | • | • | • | |
236 | Chicago (ORD) | Dubai (DXB) | 13h 25m | • | • | • | • | • | • | |
205 | Dubai (DXB) | Milan (MXP) | 7h 5m | • | • | • | • | • | ||
206 | New York (JFK) | Milan (MXP) | 7h 35m | • | • | • | • | • | ||
205 | Milan (MXP) | New York (JFK) | 9h 15m | • | • | • | • | • | ||
140 | Prague (PRG) | Dubai (DXB) | 5h 55m | • | • | • | • | |||
866 | Dubai (DXB) | Muscat (MCT) | 1h 15m | • | • | • | • | • | • | |
867 | Muscat (MCT) | Dubai (DXB) | 1h 15m | • | • | • | • | • | • | |
539 | Ahmedabad (AMD) | Dubai (DXB) | 3h 20m | • | • | • | • | • | • | |
584 | Dubai (DXB) | Dhaka (DAC) | 4h 30m | • | • | • | • | • | • | |
622 | Dubai (DXB) | Lahore (LHE) | 2h 50m | • | • | • | • | • | • | |
256 | Barcelona (BCN) | Dubai (DXB) | 6h 30m | • | • | • | • | • | ||
431 | Brisbane (BNE) | Dubai (DXB) | 14h 35m | • | • | • | • | • | ||
392 | Dubai (DXB) | Ho Chi Minh City (SGN) | 7h 0m | • | • | • | • | • | • | |
620 | Dubai (DXB) | Siālkot (SKT) | 3h 0m | • | • | • | ||||
96 | Rome (FCO) | Dubai (DXB) | 5h 40m | • | • | • | • | • | ||
256 | Mexico City (MEX) | Barcelona (BCN) | 10h 45m | • | • | • | • | • | ||
393 | Ho Chi Minh City (SGN) | Dubai (DXB) | 7h 30m | • | • | • | • | • | • | |
621 | Siālkot (SKT) | Dubai (DXB) | 3h 35m | • | • | • | ||||
607 | Karachi (KHI) | Dubai (DXB) | 2h 25m | • | • | • | • | |||
602 | Dubai (DXB) | Karachi (KHI) | 2h 10m | • | • | • | ||||
81 | Dubai (DXB) | Lyon (LYS) | 7h 15m | • | • | • | • | |||
636 | Dubai (DXB) | Peshawar (PEW) | 3h 10m | • | • | • | • | |||
395 | Hanoi (HAN) | Dubai (DXB) | 7h 40m | • | • | • | • | |||
82 | Lyon (LYS) | Dubai (DXB) | 6h 19m | • | • | • | • | |||
637 | Peshawar (PEW) | Dubai (DXB) | 3h 30m | • | • | • | • | |||
394 | Dubai (DXB) | Hanoi (HAN) | 6h 0m | • | • | • | ||||
809 | Dubai (DXB) | Medina (MED) | 2h 50m | • | • | • | ||||
810 | Medina (MED) | Dubai (DXB) | 2h 30m | • | • | • | ||||
906 | Amman (AMM) | Dubai (DXB) | 2h 55m | • | • | • | ||||
724 | Addis Ababa (ADD) | Dubai (DXB) | 4h 10m | • | • | |||||
723 | Dubai (DXB) | Addis Ababa (ADD) | 4h 15m | • | • | |||||
729 | Dubai (DXB) | Entebbe (EBB) | 5h 25m | • | • | • | ||||
730 | Entebbe (EBB) | Dubai (DXB) | 5h 15m | • | • | • | ||||
903 | Dubai (DXB) | Amman (AMM) | 3h 30m | • | • |
Emirates has three travel classes for passengers to choose from: Economy, Business, and First. Economy will provide you with entertainment, a hot meal, and free beverages, while Business has additional perks such as a seat that turns into a bed, complimentary alcoholic drinks, and a larger entertainment screen.
Although this airline is based in the United Arab Emirates, it provides flights to over 140 destinations that can be found in 70 different countries throughout the world, with many of them being in Asia, the Middle East, and Europe. For those that are interested in traveling to Europe, you can choose from locations such as Belgium, Denmark, France, and Germany. If you intend on going to Asia, you can also choose from countries such as China and Japan.
While Emirates is not a member of a specific air alliance or group, the company is considered to be the fourth largest airline in the world and has connections with other companies, such as Pakistan International Airlines. Additionally, it has codeshare agreements with many other companies, including Qantas, Air Malta, Malaysia Airlines, and TAP Air Portugal.
This airline has become known for having a large fleet that is composed of over 250 planes, with many of them being either Airbus or Boeing. The Boeing 777-300ER is the most commonly used plane by the company, as it can fit anywhere from 350 to 428 passengers, contains a selection of small passenger lounges, and is best suited for medium-range flights. When traveling longer distances, the company often employs the Airbus A380-800, a plane that is known for being the world’s largest passenger airline and fitting anywhere from 480 to 615 passengers.
IATA code | EK |
---|---|
Routes | 347 |
Top route | Dubai to Karachi |
Airports served | 140 |
Top airport | Dubai Intl |