Low season | July |
---|---|
High season | November |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
117 | Incheon (ICN) | Hong Kong (HKG) | 4h 10m | • | • | • | • | • | • | • |
720 | Jeju City (CJU) | Seoul (GMP) | 1h 10m | • | • | • | • | • | • | • |
170 | Kota Kinabalu (BKI) | Incheon (ICN) | 5h 15m | • | • | • | • | • | • | • |
102 | Bangkok (BKK) | Incheon (ICN) | 5h 20m | • | • | • | • | • | • | • |
106 | Bangkok (BKK) | Daegu (TAE) | 5h 10m | • | • | • | • | • | • | • |
9857 | Cheongju (CJJ) | Jeju City (CJU) | 1h 10m | • | • | • | • | • | • | • |
155 | Cheongju (CJJ) | Nha Trang (CXR) | 5h 15m | • | • | • | • | • | • | • |
249 | Cheongju (CJJ) | Osaka (KIX) | 1h 45m | • | • | • | • | • | • | • |
9858 | Jeju City (CJU) | Cheongju (CJJ) | 1h 10m | • | • | • | • | • | • | • |
245 | Jeju City (CJU) | Osaka (KIX) | 1h 40m | • | • | • | • | • | • | • |
9904 | Jeju City (CJU) | Gwangju (KWJ) | 1h 5m | • | • | • | • | • | • | • |
818 | Jeju City (CJU) | Daegu (TAE) | 1h 5m | • | • | • | • | • | • | • |
156 | Nha Trang (CXR) | Cheongju (CJJ) | 4h 55m | • | • | • | • | • | • | • |
158 | Nha Trang (CXR) | Incheon (ICN) | 5h 0m | • | • | • | • | • | • | • |
162 | Nha Trang (CXR) | Busan (PUS) | 4h 30m | • | • | • | • | • | • | • |
128 | Da Nang (DAD) | Incheon (ICN) | 4h 45m | • | • | • | • | • | • | • |
130 | Da Nang (DAD) | Daegu (TAE) | 4h 25m | • | • | • | • | • | • | • |
296 | Fukuoka (FUK) | Incheon (ICN) | 1h 35m | • | • | • | • | • | • | • |
731 | Seoul (GMP) | Jeju City (CJU) | 1h 10m | • | • | • | • | • | • | • |
9883 | Seoul (GMP) | Busan (PUS) | 1h 10m | • | • | • | • | • | • | • |
169 | Incheon (ICN) | Kota Kinabalu (BKI) | 5h 25m | • | • | • | • | • | • | • |
101 | Incheon (ICN) | Bangkok (BKK) | 6h 20m | • | • | • | • | • | • | • |
157 | Incheon (ICN) | Nha Trang (CXR) | 5h 25m | • | • | • | • | • | • | • |
127 | Incheon (ICN) | Da Nang (DAD) | 5h 35m | • | • | • | • | • | • | • |
295 | Incheon (ICN) | Fukuoka (FUK) | 1h 35m | • | • | • | • | • | • | • |
671 | Incheon (ICN) | Kaohsiung City (KHH) | 3h 30m | • | • | • | • | • | • | • |
285 | Incheon (ICN) | Osaka (KIX) | 2h 0m | • | • | • | • | • | • | • |
139 | Incheon (ICN) | Kalibo (KLO) | 4h 35m | • | • | • | • | • | • | • |
275 | Incheon (ICN) | Kumamoto (KMJ) | 1h 35m | • | • | • | • | • | • | • |
215 | Incheon (ICN) | Tokyo (NRT) | 2h 30m | • | • | • | • | • | • | • |
271 | Incheon (ICN) | Okinawa (OKA) | 2h 30m | • | • | • | • | • | • | • |
669 | Incheon (ICN) | Taichung City (RMQ) | 3h 15m | • | • | • | • | • | • | • |
121 | Incheon (ICN) | Ho Chi Minh City (SGN) | 5h 55m | • | • | • | • | • | • | • |
613 | Incheon (ICN) | Shenyang (SHE) | 2h 0m | • | • | • | • | • | • | • |
672 | Kaohsiung City (KHH) | Incheon (ICN) | 2h 45m | • | • | • | • | • | • | • |
250 | Osaka (KIX) | Cheongju (CJJ) | 1h 50m | • | • | • | • | • | • | • |
246 | Osaka (KIX) | Jeju City (CJU) | 2h 0m | • | • | • | • | • | • | • |
286 | Osaka (KIX) | Incheon (ICN) | 2h 5m | • | • | • | • | • | • | • |
222 | Osaka (KIX) | Busan (PUS) | 1h 35m | • | • | • | • | • | • | • |
260 | Osaka (KIX) | Daegu (TAE) | 1h 40m | • | • | • | • | • | • | • |
140 | Kalibo (KLO) | Incheon (ICN) | 4h 10m | • | • | • | • | • | • | • |
276 | Kumamoto (KMJ) | Incheon (ICN) | 1h 40m | • | • | • | • | • | • | • |
9903 | Gwangju (KWJ) | Jeju City (CJU) | 1h 0m | • | • | • | • | • | • | • |
216 | Tokyo (NRT) | Incheon (ICN) | 3h 30m | • | • | • | • | • | • | • |
202 | Tokyo (NRT) | Daegu (TAE) | 2h 30m | • | • | • | • | • | • | • |
272 | Okinawa (OKA) | Incheon (ICN) | 2h 55m | • | • | • | • | • | • | • |
161 | Busan (PUS) | Nha Trang (CXR) | 5h 5m | • | • | • | • | • | • | • |
9874 | Busan (PUS) | Seoul (GMP) | 1h 25m | • | • | • | • | • | • | • |
221 | Busan (PUS) | Osaka (KIX) | 1h 30m | • | • | • | • | • | • | • |
670 | Taichung City (RMQ) | Incheon (ICN) | 2h 25m | • | • | • | • | • | • | • |
122 | Ho Chi Minh City (SGN) | Incheon (ICN) | 5h 0m | • | • | • | • | • | • | • |
614 | Shenyang (SHE) | Incheon (ICN) | 1h 50m | • | • | • | • | • | • | • |
105 | Daegu (TAE) | Bangkok (BKK) | 6h 5m | • | • | • | • | • | • | • |
815 | Daegu (TAE) | Jeju City (CJU) | 1h 5m | • | • | • | • | • | • | • |
129 | Daegu (TAE) | Da Nang (DAD) | 5h 5m | • | • | • | • | • | • | • |
233 | Daegu (TAE) | Fukuoka (FUK) | 1h 10m | • | • | • | • | • | • | • |
259 | Daegu (TAE) | Osaka (KIX) | 1h 35m | • | • | • | • | • | • | • |
201 | Daegu (TAE) | Tokyo (NRT) | 2h 10m | • | • | • | • | • | • | • |
663 | Daegu (TAE) | Taipei City (TPE) | 2h 50m | • | • | • | • | • | • | • |
664 | Taipei City (TPE) | Daegu (TAE) | 2h 25m | • | • | • | • | • | • | • |
687 | Jeju City (CJU) | Taipei City (TPE) | 2h 20m | • | • | • | • | • | • | |
688 | Taipei City (TPE) | Jeju City (CJU) | 2h 10m | • | • | • | • | • | • | |
160 | Nha Trang (CXR) | Daegu (TAE) | 4h 35m | • | • | • | • | • | ||
159 | Daegu (TAE) | Nha Trang (CXR) | 5h 15m | • | • | • | • | • | ||
182 | Da Nang (DAD) | Cheongju (CJJ) | 4h 35m | • | • | • | • | |||
651 | Seoul (GMP) | Kaohsiung City (KHH) | 3h 15m | • | • | • | • | |||
667 | Seoul (GMP) | Taipei City (TSA) | 2h 55m | • | • | • | • | |||
274 | Saga (HSG) | Incheon (ICN) | 1h 40m | • | • | • | • | |||
273 | Incheon (ICN) | Saga (HSG) | 1h 25m | • | • | • | • | |||
652 | Kaohsiung City (KHH) | Seoul (GMP) | 2h 50m | • | • | • | • | |||
668 | Taipei City (TSA) | Seoul (GMP) | 2h 25m | • | • | • | • | |||
118 | Hong Kong (HKG) | Incheon (ICN) | 3h 30m | • | • | • | ||||
603 | Incheon (ICN) | Bishkek (FRU) | 7h 45m | • | • | |||||
685 | Cheongju (CJJ) | Yanbian (YNJ) | 2h 30m | • | • | |||||
686 | Yanbian (YNJ) | Cheongju (CJJ) | 2h 55m | • | • | |||||
308 | I Fadang (SPN) | Incheon (ICN) | 4h 55m | • | • | • | • | • | • | • |
303 | Incheon (ICN) | Tamuning (GUM) | 4h 25m | • | • | • | • | • | • | • |
307 | Incheon (ICN) | I Fadang (SPN) | 4h 30m | • | • | • | • | • | • | • |
502 | Sydney (SYD) | Incheon (ICN) | 11h 0m | • | • | • | • | • | ||
402 | Paris (CDG) | Incheon (ICN) | 12h 35m | • | • | • | • | • | ||
401 | Incheon (ICN) | Paris (CDG) | 15h 0m | • | • | • | • | • | ||
304 | Tamuning (GUM) | Incheon (ICN) | 4h 55m | • | • | • | • | • | • | • |
408 | Barcelona (BCN) | Incheon (ICN) | 12h 20m | • | • | • | • | |||
404 | Frankfurt am Main (FRA) | Incheon (ICN) | 12h 0m | • | • | • | • | |||
403 | Incheon (ICN) | Frankfurt am Main (FRA) | 14h 30m | • | • | • | • | |||
406 | Rome (FCO) | Incheon (ICN) | 11h 50m | • | • | • | • | |||
501 | Incheon (ICN) | Sydney (SYD) | 10h 35m | • | • | • | ||||
607 | Incheon (ICN) | Qingdao (TAO) | 1h 55m | • | • | • | • | |||
608 | Qingdao (TAO) | Incheon (ICN) | 1h 40m | • | • | • | • | |||
407 | Incheon (ICN) | Barcelona (BCN) | 14h 55m | • | • | • | ||||
405 | Incheon (ICN) | Rome (FCO) | 14h 0m | • | • | • | ||||
611 | Incheon (ICN) | Wenzhou (WNZ) | 2h 20m | • | • | • | ||||
612 | Wenzhou (WNZ) | Incheon (ICN) | 2h 15m | • | • | • | ||||
173 | Incheon (ICN) | Singapore (SIN) | 7h 10m | • | • | • | • | • | • | • |
174 | Singapore (SIN) | Incheon (ICN) | 6h 35m | • | • | • | • | • | • | • |
252 | Sapporo (CTS) | Incheon (ICN) | 3h 30m | • | • | • | • | • | • | • |
251 | Incheon (ICN) | Sapporo (CTS) | 2h 50m | • | • | • | • | • | • | • |
234 | Fukuoka (FUK) | Daegu (TAE) | 1h 15m | • | • | • | • | • | • | • |
682 | Zhangjiajie (DYG) | Daegu (TAE) | 2h 45m | • | • | • | ||||
681 | Daegu (TAE) | Zhangjiajie (DYG) | 3h 45m | • | • | • | ||||
423 | Daegu (TAE) | Ulaanbaatar (UBN) | 3h 50m | • | • | |||||
248 | Fukuoka (FUK) | Cheongju (CJJ) | 1h 15m | • | • |
Predominantly servicing international trips throughout the Asia region, T’way Air controls its operations from a primary base in Seoul. The South Korean airline offers domestic flights; however, routes to China, Japan, Vietnam, Thailand and the Philippines are flown more often. A secondary hub in Seoul boosts the ability to offer these services.
T’way Air is one of the largest low-cost carriers in East Asia and has consolidated a strong customer base of budget-conscious international travelers. Amenities, such as meals and in-flight entertainment, are restricted in order to pass on competitive fares.
There is no class separation onboard as all passengers are seated within the singular Economy cabin. A side seat program allows customers to book a parallel seat to ensure comfortability and space. A carry-on bag weighing as much as 10 kg (approximately 22 lb) is permitted for each passenger, with an additional 15 kg (approximately 33 lb) of checked baggage. Personal items, such as laptops, handbags, mobility assistance devices and coats, can also be brought onboard, but they must not weigh more than the carry-on limit.
An exclusively Boeing fleet of aircraft is flown by the airline. One of the most commonly flown is the 737-800 model, a modern generation of the famous short-to-medium distance jet. It is configured to seat between 186 and 189 passengers. The fleet features an industry-standard white fuselage and a red stripe that extends along the roof and onto the tail. A special plane is decorated to celebrate South Korean rapper Sehun and has his face on the side of the jet.
IATA code | TW |
---|---|
Routes | 115 |
Top route | Cheongju to Fukuoka |
Airports served | 44 |
Top airport | Incheon Intl |