Low season | November |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
436 | Dublin (DUB) | Liverpool (LPL) | 0h 55m | • | • | • | • | • | • | |
116 | Dublin (DUB) | London (LGW) | 1h 30m | • | • | • | • | |||
1058 | Turin (TRN) | Catania (CTA) | 1h 50m | • | • | • | ||||
7773 | Prague (PRG) | Košice (KSC) | 1h 15m | • | • | • | ||||
810 | Venice (VCE) | Bari (BRI) | 1h 20m | • | • | • | ||||
132 | Berlin (BER) | Barcelona (BCN) | 2h 35m | • | • | • | ||||
3006 | Dublin (DUB) | Amsterdam (AMS) | 1h 35m | • | • | • | ||||
5568 | Dublin (DUB) | Rome (FCO) | 3h 0m | • | • | • | ||||
2714 | Alicante (ALC) | London (LGW) | 2h 40m | • | • | • | ||||
152 | Dublin (DUB) | Leeds (LBA) | 1h 0m | • | • | • | ||||
332 | Dublin (DUB) | London (LTN) | 1h 15m | • | • | • | ||||
657 | Dublin (DUB) | Brussels (BRU) | 1h 40m | • | • | • | ||||
6221 | Bristol (BRS) | Krakow (KRK) | 2h 30m | • | • | • | ||||
8411 | Rome (CIA) | Prague (PRG) | 1h 50m | • | • | • | ||||
1454 | Dublin (DUB) | Milan (MXP) | 2h 25m | • | • | • | ||||
7235 | Dublin (DUB) | Luqa (MLA) | 3h 40m | • | • | • | ||||
909 | Catania (CTA) | Turin (TRN) | 2h 0m | • | • | • | ||||
5017 | Catania (CTA) | Verona (VRN) | 1h 50m | • | • | • | ||||
8313 | Paris (BVA) | Tirana (TIA) | 2h 30m | • | • | • | ||||
1171 | Catania (CTA) | Rome (FCO) | 1h 30m | • | • | • | ||||
144 | Berlin (BER) | London (STN) | 1h 55m | • | • | • | • | |||
2262 | Catania (CTA) | Bergamo (BGY) | 1h 55m | • | • | • | • | |||
808 | Dublin (DUB) | Edinburgh (EDI) | 1h 5m | • | • | • | • | • | ||
9692 | Bari (BRI) | Tirana (TIA) | 1h 0m | • | • | • | • | |||
387 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | |||||
9751 | Vienna (VIE) | Billund (BLL) | 1h 55m | • | • | |||||
2527 | Berlin (BER) | Madrid (MAD) | 3h 15m | • | • | |||||
4927 | Manchester (MAN) | Paphos (PFO) | 4h 30m | • | • | |||||
3407 | Bologna (BLQ) | London (LTN) | 2h 25m | • | • | |||||
9735 | Bristol (BRS) | Grenoble (GNB) | 1h 50m | • | • | |||||
6788 | Paris (BVA) | Trieste (TRS) | 1h 50m | • | • | |||||
4772 | Cologne (CGN) | Stockholm (ARN) | 2h 5m | • | • | |||||
5693 | Dublin (DUB) | Tallinn (TLL) | 3h 5m | • | • | |||||
7679 | Poznan (POZ) | Stockholm (ARN) | 1h 35m | • | • | |||||
94 | Dublin (DUB) | Las Palmas de Gran Canaria (LPA) | 4h 25m | • | • | |||||
276 | Dublin (DUB) | Glasgow (GLA) | 1h 0m | • | • | • | • | • | ||
660 | Dublin (DUB) | Birmingham (BHX) | 1h 5m | • | • | • | • | • | ||
8192 | Vienna (VIE) | Bergamo (BGY) | 1h 25m | • | • | |||||
9241 | Girona (GRO) | Pisa (PSA) | 1h 20m | • | • | |||||
2599 | Berlin (BER) | Riga (RIX) | 1h 40m | • | • | |||||
4096 | Manchester (MAN) | Riga (RIX) | 2h 35m | • | • | |||||
4348 | Bologna (BLQ) | Seville (SVQ) | 2h 45m | • | • | |||||
8560 | Rome (FCO) | Luqa (MLA) | 1h 35m | • | • | |||||
7073 | Porto (OPO) | Dublin (DUB) | 2h 25m | • | • | |||||
9242 | Pisa (PSA) | Girona (GRO) | 1h 30m | • | • | |||||
3003 | Rome (CIA) | London (STN) | 2h 45m | • | • | |||||
6184 | Pisa (PSA) | Bari (BRI) | 1h 20m | • | • | |||||
5203 | Dublin (DUB) | Sofia (SOF) | 3h 30m | • | • | |||||
661 | Birmingham (BHX) | Dublin (DUB) | 1h 5m | • | • | • | • | |||
7726 | Arrecife (ACE) | Cork (ORK) | 3h 50m | • | • | |||||
7348 | Vienna (VIE) | London (STN) | 2h 20m | • | • | |||||
1375 | Prague (PRG) | London (STN) | 2h 0m | • | • | • | • | |||
5910 | Dublin (DUB) | Arrecife (ACE) | 4h 15m | • | • | • | • | |||
8770 | Turin (TRN) | Crotone (CRV) | 1h 50m | • | • | |||||
6 | Funchal (FNC) | Manchester (MAN) | 3h 55m | • | • | |||||
5217 | Dublin (DUB) | Lublin (LUZ) | 2h 55m | • | • | |||||
7138 | Dublin (DUB) | Lisbon (LIS) | 2h 50m | • | • | |||||
119 | London (LGW) | Dublin (DUB) | 1h 20m | • | • | |||||
2016 | Arrecife (ACE) | Madrid (MAD) | 2h 35m | • | • | |||||
8858 | Lisbon (LIS) | Budapest (BUD) | 3h 35m | • | • | |||||
2334 | Málaga (AGP) | Amsterdam (AMS) | 3h 5m | • | • | |||||
7045 | Málaga (AGP) | Dublin (DUB) | 3h 10m | • | • | |||||
99 | Wroclaw (WRO) | Dublin (DUB) | 2h 50m | • | • | |||||
3866 | Warsaw (WMI) | Rome (CIA) | 2h 20m | • | • | |||||
3209 | Málaga (AGP) | Manchester (MAN) | 3h 5m | • | • | |||||
4915 | Verona (VRN) | Palermo (PMO) | 1h 30m | • | • | |||||
57 | Liverpool (LPL) | Alicante (ALC) | 2h 45m | • | • | |||||
435 | Liverpool (LPL) | Dublin (DUB) | 0h 55m | • | • | |||||
4344 | Liverpool (LPL) | Granadilla (TFS) | 4h 40m | • | • | |||||
8425 | London (LTN) | Alicante (ALC) | 2h 35m | • | • | |||||
331 | London (LTN) | Dublin (DUB) | 1h 15m | • | • | |||||
8142 | London (LTN) | Knock (NOC) | 1h 30m | • | • | |||||
51 | Vienna (VIE) | Venice (TSF) | 1h 10m | • | • | |||||
83 | Krakow (KRK) | Rome (CIA) | 1h 55m | • | • | |||||
7007 | Vienna (VIE) | Dublin (DUB) | 3h 0m | • | • | |||||
612 | Milltown (Kerry) (KIR) | Dublin (DUB) | 0h 55m | • | • | |||||
3186 | Madrid (MAD) | Manchester (MAN) | 2h 40m | • | • | |||||
572 | Madrid (MAD) | Porto (OPO) | 1h 20m | • | • | |||||
2507 | Barcelona (BCN) | Cologne (CGN) | 2h 25m | • | • | |||||
378 | Venice (VCE) | Catania (CTA) | 1h 45m | • | • | |||||
2131 | Manchester (MAN) | Arrecife (ACE) | 4h 15m | • | • | |||||
2070 | Manchester (MAN) | Alicante (ALC) | 2h 45m | • | • | |||||
58 | Barcelona (BCN) | Naples (NAP) | 2h 0m | • | • | |||||
8215 | Barcelona (BCN) | London (STN) | 2h 30m | • | • | |||||
1521 | Venice (TSF) | Brussels (CRL) | 1h 40m | • | • | |||||
3670 | Berlin (BER) | Dublin (DUB) | 2h 30m | • | • | |||||
275 | Glasgow (GLA) | Dublin (DUB) | 1h 0m | • | • | |||||
367 | Luqa (MLA) | Catania (CTA) | 0h 50m | • | • | |||||
8561 | Luqa (MLA) | Rome (FCO) | 1h 40m | • | • | |||||
7114 | Luqa (MLA) | Krakow (KRK) | 2h 40m | • | • | |||||
8391 | Tirana (TIA) | Pisa (PSA) | 1h 40m | • | • | |||||
2289 | Bergamo (BGY) | Palermo (PMO) | 1h 35m | • | • | |||||
5383 | Luqa (MLA) | Madrid (MAD) | 2h 55m | • | • | |||||
4754 | Granadilla (TFS) | Bristol (BRS) | 4h 5m | • | • | |||||
1305 | Seville (SVQ) | Palma de Mallorca (PMI) | 1h 40m | • | • | |||||
6476 | Marseille (MRS) | Nantes (NTE) | 1h 30m | • | • | |||||
6542 | Marseille (MRS) | London (STN) | 2h 0m | • | • | |||||
18 | Bologna (BLQ) | Cagliari (CAG) | 1h 25m | • | • | |||||
3916 | Bologna (BLQ) | Palermo (PMO) | 1h 30m | • | • | |||||
3896 | Bologna (BLQ) | Granadilla (TFS) | 4h 45m | • | • | |||||
1730 | London (STN) | Sofia (SOF) | 2h 55m | • | • | |||||
1444 | Milan (MXP) | Valencia (VLC) | 2h 0m | • | • | |||||
2286 | Naples (NAP) | Bergamo (BGY) | 1h 25m | • | • | |||||
1750 | London (STN) | Poznan (POZ) | 1h 55m | • | • | |||||
2842 | London (STN) | Las Palmas de Gran Canaria (LPA) | 4h 30m | • | • | |||||
5434 | Naples (NAP) | Bucharest (OTP) | 1h 55m | • | • | |||||
3980 | Bari (BRI) | Verona (VRN) | 1h 25m | • | • | |||||
8445 | Rome (FCO) | Seville (SVQ) | 2h 45m | • | • | |||||
8092 | London (STN) | Karlsruhe (FKB) | 1h 25m | • | • | |||||
658 | Brussels (BRU) | Dublin (DUB) | 1h 45m | • | • | |||||
2534 | London (STN) | Eindhoven (EIN) | 1h 5m | • | • | |||||
210 | London (STN) | Dublin (DUB) | 1h 20m | • | • | |||||
2618 | London (STN) | Copenhagen (CPH) | 1h 45m | • | • | |||||
2672 | London (STN) | Rome (CIA) | 2h 25m | • | • | |||||
2108 | Budapest (BUD) | Bergamo (BGY) | 1h 40m | • | • | |||||
8247 | Budapest (BUD) | Rome (CIA) | 1h 40m | • | • | |||||
1024 | Budapest (BUD) | Dublin (DUB) | 3h 15m | • | • | |||||
4852 | Rome (FCO) | Catania (CTA) | 1h 20m | • | • | |||||
407 | Rome (FCO) | Copenhagen (CPH) | 2h 40m | • | • | |||||
5816 | Rome (FCO) | Bari (BRI) | 1h 5m | • | • | |||||
3074 | Rome (FCO) | Brindisi (BDS) | 1h 15m | • | • | |||||
5768 | Faro (FAO) | Eindhoven (EIN) | 3h 0m | • | • | |||||
1182 | Shannon (SNN) | London (LGW) | 1h 30m | • | • | |||||
7031 | Faro (FAO) | Dublin (DUB) | 3h 5m | • | • | |||||
1540 | Paris (BVA) | Venice (TSF) | 1h 35m | • | • | |||||
4546 | Porto (OPO) | Barcelona (BCN) | 1h 45m | • | • | |||||
594 | Porto (OPO) | Paris (BVA) | 2h 10m | • | • | |||||
7472 | Porto (OPO) | Eindhoven (EIN) | 2h 40m | • | • | |||||
2862 | Porto (OPO) | Luxembourg (LUX) | 2h 25m | • | • | |||||
2248 | Porto (OPO) | Marseille (MRS) | 2h 0m | • | • | |||||
2969 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | |||||
2508 | Cologne (CGN) | Barcelona (BCN) | 2h 10m | • | • | |||||
5470 | Pescara (PSR) | Bucharest (OTP) | 1h 45m | • | • | |||||
9840 | Cologne (CGN) | Lisbon (LIS) | 3h 10m | • | • | |||||
1035 | Cologne (CGN) | Granadilla (TFS) | 4h 50m | • | • | |||||
809 | Edinburgh (EDI) | Dublin (DUB) | 1h 5m | • | • | |||||
8246 | Rome (CIA) | Budapest (BUD) | 1h 40m | • | • | |||||
6256 | Pisa (PSA) | Palermo (PMO) | 1h 20m | • | • | |||||
3205 | Rome (CIA) | Manchester (MAN) | 2h 55m | • | • | |||||
3956 | Rome (CIA) | Bucharest (OTP) | 2h 0m | • | • | |||||
98 | Dublin (DUB) | Wroclaw (WRO) | 2h 25m | • | • | |||||
3957 | Bucharest (OTP) | Rome (CIA) | 2h 10m | • | • | |||||
633 | Copenhagen (CPH) | Dublin (DUB) | 2h 25m | • | • | |||||
1530 | Prague (PRG) | Venice (TSF) | 1h 30m | • | • | |||||
6839 | Prague (PRG) | Manchester (MAN) | 2h 20m | • | • | |||||
8412 | Prague (PRG) | Rome (CIA) | 1h 50m | • | • | |||||
5194 | Dublin (DUB) | Bucharest (OTP) | 3h 35m | • | • | |||||
5069 | Brussels (CRL) | Rome (CIA) | 2h 0m | • | • | |||||
554 | Dublin (DUB) | Manchester (MAN) | 1h 0m | • | • | |||||
1300 | Brussels (CRL) | Lisbon (LIS) | 2h 50m | • | • | |||||
4914 | Palermo (PMO) | Verona (VRN) | 1h 35m | • | • | |||||
576 | Palermo (PMO) | Venice (VCE) | 1h 35m | • | • | |||||
2312 | Palermo (PMO) | Turin (TRN) | 1h 45m | • | • | |||||
1901 | Dublin (DUB) | Krakow (KRK) | 2h 45m | • | • | |||||
3947 | Palermo (PMO) | Rome (FCO) | 1h 15m | • | • | |||||
3917 | Palermo (PMO) | Bologna (BLQ) | 1h 30m | • | • | |||||
1522 | Brussels (CRL) | Venice (TSF) | 1h 30m | • | • | |||||
2290 | Palermo (PMO) | Bergamo (BGY) | 1h 40m | • | • | |||||
368 | Catania (CTA) | Luqa (MLA) | 0h 50m | • | • | |||||
6205 | Catania (CTA) | Pisa (PSA) | 1h 40m | • | • | |||||
22 | Dublin (DUB) | Paris (BVA) | 1h 30m | • | • | |||||
1023 | Dublin (DUB) | Budapest (BUD) | 2h 55m | • | • | |||||
377 | Catania (CTA) | Venice (VCE) | 1h 50m | • | • | |||||
504 | Dublin (DUB) | Bristol (BRS) | 1h 5m | • | • | |||||
7044 | Dublin (DUB) | Málaga (AGP) | 3h 0m | • | • | |||||
7062 | Dublin (DUB) | Alicante (ALC) | 2h 45m | • | • | |||||
3669 | Dublin (DUB) | Berlin (BER) | 2h 10m | • | • | |||||
9857 | Vienna (VIE) | Helsinki (HEL) | 2h 35m | • | • | |||||
1242 | Athens (ATH) | Budapest (BUD) | 2h 10m | • | • | |||||
8074 | Tangier (TNG) | Brussels (CRL) | 2h 55m | • | • | • | ||||
5341 | Bristol (BRS) | Bucharest (OTP) | 3h 15m | • | • | |||||
1243 | Budapest (BUD) | Athens (ATH) | 2h 0m | • | • | |||||
7562 | Düsseldorf (NRN) | Granadilla (TFS) | 4h 45m | • | • | |||||
6395 | Dublin (DUB) | Barcelona (BCN) | 2h 25m | • | • | |||||
109 | London (STN) | Shannon (SNN) | 1h 30m | • | • | • | ||||
609 | London (STN) | Puerto del Rosario (FUE) | 4h 20m | • | • | • | ||||
578 | London (STN) | Granadilla (TFS) | 4h 30m | • | • | |||||
6893 | Dortmund (DTM) | Katowice (KTW) | 1h 30m | • | • | • | ||||
1312 | Seville (SVQ) | Krakow (KRK) | 3h 40m | • | • | • | ||||
2896 | Barcelona (BCN) | Palma de Mallorca (PMI) | 0h 55m | • | • | • | ||||
2771 | Bari (BRI) | Milan (MXP) | 1h 40m | • | • | |||||
805 | London (STN) | Knock (NOC) | 1h 30m | • | • | |||||
6181 | Bari (BRI) | Turin (TRN) | 1h 45m | • | • | |||||
804 | Knock (NOC) | London (STN) | 1h 25m | • | • | |||||
5068 | Rome (CIA) | Brussels (CRL) | 2h 15m | • | • | |||||
8167 | Agadir (AGA) | Brussels (CRL) | 3h 50m | • | • | • | • | |||
611 | Dublin (DUB) | Milltown (Kerry) (KIR) | 0h 55m | • | • | • | • | • | • | |
6106 | Málaga (AGP) | Rome (FCO) | 2h 35m | • | • | • | • | |||
6357 | Düsseldorf (NRN) | Nador (NDR) | 3h 10m | • | • | |||||
8631 | Barcelona (BCN) | Tangier (TNG) | 1h 50m | • | • | |||||
5908 | Fez (FEZ) | Nimes (FNI) | 2h 20m | • | • | |||||
3181 | Rome (FCO) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | ||
6722 | Marrakech (RAK) | Madrid (MAD) | 2h 5m | • | • | |||||
16 | Dublin (DUB) | Newcastle upon Tyne (NCL) | 1h 10m | • | • | |||||
5082 | Paphos (PFO) | Thessaloniki (SKG) | 2h 0m | • | • | • | ||||
2052 | Palma de Mallorca (PMI) | Madrid (MAD) | 1h 30m | • | • | • | • | • | ||
1083 | Lisbon (LIS) | Paris (BVA) | 2h 30m | • | • | |||||
9841 | Lisbon (LIS) | Cologne (CGN) | 2h 55m | • | • | |||||
9079 | Leeds (LBA) | Alicante (ALC) | 2h 50m | • | • | |||||
233 | Málaga (AGP) | Berlin (BER) | 3h 30m | • | • | |||||
3981 | Verona (VRN) | Bari (BRI) | 1h 20m | • | • | |||||
7371 | Valencia (VLC) | Vienna (VIE) | 2h 40m | • | • | |||||
3533 | Alicante (ALC) | Brussels (CRL) | 2h 35m | • | • | |||||
2333 | Krakow (KRK) | Leeds (LBA) | 2h 40m | • | • | |||||
7370 | Vienna (VIE) | Valencia (VLC) | 2h 50m | • | • | |||||
5055 | Luxembourg (LUX) | Madrid (MAD) | 2h 30m | • | • | |||||
2506 | Alicante (ALC) | London (STN) | 2h 45m | • | • | |||||
180 | Vienna (VIE) | Thessaloniki (SKG) | 1h 45m | • | • | |||||
5444 | Madrid (MAD) | Paris (BVA) | 2h 10m | • | • | |||||
694 | Vienna (VIE) | Manchester (MAN) | 2h 40m | • | • | |||||
4626 | Stockholm (ARN) | Krakow (KRK) | 2h 0m | • | • | |||||
4692 | Stockholm (ARN) | London (STN) | 2h 30m | • | • | • | • | |||
568 | Madrid (MAD) | Las Palmas de Gran Canaria (LPA) | 3h 5m | • | • | |||||
5054 | Madrid (MAD) | Luxembourg (LUX) | 2h 25m | • | • | |||||
1567 | Vienna (VIE) | Alicante (ALC) | 2h 55m | • | • | |||||
14 | Athens (ATH) | London (STN) | 4h 0m | • | • | |||||
3625 | Venice (VCE) | Lamezia Terme (SUF) | 1h 35m | • | • | |||||
3080 | Barcelona (BCN) | Málaga (AGP) | 1h 45m | • | • | |||||
793 | Venice (VCE) | London (STN) | 2h 20m | • | • | |||||
2051 | Madrid (MAD) | Palma de Mallorca (PMI) | 1h 30m | • | • | |||||
3792 | Barcelona (BCN) | Birmingham (BHX) | 2h 30m | • | • | |||||
2766 | Madrid (MAD) | Prague (PRG) | 2h 55m | • | • | |||||
2918 | Barcelona (BCN) | Brussels (BRU) | 2h 20m | • | • | |||||
3121 | Barcelona (BCN) | Paris (BVA) | 2h 0m | • | • | |||||
3976 | Barcelona (BCN) | Dublin (DUB) | 2h 45m | • | • | • | • | |||
3180 | Barcelona (BCN) | Rome (FCO) | 1h 50m | • | • | |||||
1748 | Frankfurt am Main (HHN) | London (STN) | 1h 20m | • | • | |||||
3039 | Barcelona (BCN) | Prague (PRG) | 2h 30m | • | • | |||||
1558 | Frankfurt am Main (HHN) | Catania (CTA) | 2h 25m | • | • | |||||
525 | Barcelona (BCN) | Santa Cruz de Tenerife (TFN) | 3h 35m | • | • | |||||
9910 | Frankfurt am Main (HHN) | Málaga (AGP) | 3h 0m | • | • | |||||
3075 | Brindisi (BDS) | Rome (FCO) | 1h 15m | • | • | |||||
8826 | Brindisi (BDS) | Turin (TRN) | 1h 50m | • | • | |||||
8595 | Turin (TRN) | Reggio Calabria (REG) | 2h 0m | • | • | |||||
965 | Gothenburg (GOT) | London (STN) | 2h 0m | • | • | |||||
5027 | Genoa (GOA) | Catania (CTA) | 1h 40m | • | • | |||||
1249 | Manchester (MAN) | Granadilla (TFS) | 4h 35m | • | • | |||||
282 | Toulouse (TLS) | London (STN) | 2h 0m | • | • | |||||
532 | Gdansk (GDN) | London (STN) | 2h 25m | • | • | |||||
4617 | Gdansk (GDN) | Stockholm (ARN) | 1h 30m | • | • | |||||
2151 | Birmingham (BHX) | Alicante (ALC) | 2h 35m | • | • | |||||
3774 | Bologna (BLQ) | Brindisi (BDS) | 1h 25m | • | • | |||||
3624 | Lamezia Terme (SUF) | Venice (VCE) | 1h 35m | • | • | |||||
2770 | Milan (MXP) | Bari (BRI) | 1h 35m | • | • | |||||
1070 | Milan (MXP) | Catania (CTA) | 1h 55m | • | • | |||||
195 | Bologna (BLQ) | London (STN) | 2h 25m | • | • | |||||
8336 | Milan (MXP) | Reggio Calabria (REG) | 1h 55m | • | • | |||||
8361 | London (STN) | Seville (SVQ) | 2h 45m | • | • | |||||
8503 | London (STN) | Nantes (NTE) | 1h 30m | • | • | |||||
6185 | Bari (BRI) | Pisa (PSA) | 1h 20m | • | • | |||||
2860 | London (STN) | Luxembourg (LUX) | 1h 15m | • | • | |||||
2468 | London (STN) | Łódź (LCJ) | 2h 10m | • | • | |||||
2292 | Bristol (BRS) | Alicante (ALC) | 2h 25m | • | • | |||||
964 | London (STN) | Gothenburg (GOT) | 1h 50m | • | • | |||||
1190 | Rome (FCO) | Porto (OPO) | 3h 5m | • | • | |||||
2917 | Brussels (BRU) | Barcelona (BCN) | 2h 0m | • | • | |||||
2983 | Brussels (BRU) | Rome (FCO) | 2h 5m | • | • | |||||
2516 | London (STN) | Budapest (BUD) | 2h 20m | • | • | |||||
194 | London (STN) | Bologna (BLQ) | 2h 0m | • | • | |||||
5164 | London (STN) | Billund (BLL) | 1h 30m | • | • | |||||
8214 | London (STN) | Barcelona (BCN) | 2h 10m | • | • | |||||
8162 | London (STN) | Málaga (AGP) | 2h 55m | • | • | |||||
92 | Shannon (SNN) | London (STN) | 1h 30m | • | • | |||||
5445 | Paris (BVA) | Madrid (MAD) | 2h 10m | • | • | |||||
595 | Paris (BVA) | Porto (OPO) | 2h 15m | • | • | |||||
573 | Porto (OPO) | Madrid (MAD) | 1h 15m | • | • | |||||
1009 | Cagliari (CAG) | Palermo (PMO) | 1h 0m | • | • | |||||
1174 | Porto (OPO) | Manchester (MAN) | 2h 30m | • | • | |||||
8594 | Reggio Calabria (REG) | Turin (TRN) | 2h 0m | • | • | |||||
8337 | Reggio Calabria (REG) | Milan (MXP) | 1h 55m | • | • | |||||
3746 | Pisa (PSA) | Brussels (CRL) | 1h 50m | • | • | |||||
1010 | Palermo (PMO) | Cagliari (CAG) | 1h 0m | • | • | |||||
1430 | Paphos (PFO) | Rome (FCO) | 3h 20m | • | • | |||||
5026 | Catania (CTA) | Genoa (GOA) | 1h 50m | • | • | |||||
1559 | Catania (CTA) | Frankfurt am Main (HHN) | 2h 40m | • | • | |||||
3783 | Palma de Mallorca (PMI) | Bremen (BRE) | 2h 40m | • | • | |||||
765 | Vienna (VIE) | Seville (SVQ) | 3h 25m | • | • | |||||
8406 | Wroclaw (WRO) | London (STN) | 2h 15m | • | • | • | ||||
6216 | Krakow (KRK) | Oslo (TRF) | 2h 10m | • | • | |||||
3036 | Krakow (KRK) | Barcelona (BCN) | 2h 50m | • | • | |||||
2629 | Madrid (MAD) | London (STN) | 2h 35m | • | • | • | ||||
2261 | Bergamo (BGY) | Catania (CTA) | 1h 50m | • | • | • | ||||
811 | Bari (BRI) | Venice (VCE) | 1h 20m | • | • | |||||
1080 | London (STN) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
2344 | London (STN) | Helsinki (HEL) | 2h 50m | • | • | • | ||||
6712 | Budapest (BUD) | Madrid (MAD) | 3h 25m | • | • | |||||
167 | Rome (FCO) | Paris (BVA) | 2h 15m | • | • | • | ||||
8390 | Pisa (PSA) | Tirana (TIA) | 1h 35m | • | • | • | ||||
211 | Dublin (DUB) | London (STN) | 1h 20m | • | • | • | ||||
2619 | Copenhagen (CPH) | London (STN) | 1h 55m | • | • | • | ||||
6255 | Palermo (PMO) | Pisa (PSA) | 1h 20m | • | • | • | ||||
2050 | Palma de Mallorca (PMI) | Hamburg (HAM) | 2h 50m | • | • | • | ||||
3448 | Bergamo (BGY) | Brindisi (BDS) | 1h 35m | • | • | • | ||||
1434 | Milan (MXP) | Lamezia Terme (SUF) | 1h 45m | • | • | • | ||||
2352 | London (STN) | Cologne (CGN) | 1h 15m | • | • | • | ||||
2615 | Katowice (KTW) | Athens (ATH) | 2h 25m | • | • | • | ||||
2066 | Madrid (MAD) | Ibiza (IBZ) | 1h 20m | • | • | |||||
2067 | Ibiza (IBZ) | Madrid (MAD) | 1h 20m | • | • | |||||
888 | Bergamo (BGY) | Krakow (KRK) | 1h 50m | • | • | |||||
366 | Porto (OPO) | Funchal (FNC) | 2h 5m | • | • | |||||
7721 | Cork (ORK) | London (LGW) | 1h 25m | • | • | |||||
7008 | Dublin (DUB) | Vienna (VIE) | 2h 40m | • | • | |||||
1916 | Brussels (CRL) | Málaga (AGP) | 2h 50m | • | • | |||||
1016 | Palermo (PMO) | Milan (MXP) | 1h 45m | • | • | |||||
3344 | Liverpool (LPL) | Košice (KSC) | 2h 40m | • | • | • | ||||
3345 | Košice (KSC) | Liverpool (LPL) | 3h 0m | • | • | • | ||||
615 | Valencia (VLC) | Ibiza (IBZ) | 0h 50m | • | • | • | ||||
8827 | Turin (TRN) | Brindisi (BDS) | 1h 40m | • | • | • | ||||
1071 | Catania (CTA) | Milan (MXP) | 2h 0m | • | • | • | ||||
2189 | Zagreb (ZAG) | London (STN) | 2h 30m | • | • | • | ||||
384 | Funchal (FNC) | Lisbon (LIS) | 1h 45m | • | • | • | ||||
2294 | Pescara (PSR) | Bergamo (BGY) | 1h 10m | • | • | • | ||||
4324 | Rome (CIA) | Cagliari (CAG) | 1h 5m | • | • | • | ||||
7128 | Dublin (DUB) | Puerto del Rosario (FUE) | 4h 15m | • | • | • | ||||
2268 | Arrecife (ACE) | Birmingham (BHX) | 4h 5m | • | ||||||
5420 | Leeds (LBA) | Bucharest (OTP) | 3h 30m | • | ||||||
9904 | Lisbon (LIS) | Rome (FCO) | 3h 5m | • | ||||||
5870 | Zagreb (ZAG) | Málaga (AGP) | 3h 20m | • | ||||||
1791 | Lisbon (LIS) | Luxembourg (LUX) | 2h 50m | • | ||||||
2026 | Wroclaw (WRO) | Palermo (PMO) | 2h 30m | • | ||||||
5664 | Málaga (AGP) | Edinburgh (EDI) | 3h 20m | • | ||||||
6121 | Warsaw (WMI) | Granadilla (TFS) | 6h 5m | • | ||||||
9318 | Warsaw (WMI) | Helsinki (HEL) | 1h 50m | • | ||||||
6429 | Kaunas (KUN) | Alicante (ALC) | 4h 0m | • | ||||||
7723 | Las Palmas de Gran Canaria (LPA) | Seville (SVQ) | 2h 20m | • | ||||||
6558 | Liverpool (LPL) | Barcelona (BCN) | 2h 15m | • | ||||||
2563 | Málaga (AGP) | Oslo (TRF) | 3h 55m | • | ||||||
7655 | Vilnius (VNO) | Eindhoven (EIN) | 2h 25m | • | ||||||
5616 | Alicante (ALC) | Edinburgh (EDI) | 3h 10m | • | ||||||
5767 | London (LTN) | Faro (FAO) | 2h 50m | • | ||||||
5357 | Krakow (KRK) | Madrid (MAD) | 3h 35m | • | ||||||
4505 | Krakow (KRK) | Las Palmas de Gran Canaria (LPA) | 5h 35m | • | ||||||
6365 | Alicante (ALC) | Krakow (KRK) | 3h 15m | • | ||||||
5455 | London (LTN) | Naples (NAP) | 2h 40m | • | ||||||
1610 | Valencia (VLC) | Bari (BRI) | 2h 25m | • | ||||||
104 | Vienna (VIE) | Palma de Mallorca (PMI) | 2h 30m | • | ||||||
3435 | Krakow (KRK) | Paris (BVA) | 2h 20m | • | ||||||
9883 | Alicante (ALC) | Wroclaw (WRO) | 3h 5m | • | ||||||
3814 | Madrid (MAD) | Bologna (BLQ) | 2h 20m | • | ||||||
708 | Vienna (VIE) | Larnaca (LCA) | 3h 5m | • | ||||||
687 | Vienna (VIE) | Eindhoven (EIN) | 1h 55m | • | ||||||
3383 | Vienna (VIE) | Athens (ATH) | 2h 10m | • | ||||||
7874 | Madrid (MAD) | Palermo (PMO) | 2h 25m | • | ||||||
3028 | Barcelona (BCN) | Ibiza (IBZ) | 1h 5m | • | ||||||
6559 | Barcelona (BCN) | Liverpool (LPL) | 2h 40m | • | ||||||
1830 | Venice (TSF) | Vilnius (VNO) | 2h 20m | • | ||||||
36 | Manchester (MAN) | Carcassonne (CCF) | 2h 5m | • | ||||||
6202 | Frankfurt am Main (HHN) | Alicante (ALC) | 2h 30m | • | ||||||
9317 | Helsinki (HEL) | Warsaw (WMI) | 1h 55m | • | ||||||
3775 | Brindisi (BDS) | Bologna (BLQ) | 1h 30m | • | ||||||
1523 | Venice (TSF) | Crotone (CRV) | 1h 40m | • | ||||||
2583 | Manchester (MAN) | Las Palmas de Gran Canaria (LPA) | 4h 30m | • | ||||||
