Low season | September |
---|---|
High season | February |
Cheapest flight | S$ 944 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
898 | Doha (DOH) | Brisbane (BNE) | 14h 5m | • | • | • | • | • | • | • |
1034 | Doha (DOH) | Sharjah (SHJ) | 1h 10m | • | • | • | • | • | • | • |
1035 | Sharjah (SHJ) | Doha (DOH) | 1h 10m | • | • | • | • | • | • | • |
955 | Jakarta (CGK) | Doha (DOH) | 8h 40m | • | • | • | • | • | • | • |
806 | Doha (DOH) | Tokyo (NRT) | 9h 40m | • | • | • | • | • | • | • |
988 | Melbourne (MEL) | Adelaide (ADL) | 1h 30m | • | • | • | • | • | • | • |
529 | Chennai (MAA) | Doha (DOH) | 4h 45m | • | • | • | • | • | • | • |
915 | Adelaide (ADL) | Doha (DOH) | 13h 35m | • | • | • | • | • | • | • |
989 | Adelaide (ADL) | Melbourne (MEL) | 1h 20m | • | • | • | • | • | • | • |
921 | Auckland (AKL) | Doha (DOH) | 17h 20m | • | • | • | • | • | • | • |
390 | Almaty (ALA) | Doha (DOH) | 5h 20m | • | • | • | • | • | • | • |
1380 | Algiers (ALG) | Doha (DOH) | 6h 0m | • | • | • | • | • | • | • |
1055 | Abu Dhabi (AUH) | Doha (DOH) | 1h 10m | • | • | • | • | • | • | • |
1117 | Manama (BAH) | Doha (DOH) | 0h 55m | • | • | • | • | • | • | • |
146 | Barcelona (BCN) | Doha (DOH) | 6h 0m | • | • | • | • | • | • | • |
82 | Berlin (BER) | Doha (DOH) | 5h 40m | • | • | • | • | • | • | • |
835 | Bangkok (BKK) | Doha (DOH) | 7h 35m | • | • | • | • | • | • | • |
899 | Brisbane (BNE) | Doha (DOH) | 14h 50m | • | • | • | • | • | • | • |
537 | Kozhikode (CCJ) | Doha (DOH) | 4h 40m | • | • | • | • | • | • | • |
914 | Doha (DOH) | Adelaide (ADL) | 12h 50m | • | • | • | • | • | • | • |
389 | Doha (DOH) | Almaty (ALA) | 4h 25m | • | • | • | • | • | • | • |
1379 | Doha (DOH) | Algiers (ALG) | 7h 15m | • | • | • | • | • | • | • |
1054 | Doha (DOH) | Abu Dhabi (AUH) | 1h 10m | • | • | • | • | • | • | • |
1116 | Doha (DOH) | Manama (BAH) | 0h 50m | • | • | • | • | • | • | • |
145 | Doha (DOH) | Barcelona (BCN) | 7h 5m | • | • | • | • | • | • | • |
81 | Doha (DOH) | Berlin (BER) | 6h 15m | • | • | • | • | • | • | • |
834 | Doha (DOH) | Bangkok (BKK) | 6h 20m | • | • | • | • | • | • | • |
536 | Doha (DOH) | Kozhikode (CCJ) | 4h 0m | • | • | • | • | • | • | • |
954 | Doha (DOH) | Jakarta (CGK) | 8h 30m | • | • | • | • | • | • | • |
964 | Doha (DOH) | Denpasar (DPS) | 9h 20m | • | • | • | • | • | • | • |
454 | Doha (DOH) | Erbil (EBL) | 2h 35m | • | • | • | • | • | • | • |
31 | Doha (DOH) | Edinburgh (EDI) | 7h 50m | • | • | • | • | • | • | • |
773 | Doha (DOH) | Sao Paulo (GRU) | 15h 20m | • | • | • | • | • | • | • |
976 | Doha (DOH) | Hanoi (HAN) | 6h 20m | • | • | • | • | • | • | • |
816 | Doha (DOH) | Hong Kong (HKG) | 7h 25m | • | • | • | • | • | • | • |
846 | Doha (DOH) | Phuket City (HKT) | 6h 25m | • | • | • | • | • | • | • |
858 | Doha (DOH) | Incheon (ICN) | 8h 50m | • | • | • | • | • | • | • |
245 | Doha (DOH) | Istanbul (IST) | 4h 30m | • | • | • | • | • | • | • |
329 | Doha (DOH) | London (LGW) | 7h 30m | • | • | • | • | • | • | • |
3 | Doha (DOH) | London (LHR) | 7h 35m | • | • | • | • | • | • | • |
1407 | Doha (DOH) | Lagos (LOS) | 8h 40m | • | • | • | • | • | • | • |
21 | Doha (DOH) | Manchester (MAN) | 7h 40m | • | • | • | • | • | • | • |
988 | Doha (DOH) | Melbourne (MEL) | 13h 25m | • | • | • | • | • | • | • |
674 | Doha (DOH) | Malé (MLE) | 4h 40m | • | • | • | • | • | • | • |
57 | Doha (DOH) | Munich (MUC) | 6h 15m | • | • | • | • | • | • | • |
900 | Doha (DOH) | Perth (PER) | 11h 0m | • | • | • | • | • | • | • |
948 | Doha (DOH) | Singapore (SIN) | 7h 35m | • | • | • | • | • | • | • |
227 | Doha (DOH) | Sofia (SOF) | 5h 5m | • | • | • | • | • | • | • |
908 | Doha (DOH) | Sydney (SYD) | 14h 5m | • | • | • | • | • | • | • |
1399 | Doha (DOH) | Tunis (TUN) | 6h 15m | • | • | • | • | • | • | • |
183 | Doha (DOH) | Vienna (VIE) | 6h 10m | • | • | • | • | • | • | • |
965 | Denpasar (DPS) | Doha (DOH) | 9h 45m | • | • | • | • | • | • | • |
455 | Erbil (EBL) | Doha (DOH) | 2h 25m | • | • | • | • | • | • | • |
32 | Edinburgh (EDI) | Doha (DOH) | 6h 50m | • | • | • | • | • | • | • |
774 | Sao Paulo (GRU) | Doha (DOH) | 14h 35m | • | • | • | • | • | • | • |
977 | Hanoi (HAN) | Doha (DOH) | 8h 10m | • | • | • | • | • | • | • |
815 | Hong Kong (HKG) | Doha (DOH) | 9h 25m | • | • | • | • | • | • | • |
847 | Phuket City (HKT) | Doha (DOH) | 7h 10m | • | • | • | • | • | • | • |
859 | Incheon (ICN) | Doha (DOH) | 10h 35m | • | • | • | • | • | • | • |
4 | London (LHR) | Doha (DOH) | 6h 40m | • | • | • | • | • | • | • |
1408 | Lagos (LOS) | Doha (DOH) | 8h 40m | • | • | • | • | • | • | • |
22 | Manchester (MAN) | Doha (DOH) | 6h 50m | • | • | • | • | • | • | • |
989 | Melbourne (MEL) | Doha (DOH) | 14h 20m | • | • | • | • | • | • | • |
675 | Malé (MLE) | Doha (DOH) | 4h 55m | • | • | • | • | • | • | • |
58 | Munich (MUC) | Doha (DOH) | 5h 30m | • | • | • | • | • | • | • |
807 | Tokyo (NRT) | Doha (DOH) | 12h 45m | • | • | • | • | • | • | • |
901 | Perth (PER) | Doha (DOH) | 11h 35m | • | • | • | • | • | • | • |
947 | Singapore (SIN) | Doha (DOH) | 8h 10m | • | • | • | • | • | • | • |
228 | Sofia (SOF) | Doha (DOH) | 4h 40m | • | • | • | • | • | • | • |
909 | Sydney (SYD) | Doha (DOH) | 15h 10m | • | • | • | • | • | • | • |
1400 | Tunis (TUN) | Doha (DOH) | 5h 20m | • | • | • | • | • | • | • |
184 | Vienna (VIE) | Doha (DOH) | 5h 25m | • | • | • | • | • | • | • |
522 | Doha (DOH) | Pernem (GOX) | 3h 35m | • | • | • | • | • | • | • |
507 | Thiruvananthapuram (TRV) | Doha (DOH) | 5h 0m | • | • | • | • | • | • | • |
276 | Amsterdam (AMS) | Doha (DOH) | 6h 10m | • | • | • | • | • | • | • |
42 | Paris (CDG) | Doha (DOH) | 6h 20m | • | • | • | • | • | • | • |
41 | Doha (DOH) | Paris (CDG) | 7h 10m | • | • | • | • | • | • | • |
67 | Doha (DOH) | Frankfurt am Main (FRA) | 6h 40m | • | • | • | • | • | • | • |
528 | Doha (DOH) | Chennai (MAA) | 4h 5m | • | • | • | • | • | • | • |
68 | Frankfurt am Main (FRA) | Doha (DOH) | 5h 50m | • | • | • | • | • | • | • |
246 | Istanbul (IST) | Doha (DOH) | 4h 0m | • | • | • | • | • | • | • |
549 | Amritsar (ATQ) | Doha (DOH) | 4h 25m | • | • | • | • | • | • | • |
500 | Doha (DOH) | Hyderabad (HYD) | 3h 50m | • | • | • | • | • | • | • |
540 | Doha (DOH) | Kolkata (CCU) | 4h 30m | • | • | • | • | • | • | • |
534 | Doha (DOH) | Ahmedabad (AMD) | 3h 0m | • | • | • | • | • | • | • |
221 | Doha (DOH) | Bucharest (OTP) | 5h 5m | • | • | • | • | • | • | • |
222 | Bucharest (OTP) | Doha (DOH) | 4h 30m | • | • | • | • | • | • | • |
571 | New Delhi (DEL) | Doha (DOH) | 4h 25m | • | • | • | • | • | • | • |
570 | Doha (DOH) | New Delhi (DEL) | 3h 30m | • | • | • | • | • | • | • |
548 | Doha (DOH) | Amritsar (ATQ) | 3h 30m | • | • | • | • | • | • | |
501 | Hyderabad (HYD) | Doha (DOH) | 4h 45m | • | • | • | • | • | • | |
194 | Brussels (BRU) | Doha (DOH) | 6h 10m | • | • | • | • | • | • | |
193 | Doha (DOH) | Brussels (BRU) | 6h 55m | • | • | • | • | • | • | |
123 | Doha (DOH) | Milan (MXP) | 6h 25m | • | • | • | • | • | • | • |
275 | Doha (DOH) | Amsterdam (AMS) | 7h 5m | • | • | • | • | • | • | • |
756 | Atlanta (ATL) | Doha (DOH) | 13h 20m | • | • | • | • | • | • | • |
744 | Boston (BOS) | Doha (DOH) | 11h 50m | • | • | • | • | • | • | • |
732 | Dallas (DFW) | Doha (DOH) | 14h 25m | • | • | • | • | • | • | • |
755 | Doha (DOH) | Atlanta (ATL) | 15h 40m | • | • | • | • | • | • | • |
743 | Doha (DOH) | Boston (BOS) | 14h 15m | • | • | • | • | • | • | • |
729 | Doha (DOH) | Dallas (DFW) | 17h 0m | • | • | • | • | • | • | • |
707 | Doha (DOH) | Washington, D.C. (IAD) | 15h 0m | • | • | • | • | • | • | • |
713 | Doha (DOH) | Houston (IAH) | 16h 25m | • | • | • | • | • | • | • |
701 | Doha (DOH) | New York (JFK) | 14h 40m | • | • | • | • | • | • | • |
739 | Doha (DOH) | Los Angeles (LAX) | 16h 15m | • | • | • | • | • | • | • |
777 | Doha (DOH) | Miami (MIA) | 16h 30m | • | • | • | • | • | • | • |
725 | Doha (DOH) | Chicago (ORD) | 15h 30m | • | • | • | • | • | • | • |
719 | Doha (DOH) | Seattle (SEA) | 14h 40m | • | • | • | • | • | • | • |
737 | Doha (DOH) | San Francisco (SFO) | 15h 45m | • | • | • | • | • | • | • |
763 | Doha (DOH) | Montreal (YUL) | 13h 40m | • | • | • | • | • | • | • |
708 | Washington, D.C. (IAD) | Doha (DOH) | 12h 35m | • | • | • | • | • | • | • |
714 | Houston (IAH) | Doha (DOH) | 14h 15m | • | • | • | • | • | • | • |
702 | New York (JFK) | Doha (DOH) | 12h 15m | • | • | • | • | • | • | • |
740 | Los Angeles (LAX) | Doha (DOH) | 15h 40m | • | • | • | • | • | • | • |
778 | Miami (MIA) | Doha (DOH) | 13h 35m | • | • | • | • | • | • | • |
726 | Chicago (ORD) | Doha (DOH) | 13h 15m | • | • | • | • | • | • | • |
720 | Seattle (SEA) | Doha (DOH) | 14h 35m | • | • | • | • | • | • | • |
738 | San Francisco (SFO) | Doha (DOH) | 15h 30m | • | • | • | • | • | • | • |
764 | Montreal (YUL) | Doha (DOH) | 12h 5m | • | • | • | • | • | • | • |
628 | Doha (DOH) | Lahore (LHE) | 3h 15m | • | • | • | • | • | • | • |
1178 | Doha (DOH) | Medina (MED) | 2h 25m | • | • | • | • | • | • | • |
1179 | Medina (MED) | Doha (DOH) | 2h 0m | • | • | • | • | • | • | • |
244 | Istanbul (SAW) | Doha (DOH) | 4h 5m | • | • | • | • | • | • | • |
557 | Mumbai (BOM) | Doha (DOH) | 3h 45m | • | • | • | • | • | ||
535 | Ahmedabad (AMD) | Doha (DOH) | 3h 45m | • | • | • | • | • | ||
920 | Doha (DOH) | Auckland (AKL) | 15h 55m | • | • | • | • | • | ||
572 | Doha (DOH) | Bengaluru (BLR) | 3h 55m | • | • | • | • | • | ||
556 | Doha (DOH) | Mumbai (BOM) | 3h 20m | • | • | • | • | • | ||
506 | Doha (DOH) | Thiruvananthapuram (TRV) | 4h 20m | • | • | • | • | • | ||
523 | Pernem (GOX) | Doha (DOH) | 4h 15m | • | • | • | • | • | ||
573 | Bengaluru (BLR) | Doha (DOH) | 4h 40m | • | • | • | • | • | ||
517 | Kochi (COK) | Doha (DOH) | 4h 45m | • | • | • | • | • | • | • |
516 | Doha (DOH) | Kochi (COK) | 4h 10m | • | • | • | • | • | • | • |
633 | Islamabad (ISB) | Doha (DOH) | 4h 5m | • | • | • | • | • | • | • |
621 | Lahore (LHE) | Doha (DOH) | 4h 5m | • | • | • | • | • | • | • |
632 | Doha (DOH) | Islamabad (ISB) | 3h 25m | • | • | • | • | • | • | • |
243 | Doha (DOH) | Istanbul (SAW) | 4h 35m | • | • | • | • | • | • | |
125 | Doha (DOH) | Venice (VCE) | 6h 5m | • | • | • | • | • | • | • |
126 | Venice (VCE) | Doha (DOH) | 5h 20m | • | • | • | • | • | • | • |
1398 | Casablanca (CMN) | Doha (DOH) | 6h 55m | • | • | • | • | |||
1397 | Doha (DOH) | Casablanca (CMN) | 8h 15m | • | • | • | • | |||
89 | Doha (DOH) | Hamburg (HAM) | 6h 30m | • | • | • | • | |||
1365 | Doha (DOH) | Johannesburg (JNB) | 8h 20m | • | • | • | • | |||
55 | Doha (DOH) | Nice (NCE) | 6h 30m | • | • | • | • | |||
891 | Hangzhou (HGH) | Doha (DOH) | 10h 50m | • | • | • | • | |||
56 | Nice (NCE) | Doha (DOH) | 5h 35m | • | • | • | • | |||
34 | Birmingham (BHX) | Doha (DOH) | 6h 30m | • | • | • | • | |||
33 | Doha (DOH) | Birmingham (BHX) | 7h 35m | • | • | • | • | |||
890 | Doha (DOH) | Hangzhou (HGH) | 8h 10m | • | • | • | • | |||
51 | Doha (DOH) | Lyon (LYS) | 6h 50m | • | • | • | • | |||
1366 | Johannesburg (JNB) | Doha (DOH) | 8h 25m | • | • | • | • | |||
52 | Lyon (LYS) | Doha (DOH) | 5h 55m | • | • | • | • | |||
99 | Doha (DOH) | Geneva (GVA) | 6h 45m | • | • | • | • | |||
100 | Geneva (GVA) | Doha (DOH) | 5h 55m | • | • | • | • | |||
330 | London (LGW) | Doha (DOH) | 6h 30m | • | • | • | • | |||
170 | Stockholm (ARN) | Doha (DOH) | 6h 15m | • | • | • | • | • | ||
175 | Doha (DOH) | Oslo (OSL) | 7h 10m | • | • | • | • | • | • | • |
176 | Oslo (OSL) | Doha (DOH) | 6h 35m | • | • | • | • | • | • | • |
927 | Angeles City (CRK) | Doha (DOH) | 9h 50m | • | • | • | • | • | • | • |
926 | Doha (DOH) | Angeles City (CRK) | 8h 15m | • | • | • | • | • | • | • |
443 | Baghdad (BGW) | Doha (DOH) | 2h 10m | • | • | • | • | • | • | |
442 | Doha (DOH) | Baghdad (BGW) | 2h 20m | • | • | • | • | • | • | |
265 | Doha (DOH) | Larnaca (LCA) | 4h 5m | • | • | • | • | • | • | • |
266 | Larnaca (LCA) | Doha (DOH) | 3h 45m | • | • | • | • | • | • | • |
19 | Doha (DOH) | Dublin (DUB) | 7h 50m | • | • | • | • | • | • | • |
20 | Dublin (DUB) | Doha (DOH) | 6h 55m | • | • | • | • | • | • | • |
208 | Athens (ATH) | Doha (DOH) | 4h 20m | • | • | • | • | • | • | • |
207 | Doha (DOH) | Athens (ATH) | 5h 5m | • | • | • | • | • | • | • |
970 | Doha (DOH) | Ho Chi Minh City (SGN) | 7h 5m | • | • | • | • | • | • | • |
591 | Nagpur (NAG) | Doha (DOH) | 4h 45m | • | • | • | • | • | • | • |
971 | Phnom Penh (PNH) | Ho Chi Minh City (SGN) | 1h 0m | • | • | • | • | • | • | • |
971 | Ho Chi Minh City (SGN) | Doha (DOH) | 8h 5m | • | • | • | • | • | • | • |
970 | Ho Chi Minh City (SGN) | Phnom Penh (PNH) | 0h 50m | • | • | • | • | • | • | • |
665 | Colombo (CMB) | Doha (DOH) | 5h 5m | • | • | • | • | • | • | • |
664 | Doha (DOH) | Colombo (CMB) | 4h 40m | • | • | • | • | • | • | • |
151 | Doha (DOH) | Madrid (MAD) | 7h 40m | • | • | • | • | • | • | • |
590 | Doha (DOH) | Nagpur (NAG) | 3h 50m | • | • | • | • | • | • | • |
152 | Madrid (MAD) | Doha (DOH) | 6h 30m | • | • | • | • | • | • | • |
639 | Dhaka (DAC) | Doha (DOH) | 6h 15m | • | • | • | • | • | • | • |
638 | Doha (DOH) | Dhaka (DAC) | 4h 55m | • | • | • | • | • | • | • |
936 | Cebu City (CEB) | Davao City (DVO) | 1h 10m | • | • | • | ||||
936 | Doha (DOH) | Cebu City (CEB) | 9h 0m | • | • | • | ||||
936 | Davao City (DVO) | Doha (DOH) | 10h 30m | • | • | • | ||||
90 | Hamburg (HAM) | Doha (DOH) | 5h 55m | • | • | • | ||||
1460 | Djibouti (JIB) | Doha (DOH) | 4h 0m | • | • | • | ||||
1460 | Mogadishu (MGQ) | Djibouti (JIB) | 2h 5m | • | • | • | ||||
1371 | Doha (DOH) | Cape Town (CPT) | 9h 45m | • | • | • | ||||
289 | Doha (DOH) | Prague (PRG) | 6h 40m | • | • | • | ||||
290 | Prague (PRG) | Doha (DOH) | 5h 50m | • | • | • | ||||
215 | Doha (DOH) | Zagreb (ZAG) | 6h 5m | • | • | • | ||||
216 | Zagreb (ZAG) | Doha (DOH) | 5h 25m | • | • | • | ||||
541 | Kolkata (CCU) | Doha (DOH) | 5h 45m | • | • | • | ||||
1204 | Doha (DOH) | Neom (NUM) | 3h 15m | • | • | • | • | |||
1205 | Neom (NUM) | Doha (DOH) | 2h 30m | • | • | • | • | |||
870 | Doha (DOH) | Shanghai (PVG) | 8h 0m | • | • | • | • | • | • | • |
871 | Shanghai (PVG) | Doha (DOH) | 10h 35m | • | • | • | • | • | • | • |
767 | Doha (DOH) | Toronto (YYZ) | 14h 5m | • | • | • | ||||
768 | Toronto (YYZ) | Doha (DOH) | 12h 30m | • | • | • | ||||
259 | Doha (DOH) | Warsaw (WAW) | 6h 15m | • | • | • | • | • | • | • |
260 | Warsaw (WAW) | Doha (DOH) | 5h 40m | • | • | • | • | • | • | • |
1491 | Doha (DOH) | Kinshasa (FIH) | 7h 35m | • | • | |||||
1451 | Doha (DOH) | Lusaka (LUN) | 7h 10m | • | • | |||||
1491 | Kinshasa (FIH) | Luanda (LAD) | 1h 15m | • | • | |||||
1452 | Harare (HRE) | Lusaka (LUN) | 1h 10m | • | • | |||||
1491 | Luanda (LAD) | Doha (DOH) | 8h 0m | • | • | |||||
1452 | Lusaka (LUN) | Doha (DOH) | 7h 0m | • | • | |||||
1451 | Lusaka (LUN) | Harare (HRE) | 1h 0m | • | • | |||||
1424 | Abidjan (ABJ) | Accra (ACC) | 1h 5m | • | • | |||||
1424 | Accra (ACC) | Doha (DOH) | 8h 40m | • | • | |||||
1424 | Doha (DOH) | Abidjan (ABJ) | 9h 30m | • | • | |||||
1423 | Abidjan (ABJ) | Doha (DOH) | 9h 10m | • | • | |||||
1423 | Accra (ACC) | Abidjan (ABJ) | 1h 0m | • | • | |||||
1423 | Doha (DOH) | Accra (ACC) | 8h 50m | • | • | |||||
343 | Doha (DOH) | Lisbon (LIS) | 8h 15m | • | • | |||||
344 | Lisbon (LIS) | Doha (DOH) | 7h 25m | • | • | |||||
124 | Milan (MXP) | Doha (DOH) | 5h 40m | • | • | • | ||||
861 | Chengdu (TFU) | Doha (DOH) | 9h 5m | • | • | • | ||||
1375 | Doha (DOH) | Maputo (MPM) | 8h 0m | • | • | • | • | • | ||
618 | Doha (DOH) | Multān (MUX) | 3h 0m | • | • | • | • | |||
860 | Doha (DOH) | Chengdu (TFU) | 7h 5m | • | • | • | ||||
1375 | Maputo (MPM) | Durban (DUR) | 1h 10m | • | • | • | • | • | ||
619 | Multān (MUX) | Doha (DOH) | 3h 45m | • | • | • | • | |||
200 | Budapest (BUD) | Doha (DOH) | 5h 15m | • | • | • | • | |||
353 | Doha (DOH) | Baku (GYD) | 2h 55m | • | • | • | • | • | • | • |
354 | Baku (GYD) | Doha (DOH) | 2h 55m | • | • | • | • | • | • | • |
169 | Doha (DOH) | Stockholm (ARN) | 6h 55m | • | • | • | • | • | ||
875 | Guangzhou (CAN) | Doha (DOH) | 9h 20m | • | • | • | • | • | • | • |
874 | Doha (DOH) | Guangzhou (CAN) | 7h 15m | • | • | • | • | • | • | • |
313 | Doha (DOH) | Ankara (ESB) | 4h 5m | • | • | • | • | |||
314 | Ankara (ESB) | Doha (DOH) | 3h 45m | • | • | • | • | |||
1157 | Dammam (DMM) | Doha (DOH) | 1h 5m | • | • | • | • | • | • | • |
1156 | Doha (DOH) | Dammam (DMM) | 1h 5m | • | • | • | • | • | • | • |
1376 | Durban (DUR) | Maputo (MPM) | 1h 5m | • | • | • | • | • | ||
1376 | Maputo (MPM) | Doha (DOH) | 8h 5m | • | • | • | • | • | ||
201 | Doha (DOH) | Budapest (BUD) | 6h 0m | • | • | • | ||||
1076 | Doha (DOH) | Kuwait City (KWI) | 1h 25m | • | • | • | ||||
1077 | Kuwait City (KWI) | Doha (DOH) | 1h 25m | • | • | • | ||||
85 | Doha (DOH) | Düsseldorf (DUS) | 6h 45m | • | • | • | • | • | • | • |
86 | Düsseldorf (DUS) | Doha (DOH) | 5h 55m | • | • | • | • | • | • | • |
1427 | Doha (DOH) | Addis Ababa (ADD) | 4h 35m | • | • | • | ||||
1126 | Doha (DOH) | Muscat (MCT) | 1h 35m | • | • | • | • | • | • | |
1127 | Muscat (MCT) | Doha (DOH) | 1h 40m | • | • | • | • | • | • | |
93 | Doha (DOH) | Zurich (ZRH) | 6h 30m | • | • | • | • | • | • | • |
94 | Zurich (ZRH) | Doha (DOH) | 5h 40m | • | • | • | • | • | • | • |
113 | Doha (DOH) | Rome (FCO) | 6h 5m | • | • | • | • | • | • | |
114 | Rome (FCO) | Doha (DOH) | 5h 15m | • | • | • | • | • | • | |
646 | Doha (DOH) | Kathmandu (KTM) | 4h 20m | • | • | • | • | • | • | • |
647 | Kathmandu (KTM) | Doha (DOH) | 5h 35m | • | • | • | • | • | • | • |
1432 | Abuja (ABV) | Doha (DOH) | 7h 40m | • | • | • | ||||
1431 | Abuja (ABV) | Kano (KAN) | 1h 5m | • | • | • | ||||
1431 | Doha (DOH) | Abuja (ABV) | 7h 50m | • | • | • | ||||
1432 | Kano (KAN) | Abuja (ABV) | 1h 0m | • | • | • | ||||
285 | Doha (DOH) | Yerevan (EVN) | 3h 10m | • | • | • | • | • | • | • |
1370 | Cape Town (CPT) | Doha (DOH) | 9h 30m | • | • | • | • | • | • | • |
232 | Belgrade (BEG) | Doha (DOH) | 4h 55m | • | • | • | • | • | • | |
231 | Doha (DOH) | Belgrade (BEG) | 5h 35m | • | • | • | • | • | • | |
935 | Manila (MNL) | Doha (DOH) | 10h 0m | • | • | • | • | |||
156 | Málaga (AGP) | Doha (DOH) | 6h 40m | • | • | • | ||||
155 | Doha (DOH) | Málaga (AGP) | 8h 5m | • | • | • | ||||
286 | Yerevan (EVN) | Doha (DOH) | 3h 0m | • | • | • | • | • | ||
678 | Doha (DOH) | Victoria (SEZ) | 4h 40m | • | • | • | • | • | • | • |
679 | Victoria (SEZ) | Doha (DOH) | 4h 50m | • | • | • | • | • | • | • |
377 | Doha (DOH) | Tashkent (TAS) | 3h 30m | • | • | • | • | |||
601 | Peshawar (PEW) | Doha (DOH) | 4h 10m | • | • | • | • | |||
840 | Phuket City (HKT) | Penang (PEN) | 1h 5m | • | • | • | • | • | • | • |
600 | Doha (DOH) | Peshawar (PEW) | 3h 25m | • | • | • | • | |||
881 | Chongqing (CKG) | Doha (DOH) | 9h 15m | • | • | • | ||||
164 | Copenhagen (CPH) | Doha (DOH) | 6h 0m | • | • | • | • | • | ||
880 | Doha (DOH) | Chongqing (CKG) | 7h 10m | • | • | • | ||||
163 | Doha (DOH) | Copenhagen (CPH) | 6h 40m | • | • | • | • | • | ||
1194 | Doha (DOH) | Gassim (ELQ) | 1h 50m | • | • | • | • | |||
934 | Doha (DOH) | Manila (MNL) | 8h 25m | • | • | • | ||||
1195 | Gassim (ELQ) | Doha (DOH) | 1h 30m | • | • | • | • | |||
893 | Beijing (PKX) | Doha (DOH) | 9h 45m | • | • | • | • | • | • | • |
378 | Tashkent (TAS) | Doha (DOH) | 4h 5m | • | • | • | ||||
1499 | Dar Es Salaam (DAR) | Doha (DOH) | 5h 45m | • | • | • | • | • | • | |
1499 | Doha (DOH) | Arusha (JRO) | 5h 55m | • | • | • | • | • | • | |
337 | Doha (DOH) | Moscow (SVO) | 5h 40m | • | • | • | • | • | • | |
1499 | Arusha (JRO) | Dar Es Salaam (DAR) | 1h 0m | • | • | • | • | • | • | |
338 | Moscow (SVO) | Doha (DOH) | 5h 30m | • | • | • | • | • | • | |
892 | Doha (DOH) | Beijing (PKX) | 8h 0m | • | • | • | • | • | • | • |
1167 | Riyadh (RUH) | Doha (DOH) | 1h 20m | • | • | • | • | • | • | • |
1168 | Doha (DOH) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | • |
1383 | Doha (DOH) | Entebbe (EBB) | 5h 45m | • | • | • | • | • | ||
1342 | Nairobi (NBO) | Doha (DOH) | 5h 0m | • | • | • | • | • | ||
845 | Kuala Lumpur (KUL) | Doha (DOH) | 7h 45m | • | • | • | • | • | • | |
802 | Doha (DOH) | Osaka (KIX) | 9h 5m | • | • | • | • | • | • | • |
1384 | Entebbe (EBB) | Doha (DOH) | 5h 20m | • | • | • | • | • | ||
1341 | Doha (DOH) | Nairobi (NBO) | 5h 10m | • | • | • | • | • | ||
1182 | Doha (DOH) | Jeddah (JED) | 2h 40m | • | • | • | • | |||
1459 | Doha (DOH) | Djibouti (JIB) | 4h 5m | • | • | • | ||||
844 | Doha (DOH) | Kuala Lumpur (KUL) | 7h 10m | • | • | • | • | • | • | |
255 | Doha (DOH) | Tbilisi (TBS) | 3h 20m | • | • | • | • | • | • | |
1459 | Djibouti (JIB) | Mogadishu (MGQ) | 1h 55m | • | • | • | ||||
841 | Penang (PEN) | Phuket City (HKT) | 1h 5m | • | • | • | • | • | • | • |
256 | Tbilisi (TBS) | Doha (DOH) | 3h 10m | • | • | • | • | • | • | |
490 | Doha (DOH) | Tehran (IKA) | 2h 10m | • | • | • | • | • | • | • |
491 | Tehran (IKA) | Doha (DOH) | 2h 5m | • | • | • | • | • | • | • |
1302 | Cairo (CAI) | Doha (DOH) | 3h 0m | • | • | • | • | • | ||
1301 | Doha (DOH) | Cairo (CAI) | 3h 50m | • | • | • | • | • | ||
626 | Doha (DOH) | Siālkot (SKT) | 3h 30m | • | • | • | • | |||
1487 | Doha (DOH) | Zanzibar (ZNZ) | 5h 50m | • | • | • | • | • | • | • |
1015 | Dubai (DXB) | Doha (DOH) | 1h 15m | • | • | • | • | • | • | |
627 | Siālkot (SKT) | Doha (DOH) | 4h 20m | • | • | • | • | |||
1488 | Zanzibar (ZNZ) | Doha (DOH) | 6h 0m | • | • | • | • | • | • | • |
460 | Doha (DOH) | Najaf (NJF) | 2h 0m | • | • | • | ||||
461 | Najaf (NJF) | Doha (DOH) | 2h 0m | • | • | • | ||||
449 | Basra (BSR) | Doha (DOH) | 1h 30m | • | • | • | • | • | • | • |
448 | Doha (DOH) | Basra (BSR) | 1h 40m | • | • | • | • | • | • | • |
1131 | Salalah (SLL) | Doha (DOH) | 2h 15m | • | • | • | • | • | • | |
1476 | Dar Es Salaam (DAR) | Arusha (JRO) | 1h 10m | • | • | • | ||||
1476 | Doha (DOH) | Dar Es Salaam (DAR) | 5h 30m | • | • | • | ||||
1014 | Doha (DOH) | Dubai (DXB) | 1h 20m | • | • | • | • | • | ||
1476 | Arusha (JRO) | Doha (DOH) | 5h 20m | • | • | • | ||||
1206 | Doha (DOH) | Taif (TIF) | 2h 35m | • | • | • | • | |||
1185 | Jeddah (JED) | Doha (DOH) | 2h 10m | • | • | • | • | • | ||
1207 | Taif (TIF) | Doha (DOH) | 2h 15m | • | • | • | • | |||
436 | Doha (DOH) | Sulaymaniyah (ISU) | 2h 30m | • | • | • | • | |||
