Low season | January |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
3437 | Augsburg (AGY) | Ulm (QUL) | 0h 44m | • | • | • | • | • | • | • |
3430 | Augsburg (AGY) | Munich (ZMU) | 0h 32m | • | • | • | • | • | • | • |
763 | New Delhi (DEL) | Munich (MUC) | 8h 55m | • | • | • | • | • | • | • |
3661 | Bremen (DHC) | Osnabrück (ZPE) | 0h 51m | • | • | • | • | • | • | • |
510 | Frankfurt am Main (FRA) | Buenos Aires (EZE) | 13h 50m | • | • | • | • | • | • | • |
572 | Frankfurt am Main (FRA) | Johannesburg (JNB) | 10h 30m | • | • | • | • | • | • | • |
498 | Frankfurt am Main (FRA) | Mexico City (MEX) | 12h 20m | • | • | • | • | • | • | • |
3646 | Frankfurt am Main (FRA) | Miangas (MKF) | 2h 52m | • | • | • | • | • | • | • |
3620 | Frankfurt am Main (FRA) | Cologne (QKL) | 0h 55m | • | • | • | • | • | • | • |
3434 | Frankfurt am Main (FRA) | Stuttgart (ZWS) | 1h 27m | • | • | • | • | • | • | • |
905 | London (LHR) | Frankfurt am Main (FRA) | 1h 35m | • | • | • | • | • | • | • |
3661 | Miangas (MKF) | Frankfurt am Main (FRA) | 2h 46m | • | • | • | • | • | • | • |
3646 | Miangas (MKF) | Osnabrück (ZPE) | 0h 24m | • | • | • | • | • | • | • |
772 | Munich (MUC) | Bangkok (BKK) | 10h 30m | • | • | • | • | • | • | • |
762 | Munich (MUC) | New Delhi (DEL) | 7h 25m | • | • | • | • | • | • | • |
790 | Munich (MUC) | Singapore (SIN) | 12h 0m | • | • | • | • | • | • | • |
3531 | Düsseldorf (QDU) | Frankfurt am Main (FRA) | 1h 26m | • | • | • | • | • | • | • |
3620 | Cologne (QKL) | Dortmund (DTZ) | 1h 10m | • | • | • | • | • | • | • |
3430 | Ulm (QUL) | Augsburg (AGY) | 0h 42m | • | • | • | • | • | • | • |
3437 | Ulm (QUL) | Stuttgart (ZWS) | 0h 58m | • | • | • | • | • | • | • |
3437 | Munich (ZMU) | Augsburg (AGY) | 0h 33m | • | • | • | • | • | • | • |
3646 | Osnabrück (ZPE) | Bremen (DHC) | 0h 53m | • | • | • | • | • | • | • |
3661 | Osnabrück (ZPE) | Miangas (MKF) | 0h 23m | • | • | • | • | • | • | • |
3437 | Stuttgart (ZWS) | Frankfurt am Main (FRA) | 1h 33m | • | • | • | • | • | • | • |
3430 | Stuttgart (ZWS) | Ulm (QUL) | 0h 56m | • | • | • | • | • | • | • |
773 | Bangkok (BKK) | Munich (MUC) | 12h 20m | • | • | • | • | • | • | • |
511 | Buenos Aires (EZE) | Frankfurt am Main (FRA) | 13h 10m | • | • | • | • | • | • | • |
778 | Frankfurt am Main (FRA) | Singapore (SIN) | 12h 5m | • | • | • | • | • | • | • |
573 | Johannesburg (JNB) | Frankfurt am Main (FRA) | 10h 45m | • | • | • | • | • | • | • |
499 | Mexico City (MEX) | Frankfurt am Main (FRA) | 10h 40m | • | • | • | • | • | • | • |
779 | Singapore (SIN) | Frankfurt am Main (FRA) | 13h 25m | • | • | • | • | • | • | • |
791 | Singapore (SIN) | Munich (MUC) | 13h 10m | • | • | • | • | • | • | • |
753 | Hyderabad (HYD) | Frankfurt am Main (FRA) | 9h 50m | • | • | • | • | • | • | |
757 | Mumbai (BOM) | Frankfurt am Main (FRA) | 9h 30m | • | • | • | • | • | • | • |
756 | Frankfurt am Main (FRA) | Mumbai (BOM) | 8h 15m | • | • | • | • | • | • | • |
403 | Newark (EWR) | Frankfurt am Main (FRA) | 7h 20m | • | • | • | • | • | • | • |
402 | Frankfurt am Main (FRA) | Newark (EWR) | 8h 35m | • | • | • | • | • | • | • |
418 | Frankfurt am Main (FRA) | Washington, D.C. (IAD) | 8h 55m | • | • | • | • | • | • | • |
419 | Washington, D.C. (IAD) | Frankfurt am Main (FRA) | 7h 35m | • | • | • | • | • | • | • |
759 | Chennai (MAA) | Frankfurt am Main (FRA) | 10h 35m | • | • | • | • | • | ||
3625 | Dortmund (DTZ) | Essen (ESZ) | 0h 25m | • | • | • | • | • | • | • |
3622 | Essen (ESZ) | Dortmund (DTZ) | 0h 23m | • | • | • | • | • | • | • |
3625 | Essen (ESZ) | Düsseldorf (QDU) | 0h 28m | • | • | • | • | • | • | • |
3592 | Frankfurt am Main (FRA) | Siegburg (ZPY) | 0h 49m | • | • | • | • | • | • | • |
3622 | Düsseldorf (QDU) | Essen (ESZ) | 0h 29m | • | • | • | • | • | • | • |
3625 | Düsseldorf (QDU) | Cologne (QKL) | 0h 22m | • | • | • | • | • | • | • |
3591 | Düsseldorf (QDU) | Siegburg (ZPY) | 0h 43m | • | • | • | • | • | • | • |
3625 | Cologne (QKL) | Frankfurt am Main (FRA) | 1h 6m | • | • | • | • | • | • | • |
3622 | Cologne (QKL) | Düsseldorf (QDU) | 0h 21m | • | • | • | • | • | • | • |
3591 | Siegburg (ZPY) | Frankfurt am Main (FRA) | 0h 53m | • | • | • | • | • | • | • |
3592 | Siegburg (ZPY) | Düsseldorf (QDU) | 0h 44m | • | • | • | • | • | • | • |
758 | Frankfurt am Main (FRA) | Chennai (MAA) | 9h 15m | • | • | • | • | • | ||
400 | Frankfurt am Main (FRA) | New York (JFK) | 9h 0m | • | • | • | • | • | • | • |
623 | Riyadh (RUH) | Frankfurt am Main (FRA) | 6h 35m | • | • | • | • | • | • | • |
767 | Mumbai (BOM) | Munich (MUC) | 8h 45m | • | • | • | • | • | • | • |
623 | Dammam (DMM) | Riyadh (RUH) | 1h 5m | • | • | • | • | • | • | • |
3676 | Frankfurt am Main (FRA) | Kassel (KWQ) | 1h 42m | • | • | • | • | • | • | • |
622 | Frankfurt am Main (FRA) | Riyadh (RUH) | 5h 45m | • | • | • | • | • | • | • |
3679 | Kassel (KWQ) | Frankfurt am Main (FRA) | 1h 41m | • | • | • | • | • | • | • |
3676 | Kassel (KWQ) | Göttingen (ZEU) | 0h 20m | • | • | • | • | • | • | • |
3679 | Berlin (QPP) | Wolfsburg (ZQU) | 1h 16m | • | • | • | • | • | • | • |
622 | Riyadh (RUH) | Dammam (DMM) | 1h 0m | • | • | • | • | • | • | • |
3679 | Göttingen (ZEU) | Kassel (KWQ) | 0h 20m | • | • | • | • | • | • | • |
3676 | Göttingen (ZEU) | Wolfsburg (ZQU) | 1h 12m | • | • | • | • | • | • | • |
3676 | Wolfsburg (ZQU) | Berlin (QPP) | 1h 20m | • | • | • | • | • | • | • |
3679 | Wolfsburg (ZQU) | Göttingen (ZEU) | 1h 14m | • | • | • | • | • | • | • |
766 | Munich (MUC) | Mumbai (BOM) | 7h 45m | • | • | • | • | • | • | • |
639 | Dubai (DXB) | Munich (MUC) | 6h 45m | • | • | • | • | • | ||
638 | Munich (MUC) | Dubai (DXB) | 5h 50m | • | • | • | • | • | ||
765 | Bengaluru (BLR) | Munich (MUC) | 9h 50m | • | • | • | • | • | ||
764 | Munich (MUC) | Bengaluru (BLR) | 8h 20m | • | • | • | • | • | ||
518 | Frankfurt am Main (FRA) | San José (SJO) | 12h 35m | • | • | • | ||||
462 | Frankfurt am Main (FRA) | Miami (MIA) | 10h 25m | • | • | • | • | • | • | • |
505 | Sao Paulo (GRU) | Munich (MUC) | 11h 35m | • | • | • | ||||
579 | Johannesburg (JNB) | Munich (MUC) | 10h 25m | • | • | • | ||||
519 | San José (SJO) | Frankfurt am Main (FRA) | 11h 5m | • | • | • | ||||
578 | Munich (MUC) | Johannesburg (JNB) | 10h 35m | • | • | • | ||||
408 | Frankfurt am Main (FRA) | Raleigh (RDU) | 9h 50m | • | • | • | ||||
409 | Raleigh (RDU) | Frankfurt am Main (FRA) | 8h 15m | • | • | • | ||||
476 | Munich (MUC) | Vancouver (YVR) | 10h 30m | • | • | • | ||||
477 | Vancouver (YVR) | Munich (MUC) | 9h 50m | • | • | • | ||||
463 | Miami (MIA) | Frankfurt am Main (FRA) | 9h 0m | • | • | • | • | • | • | • |
461 | Miami (MIA) | Munich (MUC) | 9h 0m | • | • | • | • | • | • | • |
460 | Munich (MUC) | Miami (MIA) | 11h 5m | • | • | • | • | • | • | • |
1559 | Chisinau (RMO) | Frankfurt am Main (FRA) | 2h 35m | • | • | • | • | • | ||
3631 | Dortmund (DTZ) | Cologne (QKL) | 1h 11m | • | • | • | • | • | • | • |
3552 | Frankfurt am Main (FRA) | Mannheim (MHJ) | 0h 32m | • | • | • | • | • | • | • |
3561 | Karlsruhe (KJR) | Mannheim (MHJ) | 0h 23m | • | • | • | • | • | • | • |
3552 | Karlsruhe (KJR) | Freiburg im Breisgau (QFB) | 1h 5m | • | • | • | • | • | • | • |
3561 | Mannheim (MHJ) | Frankfurt am Main (FRA) | 0h 32m | • | • | • | • | • | • | • |
3552 | Mannheim (MHJ) | Karlsruhe (KJR) | 0h 23m | • | • | • | • | • | • | • |
3561 | Freiburg im Breisgau (QFB) | Karlsruhe (KJR) | 1h 5m | • | • | • | • | • | • | • |
3552 | Freiburg im Breisgau (QFB) | Basel (ZBA) | 0h 33m | • | • | • | • | • | • | • |
3580 | Bregenz (XGZ) | Munich (ZMU) | 2h 3m | • | • | • | • | • | • | • |
3579 | Bregenz (XGZ) | Zurich (ZRH) | 1h 16m | • | • | • | • | • | • | • |
3561 | Basel (ZBA) | Freiburg im Breisgau (QFB) | 0h 32m | • | • | • | • | • | • | • |
3579 | Munich (ZMU) | Bregenz (XGZ) | 2h 7m | • | • | • | • | • | • | • |
3580 | Zurich (ZRH) | Bregenz (XGZ) | 1h 17m | • | • | • | • | • | • | • |
500 | Frankfurt am Main (FRA) | Rio de Janeiro (GIG) | 11h 45m | • | • | • | • | • | ||
470 | Frankfurt am Main (FRA) | Toronto (YYZ) | 8h 40m | • | • | • | • | • | • | • |
471 | Toronto (YYZ) | Frankfurt am Main (FRA) | 7h 35m | • | • | • | • | • | • | • |
946 | Frankfurt am Main (FRA) | Manchester (MAN) | 1h 50m | • | • | |||||
504 | Munich (MUC) | Sao Paulo (GRU) | 12h 30m | • | • | |||||
1558 | Frankfurt am Main (FRA) | Chisinau (RMO) | 2h 20m | • | • | • | • | • | ||
94 | Frankfurt am Main (FRA) | Munich (MUC) | 0h 55m | • | • | |||||
99 | Munich (MUC) | Frankfurt am Main (FRA) | 1h 5m | • | • | |||||
865 | Oslo (OSL) | Frankfurt am Main (FRA) | 2h 20m | • | • | • | • | • | • | • |
333 | Venice (VCE) | Frankfurt am Main (FRA) | 1h 30m | • | • | • | ||||
908 | Frankfurt am Main (FRA) | London (LHR) | 1h 45m | • | • | • | • | • | • | • |
280 | Frankfurt am Main (FRA) | Milan (LIN) | 1h 15m | • | • | • | • | • | • | |
1424 | Frankfurt am Main (FRA) | Tirana (TIA) | 2h 5m | • | • | • | • | • | ||
1415 | Zagreb (ZAG) | Frankfurt am Main (FRA) | 1h 35m | • | • | • | • | • | • | • |
1104 | Frankfurt am Main (FRA) | Salzburg (SZG) | 1h 0m | • | • | • | • | |||
1425 | Tirana (TIA) | Frankfurt am Main (FRA) | 2h 30m | • | • | • | • | |||
713 | Incheon (ICN) | Frankfurt am Main (FRA) | 13h 50m | • | • | • | • | • | ||
1105 | Salzburg (SZG) | Frankfurt am Main (FRA) | 1h 5m | • | • | • | ||||
712 | Frankfurt am Main (FRA) | Incheon (ICN) | 11h 35m | • | • | • | • | • | ||
1378 | Frankfurt am Main (FRA) | Gdansk (GDN) | 1h 30m | • | • | • | • | • | ||
1392 | Frankfurt am Main (FRA) | Prague (PRG) | 1h 5m | • | • | • | • | • | • | • |
1414 | Frankfurt am Main (FRA) | Zagreb (ZAG) | 1h 25m | • | • | • | • | • | ||
1190 | Frankfurt am Main (FRA) | Zurich (ZRH) | 0h 55m | • | • | • | ||||
1393 | Prague (PRG) | Frankfurt am Main (FRA) | 1h 10m | • | • | • | • | • | • | |
631 | Dubai (DXB) | Frankfurt am Main (FRA) | 7h 15m | • | • | • | • | • | • | • |
332 | Frankfurt am Main (FRA) | Venice (VCE) | 1h 20m | • | • | • | • | |||
630 | Frankfurt am Main (FRA) | Dubai (DXB) | 6h 25m | • | • | • | • | • | • | • |
1319 | Algiers (ALG) | Frankfurt am Main (FRA) | 2h 45m | • | • | • | ||||
882 | Frankfurt am Main (FRA) | Tallinn (TLL) | 2h 25m | • | • | • | • | |||
810 | Frankfurt am Main (FRA) | Gothenburg (GOT) | 1h 45m | • | ||||||
3632 | Siegburg (ZPY) | Cologne (QKL) | 0h 16m | • | • | • | • | • | • | • |
864 | Frankfurt am Main (FRA) | Oslo (OSL) | 2h 5m | • | • | • | • | • | ||
415 | Washington, D.C. (IAD) | Munich (MUC) | 7h 45m | • | • | • | • | • | ||
414 | Munich (MUC) | Washington, D.C. (IAD) | 9h 20m | • | • | • | • | • | ||
1364 | Frankfurt am Main (FRA) | Krakow (KRK) | 1h 35m | • | • | • | • | • | • | |
1377 | Gdansk (GDN) | Frankfurt am Main (FRA) | 1h 45m | • | • | • | • | • | • | |
581 | Cairo (CAI) | Frankfurt am Main (FRA) | 4h 40m | • | • | • | • | • | • | • |
693 | Amman (AMM) | Frankfurt am Main (FRA) | 4h 50m | • | • | • | • | • | ||
964 | Frankfurt am Main (FRA) | Edinburgh (EDI) | 2h 5m | • | ||||||
507 | Sao Paulo (GRU) | Frankfurt am Main (FRA) | 11h 30m | • | • | • | • | • | • | • |
715 | Tokyo (HND) | Munich (MUC) | 14h 25m | • | • | • | • | • | • | • |
3630 | Cologne (QKL) | Essen (ESZ) | 0h 50m | • | • | • | • | • | • | • |
488 | Munich (MUC) | Seattle (SEA) | 10h 40m | • | • | • | ||||
489 | Seattle (SEA) | Munich (MUC) | 10h 5m | • | • | • | ||||
439 | Dallas (DFW) | Frankfurt am Main (FRA) | 9h 50m | • | • | • | • | • | ||
438 | Frankfurt am Main (FRA) | Dallas (DFW) | 11h 20m | • | • | • | • | • | ||
692 | Frankfurt am Main (FRA) | Amman (AMM) | 4h 15m | • | • | • | • | • | ||
580 | Frankfurt am Main (FRA) | Cairo (CAI) | 4h 15m | • | • | • | • | • | • | • |
506 | Frankfurt am Main (FRA) | Sao Paulo (GRU) | 12h 0m | • | • | • | • | • | • | • |
714 | Munich (MUC) | Tokyo (HND) | 12h 20m | • | • | • | • | • | • | • |
886 | Frankfurt am Main (FRA) | Vilnius (VNO) | 2h 5m | • | • | • | • | |||
469 | Austin (AUS) | Frankfurt am Main (FRA) | 9h 30m | • | • | • | ||||
468 | Frankfurt am Main (FRA) | Austin (AUS) | 11h 10m | • | • | • | ||||
1149 | Málaga (AGP) | Frankfurt am Main (FRA) | 3h 5m | • | • | • | • | • | ||
2061 | Hamburg (HAM) | Munich (MUC) | 1h 15m | • | ||||||
842 | Frankfurt am Main (FRA) | Billund (BLL) | 1h 25m | • | • | • | • | • | • | • |
575 | Cape Town (CPT) | Munich (MUC) | 11h 15m | • | • | • | • | • | • | • |
413 | Newark (EWR) | Munich (MUC) | 7h 30m | • | • | • | • | • | • | • |
1142 | Frankfurt am Main (FRA) | Bilbao (BIO) | 2h 15m | • | • | |||||
1292 | Frankfurt am Main (FRA) | Larnaca (LCA) | 3h 45m | • | • | |||||
412 | Munich (MUC) | Newark (EWR) | 8h 55m | • | • | • | • | • | • | • |
809 | Stockholm (ARN) | Frankfurt am Main (FRA) | 2h 15m | • | • | • | • | |||
77 | Düsseldorf (DUS) | Frankfurt am Main (FRA) | 0h 55m | • | • | • | • | • | • | |
1187 | Zurich (ZRH) | Frankfurt am Main (FRA) | 1h 5m | • | • | • | • | • | • | |
1276 | Frankfurt am Main (FRA) | Luqa (MLA) | 2h 35m | • | • | • | • | |||
574 | Munich (MUC) | Cape Town (CPT) | 11h 15m | • | • | • | • | • | • | • |
49 | Hannover (HAJ) | Frankfurt am Main (FRA) | 0h 55m | • | • | • | • | • | • | |
1676 | Munich (MUC) | Budapest (BUD) | 1h 15m | • | • | • | • | • | • | • |
1160 | Frankfurt am Main (FRA) | Valencia (VLC) | 2h 25m | • | • | • | ||||
742 | Munich (MUC) | Osaka (KIX) | 12h 5m | • | • | • | ||||
3530 | Frankfurt am Main (FRA) | Düsseldorf (QDU) | 1h 23m | • | • | • | • | • | • | • |
3476 | Frankfurt am Main (FRA) | Wurzburg (QWU) | 1h 30m | • | • | • | • | • | • | • |
3736 | Frankfurt am Main (FRA) | Erfurt (XIU) | 2h 36m | • | • | • | • | • | • | • |
3700 | Frankfurt am Main (FRA) | Hannover (ZVR) | 2h 31m | • | • | • | • | • | • | • |
1623 | Krakow (KRK) | Munich (MUC) | 1h 25m | • | • | • | • | • | ||
3471 | Wurzburg (QWU) | Frankfurt am Main (FRA) | 1h 28m | • | • | • | • | • | • | • |
3476 | Wurzburg (QWU) | Nuremberg (ZAQ) | 0h 57m | • | • | • | • | • | • | • |
3743 | Dresden (XIR) | Leipzig (XIT) | 1h 16m | • | • | • | • | • | • | • |
3736 | Leipzig (XIT) | Dresden (XIR) | 1h 8m | • | • | • | • | • | • | • |
3743 | Leipzig (XIT) | Erfurt (XIU) | 0h 43m | • | • | • | • | • | • | • |
3743 | Erfurt (XIU) | Frankfurt am Main (FRA) | 2h 38m | • | • | • | • | • | • | • |
3736 | Erfurt (XIU) | Leipzig (XIT) | 0h 44m | • | • | • | • | • | • | • |
3471 | Nuremberg (ZAQ) | Wurzburg (QWU) | 0h 55m | • | • | • | • | • | • | • |
3476 | Nuremberg (ZAQ) | Munich (ZMU) | 1h 12m | • | • | • | • | • | • | • |
3698 | Göttingen (ZEU) | Hannover (ZVR) | 0h 36m | • | • | • | • | • | • | • |
3705 | Hamburg (ZMB) | Hannover (ZVR) | 1h 24m | • | • | • | • | • | • | • |
3471 | Munich (ZMU) | Nuremberg (ZAQ) | 1h 10m | • | • | • | • | • | • | • |
3705 | Hannover (ZVR) | Göttingen (ZEU) | 0h 33m | • | • | • | • | • | • | • |
3700 | Hannover (ZVR) | Hamburg (ZMB) | 1h 24m | • | • | • | • | • | • | • |
755 | Bengaluru (BLR) | Frankfurt am Main (FRA) | 10h 5m | • | • | • | • | • | • | |
1561 | Yerevan (EVN) | Frankfurt am Main (FRA) | 5h 0m | • | • | • | • | • | ||
233 | Rome (FCO) | Frankfurt am Main (FRA) | 2h 0m | • | • | • | ||||
808 | Frankfurt am Main (FRA) | Stockholm (ARN) | 2h 10m | • | • | • | • | • | ||
216 | Frankfurt am Main (FRA) | Dresden (DRS) | 1h 5m | • | • | • | • | • | • | |
1148 | Frankfurt am Main (FRA) | Málaga (AGP) | 3h 5m | • | • | • | • | • | ||
429 | Charlotte (CLT) | Munich (MUC) | 8h 25m | • | • | • | • | • | • | |
428 | Munich (MUC) | Charlotte (CLT) | 10h 0m | • | • | • | • | • | • | |
1630 | Munich (MUC) | Wroclaw (WRO) | 1h 5m | • | • | • | • | • | • | • |
1877 | Naples (NAP) | Munich (MUC) | 1h 50m | • | • | • | ||||
879 | Stavanger (SVG) | Frankfurt am Main (FRA) | 1h 55m | • | • | • | • | • | ||
1631 | Wroclaw (WRO) | Munich (MUC) | 1h 10m | • | • | • | • | • | • | • |
648 | Frankfurt am Main (FRA) | Almaty (ALA) | 7h 5m | • | • | |||||
1112 | Frankfurt am Main (FRA) | Madrid (MAD) | 2h 45m | • | • | • | • | |||
2506 | Munich (MUC) | Manchester (MAN) | 2h 15m | • | • | • | • | • | • | • |
1143 | Bilbao (BIO) | Frankfurt am Main (FRA) | 2h 10m | • | ||||||
130 | Frankfurt am Main (FRA) | Stuttgart (STR) | 0h 45m | • | • | • | • | • | ||
1161 | Valencia (VLC) | Frankfurt am Main (FRA) | 2h 30m | • | • | • | ||||
425 | Boston (BOS) | Munich (MUC) | 7h 5m | • | • | • | • | • | • | • |
1873 | Rome (FCO) | Munich (MUC) | 1h 35m | • | • | • | • | • | • | • |
754 | Frankfurt am Main (FRA) | Bengaluru (BLR) | 8h 40m | • | • | • | • | • | • | |
238 | Frankfurt am Main (FRA) | Rome (FCO) | 1h 50m | • | • | • | • | |||
1216 | Frankfurt am Main (FRA) | Geneva (GVA) | 1h 5m | • | • | • | • | • | • | • |
440 | Frankfurt am Main (FRA) | Houston (IAH) | 11h 40m | • | • | • | • | • | • | • |
456 | Frankfurt am Main (FRA) | Los Angeles (LAX) | 11h 40m | • | • | • | • | • | • | • |
1180 | Frankfurt am Main (FRA) | Porto (OPO) | 2h 55m | • | • | • | • | • | • | • |
430 | Frankfurt am Main (FRA) | Chicago (ORD) | 9h 40m | • | • | • | • | • | • | • |
454 | Frankfurt am Main (FRA) | San Francisco (SFO) | 11h 30m | • | • | • | • | • | • | • |
878 | Frankfurt am Main (FRA) | Stavanger (SVG) | 1h 55m | • | • | • | • | • | • | |
1225 | Geneva (GVA) | Frankfurt am Main (FRA) | 1h 15m | • | • | • | • | • | • | • |
457 | Los Angeles (LAX) | Frankfurt am Main (FRA) | 10h 55m | • | • | • | • | • | • | • |
2471 | London (LHR) | Munich (MUC) | 1h 50m | • | • | • | • | • | • | • |
424 | Munich (MUC) | Boston (BOS) | 8h 30m | • | • | • | • | • | • | • |
452 | Munich (MUC) | Los Angeles (LAX) | 12h 15m | • | • | • | • | • | • | • |
2470 | Munich (MUC) | London (LHR) | 2h 5m | • | • | • | • | • | • | • |
458 | Munich (MUC) | San Francisco (SFO) | 11h 55m | • | • | • | • | • | • | • |
2558 | Munich (MUC) | Tbilisi (TBS) | 3h 55m | • | • | • | • | • | • | • |
2457 | Oslo (OSL) | Munich (MUC) | 2h 25m | • | • | • | • | • | • | • |
455 | San Francisco (SFO) | Frankfurt am Main (FRA) | 10h 50m | • | • | • | • | • | • | • |
831 | Copenhagen (CPH) | Frankfurt am Main (FRA) | 1h 35m | • | • | • | • | |||
1352 | Frankfurt am Main (FRA) | Warsaw (WAW) | 1h 40m | • | • | • | • | • | • | • |
843 | Billund (BLL) | Frankfurt am Main (FRA) | 1h 30m | • | • | • | • | • | • | • |
982 | Frankfurt am Main (FRA) | Dublin (DUB) | 2h 10m | • | • | • | • | |||
890 | Frankfurt am Main (FRA) | Riga (RIX) | 2h 10m | • | • | • | • | |||
855 | Helsinki (HEL) | Frankfurt am Main (FRA) | 2h 50m | • | • | • | • | • | ||
1769 | Larnaca (LCA) | Munich (MUC) | 3h 55m | • | • | • | • | • | ||
1690 | Munich (MUC) | Prague (PRG) | 0h 50m | • | • | • | • | • | • | • |
891 | Riga (RIX) | Frankfurt am Main (FRA) | 2h 30m | • | • | • | • | |||
156 | Frankfurt am Main (FRA) | Leipzig (LEJ) | 1h 0m | • | • | • | • | • | • | • |
281 | Milan (LIN) | Frankfurt am Main (FRA) | 1h 20m | • | • | • | • | • | • | |
2206 | Munich (MUC) | Berlin (BER) | 1h 10m | • | • | • | • | • | • | • |
1179 | Porto (OPO) | Frankfurt am Main (FRA) | 2h 50m | • | • | • | • | |||
1012 | Frankfurt am Main (FRA) | Brussels (BRU) | 1h 0m | • | • | • | • | • | • | |
2461 | Helsinki (HEL) | Munich (MUC) | 2h 45m | • | • | • | • | • | • | • |
401 | New York (JFK) | Frankfurt am Main (FRA) | 7h 45m | • | • | • | • | • | • | • |
2369 | Zurich (ZRH) | Munich (MUC) | 0h 55m | • | • | |||||
16 | Frankfurt am Main (FRA) | Hamburg (HAM) | 1h 5m | • | • | • | • | • | • | |
2286 | Munich (MUC) | Brussels (BRU) | 1h 25m | • | • | • | • | |||
1654 | Munich (MUC) | Bucharest (OTP) | 1h 55m | • | • | • | • | • | • | • |
445 | Atlanta (ATL) | Frankfurt am Main (FRA) | 8h 45m | • | • | • | • | • | • | |
444 | Frankfurt am Main (FRA) | Atlanta (ATL) | 10h 30m | • | • | • | • | • | • | |
1304 | Frankfurt am Main (FRA) | Istanbul (IST) | 3h 5m | • | • | • | • | |||
1326 | Frankfurt am Main (FRA) | Tunis (TUN) | 2h 20m | • | • | • | ||||
411 | New York (JFK) | Munich (MUC) | 7h 30m | • | • | • | • | • | • | |
1824 | Munich (MUC) | Bilbao (BIO) | 2h 20m | • | • | • | • | • | • | |
410 | Munich (MUC) | New York (JFK) | 8h 50m | • | • | • | • | • | • | |
1876 | Munich (MUC) | Naples (NAP) | 1h 35m | • | • | • | • | • | • | |
1640 | Munich (MUC) | Poznan (POZ) | 1h 15m | • | • | • | • | • | • | |
1705 | Sofia (SOF) | Munich (MUC) | 2h 10m | • | • | • | • | • | • | |
2305 | Amsterdam (AMS) | Munich (MUC) | 1h 20m | • | • | • | • | |||
423 | Boston (BOS) | Frankfurt am Main (FRA) | 7h 10m | • | • | • | • | • | • | • |
447 | Denver (DEN) | Frankfurt am Main (FRA) | 9h 50m | • | • | • | • | • | • | • |
422 | Frankfurt am Main (FRA) | Boston (BOS) | 8h 30m | • | • | • | • | • | • | • |
446 | Frankfurt am Main (FRA) | Denver (DEN) | 10h 45m | • | • | • | • | • | • | • |
850 | Frankfurt am Main (FRA) | Helsinki (HEL) | 2h 30m | • | • | • | • | • | ||
492 | Frankfurt am Main (FRA) | Vancouver (YVR) | 10h 35m | • | • | • | • | • | • | • |
797 | Hong Kong (HKG) | Frankfurt am Main (FRA) | 13h 45m | • | • | • | • | • | • | • |
717 | Tokyo (HND) | Frankfurt am Main (FRA) | 14h 25m | • | • | • | • | • | • | • |
441 | Houston (IAH) | Frankfurt am Main (FRA) | 9h 50m | • | • | • | • | • | • | • |
719 | Incheon (ICN) | Munich (MUC) | 13h 30m | • | • | • | • | • | • | • |
453 | Los Angeles (LAX) | Munich (MUC) | 11h 15m | • | • | • | • | • | • | • |
1872 | Munich (MUC) | Rome (FCO) | 1h 30m | • | • | • | • | • | • | • |
1642 | Munich (MUC) | Gdansk (GDN) | 1h 30m | • | • | • | • | • | • | • |
2066 | Munich (MUC) | Hamburg (HAM) | 1h 20m | • | • | • | • | • | • | • |
2456 | Munich (MUC) | Oslo (OSL) | 2h 20m | • | • | • | • | • | • | • |
431 | Chicago (ORD) | Frankfurt am Main (FRA) | 8h 35m | • | • | • | • | • | • | • |
493 | Vancouver (YVR) | Frankfurt am Main (FRA) | 10h 10m | • | • | • | • | • | • | • |
351 | Bremen (BRE) | Frankfurt am Main (FRA) | 1h 0m | • | • | • | • | • | ||
958 | Frankfurt am Main (FRA) | Birmingham (BHX) | 1h 40m | • | • | • | • | • | ||
21 | Hamburg (HAM) | Frankfurt am Main (FRA) | 1h 10m | • | • | • | • | • | • | |
434 | Munich (MUC) | Chicago (ORD) | 9h 50m | • | • | • | • | • | • | • |
435 | Chicago (ORD) | Munich (MUC) | 8h 20m | • | • | • | • | • | • | • |
612 | Frankfurt am Main (FRA) | Baku (GYD) | 4h 50m | • | • | • | ||||
2433 | Gothenburg (GOT) | Munich (MUC) | 1h 50m | • | • | • | • | • | ||
1612 | Munich (MUC) | Warsaw (WAW) | 1h 30m | • | • | • | • | • | • | • |
1757 | Athens (ATH) | Munich (MUC) | 2h 45m | • | • | • | • | • | ||
1029 | Paris (CDG) | Frankfurt am Main (FRA) | 1h 20m | • | • | • | • | • | • | |
1028 | Frankfurt am Main (FRA) | Paris (CDG) | 1h 15m | • | • | • | • | • | • | |
1166 | Frankfurt am Main (FRA) | Lisbon (LIS) | 3h 15m | • | • | • | • | |||
590 | Frankfurt am Main (FRA) | Nairobi (NBO) | 8h 30m | • | • | • | • | |||
949 | Manchester (MAN) | Frankfurt am Main (FRA) | 1h 45m | • | • | • | • | • | • | • |
1780 | Munich (MUC) | Lisbon (LIS) | 3h 20m | • | • | • | • | • | ||
1784 | Munich (MUC) | Porto (OPO) | 3h 0m | • | • | • | • | |||
