Low season | May |
---|---|
High season | July |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
779 | Warsaw (WAW) | Vilnius (VNO) | 1h 10m | • | • | • | • | • | • | |
274 | London (LCY) | Vilnius (VNO) | 2h 40m | • | • | • | • | • | ||
273 | Vilnius (VNO) | London (LCY) | 3h 0m | • | • | • | • | • | ||
27 | New York (JFK) | Warsaw (WAW) | 8h 30m | • | • | • | • | • | • | |
3919 | Warsaw (WAW) | Krakow (KRK) | 1h 0m | • | • | • | • | |||
3904 | Krakow (KRK) | Warsaw (WAW) | 0h 55m | • | • | • | • | |||
140 | Istanbul (IST) | Krakow (KRK) | 2h 20m | • | • | • | • | |||
139 | Krakow (KRK) | Istanbul (IST) | 2h 35m | • | • | • | • | |||
190 | Tashkent (TAS) | Warsaw (WAW) | 6h 45m | • | • | |||||
189 | Warsaw (WAW) | Tashkent (TAS) | 6h 5m | • | • | |||||
780 | Vilnius (VNO) | Warsaw (WAW) | 1h 10m | • | • | • | • | • | • | |
196 | Astana (NQZ) | Warsaw (WAW) | 7h 30m | • | • | • | ||||
195 | Warsaw (WAW) | Astana (NQZ) | 6h 35m | • | • | • | ||||
97 | Warsaw (WAW) | Incheon (ICN) | 11h 20m | • | • | |||||
134 | Istanbul (IST) | Warsaw (WAW) | 2h 40m | • | • | • | • | • | ||
16 | Newark (EWR) | Warsaw (WAW) | 8h 10m | • | • | • | ||||
15 | Warsaw (WAW) | Newark (EWR) | 9h 45m | • | • | • | ||||
133 | Warsaw (WAW) | Istanbul (IST) | 2h 45m | • | • | • | • | |||
280 | London (LHR) | Warsaw (WAW) | 2h 40m | • | • | • | • | • | • | • |
279 | Warsaw (WAW) | London (LHR) | 3h 0m | • | • | • | • | • | • | • |
3932 | Szczecin (SZZ) | Warsaw (WAW) | 1h 5m | • | • | • | • | • | ||
454 | Stockholm (ARN) | Warsaw (WAW) | 1h 40m | • | • | • | • | • | • | |
453 | Warsaw (WAW) | Stockholm (ARN) | 1h 50m | • | • | • | • | • | • | |
3993 | Warsaw (WAW) | Bydgoszcz (BZG) | 0h 50m | • | • | • | • | • | ||
121 | Warsaw (WAW) | Dubai (DXB) | 6h 35m | • | • | • | • | • | • | • |
571 | Warsaw (WAW) | Belgrade (BEG) | 1h 45m | • | • | • | • | • | ||
3931 | Warsaw (WAW) | Szczecin (SZZ) | 1h 5m | • | • | • | • | • | • | |
3815 | Warsaw (WAW) | Gdansk (GDN) | 1h 0m | • | • | • | • | • | • | • |
514 | Chisinau (RMO) | Warsaw (WAW) | 1h 50m | • | • | • | • | • | • | |
442 | Granadilla (TFS) | Warsaw (WAW) | 5h 40m | • | ||||||
533 | Warsaw (WAW) | Budapest (BUD) | 1h 20m | • | • | • | • | • | • | • |
513 | Warsaw (WAW) | Chisinau (RMO) | 1h 45m | • | • | • | • | • | • | |
441 | Warsaw (WAW) | Granadilla (TFS) | 6h 5m | • | ||||||
3832 | Gdansk (GDN) | Warsaw (WAW) | 1h 0m | • | • | • | • | • | • | • |
122 | Dubai (DXB) | Warsaw (WAW) | 7h 5m | • | • | • | • | • | • | |
722 | Baku (GYD) | Warsaw (WAW) | 4h 50m | • | • | • | • | |||
125 | Warsaw (WAW) | Riyadh (RUH) | 5h 30m | • | • | • | ||||
4 | Chicago (ORD) | Warsaw (WAW) | 8h 55m | • | • | • | • | • | • | |
45 | Warsaw (WAW) | Toronto (YYZ) | 9h 40m | • | • | • | • | • | • | • |
46 | Toronto (YYZ) | Warsaw (WAW) | 8h 25m | • | • | • | • | • | • | • |
418 | Geneva (GVA) | Warsaw (WAW) | 2h 10m | • | • | • | • | • | ||
80 | Tokyo (NRT) | Warsaw (WAW) | 14h 35m | • | • | • | ||||
417 | Warsaw (WAW) | Geneva (GVA) | 2h 20m | • | • | • | • | • | ||
3809 | Warsaw (WAW) | Rzeszow (RZE) | 0h 55m | • | • | • | • | |||
98 | Incheon (ICN) | Warsaw (WAW) | 13h 10m | • | ||||||
461 | Warsaw (WAW) | Copenhagen (CPH) | 1h 35m | • | • | • | • | • | ||
433 | Warsaw (WAW) | Madrid (MAD) | 3h 55m | • | • | • | • | |||
2001 | Budapest (BUD) | Incheon (ICN) | 10h 40m | • | ||||||
334 | Paris (CDG) | Warsaw (WAW) | 2h 15m | • | • | • | • | • | • | |
2002 | Incheon (ICN) | Budapest (BUD) | 12h 40m | • | ||||||
646 | Bucharest (OTP) | Warsaw (WAW) | 1h 55m | • | • | • | • | • | ||
522 | Prague (PRG) | Warsaw (WAW) | 1h 20m | • | • | • | • | • | ||
3843 | Warsaw (WAW) | Wroclaw (WRO) | 1h 0m | • | • | • | • | • | ||
721 | Warsaw (WAW) | Baku (GYD) | 4h 15m | • | • | • | • | |||
3 | Warsaw (WAW) | Chicago (ORD) | 10h 20m | • | • | • | • | • | • | |
631 | Warsaw (WAW) | Sofia (SOF) | 2h 0m | • | • | • | • | • | ||
266 | Amsterdam (AMS) | Warsaw (WAW) | 2h 0m | • | • | • | • | • | • | • |
786 | Tallinn (TLL) | Warsaw (WAW) | 1h 40m | • | • | • | • | • | ||
149 | Warsaw (WAW) | Cairo (CAI) | 4h 5m | • | • | • | • | • | ||
785 | Warsaw (WAW) | Tallinn (TLL) | 1h 45m | • | • | • | • | • | ||
572 | Belgrade (BEG) | Warsaw (WAW) | 1h 40m | • | • | • | • | • | • | |
784 | Riga (RIX) | Warsaw (WAW) | 1h 20m | • | • | • | • | • | ||
3810 | Rzeszow (RZE) | Warsaw (WAW) | 0h 55m | • | • | • | • | |||
405 | Warsaw (WAW) | Düsseldorf (DUS) | 2h 0m | • | • | • | • | • | • | |
783 | Warsaw (WAW) | Riga (RIX) | 1h 25m | • | • | • | • | • | ||
406 | Düsseldorf (DUS) | Warsaw (WAW) | 1h 50m | • | • | • | • | • | ||
79 | Warsaw (WAW) | Tokyo (NRT) | 12h 50m | • | • | |||||
304 | Rome (FCO) | Warsaw (WAW) | 2h 30m | • | • | • | • | |||
510 | Košice (KSC) | Warsaw (WAW) | 1h 0m | • | ||||||
303 | Warsaw (WAW) | Rome (FCO) | 2h 30m | • | • | • | • | |||
509 | Warsaw (WAW) | Košice (KSC) | 1h 5m | • | ||||||
3994 | Bydgoszcz (BZG) | Warsaw (WAW) | 0h 50m | • | • | • | • | |||
265 | Warsaw (WAW) | Amsterdam (AMS) | 2h 20m | • | • | • | • | • | • | |
333 | Warsaw (WAW) | Paris (CDG) | 2h 35m | • | • | • | • | • | • | |
26 | Warsaw (WAW) | New York (JFK) | 9h 45m | • | • | • | • | • | • | • |
645 | Warsaw (WAW) | Bucharest (OTP) | 1h 50m | • | • | • | • | |||
410 | Zurich (ZRH) | Warsaw (WAW) | 2h 0m | • | • | • | • | • | ||
384 | Frankfurt am Main (FRA) | Warsaw (WAW) | 1h 45m | • | • | • | • | |||
235 | Warsaw (WAW) | Brussels (BRU) | 2h 20m | • | • | • | • | • | ||
381 | Warsaw (WAW) | Frankfurt am Main (FRA) | 2h 5m | • | • | • | • | • | ||
527 | Warsaw (WAW) | Prague (PRG) | 1h 20m | • | • | • | • | • | ||
3982 | Zielona Góra (IEG) | Warsaw (WAW) | 1h 0m | • | • | • | • | • | ||
502 | Ostrava (OSR) | Warsaw (WAW) | 0h 55m | • | • | |||||
236 | Brussels (BRU) | Warsaw (WAW) | 2h 5m | • | • | • | ||||
72 | New Delhi (DEL) | Warsaw (WAW) | 8h 50m | • | • | • | • | • | ||
352 | Munich (MUC) | Warsaw (WAW) | 1h 45m | • | • | • | • | • | • | |
3985 | Warsaw (WAW) | Zielona Góra (IEG) | 1h 5m | • | • | • | • | • | • | |
534 | Budapest (BUD) | Warsaw (WAW) | 1h 20m | • | • | • | • | • | • | |
320 | Milan (MXP) | Warsaw (WAW) | 2h 15m | • | • | • | ||||
3948 | Poznan (POZ) | Warsaw (WAW) | 1h 0m | • | • | • | • | |||
3884 | Katowice (KTW) | Warsaw (WAW) | 0h 55m | • | • | |||||
483 | Warsaw (WAW) | Oslo (OSL) | 2h 10m | • | • | • | • | |||
434 | Madrid (MAD) | Warsaw (WAW) | 3h 35m | • | • | • | ||||
632 | Sofia (SOF) | Warsaw (WAW) | 2h 0m | • | • | • | ||||
396 | Hamburg (HAM) | Warsaw (WAW) | 1h 30m | • | • | • | • | • | ||
172 | Larnaca (LCA) | Warsaw (WAW) | 3h 40m | • | • | • | • | |||
71 | Warsaw (WAW) | New Delhi (DEL) | 7h 30m | • | • | • | • | • | ||
171 | Warsaw (WAW) | Larnaca (LCA) | 3h 30m | • | • | • | • | |||
3854 | Wroclaw (WRO) | Warsaw (WAW) | 1h 5m | • | • | • | • | |||
411 | Warsaw (WAW) | Zurich (ZRH) | 2h 5m | • | • | • | ||||
372 | Stuttgart (STR) | Warsaw (WAW) | 1h 40m | • | • | • | • | |||
390 | Berlin (BER) | Warsaw (WAW) | 1h 10m | • | • | • | • | |||
496 | Gothenburg (GOT) | Warsaw (WAW) | 1h 35m | • | • | • | ||||
254 | Luxembourg (LUX) | Warsaw (WAW) | 1h 50m | • | • | • | ||||
724 | Tbilisi (TBS) | Warsaw (WAW) | 4h 5m | • | • | |||||
393 | Warsaw (WAW) | Hamburg (HAM) | 1h 45m | • | • | • | • | |||
253 | Warsaw (WAW) | Luxembourg (LUX) | 2h 5m | • | • | • | ||||
150 | Cairo (CAI) | Warsaw (WAW) | 4h 10m | • | • | • | ||||
462 | Copenhagen (CPH) | Warsaw (WAW) | 1h 25m | • | • | • | ||||
30 | Miami (MIA) | Warsaw (WAW) | 10h 5m | • | • | • | ||||
592 | Skopje (SKP) | Warsaw (WAW) | 2h 5m | • | ||||||
29 | Warsaw (WAW) | Miami (MIA) | 11h 45m | • | • | • | ||||
3941 | Warsaw (WAW) | Poznan (POZ) | 1h 0m | • | • | • | ||||
591 | Warsaw (WAW) | Skopje (SKP) | 2h 10m | • | ||||||
3966 | Lublin (LUZ) | Warsaw (WAW) | 0h 40m | • | • | |||||
656 | Oradea (OMR) | Warsaw (WAW) | 1h 20m | • | • | |||||
3965 | Warsaw (WAW) | Lublin (LUZ) | 0h 45m | • | • | |||||
317 | Warsaw (WAW) | Milan (MXP) | 2h 15m | • | • | • | • | |||
655 | Warsaw (WAW) | Oradea (OMR) | 1h 30m | • | • | |||||
501 | Warsaw (WAW) | Ostrava (OSR) | 1h 0m | • | • | |||||
723 | Warsaw (WAW) | Tbilisi (TBS) | 3h 45m | • | • | |||||
351 | Warsaw (WAW) | Munich (MUC) | 1h 45m | • | • | • | ||||
728 | Yerevan (EVN) | Warsaw (WAW) | 4h 5m | • | • | |||||
580 | Sarajevo (SJJ) | Warsaw (WAW) | 1h 50m | • | ||||||
389 | Warsaw (WAW) | Berlin (BER) | 1h 20m | • | • | • | ||||
579 | Warsaw (WAW) | Sarajevo (SJJ) | 1h 45m | • | ||||||
613 | Warsaw (WAW) | Zagreb (ZAG) | 1h 40m | • | • | • | ||||
614 | Zagreb (ZAG) | Warsaw (WAW) | 1h 35m | • | • | • | ||||
371 | Warsaw (WAW) | Stuttgart (STR) | 1h 55m | • | • | • | ||||
604 | Athens (ATH) | Warsaw (WAW) | 2h 35m | • | • | |||||
466 | Billund (BLL) | Warsaw (WAW) | 1h 35m | • | • | |||||
484 | Oslo (OSL) | Warsaw (WAW) | 2h 0m | • | • | |||||
603 | Warsaw (WAW) | Athens (ATH) | 2h 40m | • | • | |||||
465 | Warsaw (WAW) | Billund (BLL) | 1h 50m | • | • | |||||
727 | Warsaw (WAW) | Yerevan (EVN) | 3h 35m | • | • | |||||
3885 | Warsaw (WAW) | Katowice (KTW) | 0h 55m | • | • | • | ||||
652 | Cluj Napoca (CLJ) | Warsaw (WAW) | 1h 25m | • | • | |||||
348 | Lyon (LYS) | Warsaw (WAW) | 2h 25m | • | ||||||
347 | Warsaw (WAW) | Lyon (LYS) | 2h 20m | • | ||||||
438 | Barcelona (BCN) | Warsaw (WAW) | 3h 5m | • | ||||||
437 | Warsaw (WAW) | Barcelona (BCN) | 3h 15m | • | ||||||
75 | Warsaw (WAW) | Mumbai (BOM) | 8h 10m | • | • | |||||
9 | Krakow (KRK) | Chicago (ORD) | 10h 20m | • | ||||||
586 | Podgorica (TGD) | Warsaw (WAW) | 2h 0m | • | ||||||
585 | Warsaw (WAW) | Podgorica (TGD) | 2h 0m | • | ||||||
344 | Nice (NCE) | Warsaw (WAW) | 2h 20m | • | • | |||||
343 | Warsaw (WAW) | Nice (NCE) | 2h 30m | • | • |
For travelers that will be flying LOT with their families, don’t forget that the airline offers many kid-friendly amenities, such as a special family check-in desk at certain airports that will help to make your trip as quick and easy as possible. Additionally, most flights offer menus and snacks that are specifically meant for children, as well as items that will help to keep the little ones entertained, such as crayons, games, and activity books.
When booking a trip with this airline, there are three classes to choose from, known as Economy, Business, and Premium Economy. While Economy will provide you with standard amenities such as one free checked bag, business includes three checked bags, free drinks, a warm meal, and comfortable seats that provide extra legroom. For a luxurious experience that provides you with extra amenities, opt for Premium Economy, which includes two checked bags, an adjustable foot rest, and snacks.
LOT has over 8 different types of planes in its fleet, with the two most popular types being either Boeing or Embraer. The Boeing 787 Dreamliner is known for having particularly large windows and adjustable LED lighting to help prevent travelers from becoming jetlagged. The Embraer 195 is a smaller choice used for shorter flights and has a two-seat configuration that provides customers with more room.
The airline flies to over 130 destinations throughout the world, with many of them in Europe. However, you can also book a ticket with LOT to go to India, South Korea, Canada, and Israel.
IATA code | LO |
---|---|
Routes | 234 |
Top route | Wroclaw to Warsaw Frederic Chopin Airport |
Airports served | 107 |
Top airport | Warsaw Frederic Chopin |