Low season | February |
---|---|
High season | June |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
4649 | Rio de Janeiro (SDU) | Brasilia (BSB) | 1h 45m | • | • | • | • | • | • | • |
3932 | Sao Paulo (CGH) | Rio de Janeiro (SDU) | 1h 5m | • | • | • | • | • | ||
3704 | Brasilia (BSB) | Belém (BEL) | 2h 30m | • | • | • | • | |||
3796 | Brasilia (BSB) | Rio de Janeiro (SDU) | 1h 50m | • | • | • | • | • | • | • |
3471 | Cruz (JJD) | Sao Paulo (GRU) | 3h 40m | • | • | • | ||||
3752 | Porto Seguro (BPS) | Rio de Janeiro (GIG) | 1h 40m | • | • | • | • | • | • | • |
3751 | Rio de Janeiro (GIG) | Porto Seguro (BPS) | 1h 30m | • | • | • | • | • | • | • |
1447 | Guayaquil (GYE) | Santiago (SCL) | 4h 48m | • | • | • | • | • | • | • |
8085 | London (LHR) | Sao Paulo (GRU) | 11h 45m | • | • | • | • | • | • | • |
2211 | Lima (LIM) | Juliaca (JUL) | 1h 35m | • | • | • | • | • | • | • |
2400 | Lima (LIM) | La Paz (LPB) | 1h 55m | • | • | • | • | • | • | • |
8147 | Lisbon (LIS) | Sao Paulo (GRU) | 10h 5m | • | • | • | • | • | • | • |
8113 | Mexico City (MEX) | Sao Paulo (GRU) | 9h 15m | • | • | • | • | • | • | • |
1446 | Santiago (SCL) | Guayaquil (GYE) | 5h 16m | • | • | • | • | • | • | • |
1359 | Quito (UIO) | Guayaquil (GYE) | 0h 54m | • | • | • | • | • | • | • |
8139 | Buenos Aires (AEP) | Sao Paulo (GRU) | 2h 55m | • | • | • | • | • | • | • |
1443 | Bogotá (BOG) | Quito (UIO) | 1h 44m | • | • | • | • | • | • | • |
8084 | Sao Paulo (GRU) | London (LHR) | 11h 25m | • | • | • | • | • | • | • |
8112 | Sao Paulo (GRU) | Mexico City (MEX) | 9h 15m | • | • | • | • | • | • | • |
8146 | Sao Paulo (GRU) | Lisbon (LIS) | 9h 50m | • | • | • | • | • | • | • |
3780 | Brasilia (BSB) | Rio de Janeiro (GIG) | 1h 45m | • | • | • | • | |||
801 | Auckland (AKL) | Sydney (SYD) | 3h 50m | • | • | • | • | • | • | |
640 | Santiago (SCL) | Lima (LIM) | 3h 50m | • | • | • | • | • | • | |
800 | Auckland (AKL) | Santiago (SCL) | 11h 5m | • | • | • | • | • | • | |
800 | Sydney (SYD) | Auckland (AKL) | 3h 10m | • | • | • | • | • | • | |
3404 | Sao Paulo (GRU) | Navegantes (NVT) | 1h 15m | • | • | • | • | • | • | |
801 | Santiago (SCL) | Auckland (AKL) | 12h 40m | • | • | • | • | • | • | |
2699 | Miami (MIA) | Lima (LIM) | 5h 45m | • | • | • | • | • | • | • |
2483 | Atlanta (ATL) | Lima (LIM) | 6h 50m | • | • | • | • | • | • | • |
8194 | Sao Paulo (GRU) | Miami (MIA) | 8h 25m | • | • | • | • | • | • | • |
2469 | New York (JFK) | Lima (LIM) | 8h 5m | • | • | • | • | • | • | • |
2482 | Lima (LIM) | Atlanta (ATL) | 7h 20m | • | • | • | • | • | • | • |
2468 | Lima (LIM) | New York (JFK) | 8h 10m | • | • | • | • | • | • | • |
2478 | Lima (LIM) | Los Angeles (LAX) | 9h 5m | • | • | • | • | • | • | • |
2694 | Lima (LIM) | Miami (MIA) | 6h 0m | • | • | • | • | • | • | • |
8191 | Miami (MIA) | Sao Paulo (GRU) | 8h 20m | • | • | • | • | • | • | • |
2407 | Santa Cruz de la Sierra (VVI) | Lima (LIM) | 2h 35m | • | • | • | • | • | • | |
3523 | Belém (BEL) | Fortaleza (FOR) | 1h 50m | • | • | • | • | • | • | • |
3477 | Porto Alegre (POA) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | • | • |
3964 | Sao Paulo (CGH) | São José do Rio Preto (SJP) | 1h 10m | • | • | • | • | • | ||
3109 | Foz do Iguaçu (IGU) | Sao Paulo (CGH) | 1h 45m | • | • | • | • | • | ||
3935 | Rio de Janeiro (SDU) | Sao Paulo (CGH) | 1h 15m | • | • | • | • | • | ||
1440 | Quito (UIO) | Bogotá (BOG) | 1h 31m | • | • | • | • | • | ||
3151 | Porto Alegre (POA) | Sao Paulo (CGH) | 1h 40m | • | • | • | • | • | ||
2367 | Santiago (SCL) | Cusco (CUZ) | 3h 35m | • | • | • | • | • | ||
4520 | Sao Paulo (CGH) | Foz do Iguaçu (IGU) | 1h 45m | • | • | • | • | • | ||
3800 | Sao Paulo (CGH) | Porto Alegre (POA) | 1h 45m | • | • | • | • | • | ||
8142 | Sao Paulo (GRU) | Buenos Aires (AEP) | 3h 5m | • | • | • | • | • | ||
3965 | São José do Rio Preto (SJP) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | ||
2479 | Los Angeles (LAX) | Lima (LIM) | 8h 35m | • | • | • | • | • | • | |
2406 | Lima (LIM) | Santa Cruz de la Sierra (VVI) | 2h 45m | • | • | • | • | • | • | |
3519 | Fortaleza (FOR) | Natal (NAT) | 1h 0m | • | • | • | • | • | • | • |
8205 | Sao Paulo (GRU) | Santiago (SCL) | 4h 25m | • | • | • | • | • | • | • |
1320 | Asuncion (ASU) | Lima (LIM) | 3h 50m | • | • | • | • | • | • | • |
427 | Santiago (SCL) | Buenos Aires (AEP) | 2h 6m | • | • | • | • | • | • | |
1362 | Guayaquil (GYE) | Quito (UIO) | 0h 50m | • | • | • | • | • | ||
8058 | Sao Paulo (GRU) | Johannesburg (JNB) | 8h 35m | • | • | • | • | |||
809 | Santiago (SCL) | Sydney (SYD) | 14h 50m | • | • | • | • | |||
2366 | Cusco (CUZ) | Santiago (SCL) | 3h 20m | • | • | • | • | |||
804 | Melbourne (MEL) | Santiago (SCL) | 13h 0m | • | • | • | • | |||
3437 | Porto Alegre (POA) | Brasilia (BSB) | 2h 30m | • | • | • | • | |||
8059 | Johannesburg (JNB) | Sao Paulo (GRU) | 9h 45m | • | • | • | • | |||
810 | Sydney (SYD) | Santiago (SCL) | 12h 45m | • | • | • | • | |||
8073 | Milan (MXP) | Sao Paulo (GRU) | 11h 55m | • | • | • | • | • | • | |
3410 | Brasilia (BSB) | Cuiabá (CGB) | 1h 45m | • | • | • | • | • | ||
1400 | Cuenca (CUE) | Quito (UIO) | 0h 50m | • | • | • | • | |||
1392 | Manta (MEC) | Quito (UIO) | 0h 48m | • | • | • | • | |||
8072 | Sao Paulo (GRU) | Milan (MXP) | 11h 20m | • | • | • | • | • | • | |
3048 | Sao Paulo (CGH) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | ||
1396 | Puerto Francisco de Orellana (OCC) | Quito (UIO) | 0h 36m | • | • | • | • | |||
641 | Lima (LIM) | Santiago (SCL) | 3h 35m | • | • | • | • | • | • | • |
1321 | Lima (LIM) | Asuncion (ASU) | 3h 45m | • | • | • | • | |||
3174 | Sao Paulo (CGH) | Maringá (MGF) | 1h 20m | • | • | • | • | • | ||
3175 | Maringá (MGF) | Sao Paulo (CGH) | 1h 20m | • | • | • | • | • | ||
3103 | Goiânia (GYN) | Sao Paulo (CGH) | 1h 45m | • | • | • | • | • | ||
3675 | Rio Branco (RBR) | Brasilia (BSB) | 3h 20m | • | • | • | • | • | • | • |
3732 | Brasilia (BSB) | Fortaleza (FOR) | 2h 40m | • | • | • | • | |||
3497 | Natal (NAT) | Brasilia (BSB) | 2h 45m | • | • | • | • | • | • | • |
475 | Santiago (SCL) | Buenos Aires (EZE) | 2h 3m | • | • | • | • | • | • | • |
3125 | Londrina (LDB) | Sao Paulo (CGH) | 1h 15m | • | • | • | • | |||
3672 | Rio de Janeiro (GIG) | Salvador (SSA) | 2h 5m | • | • | • | • | • | • | |
3343 | Porto Seguro (BPS) | Sao Paulo (GRU) | 2h 5m | • | • | • | • | |||
2463 | Curitiba (CWB) | Lima (LIM) | 4h 45m | • | • | • | ||||
2462 | Lima (LIM) | Curitiba (CWB) | 4h 40m | • | • | • | ||||
3481 | Curitiba (CWB) | Foz do Iguaçu (IGU) | 1h 10m | • | • | • | • | • | ||
3331 | Vitória (VIX) | Sao Paulo (GRU) | 1h 40m | • | • | • | • | • | • | • |
4776 | Sao Paulo (GRU) | Fortaleza (FOR) | 3h 25m | • | • | • | ||||
3117 | Jaguaruna (JJG) | Sao Paulo (GRU) | 1h 35m | • | • | • | ||||
1397 | Quito (UIO) | Puerto Francisco de Orellana (OCC) | 0h 39m | • | • | • | ||||
1412 | Baltra (GPS) | Guayaquil (GYE) | 1h 51m | • | • | • | ||||
1413 | Guayaquil (GYE) | Baltra (GPS) | 1h 57m | • | • | • | ||||
2231 | Lima (LIM) | Iquitos (IQT) | 2h 0m | • | • | • | • | • | • | • |
1418 | San Cristobal (SCY) | Guayaquil (GYE) | 1h 46m | • | • | • | ||||
1391 | Quito (UIO) | Manta (MEC) | 0h 49m | • | • | • | ||||
3520 | Natal (NAT) | Fortaleza (FOR) | 1h 5m | • | • | • | • | • | • | |
3102 | Sao Paulo (CGH) | Goiânia (GYN) | 1h 45m | • | • | • | • | |||
3840 | Brasilia (BSB) | Santarém (STM) | 2h 35m | • | • | • | • | • | ||
3000 | Sao Paulo (CGH) | Brasilia (BSB) | 1h 50m | • | • | • | • | • | ||
3230 | Sao Paulo (GRU) | Belém (BEL) | 3h 40m | • | • | • | • | • | ||
3513 | Imperatriz (IMP) | Brasilia (BSB) | 1h 55m | • | • | • | • | • | • | |
3083 | Florianopolis (FLN) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | ||
1301 | Asuncion (ASU) | Sao Paulo (GRU) | 2h 0m | • | • | • | • | • | ||
1300 | Sao Paulo (GRU) | Asuncion (ASU) | 2h 10m | • | • | • | • | • | ||
8086 | Sao Paulo (GRU) | Los Angeles (LAX) | 12h 20m | • | • | • | ||||
1325 | Santiago (SCL) | Asuncion (ASU) | 2h 40m | • | • | • | • | • | ||
3063 | Curitiba (CWB) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | ||
3887 | Fortaleza (FOR) | Rio de Janeiro (GIG) | 3h 20m | • | • | • | ||||
1324 | Asuncion (ASU) | Santiago (SCL) | 2h 50m | • | • | • | • | • | ||
424 | Buenos Aires (AEP) | Santiago (SCL) | 2h 21m | • | • | • | • | • | • | |
1436 | Buenos Aires (EZE) | Lima (LIM) | 4h 50m | • | • | • | • | • | • | |
1436 | Lima (LIM) | Guayaquil (GYE) | 2h 15m | • | • | • | • | • | • | |
3776 | Brasilia (BSB) | Salvador (SSA) | 2h 0m | • | • | • | • | • | • | |
3507 | Fortaleza (FOR) | Sao Paulo (GRU) | 3h 35m | • | • | • | • | |||
3361 | Sinop (OPS) | Sao Paulo (GRU) | 2h 45m | • | • | • | • | |||
4625 | Ilhéus (IOS) | Sao Paulo (CGH) | 2h 15m | • | • | • | • | • | ||
3769 | Macapá (MCP) | Brasilia (BSB) | 2h 50m | • | • | • | • | • | • | • |
4763 | Porto Seguro (BPS) | Sao Paulo (CGH) | 2h 15m | • | • | • | • | • | ||
3768 | Brasilia (BSB) | Macapá (MCP) | 2h 45m | • | • | • | • | • | • | • |
3470 | Sao Paulo (GRU) | Cruz (JJD) | 3h 20m | • | • | • | ||||
673 | Belo Horizonte (CNF) | Santiago (SCL) | 4h 55m | • | • | • | ||||
672 | Santiago (SCL) | Belo Horizonte (CNF) | 4h 27m | • | • | • | ||||
1403 | Quito (UIO) | Cuenca (CUE) | 0h 56m | • | • | • | ||||
3194 | Sao Paulo (GRU) | Teresina (THE) | 3h 10m | • | • | • | • | • | ||
2373 | Lima (LIM) | Antofagasta (ANF) | 2h 25m | • | • | |||||
2374 | Antofagasta (ANF) | Lima (LIM) | 2h 25m | • | • | |||||
3141 | Navegantes (NVT) | Sao Paulo (CGH) | 1h 10m | • | • | |||||
2401 | La Paz (LPB) | Lima (LIM) | 1h 55m | • | • | • | • | • | • | • |
3393 | Cuiabá (CGB) | Sao Paulo (GRU) | 2h 20m | • | • | • | • | • | • | |
8180 | Sao Paulo (GRU) | New York (JFK) | 10h 0m | • | • | • | • | • | • | • |
1369 | Guayaquil (GYE) | Cuenca (CUE) | 0h 46m | • | • | |||||
8181 | New York (JFK) | Sao Paulo (GRU) | 9h 30m | • | • | • | • | • | • | • |
1419 | Guayaquil (GYE) | San Cristobal (SCY) | 1h 49m | • | • | |||||
3449 | Maceió (MCZ) | Sao Paulo (GRU) | 3h 5m | • | • | • | • | • | ||
1453 | Miami (MIA) | Quito (UIO) | 4h 17m | • | • | • | • | • | • | • |
4624 | Sao Paulo (CGH) | Ilhéus (IOS) | 2h 15m | • | • | • | • | • | ||
3402 | Brasilia (BSB) | Recife (REC) | 2h 35m | • | • | • | • | |||
8127 | Orlando (MCO) | Sao Paulo (GRU) | 8h 40m | • | • | • | • | • | • | |
3215 | Maringá (MGF) | Sao Paulo (GRU) | 1h 30m | • | • | • | • | • | • | |
3489 | Curitiba (CWB) | Sao Paulo (GRU) | 1h 20m | • | • | |||||
3605 | Brasilia (BSB) | Sao Paulo (CGH) | 1h 50m | • | • | • | • | |||
3841 | Santarém (STM) | Brasilia (BSB) | 2h 35m | • | • | • | • | • | ||
3673 | Salvador (SSA) | Rio de Janeiro (GIG) | 2h 10m | • | • | • | • | • | • | |
3204 | Sao Paulo (GRU) | Foz do Iguaçu (IGU) | 1h 45m | • | • | • | • | • | • | • |
3611 | Palmas (PMW) | Sao Paulo (GRU) | 2h 30m | • | • | • | • | • | ||
3389 | Petrolina (PNZ) | Sao Paulo (GRU) | 2h 40m | • | • | • | • | • | • | |
3490 | Recife (REC) | Fortaleza (FOR) | 1h 20m | • | • | • | • | • | • | • |
4406 | Bogotá (BOG) | Orlando (MCO) | 4h 17m | • | • | • | • | • | • | |
1454 | Quito (UIO) | Miami (MIA) | 4h 14m | • | • | • | • | • | • | |
4549 | Sao Paulo (GRU) | Maceió (MCZ) | 3h 0m | • | • | • | • | |||
3676 | Sao Paulo (GRU) | Recife (REC) | 3h 10m | • | • | • | • | |||
3962 | Rio de Janeiro (GIG) | Porto Alegre (POA) | 2h 5m | • | • | • | • | |||
8189 | Miami (MIA) | Fortaleza (FOR) | 6h 50m | • | • | |||||
3524 | Fortaleza (FOR) | Belém (BEL) | 2h 5m | • | • | • | • | • | • | • |
8075 | Madrid (MAD) | Sao Paulo (GRU) | 10h 40m | • | • | |||||
3870 | Rio de Janeiro (GIG) | Recife (REC) | 2h 50m | • | • | • | • | • | • | |
4663 | Joinville (JOI) | Sao Paulo (GRU) | 1h 15m | • | • | • | • | • | • | • |
3426 | Sao Paulo (GRU) | Porto Alegre (POA) | 1h 45m | • | • | • | ||||
2437 | Lima (LIM) | Salta (SLA) | 3h 0m | • | • | • | • | • | ||
3330 | Sao Paulo (GRU) | Vitória (VIX) | 1h 30m | • | • | • | • | • | ||
4662 | Sao Paulo (GRU) | Joinville (JOI) | 1h 10m | • | • | • | • | • | • | |
2455 | Cancún (CUN) | Lima (LIM) | 5h 15m | • | • | • | • | • | • | |
3403 | Recife (REC) | Brasilia (BSB) | 2h 40m | • | • | • | ||||
3116 | Sao Paulo (GRU) | Jaguaruna (JJG) | 1h 25m | • | • | |||||
3495 | João Pessoa (JPA) | Brasilia (BSB) | 2h 50m | • | • | • | ||||
805 | Santiago (SCL) | Melbourne (MEL) | 14h 30m | • | • | • | ||||
3088 | Sao Paulo (CGH) | Florianopolis (FLN) | 1h 15m | • | • | • | • | • | ||
3645 | Vitória (VIX) | Sao Paulo (CGH) | 1h 55m | • | • | • | • | |||
3111 | Curitiba (CWB) | Brasilia (BSB) | 1h 55m | • | • | • | • | • | • | |
3277 | Chapecó (XAP) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | • | • | |
3399 | Montes Claros (MOC) | Sao Paulo (GRU) | 1h 40m | • | • | • | • | • | ||
3745 | Aracaju (AJU) | Sao Paulo (GRU) | 2h 45m | • | • | • | • | |||
3852 | Brasilia (BSB) | Teresina (THE) | 2h 10m | • | • | • | • | • | • | • |
8133 | Santiago (SCL) | Sao Paulo (GRU) | 4h 5m | • | • | • | • | |||
3724 | Brasilia (BSB) | Belo Horizonte (CNF) | 1h 15m | • | • | • | • | • | • | • |
3124 | Sao Paulo (CGH) | Londrina (LDB) | 1h 15m | • | • | • | • | • | ||
3634 | Sao Paulo (CGH) | Salvador (SSA) | 2h 30m | • | • | • | • | • | ||
3811 | Salvador (SSA) | Brasilia (BSB) | 2h 0m | • | • | • | • | |||
3362 | Sao Paulo (GRU) | Salvador (SSA) | 2h 25m | • | • | • | • | • | • | • |
4510 | Manaus (MAO) | Fortaleza (FOR) | 3h 20m | • | • | • | • | • | • | • |
3837 | São José do Rio Preto (SJP) | Sao Paulo (GRU) | 1h 10m | • | • | • | • | |||
3363 | Salvador (SSA) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | • | • | |
8118 | Sao Paulo (GRU) | Montevideo (MVD) | 2h 40m | • | • | • | • | |||
8118 | Montevideo (MVD) | Santiago (SCL) | 2h 40m | • | • | • | • | |||
3492 | Teresina (THE) | Fortaleza (FOR) | 1h 5m | • | • | • | • | • | ||
3231 | Belém (BEL) | Sao Paulo (GRU) | 3h 50m | • | • | • | • | |||
2396 | Lima (LIM) | Buenos Aires (EZE) | 4h 20m | • | • | • | • | • | ||
3134 | Sao Paulo (CGH) | Navegantes (NVT) | 1h 10m | • | • | • | • | |||
841 | Santiago (SCL) | Easter Island (IPC) | 5h 25m | • | • | |||||
4403 | Miami (MIA) | Bogotá (BOG) | 3h 53m | • | • | • | ||||
3871 | Recife (REC) | Rio de Janeiro (GIG) | 2h 55m | • | • | • | • | • | • | • |
3401 | Sao Paulo (GRU) | Cascavel (CAC) | 1h 35m | • | • | • | ||||
3754 | Goiânia (GYN) | Brasilia (BSB) | 0h 45m | • | • | • | • | • | ||
3567 | Manaus (MAO) | Sao Paulo (GRU) | 4h 0m | • | • | • | • | • | • | |
3438 | Sao Paulo (GRU) | Natal (NAT) | 3h 20m | • | • | • | • | • | ||
381 | Calama (CJC) | Santiago (SCL) | 2h 7m | • | ||||||
1370 | Cuenca (CUE) | Guayaquil (GYE) | 0h 45m | • | ||||||
1437 | Guayaquil (GYE) | Lima (LIM) | 1h 55m | • | • | • | • | • | • | • |
3432 | Brasilia (BSB) | Porto Alegre (POA) | 2h 40m | • | ||||||
8019 | Sao Paulo (GRU) | Mendoza (MDZ) | 3h 55m | • | • | |||||
2059 | Lima (LIM) | Huaraz (ATA) | 1h 10m | • | • | • | • | • | • | • |
3749 | Manaus (MAO) | Brasilia (BSB) | 3h 0m | • | ||||||
3185 | Fortaleza (FOR) | Sao Paulo (CGH) | 3h 40m | • | ||||||
3525 | Fortaleza (FOR) | Manaus (MAO) | 3h 25m | • | • | • | • | • | ||
3625 | Salvador (SSA) | Sao Paulo (CGH) | 2h 45m | • | • | • | • | • | ||
2060 | Huaraz (ATA) | Lima (LIM) | 1h 0m | • | • | • | • | • | • | • |
4903 | Bogotá (BOG) | Sao Paulo (GRU) | 6h 10m | • | • | • | • | • | • | |
3882 | Rio de Janeiro (GIG) | Fortaleza (FOR) | 3h 10m | • | • | • | • | • | • | |
3255 | Ilhéus (IOS) | Sao Paulo (GRU) | 2h 15m | • | • | • | • | • | • | |
4754 | Sao Paulo (CGH) | Recife (REC) | 3h 5m | • | • | • | ||||
3963 | Porto Alegre (POA) | Rio de Janeiro (GIG) | 1h 55m | • | • | |||||
4633 | Uberlândia (UDI) | Sao Paulo (CGH) | 1h 25m | • | • | • | • | • | ||
2303 | Piura (PIU) | Lima (LIM) | 1h 25m | • | • | • | • | • | ||
8067 | Paris (CDG) | Sao Paulo (GRU) | 12h 0m | • | • | • | • | • | • | • |
3307 | Florianopolis (FLN) | Sao Paulo (GRU) | 1h 30m | • | • | • | ||||
3660 | Rio de Janeiro (GIG) | Vitória (VIX) | 1h 5m | • | • | • | • | • | ||
8098 | Sao Paulo (GRU) | Lima (LIM) | 5h 5m | • | ||||||
3398 | Sao Paulo (GRU) | Montes Claros (MOC) | 1h 35m | • | • | • | ||||
4522 | Sao Paulo (GRU) | Petrolina (PNZ) | 2h 30m | • | • | • | ||||
2485 | Madrid (MAD) | Lima (LIM) | 11h 45m | • | • | • | • | • | • | • |
8005 | Lima (LIM) | Sao Paulo (GRU) | 5h 15m | • | • | • | • | • | • | • |
2439 | Quito (UIO) | Lima (LIM) | 2h 15m | • | • | • | • | • | • | • |
4783 | Florianopolis (FLN) | Rio de Janeiro (GIG) | 1h 30m | • | • | • | • | • | • | |
776 | Santiago (SCL) | Rio de Janeiro (GIG) | 4h 15m | • | • | • | • | • | ||
3494 | Brasilia (BSB) | João Pessoa (JPA) | 2h 45m | • | • | |||||
2369 | Lima (LIM) | Buenos Aires (AEP) | 4h 25m | • | • | • | • | • | ||
8068 | Sao Paulo (GRU) | Paris (CDG) | 11h 25m | • | • | • | • | • | • | • |
8087 | Los Angeles (LAX) | Sao Paulo (GRU) | 11h 50m | • | • | • | ||||
406 | Montevideo (MVD) | Sao Paulo (GRU) | 2h 45m | • | • | • | • | |||
406 | Santiago (SCL) | Montevideo (MVD) | 2h 15m | • | • | • | • | |||
4402 | Bogotá (BOG) | Miami (MIA) | 4h 4m | • | • | • | • | |||
3512 | Brasilia (BSB) | Imperatriz (IMP) | 1h 55m | • | • | • | • | • | ||
4407 | Orlando (MCO) | Bogotá (BOG) | 4h 0m | • | • | • | • | • | ||
3689 | Vitória (VIX) | Rio de Janeiro (GIG) | 1h 10m | • | • | • | • | • | ||
2438 | Lima (LIM) | Quito (UIO) | 2h 25m | • | • | • | • | • | • | |
3707 | Belém (BEL) | Brasilia (BSB) | 2h 35m | • | • | • | • | • | • | |
2295 | Lima (LIM) | Cajamarca (CJA) | 1h 25m | • | • | • | • | • | • | |
2484 | Lima (LIM) | Madrid (MAD) | 11h 20m | • | • | • | • | • | • | • |
2026 | Cusco (CUZ) | Lima (LIM) | 1h 35m | • | • | • | • | • | • | |
2404 | Lima (LIM) | Rio de Janeiro (GIG) | 5h 20m | • | • | • | • | • | • | |
8126 | Sao Paulo (GRU) | Orlando (MCO) | 9h 0m | • | • | • | • | • | • | |
3208 | Sao Paulo (GRU) | Uberlândia (UDI) | 1h 15m | • | • | • | • | • | ||
3491 | Fortaleza (FOR) | Recife (REC) | 1h 15m | • | • | • | • | • | • | • |
2368 | Buenos Aires (AEP) | Lima (LIM) | 4h 45m | • | • | • | • | • | • | |
2107 | Lima (LIM) | Arequipa (AQP) | 1h 40m | • | • | • | • | • | ||
3397 | Foz do Iguaçu (IGU) | Sao Paulo (GRU) | 1h 50m | • | • | • | • | • | ||
2206 | Juliaca (JUL) | Lima (LIM) | 1h 30m | • | • | • | • | • | ||
2075 | Lima (LIM) | Cusco (CUZ) | 1h 30m | • | • | • | • | • | • | • |
3171 | Recife (REC) | Sao Paulo (CGH) | 3h 25m | • | • | • | • | • | ||
2436 | Salta (SLA) | Lima (LIM) | 3h 0m | • | • | |||||
462 | Buenos Aires (EZE) | Santiago (SCL) | 2h 19m | • | • | • | • | |||
3352 | Sao Paulo (GRU) | Rio de Janeiro (GIG) | 1h 5m | • | • | |||||
4531 | Sao Paulo (GRU) | Londrina (LDB) | 1h 15m | • | • | • | • | |||
2104 | Arequipa (AQP) | Lima (LIM) | 1h 35m | • | • | • | • | • | • | • |
3118 | Sao Paulo (CGH) | Maceió (MCZ) | 2h 50m | • | • | • | • | • | ||
501 | Miami (MIA) | Santiago (SCL) | 8h 15m | • | • | • | • | • | • | • |
706 | Santiago (SCL) | Madrid (MAD) | 13h 0m | • | • | • | • | • | • | |
3640 | Sao Paulo (CGH) | Vitória (VIX) | 1h 35m | • | • | • | • | • | ||
3476 | Curitiba (CWB) | Porto Alegre (POA) | 1h 15m | • | • | • | • | • | ||
3865 | Maceió (MCZ) | Sao Paulo (CGH) | 3h 5m | • | • | • | • | • | ||
3760 | Brasilia (BSB) | Maceió (MCZ) | 2h 25m | • | • | • | • | • | • | • |
8121 | Rome (FCO) | Sao Paulo (GRU) | 12h 0m | • | • | • | • | • | • | |
8020 | Mendoza (MDZ) | Sao Paulo (GRU) | 3h 30m | • | • | • | ||||
3411 | Navegantes (NVT) | Sao Paulo (GRU) | 1h 20m | • | • | • | • | |||
4024 | Bogotá (BOG) | Medellín (MDE) | 1h 2m | • | • | • | ||||
4240 | Bogotá (BOG) | Riohacha (RCH) | 1h 33m | • | • | • | ||||
4058 | Cali (CLO) | Bogotá (BOG) | 1h 2m | • | • | • | • | |||
4265 | Santa Marta (SMR) | Medellín (MDE) | 1h 12m | • | • | • | ||||
3739 | Fortaleza (FOR) | Brasilia (BSB) | 2h 45m | • | • | • | • | |||
3778 | Brasilia (BSB) | Natal (NAT) | 2h 45m | • | • | |||||
3535 | Campo Grande (CGR) | Sao Paulo (GRU) | 2h 0m | • | • | • | • | • | • | |
3544 | Sao Paulo (GRU) | Goiânia (GYN) | 1h 35m | • | • | • | • | • | • | |
8120 | Sao Paulo (GRU) | Rome (FCO) | 11h 10m | • | • | • | • | • | • | |
2186 | Lima (LIM) | Ayacucho (AYP) | 1h 10m | • | • | • | • | • | ||
502 | Santiago (SCL) | Miami (MIA) | 8h 35m | • | • | • | • | |||
4169 | Bucaramanga (BGA) | Bogotá (BOG) | 1h 5m | • | • | • | ||||
3860 | Sao Paulo (GRU) | Macapá (MCP) | 3h 45m | • | • | |||||
4300 | Medellín (MDE) | Barranquilla (BAQ) | 1h 15m | • | • | • | ||||
4264 | Medellín (MDE) | Santa Marta (SMR) | 1h 17m | • | • | • | ||||
4201 | Montería (MTR) | Bogotá (BOG) | 1h 22m | • | • | • | ||||
4241 | Riohacha (RCH) | Bogotá (BOG) | 1h 42m | • | • | • | ||||
434 | Santiago (SCL) | Mendoza (MDZ) | 1h 5m | • | ||||||
2260 | Lima (LIM) | Puerto Maldonado (PEM) | 1h 45m | • | • | • | • | • | ||
506 | Santiago (SCL) | Florianopolis (FLN) | 3h 21m | • | ||||||
2425 | Brasilia (BSB) | Lima (LIM) | 4h 35m | • | • | • | • | • | • | • |
3791 | Rio de Janeiro (GIG) | Brasilia (BSB) | 1h 50m | • | • | • | • | |||
2230 | Iquitos (IQT) | Lima (LIM) | 1h 45m | • | • | • | ||||
2454 | Lima (LIM) | Cancún (CUN) | 5h 30m | • | • | • | • | • | • | |
2472 | Lima (LIM) | Mexico City (MEX) | 6h 0m | • | • | • | • | • | • | |
3501 | Marabá (MAB) | Brasilia (BSB) | 2h 0m | • | • | • | • | • | • | |
4781 | Natal (NAT) | Sao Paulo (GRU) | 3h 35m | • | • | • | • | |||
3276 | Sao Paulo (GRU) | Chapecó (XAP) | 1h 35m | • | • | • | • | • | • | |
2052 | Lima (LIM) | Tumbes (TBP) | 1h 50m | • | • | • | • | • | • | • |
3727 | Porto Velho (PVH) | Sao Paulo (GRU) | 3h 50m | • | • | • | • | • | ||
3500 | Brasilia (BSB) | Marabá (MAB) | 2h 0m | • | • | • | • | • | • | |
3744 | Sao Paulo (GRU) | Aracaju (AJU) | 2h 40m | • | • | • | • | • | • | |
4013 | Medellín (MDE) | Bogotá (BOG) | 0h 57m | • | • | • | • | |||
3417 | Porto Alegre (POA) | Sao Paulo (GRU) | 1h 50m | • | • | • | • | • | • | |
3031 | Cuiabá (CGB) | Sao Paulo (CGH) | 2h 20m | • | • | • | • | • | ||
3807 | Campo Grande (CGR) | Brasilia (BSB) | 1h 40m | • | • | • | • | • | ||
2290 | Cajamarca (CJA) | Lima (LIM) | 1h 5m | • | • | • | • | • | ||
