
LA
Find cheap LATAM Airlines flights
Search hundreds of travel sites at once for deals on LATAM Airlines flights
Good to know
Low season | February |
---|---|
High season | June |
FAQs about flying with LATAM Airlines
Top tips for flying with LATAM Airlines
LATAM Airlines customer reviews
Pros +
Cons -
- "The flight was cancelled, never went." (in 224 reviews)
- I never flew to Rome because of LATAM! (in 63 reviews)
Traveller rating:
Sort by:
LATAM Airlines flight status
LATAM Airlines route map – Which destinations does LATAM Airlines fly to?
Find out which destinations you can fly to direct with LATAM Airlines by entering your departure airport. If you want to know whether LATAM Airlines flies a certain route, enter both the departure and destination airport before hitting search.All LATAM Airlines flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
3176 | Sao Paulo (CGH) | Campo Grande (CGR) | 1h 50m | • | • | • | • | • | • | • |
3964 | Sao Paulo (CGH) | São José do Rio Preto (SJP) | 1h 10m | • | • | • | • | • | • | • |
3573 | Palmas (PMW) | Brasilia (BSB) | 1h 20m | • | • | • | • | • | • | • |
3908 | Sao Paulo (CGH) | Rio de Janeiro (SDU) | 1h 5m | • | • | • | • | • | • | |
8191 | Miami (MIA) | Sao Paulo (GRU) | 8h 20m | • | • | • | • | • | • | • |
8067 | Paris (CDG) | Sao Paulo (GRU) | 11h 45m | • | • | • | • | • | • | • |
8071 | Frankfurt am Main (FRA) | Sao Paulo (GRU) | 12h 20m | • | • | • | • | • | • | • |
8194 | Sao Paulo (GRU) | Miami (MIA) | 8h 20m | • | • | • | • | • | • | • |
2479 | Los Angeles (LAX) | Lima (LIM) | 8h 40m | • | • | • | • | • | • | • |
8085 | London (LHR) | Sao Paulo (GRU) | 11h 40m | • | • | • | • | • | • | • |
2468 | Lima (LIM) | New York (JFK) | 8h 0m | • | • | • | • | • | • | • |
2478 | Lima (LIM) | Los Angeles (LAX) | 8h 55m | • | • | • | • | • | • | • |
2485 | Madrid (MAD) | Lima (LIM) | 11h 45m | • | • | • | • | • | • | • |
8068 | Sao Paulo (GRU) | Paris (CDG) | 11h 15m | • | • | • | • | • | • | • |
2484 | Lima (LIM) | Madrid (MAD) | 11h 20m | • | • | • | • | • | • | • |
3824 | Sao Paulo (CGH) | João Pessoa (JPA) | 3h 30m | • | • | • | • | • | • | • |
3825 | João Pessoa (JPA) | Sao Paulo (CGH) | 3h 30m | • | • | • | • | • | • | • |
3109 | Foz do Iguaçu (IGU) | Sao Paulo (CGH) | 1h 40m | • | • | • | • | • | • | • |
3091 | Florianopolis (FLN) | Sao Paulo (CGH) | 1h 15m | • | • | • | • | • | • | • |
3572 | Brasilia (BSB) | Palmas (PMW) | 1h 15m | • | • | • | • | • | • | • |
3482 | Foz do Iguaçu (IGU) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | • | • |
3851 | Teresina (THE) | Brasilia (BSB) | 2h 10m | • | • | • | • | • | • | • |
1374 | Guayaquil (GYE) | Quito (UIO) | 0h 51m | • | • | • | • | • | ||
3799 | Brasilia (BSB) | Rio de Janeiro (SDU) | 1h 40m | • | • | • | • | • | • | • |
3797 | Rio de Janeiro (SDU) | Brasilia (BSB) | 1h 50m | • | • | • | • | • | • | • |
1427 | Quito (UIO) | Lima (LIM) | 2h 15m | • | • | • | • | • | • | • |
3909 | Rio de Janeiro (SDU) | Sao Paulo (CGH) | 1h 15m | • | • | • | • | • | • | • |
3490 | Recife (REC) | Fortaleza (FOR) | 1h 25m | • | • | • | • | • | • | |
3086 | Sao Paulo (CGH) | Florianopolis (FLN) | 1h 15m | • | • | • | • | • | ||
4406 | Bogotá (BOG) | Orlando (MCO) | 4h 20m | • | • | • | • | • | • | • |
3162 | Sao Paulo (CGH) | Porto Alegre (POA) | 1h 45m | • | • | • | • | • | • | |
8087 | Los Angeles (LAX) | Sao Paulo (GRU) | 11h 55m | • | • | • | ||||
3491 | Fortaleza (FOR) | Recife (REC) | 1h 15m | • | • | • | • | • | • | |
4527 | Brasilia (BSB) | Sao Paulo (CGH) | 1h 50m | • | • | • | • | • | ||
1406 | Cuenca (CUE) | Quito (UIO) | 0h 51m | • | • | • | • | • | • | • |
8127 | Orlando (MCO) | Sao Paulo (GRU) | 8h 40m | • | • | • | • | • | • | • |
8180 | Sao Paulo (GRU) | New York (JFK) | 9h 45m | • | • | • | • | • | ||
8181 | New York (JFK) | Sao Paulo (GRU) | 9h 45m | • | • | • | • | • | ||
3149 | Porto Alegre (POA) | Sao Paulo (CGH) | 1h 40m | • | • | • | • | |||
3272 | Sao Paulo (CGH) | Navegantes (NVT) | 1h 10m | • | • | • | • | |||
3687 | Salvador (SSA) | Sao Paulo (CGH) | 2h 40m | • | • | • | • | • | • | • |
1300 | Sao Paulo (GRU) | Asuncion (ASU) | 2h 10m | • | • | • | • | |||
809 | Santiago (SCL) | Sydney (SYD) | 15h 0m | • | • | • | ||||
810 | Sydney (SYD) | Santiago (SCL) | 12h 50m | • | • | • | ||||
4630 | Sao Paulo (CGH) | Fortaleza (FOR) | 3h 35m | • | • | • | • | • | • | |
3378 | Sao Paulo (GRU) | Recife (REC) | 3h 5m | • | • | • | • | • | • | |
4908 | Sao Paulo (GRU) | Bogotá (BOG) | 6h 5m | • | • | • | • | • | • | • |
4680 | Fortaleza (FOR) | Rio de Janeiro (GIG) | 3h 20m | • | • | • | • | • | • | |
4520 | Sao Paulo (CGH) | Foz do Iguaçu (IGU) | 1h 50m | • | • | • | • | • | ||
3700 | Sao Paulo (CGH) | Ribeirão Preto (RAO) | 1h 5m | • | • | • | • | • | ||
3701 | Ribeirão Preto (RAO) | Sao Paulo (CGH) | 1h 5m | • | • | • | • | • | ||
3414 | Sao Paulo (CGH) | Recife (REC) | 3h 10m | • | • | • | • | • | ||
4358 | Cali (CLO) | San Andrés (ADZ) | 1h 59m | • | • | |||||
3145 | Navegantes (NVT) | Sao Paulo (CGH) | 1h 10m | • | • | |||||
3108 | Sao Paulo (CGH) | Brasilia (BSB) | 1h 50m | • | • | • | ||||
3354 | Sao Paulo (GRU) | Salvador (SSA) | 2h 20m | • | • | • | • | |||
3070 | Sao Paulo (CGH) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | ||
3737 | Florianopolis (FLN) | Brasilia (BSB) | 2h 10m | • | • | • | • | • | • | • |
3364 | Sao Paulo (CGH) | Maringá (MGF) | 1h 25m | • | ||||||
3759 | Curitiba (CWB) | Sao Paulo (CGH) | 1h 10m | • | ||||||
3365 | Maringá (MGF) | Sao Paulo (CGH) | 1h 20m | • | ||||||
3640 | Sao Paulo (CGH) | Vitória (VIX) | 1h 35m | • | • | • | • | • | ||
8035 | Buenos Aires (AEP) | Sao Paulo (GRU) | 2h 55m | • | • | • | • | • | • | • |
3715 | Recife (REC) | Sao Paulo (CGH) | 3h 25m | • | • | • | • | • | • | • |
426 | Buenos Aires (AEP) | Santiago (SCL) | 2h 26m | • | • | • | • | • | • | • |
425 | Santiago (SCL) | Buenos Aires (AEP) | 2h 5m | • | • | • | • | • | • | • |
2366 | Cusco (CUZ) | Santiago (SCL) | 3h 20m | • | • | • | • | • | • | • |
3481 | Curitiba (CWB) | Foz do Iguaçu (IGU) | 1h 15m | • | • | • | • | |||
8112 | Sao Paulo (GRU) | Mexico City (MEX) | 9h 25m | • | • | • | • | • | • | • |
2472 | Lima (LIM) | Mexico City (MEX) | 5h 50m | • | • | • | • | • | • | • |
8113 | Mexico City (MEX) | Sao Paulo (GRU) | 9h 15m | • | • | • | • | • | • | • |
3476 | Curitiba (CWB) | Porto Alegre (POA) | 1h 10m | • | • | • | • | • | • | • |
8107 | Santiago (SCL) | Rio de Janeiro (GIG) | 4h 5m | • | • | • | • | • | ||
4407 | Orlando (MCO) | Bogotá (BOG) | 4h 5m | • | • | • | • | |||
3225 | Porto Alegre (POA) | Brasilia (BSB) | 2h 30m | • | • | • | • | • | • | • |
4906 | Bogotá (BOG) | Lima (LIM) | 3h 10m | • | • | • | • | • | • | • |
3432 | Brasilia (BSB) | Porto Alegre (POA) | 2h 40m | • | • | • | • | • | • | • |
4667 | São José do Rio Preto (SJP) | Sao Paulo (GRU) | 1h 15m | • | • | • | ||||
2367 | Santiago (SCL) | Cusco (CUZ) | 3h 35m | • | • | • | • | • | • | • |
715 | Sao Paulo (GRU) | Santiago (SCL) | 4h 25m | • | • | • | ||||
3039 | Belo Horizonte (CNF) | Sao Paulo (CGH) | 1h 25m | • | • | • | • | • | • | • |
1320 | Asuncion (ASU) | Lima (LIM) | 4h 0m | • | • | • | • | • | • | • |
715 | Madrid (MAD) | Sao Paulo (GRU) | 10h 25m | • | • | • | ||||
714 | Sao Paulo (GRU) | Madrid (MAD) | 10h 0m | • | • | • | ||||
714 | Santiago (SCL) | Sao Paulo (GRU) | 4h 0m | • | • | • | ||||
3868 | Sao Paulo (CGH) | Cuiabá (CGB) | 2h 25m | • | • | • | • | • | ||
1361 | Quito (UIO) | Guayaquil (GYE) | 0h 53m | • | • | • | • | • | • | |
3121 | Londrina (LDB) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | • | |
8073 | Milan (MXP) | Sao Paulo (GRU) | 11h 45m | • | • | • | • | • | • | |
8117 | Montevideo (MVD) | Sao Paulo (GRU) | 2h 35m | • | • | • | ||||
8117 | Santiago (SCL) | Montevideo (MVD) | 2h 15m | • | • | • | ||||
3720 | Brasilia (BSB) | Belo Horizonte (CNF) | 1h 15m | • | • | • | • | |||
8072 | Sao Paulo (GRU) | Milan (MXP) | 11h 15m | • | • | • | • | • | • | |
2696 | Santiago (SCL) | Lima (LIM) | 3h 55m | • | • | • | • | • | • | |
3509 | São Luiz (SLZ) | Fortaleza (FOR) | 1h 20m | • | • | • | • | • | • | • |
1440 | Quito (UIO) | Bogotá (BOG) | 1h 35m | • | • | • | • | • | • | |
3965 | São José do Rio Preto (SJP) | Sao Paulo (CGH) | 1h 5m | • | • | • | • | • | ||
3721 | Belo Horizonte (CNF) | Brasilia (BSB) | 1h 25m | • | • | • | • | |||
3709 | Porto Seguro (BPS) | Brasilia (BSB) | 1h 55m | • | • | • | • | • | • | |
2471 | Mexico City (MEX) | Lima (LIM) | 5h 35m | • | • | • | • | • | • | |
3042 | Sao Paulo (CGH) | Belo Horizonte (CNF) | 1h 15m | • | • | • | • | • | • | |
3752 | Porto Seguro (BPS) | Rio de Janeiro (GIG) | 1h 40m | • | • | • | • | |||
4905 | Lima (LIM) | Bogotá (BOG) | 3h 10m | • | • | • | • | • | • | |
1412 | Baltra (GPS) | Guayaquil (GYE) | 1h 51m | • | • | • | ||||
4241 | Riohacha (RCH) | Bogotá (BOG) | 1h 42m | • | • | • | ||||
8146 | Sao Paulo (GRU) | Lisbon (LIS) | 9h 30m | • | • | • | • | • | • | • |
3757 | Goiânia (GYN) | Brasilia (BSB) | 0h 40m | • | • | • | • | • | • | |
3776 | Brasilia (BSB) | Salvador (SSA) | 1h 50m | • | • | • | • | |||
3641 | Vitória (VIX) | Sao Paulo (CGH) | 1h 50m | • | • | • | • | • | ||
3120 | Sao Paulo (CGH) | Londrina (LDB) | 1h 20m | • | • | • | • | • | ||
1415 | Guayaquil (GYE) | Baltra (GPS) | 1h 56m | • | • | |||||
1419 | Guayaquil (GYE) | San Cristobal (SCY) | 1h 48m | • | • | |||||
3505 | João Pessoa (JPA) | Brasilia (BSB) | 2h 45m | • | • | • | • | • | ||
3457 | Goiânia (GYN) | Sao Paulo (CGH) | 1h 40m | • | • | • | • | • | ||
4714 | Rio de Janeiro (SDU) | Sao Paulo (GRU) | 1h 15m | • | • | • | • | • | ||
1418 | San Cristobal (SCY) | Guayaquil (GYE) | 1h 46m | • | • | • | ||||
4359 | San Andrés (ADZ) | Cali (CLO) | 2h 2m | • | • | |||||
1453 | Miami (MIA) | Quito (UIO) | 4h 10m | • | • | • | • | • | • | • |
8147 | Lisbon (LIS) | Sao Paulo (GRU) | 10h 10m | • | • | • | • | • | • | |
3477 | Porto Alegre (POA) | Curitiba (CWB) | 1h 10m | • | • | • | • | • | ||
3841 | Santarém (STM) | Brasilia (BSB) | 2h 35m | • | • | |||||
4400 | Bogotá (BOG) | Miami (MIA) | 3h 56m | • | • | • | • | • | ||
4632 | Sao Paulo (CGH) | Uberlândia (UDI) | 1h 20m | • | • | • | • | • | ||
1321 | Lima (LIM) | Asuncion (ASU) | 3h 40m | • | • | • | • | • | • | |
4644 | Sao Paulo (CGH) | Porto Seguro (BPS) | 1h 55m | • | • | |||||
3634 | Sao Paulo (CGH) | Salvador (SSA) | 2h 25m | • | • | |||||
1401 | Quito (UIO) | Cuenca (CUE) | 0h 56m | • | • | |||||
1324 | Asuncion (ASU) | Santiago (SCL) | 2h 50m | • | • | • | • | • | ||
407 | Sao Paulo (GRU) | Montevideo (MVD) | 2h 50m | • | • | • | • | |||
407 | Montevideo (MVD) | Santiago (SCL) | 2h 40m | • | • | • | • | |||
3713 | Boa Vista (BVB) | Brasilia (BSB) | 3h 35m | • | • | • | • | |||
1396 | Puerto Francisco de Orellana (OCC) | Quito (UIO) | 0h 37m | • | • | • | ||||
3431 | Porto Seguro (BPS) | Sao Paulo (CGH) | 2h 25m | • | • | • | ||||
1397 | Quito (UIO) | Puerto Francisco de Orellana (OCC) | 0h 40m | • | • | • | ||||
4231 | San Andrés (ADZ) | Bogotá (BOG) | 2h 16m | • | • | • | ||||
4240 | Bogotá (BOG) | Riohacha (RCH) | 1h 39m | • | • | • | ||||
4191 | Cúcuta (CUC) | Bogotá (BOG) | 1h 13m | • | • | • | ||||
3672 | Rio de Janeiro (GIG) | Salvador (SSA) | 2h 0m | • | • | • | • | |||
3664 | Sao Paulo (GRU) | Sinop (OPS) | 2h 40m | • | • | • | • | |||
3297 | Manaus (MAO) | Sao Paulo (GRU) | 3h 55m | • | • | • | • | • | • | • |
3425 | Recife (REC) | Brasilia (BSB) | 2h 45m | • | • | • | • | |||
4666 | Sao Paulo (GRU) | São José do Rio Preto (SJP) | 1h 10m | • | • | • | • | • | • | |
4661 | Joinville (JOI) | Sao Paulo (GRU) | 1h 10m | • | • | • | • | • | ||
8126 | Sao Paulo (GRU) | Orlando (MCO) | 9h 5m | • | • | • | • | • | • | |
4252 | Bogotá (BOG) | Armenia (AXM) | 1h 1m | • | • | • | ||||
3760 | Brasilia (BSB) | Maceió (MCZ) | 2h 20m | • | • | • | • | • | ||
3013 | Rio de Janeiro (GIG) | Porto Seguro (BPS) | 1h 30m | • | • | • | ||||
8086 | Sao Paulo (GRU) | Los Angeles (LAX) | 12h 10m | • | • | |||||
4059 | Bogotá (BOG) | Cali (CLO) | 1h 7m | • | • | |||||
4082 | Cali (CLO) | Bogotá (BOG) | 1h 3m | • | • | |||||
3647 | Salvador (SSA) | Rio de Janeiro (GIG) | 2h 10m | • | • | • | • | |||
3682 | Fortaleza (FOR) | São Luiz (SLZ) | 1h 20m | • | • | • | ||||
3654 | Sao Paulo (GRU) | Rio Branco (RBR) | 4h 10m | • | • | • | ||||
3402 | Brasilia (BSB) | Recife (REC) | 2h 35m | • | • | • | • | |||
4633 | Uberlândia (UDI) | Sao Paulo (CGH) | 1h 20m | • | • | • | • | |||
4907 | Bogotá (BOG) | Sao Paulo (GRU) | 6h 6m | • | • | • | ||||
4202 | Bogotá (BOG) | Montería (MTR) | 1h 23m | • | • | |||||
3351 | Salvador (SSA) | Sao Paulo (GRU) | 2h 35m | • | • | • | ||||
8121 | Rome (FCO) | Sao Paulo (GRU) | 11h 50m | • | • | • | • | |||
8034 | Sao Paulo (GRU) | Buenos Aires (AEP) | 3h 10m | • | • | • | • | • | • | |
3732 | Brasilia (BSB) | Fortaleza (FOR) | 2h 40m | • | • | • | • | • | • | |
8120 | Sao Paulo (GRU) | Rome (FCO) | 11h 20m | • | • | • | • | |||
8058 | Sao Paulo (GRU) | Johannesburg (JNB) | 8h 25m | • | ||||||
4370 | Cartagena (CTG) | San Andrés (ADZ) | 1h 25m | • | ||||||
4379 | Cartagena (CTG) | Cali (CLO) | 1h 34m | • | ||||||
3310 | Sao Paulo (CGH) | Joinville (JOI) | 1h 5m | • | • | • | • | • | • | • |
3865 | Maceió (MCZ) | Sao Paulo (CGH) | 3h 10m | • | • | • | • | • | • | • |
3177 | Campo Grande (CGR) | Sao Paulo (CGH) | 1h 40m | • | ||||||
3503 | Fortaleza (FOR) | Sao Paulo (CGH) | 3h 40m | • | ||||||
4604 | Sao Paulo (GRU) | Vitória da Conquista (VDC) | 1h 50m | • | ||||||
8059 | Johannesburg (JNB) | Sao Paulo (GRU) | 10h 15m | • | ||||||
1399 | Manta (MEC) | Quito (UIO) | 0h 50m | • | ||||||
4401 | Miami (MIA) | Bogotá (BOG) | 3h 43m | • | • | • | • | |||
3968 | Brasilia (BSB) | Sinop (OPS) | 1h 45m | • | • | • | • | |||
3969 | Sinop (OPS) | Brasilia (BSB) | 1h 40m | • | • | • | • | |||
4044 | Bogotá (BOG) | Leticia (LET) | 2h 5m | • | • | • | ||||
3516 | Rio de Janeiro (GIG) | Fortaleza (FOR) | 3h 15m | • | • | • | • | |||
3775 | Curitiba (CWB) | Brasilia (BSB) | 1h 55m | • | • | • | • | |||
1301 | Asuncion (ASU) | Sao Paulo (GRU) | 2h 0m | • | • | • | • | • | ||
8106 | Rio de Janeiro (GIG) | Santiago (SCL) | 4h 51m | • | • | • | ||||
3708 | Brasilia (BSB) | Porto Seguro (BPS) | 1h 40m | • | • | • | • | • | • | |
3118 | Sao Paulo (CGH) | Maceió (MCZ) | 2h 55m | • | • | • | • | • | • | |
3822 | Sao Paulo (GRU) | Chapecó (XAP) | 1h 40m | • | • | • | • | • | • | |
3311 | Joinville (JOI) | Sao Paulo (CGH) | 1h 5m | • | • | • | • | • | • | • |
3290 | Rio de Janeiro (GIG) | Foz do Iguaçu (IGU) | 2h 15m | • | • | • | • | • | ||
4173 | Bucaramanga (BGA) | Bogotá (BOG) | 1h 2m | • | ||||||
3855 | Vitória (VIX) | Rio de Janeiro (GIG) | 1h 10m | • | • | • | • | |||
3367 | Rio de Janeiro (GIG) | Sao Paulo (GRU) | 1h 15m | • | • | • | • | • | ||
8164 | Sao Paulo (GRU) | Boston (BOS) | 9h 50m | • | • | • | ||||
3520 | Natal (NAT) | Fortaleza (FOR) | 1h 5m | • | • | • | • | • | • | |
4670 | Sao Paulo (GRU) | Florianopolis (FLN) | 1h 20m | • | • | • | ||||
3712 | Brasilia (BSB) | Boa Vista (BVB) | 3h 40m | • | • | • | • | |||
3693 | Recife (REC) | Rio de Janeiro (GIG) | 2h 55m | • | • | |||||
3423 | Vitória da Conquista (VDC) | Sao Paulo (GRU) | 2h 5m | • | • | • | • | • | • | • |
8115 | Barcelona (BCN) | Sao Paulo (GRU) | 10h 50m | • | • | • | ||||
1325 | Santiago (SCL) | Asuncion (ASU) | 2h 30m | • | • | • | ||||
8124 | Fortaleza (FOR) | Santiago (SCL) | 6h 55m | • | ||||||
8114 | Sao Paulo (GRU) | Barcelona (BCN) | 10h 30m | • | • | • | ||||
3388 | Sao Paulo (GRU) | Petrolina (PNZ) | 2h 35m | • | • | • | • | • | • | • |
8012 | Recife (REC) | Santiago (SCL) | 6h 40m | • | ||||||
3758 | Brasilia (BSB) | Natal (NAT) | 2h 40m | • | • | • | ||||
1426 | Lima (LIM) | Quito (UIO) | 2h 24m | • | • | • | • | • | • | |
3251 | Pelotas (PET) | Sao Paulo (GRU) | 2h 0m | • | • | • | ||||
8125 | Santiago (SCL) | Fortaleza (FOR) | 6h 5m | • | ||||||
3208 | Sao Paulo (GRU) | Uberlândia (UDI) | 1h 15m | • | • | • | ||||
3602 | Rio de Janeiro (GIG) | Porto Alegre (POA) | 2h 10m | • | • | • | ||||
4531 | Sao Paulo (GRU) | Londrina (LDB) | 1h 15m | • | • | • | ||||
3255 | Ilhéus (IOS) | Sao Paulo (GRU) | 2h 10m | • | • | |||||
3116 | Sao Paulo (GRU) | Jaguaruna (JJG) | 1h 25m | • | • | • | • | • | ||
3743 | Fortaleza (FOR) | Brasilia (BSB) | 2h 45m | • | • | • | • | • | ||
3883 | Fortaleza (FOR) | Sao Paulo (GRU) | 3h 35m | • | • | • | • | • | ||
2483 | Atlanta (ATL) | Lima (LIM) | 6h 40m | • | • | • | • | • | • | • |
2482 | Lima (LIM) | Atlanta (ATL) | 7h 0m | • | • | • | • | • | • | • |
2697 | Lima (LIM) | Santiago (SCL) | 3h 40m | • | • | • | • | • | • | • |
3804 | Brasilia (BSB) | São Luiz (SLZ) | 2h 25m | • | • | • | • | • | • | |
3774 | Brasilia (BSB) | Curitiba (CWB) | 1h 55m | • | • | • | ||||
3519 | Fortaleza (FOR) | Natal (NAT) | 1h 0m | • | • | • | • | • | • | |
4158 | Bogotá (BOG) | Santa Marta (SMR) | 1h 36m | • | ||||||
3560 | Sao Paulo (GRU) | Manaus (MAO) | 4h 0m | • | • | |||||
1437 | Guayaquil (GYE) | Lima (LIM) | 1h 55m | • | • | • | • | • | • | • |
2063 | Lima (LIM) | Cusco (CUZ) | 1h 30m | • | • | • | • | • | • | • |
1437 | Lima (LIM) | Buenos Aires (EZE) | 4h 20m | • | • | • | • | • | • | • |
2694 | Lima (LIM) | Miami (MIA) | 6h 0m | • | • | • | • | • | • | • |
8137 | Buenos Aires (EZE) | Sao Paulo (GRU) | 2h 55m | • | • | • | ||||
3470 | Sao Paulo (GRU) | Cruz (JJD) | 3h 25m | • | • | • | ||||
8098 | Sao Paulo (GRU) | Lima (LIM) | 5h 20m | • | • | |||||
3264 | Brasilia (BSB) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | |||
711 | Bogotá (BOG) | Santiago (SCL) | 5h 55m | • | • | • | • | • | • | • |
3756 | Brasilia (BSB) | Goiânia (GYN) | 0h 45m | • | • | • | • | • | ||
2459 | Cancún (CUN) | Lima (LIM) | 5h 10m | • | • | • | • | • | • | |
4149 | Santa Marta (SMR) | Bogotá (BOG) | 1h 29m | • | • | • | ||||
4702 | Sao Paulo (GRU) | Aracaju (AJU) | 2h 35m | • | • | • | • | |||
3688 | Rio de Janeiro (GIG) | Vitória (VIX) | 1h 5m | • | • | • | ||||
3544 | Sao Paulo (GRU) | Goiânia (GYN) | 1h 40m | • | • | • | • | • | ||
3301 | Florianopolis (FLN) | Sao Paulo (GRU) | 1h 30m | • | • | • | • | • | ||
4668 | Sao Paulo (GRU) | Joinville (JOI) | 1h 10m | • | • | • | • | • | ||
1443 | Bogotá (BOG) | Quito (UIO) | 1h 40m | • | • | • | • | • | • | |
572 | Santiago (SCL) | Bogotá (BOG) | 6h 10m | • | • | • | • | • | • | • |
3195 | Teresina (THE) | Sao Paulo (GRU) | 3h 10m | • | • | • | ||||
3704 | Brasilia (BSB) | Belém (BEL) | 2h 30m | • | • | • | • | |||
3749 | Manaus (MAO) | Brasilia (BSB) | 2h 55m | • | • | • | • | |||
800 | Auckland (AKL) | Santiago (SCL) | 11h 10m | • | • | • | • | • | • | |
801 | Auckland (AKL) | Sydney (SYD) | 4h 5m | • | • | • | • | • | • | |
2060 | Huaraz (ATA) | Lima (LIM) | 0h 55m | • | • | • | • | • | • | |
800 | Sydney (SYD) | Auckland (AKL) | 3h 5m | • | • | • | • | • | • | |
3229 | Belém (BEL) | Sao Paulo (GRU) | 3h 40m | • | • | • | • | |||
2224 | Cusco (CUZ) | Lima (LIM) | 1h 40m | • | • | • | • | • | • | |
706 | Santiago (SCL) | Madrid (MAD) | 12h 55m | • | • | • | • | • | • | • |
434 | Santiago (SCL) | Mendoza (MDZ) | 1h 7m | • | • | • | ||||
8189 | Miami (MIA) | Fortaleza (FOR) | 7h 0m | • | ||||||
3613 | São Luiz (SLZ) | Sao Paulo (GRU) | 3h 35m | • | • | • | • | |||
3867 | Vitória (VIX) | Brasilia (BSB) | 1h 45m | • | • | • | ||||
3561 | Belo Horizonte (CNF) | Sao Paulo (GRU) | 1h 20m | • | • | • | • | |||
8020 | Mendoza (MDZ) | Sao Paulo (GRU) | 3h 30m | • | • | |||||
801 | Santiago (SCL) | Auckland (AKL) | 12h 35m | • | • | • | • | • | • | |
3692 | Rio de Janeiro (GIG) | Recife (REC) | 2h 50m | • | • | • | • | |||
782 | Curitiba (CWB) | Santiago (SCL) | 3h 50m | • | • | |||||
3254 | Sao Paulo (GRU) | Ilhéus (IOS) | 2h 5m | • | • | • | ||||
705 | Madrid (MAD) | Santiago (SCL) | 13h 25m | • | • | • | • | • | • | • |
8109 | Santiago (SCL) | Brasilia (BSB) | 4h 20m | • | • | |||||
3394 | Sao Paulo (GRU) | Palmas (PMW) | 2h 30m | • | • | • | ||||
3630 | Sao Paulo (GRU) | Porto Alegre (POA) | 1h 45m | • | • | |||||
8099 | Lima (LIM) | Sao Paulo (GRU) | 5h 0m | • | • | |||||
3777 | Salvador (SSA) | Brasilia (BSB) | 2h 5m | • | • | • | ||||
3025 | Porto Alegre (POA) | Sao Paulo (GRU) | 1h 50m | • | • | |||||
3202 | Sao Paulo (GRU) | Foz do Iguaçu (IGU) | 1h 50m | • | • | • | • | |||
3840 | Brasilia (BSB) | Santarém (STM) | 2h 35m | • | • | |||||
3493 | Fortaleza (FOR) | Teresina (THE) | 1h 5m | • | • | |||||
3550 | Sao Paulo (GRU) | Rio de Janeiro (SDU) | 1h 0m | • | • | |||||
1369 | Guayaquil (GYE) | Cuenca (CUE) | 0h 47m | • | • | |||||
3486 | Salvador (SSA) | Fortaleza (FOR) | 1h 50m | • | • | • | • | • | ||
1454 | Quito (UIO) | Miami (MIA) | 4h 15m | • | • | |||||
4281 | San Andrés (ADZ) | Medellín (MDE) | 1h 49m | • | • | |||||
3523 | Belém (BEL) | Fortaleza (FOR) | 1h 55m | • | • | • | • | |||
4016 | Bogotá (BOG) | Medellín (MDE) | 1h 0m | • | • | |||||
4031 | Medellín (MDE) | Bogotá (BOG) | 0h 58m | • | • | |||||
3506 | Sao Paulo (GRU) | Fortaleza (FOR) | 3h 25m | • | • | • | ||||
4536 | Sao Paulo (GRU) | João Pessoa (JPA) | 3h 10m | • | • | • | • | |||
3399 | Montes Claros (MOC) | Sao Paulo (GRU) | 1h 40m | • | • | • | • | |||
3716 | Brasilia (BSB) | Campo Grande (CGR) | 1h 45m | • | • | • | • | • | • | • |
2228 | Trujillo (TRU) | Lima (LIM) | 1h 20m | • | • | • | • | • | ||
4324 | Cali (CLO) | Medellín (MDE) | 0h 56m | • | • | |||||
3487 | Fortaleza (FOR) | Salvador (SSA) | 1h 45m | • | • | • | • | • | ||
2230 | Iquitos (IQT) | Lima (LIM) | 1h 55m | • | • | • | • | • | • | |
4045 | Leticia (LET) | Bogotá (BOG) | 2h 2m | • | • | • | ||||
2147 | Lima (LIM) | Juliaca (JUL) | 1h 40m | • | • | • | • | • | ||
3533 | Maceió (MCZ) | Sao Paulo (GRU) | 3h 10m | • | • | • | ||||
3389 | Petrolina (PNZ) | Sao Paulo (GRU) | 2h 40m | • | • | • | ||||
4236 | Bogotá (BOG) | San Andrés (ADZ) | 2h 16m | • | ||||||
3748 | Brasilia (BSB) | Manaus (MAO) | 3h 0m | • | • | • | • | • | ||
474 | Buenos Aires (EZE) | Santiago (SCL) | 2h 25m | • | • | • | • | |||
3616 | Sao Paulo (CGH) | Goiânia (GYN) | 1h 45m | • | • | • | • | |||
3404 | Sao Paulo (GRU) | Navegantes (NVT) | 1h 10m | • | • | • | • | |||
1446 | Santiago (SCL) | Guayaquil (GYE) | 5h 23m | • | • | • | • | • | ||
3805 | São Luiz (SLZ) | Brasilia (BSB) | 2h 25m | • | • | • | • | • | ||
