Low season | February |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
6028 | Wenzhou (WNZ) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
7384 | Hangzhou (HGH) | Sanya (SYX) | 3h 15m | • | • | • | • | • | • | • |
7893 | Ürümqi (URC) | Kashgar (KHG) | 2h 15m | • | • | • | • | • | • | • |
7416 | Jieyang (SWA) | Hangzhou (HGH) | 1h 50m | • | • | • | • | • | • | • |
7372 | Chongqing (CKG) | Haikou (HAK) | 2h 40m | • | • | • | • | • | • | • |
7371 | Haikou (HAK) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
7896 | Kashgar (KHG) | Ürümqi (URC) | 2h 0m | • | • | • | • | • | • | • |
7491 | Beijing (PEK) | Xiamen (XMN) | 3h 5m | • | • | • | • | • | • | • |
7383 | Sanya (SYX) | Hangzhou (HGH) | 3h 15m | • | • | • | • | • | • | • |
7785 | Changsha (CSX) | Ningbo (NGB) | 1h 55m | • | • | • | • | • | • | • |
7262 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | • |
7388 | Nanchang (KHN) | Sanya (SYX) | 2h 40m | • | • | • | • | • | • | • |
7387 | Sanya (SYX) | Nanchang (KHN) | 2h 40m | • | • | • | • | • | • | • |
7343 | Sanya (SYX) | Jinan (TNA) | 4h 5m | • | • | • | • | • | • | • |
7164 | Wenzhou (WNZ) | Haikou (HAK) | 2h 45m | • | • | • | • | • | • | • |
7092 | Kunming (KMG) | Haikou (HAK) | 1h 55m | • | • | • | • | • | • | • |
7065 | Haikou (HAK) | Wuhan (WUH) | 3h 0m | • | • | • | • | • | • | • |
7638 | Zhengzhou (CGO) | Dalian (DLC) | 1h 50m | • | • | • | • | • | • | • |
7859 | Zhengzhou (CGO) | Ningbo (NGB) | 1h 55m | • | • | • | • | • | • | • |
7860 | Zhengzhou (CGO) | Ürümqi (URC) | 4h 35m | • | • | • | • | • | • | • |
7340 | Chongqing (CKG) | Sanya (SYX) | 2h 20m | • | • | • | • | • | • | • |
7354 | Changsha (CSX) | Sanya (SYX) | 2h 30m | • | • | • | • | • | • | • |
7865 | Changsha (CSX) | Xiamen (XMN) | 1h 35m | • | • | • | • | • | • | • |
7091 | Haikou (HAK) | Kunming (KMG) | 2h 10m | • | • | • | • | • | • | • |
7163 | Haikou (HAK) | Wenzhou (WNZ) | 2h 5m | • | • | • | • | • | • | • |
7835 | Hohhot (HET) | Jinan (TNA) | 1h 55m | • | • | • | • | • | • | • |
7836 | Hohhot (HET) | Ürümqi (URC) | 3h 55m | • | • | • | • | • | • | • |
7415 | Hangzhou (HGH) | Jieyang (SWA) | 2h 0m | • | • | • | • | • | • | • |
7394 | Hangzhou (HGH) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | • |
7298 | Lanzhou (LHW) | Beijing (PEK) | 2h 20m | • | • | • | • | • | • | • |
7852 | Lanzhou (LHW) | Ürümqi (URC) | 2h 55m | • | • | • | • | • | • | • |
7860 | Ningbo (NGB) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | • | • | • |
7788 | Ningbo (NGB) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | • |
7792 | Nanjing (NKG) | Changsha (CSX) | 1h 50m | • | • | • | • | • | • | • |
7335 | Beijing (PEK) | Changsha (CSX) | 3h 5m | • | • | • | • | • | • | • |
7103 | Beijing (PEK) | Dalian (DLC) | 1h 20m | • | • | • | • | • | • | • |
7088 | Jieyang (SWA) | Haikou (HAK) | 1h 55m | • | • | • | • | • | • | • |
7353 | Sanya (SYX) | Changsha (CSX) | 2h 20m | • | • | • | • | • | • | • |
7393 | Shenzhen (SZX) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
7852 | Shenzhen (SZX) | Lanzhou (LHW) | 3h 35m | • | • | • | • | • | • | • |
7375 | Shenzhen (SZX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
7769 | Shenzhen (SZX) | Wenzhou (WNZ) | 1h 55m | • | • | • | • | • | • | • |
7084 | Chengdu (TFU) | Haikou (HAK) | 2h 20m | • | • | • | • | • | • | • |
7376 | Chengdu (TFU) | Shenzhen (SZX) | 2h 25m | • | • | • | • | • | • | • |
7836 | Jinan (TNA) | Hohhot (HET) | 1h 55m | • | • | • | • | • | • | • |
7344 | Jinan (TNA) | Sanya (SYX) | 3h 45m | • | • | • | • | • | • | • |
7859 | Ürümqi (URC) | Zhengzhou (CGO) | 4h 5m | • | • | • | • | • | • | • |
7865 | Ürümqi (URC) | Changsha (CSX) | 4h 25m | • | • | • | • | • | • | • |
7835 | Ürümqi (URC) | Hohhot (HET) | 3h 20m | • | • | • | • | • | • | • |
7770 | Wenzhou (WNZ) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | • |
7638 | Zhuhai (ZUH) | Zhengzhou (CGO) | 2h 30m | • | • | • | • | • | • | • |
6027 | Chongqing (CKG) | Wenzhou (WNZ) | 2h 30m | • | • | • | • | • | • | |
7642 | Changsha (CSX) | Dalian (DLC) | 2h 35m | • | • | • | • | • | • | |
7642 | Kunming (KMG) | Changsha (CSX) | 2h 5m | • | • | • | • | • | • | |
7641 | Changsha (CSX) | Kunming (KMG) | 2h 10m | • | • | • | • | • | • | |
7641 | Dalian (DLC) | Changsha (CSX) | 3h 0m | • | • | • | • | • | • | |
7377 | Beijing (PEK) | Hangzhou (HGH) | 2h 40m | • | • | • | • | • | • | |
7064 | Dalian (DLC) | Wuhan (WUH) | 2h 35m | • | • | • | • | • | • | |
7064 | Wuhan (WUH) | Haikou (HAK) | 3h 0m | • | • | • | • | • | • | |
7637 | Zhengzhou (CGO) | Zhuhai (ZUH) | 2h 40m | • | • | • | • | • | • | |
7637 | Dalian (DLC) | Zhengzhou (CGO) | 2h 10m | • | • | • | • | • | • | |
7851 | Lanzhou (LHW) | Shenzhen (SZX) | 3h 25m | • | • | • | • | • | • | |
7539 | Lanzhou (LHW) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | • | |
7851 | Ürümqi (URC) | Lanzhou (LHW) | 2h 45m | • | • | • | • | • | • | |
7492 | Xiamen (XMN) | Beijing (PEK) | 3h 10m | • | • | • | • | • | ||
7297 | Beijing (PEK) | Lanzhou (LHW) | 2h 40m | • | • | • | • | • | ||
7172 | Ürümqi (URC) | Chongqing (CKG) | 4h 20m | • | • | • | • | • | ||
7336 | Changsha (CSX) | Beijing (PEK) | 2h 30m | • | • | • | • | • | ||
7186 | Yichang (YIH) | Beijing (PEK) | 2h 25m | • | • | • | • | • | ||
7185 | Beijing (PEK) | Yichang (YIH) | 2h 25m | • | • | • | • | • | ||
7540 | Wuhan (WUH) | Lanzhou (LHW) | 2h 40m | • | • | • | • | • | ||
747 | Haikou (HAK) | Singapore (SIN) | 3h 45m | • | • | • | • | • | • | • |
7517 | Haikou (HAK) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | • |
7063 | Wuhan (WUH) | Dalian (DLC) | 2h 20m | • | • | • | • | • | • | • |
7455 | Hangzhou (HGH) | Hanzhong (HZG) | 2h 50m | • | • | • | • | |||
7483 | Hangzhou (HGH) | Tongliao (TGO) | 3h 10m | • | • | • | • | |||
7484 | Harbin (HRB) | Tongliao (TGO) | 1h 20m | • | • | • | • | |||
7456 | Hanzhong (HZG) | Hangzhou (HGH) | 2h 15m | • | • | • | • | |||
7484 | Tongliao (TGO) | Hangzhou (HGH) | 2h 55m | • | • | • | • | |||
7483 | Tongliao (TGO) | Harbin (HRB) | 1h 5m | • | • | • | • | |||
7461 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 25m | • | • | • | • | |||
7183 | Beijing (PEK) | Nanchang (KHN) | 2h 40m | • | • | • | • | |||
7409 | Changsha (CSX) | Chongqing (CKG) | 1h 40m | • | • | • | • | |||
7473 | Dalian (DLC) | Shijiazhuang (SJW) | 1h 35m | • | • | • | • | |||
7776 | Dalian (DLC) | Taiyuan (TYN) | 1h 45m | • | • | • | • | |||
7126 | Dongying (DOY) | Beijing (PEK) | 1h 15m | • | • | • | • | |||
7740 | Hanzhong (HZG) | Shenzhen (SZX) | 2h 25m | • | • | • | • | |||
7543 | Lanzhou (LHW) | Shijiazhuang (SJW) | 1h 50m | • | • | • | • | |||
7125 | Beijing (PEK) | Dongying (DOY) | 1h 20m | • | • | • | • | |||
7474 | Shijiazhuang (SJW) | Dalian (DLC) | 1h 30m | • | • | • | • | |||
7473 | Shijiazhuang (SJW) | Lanzhou (LHW) | 2h 20m | • | • | • | • | |||
7543 | Shijiazhuang (SJW) | Lianyungang (LYG) | 1h 30m | • | • | • | • | |||
7329 | Sanya (SYX) | Jingzhou (SHS) | 2h 25m | • | • | • | • | |||
7739 | Shenzhen (SZX) | Hanzhong (HZG) | 2h 55m | • | • | • | • | |||
7775 | Shenzhen (SZX) | Taiyuan (TYN) | 2h 55m | • | • | • | • | |||
7497 | Tianjin (TSN) | Ningbo (NGB) | 2h 15m | • | • | • | • | |||
7775 | Taiyuan (TYN) | Dalian (DLC) | 1h 30m | • | • | • | • | |||
7776 | Taiyuan (TYN) | Shenzhen (SZX) | 3h 5m | • | • | • | • | |||
7073 | Haikou (HAK) | Harbin (HRB) | 4h 50m | • | • | • | • | • | • | |
7755 | Shenzhen (SZX) | Wuhan (WUH) | 2h 10m | • | • | • | • | • | • | |
7755 | Wuhan (WUH) | Shenyang (SHE) | 3h 0m | • | • | • | • | • | • | |
7622 | Jiamusi (JMU) | Beijing (PEK) | 2h 35m | • | • | • | • | • | ||
7822 | Aksu (KCA) | Ürümqi (URC) | 1h 10m | • | • | • | ||||
7919 | Beijing (PEK) | Tokyo (HND) | 3h 35m | • | • | • | ||||
7821 | Ürümqi (URC) | Aksu (KCA) | 1h 35m | • | • | • | ||||
7194 | Tongliao (HUO) | Beijing (PEK) | 1h 50m | • | • | • | ||||
7010 | Guangzhou (CAN) | Haikou (HAK) | 2h 0m | • | • | • | ||||
7730 | Dalian (DLC) | Rizhao (RIZ) | 1h 10m | • | • | • | ||||
7445 | Hangzhou (HGH) | Taiyuan (TYN) | 2h 20m | • | • | • | ||||
7546 | Taizhou (HYN) | Lianyungang (LYG) | 1h 35m | • | • | • | ||||
7545 | Lanzhou (LHW) | Lianyungang (LYG) | 2h 15m | • | • | • | ||||
7545 | Lianyungang (LYG) | Taizhou (HYN) | 1h 35m | • | • | • | ||||
7546 | Lianyungang (LYG) | Lanzhou (LHW) | 3h 0m | • | • | • | ||||
7729 | Rizhao (RIZ) | Dalian (DLC) | 1h 25m | • | • | • | ||||
7730 | Rizhao (RIZ) | Shenzhen (SZX) | 3h 0m | • | • | • | ||||
7686 | Qinhuangdao (SHF) | Shijiazhuang (SJW) | 4h 0m | • | • | • | ||||
7685 | Shijiazhuang (SJW) | Qinhuangdao (SHF) | 4h 35m | • | • | • | ||||
7028 | Shenzhen (SZX) | Haikou (HAK) | 1h 35m | • | • | • | ||||
7729 | Shenzhen (SZX) | Rizhao (RIZ) | 2h 40m | • | • | • | ||||
7446 | Taiyuan (TYN) | Hangzhou (HGH) | 2h 10m | • | • | • | ||||
7762 | Xuzhou (XUZ) | Shenzhen (SZX) | 2h 50m | • | • | • | ||||
7408 | Zhuhai (ZUH) | Hangzhou (HGH) | 2h 5m | • | • | • | ||||
7330 | Jingzhou (SHS) | Sanya (SYX) | 2h 45m | • | • | • | ||||
7345 | Sanya (SYX) | Nanning (NNG) | 1h 30m | • | • | • | ||||
7920 | Tokyo (HND) | Beijing (PEK) | 4h 20m | • | • | • | ||||
7184 | Nanchang (KHN) | Beijing (PEK) | 3h 0m | • | • | • | ||||
7751 | Shenzhen (SZX) | Xuzhou (XUZ) | 2h 30m | • | • | • | ||||
7927 | Xi'an (XIY) | Tokyo (NRT) | 4h 20m | • | • | • | ||||
7797 | Changsha (CSX) | Tianjin (TSN) | 2h 30m | • | • | • | • | • | • | • |
7617 | Beijing (PEK) | Wuhai (WUA) | 2h 0m | • | • | • | • | • | • | |
7618 | Wuhai (WUA) | Beijing (PEK) | 1h 55m | • | • | • | • | • | • | |
7778 | Qionghai (BAR) | Beijing (PEK) | 4h 0m | • | • | • | • | • | • | • |
7621 | Beijing (PEK) | Jiamusi (JMU) | 2h 30m | • | • | • | • | |||
7935 | Haikou (HAK) | Macau (MFM) | 1h 10m | • | • | |||||
7968 | Irkutsk (IKT) | Beijing (PEK) | 3h 0m | • | • | |||||
7738 | Nanyang (NNY) | Shenzhen (SZX) | 2h 40m | • | • | |||||
7967 | Beijing (PEK) | Irkutsk (IKT) | 2h 50m | • | • | |||||
7737 | Shenzhen (SZX) | Nanyang (NNY) | 2h 20m | • | • | |||||
7346 | Nanning (NNG) | Sanya (SYX) | 1h 35m | • | • | |||||
722 | Bangkok (BKK) | Haikou (HAK) | 2h 30m | • | • | • | • | • | • | • |
7996 | Bangkok (BKK) | Beijing (PEK) | 4h 40m | • | • | • | • | • | • | • |
7858 | Guangzhou (CAN) | Xi'an (XIY) | 2h 50m | • | • | • | • | • | • | • |
7263 | Chongqing (CKG) | Fuzhou (FOC) | 2h 35m | • | • | • | • | • | • | • |
7411 | Chongqing (CKG) | Xiamen (XMN) | 2h 25m | • | • | • | • | • | • | • |
7318 | Changsha (CSX) | Haikou (HAK) | 2h 30m | • | • | • | • | • | • | • |
7510 | Changsha (CSX) | Xi'an (XIY) | 1h 55m | • | • | • | • | • | • | • |
705 | Haikou (HAK) | Hong Kong (HKG) | 1h 30m | • | • | • | • | • | • | • |
7087 | Haikou (HAK) | Jieyang (SWA) | 1h 35m | • | • | • | • | • | • | • |
7025 | Haikou (HAK) | Shenzhen (SZX) | 1h 25m | • | • | • | • | • | • | • |
7868 | Hangzhou (HGH) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | • |
706 | Hong Kong (HKG) | Haikou (HAK) | 1h 50m | • | • | • | • | • | • | • |
7291 | Beijing (PEK) | Wenzhou (WNZ) | 2h 40m | • | • | • | • | • | • | • |
7846 | Shanghai (PVG) | Xi'an (XIY) | 3h 0m | • | • | • | • | • | • | • |
7867 | Ürümqi (URC) | Xi'an (XIY) | 3h 35m | • | • | • | • | • | • | • |
7188 | Wuhan (WUH) | Beijing (PEK) | 2h 5m | • | • | • | • | • | • | • |
7857 | Xi'an (XIY) | Guangzhou (CAN) | 2h 55m | • | • | • | • | • | • | • |
7509 | Xi'an (XIY) | Changsha (CSX) | 2h 5m | • | • | • | • | • | • | • |
7867 | Xi'an (XIY) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
7845 | Xi'an (XIY) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | • |
7868 | Xi'an (XIY) | Ürümqi (URC) | 3h 50m | • | • | • | • | • | • | • |
7412 | Xiamen (XMN) | Chongqing (CKG) | 3h 5m | • | • | • | • | • | • | • |
7939 | Haikou (HAK) | Bangkok (BKK) | 2h 25m | • | • | • | • | • | • | • |
429 | Beijing (PEK) | Bangkok (BKK) | 5h 30m | • | • | • | • | • | • | • |
7602 | Shanghai (SHA) | Beijing (PEK) | 2h 35m | • | • | • | • | • | • | • |
7083 | Haikou (HAK) | Chengdu (TFU) | 2h 30m | • | • | • | • | • | • | |
7925 | Beijing (PEK) | Tijuana (TIJ) | 12h 20m | • | • | • | • | • | • | • |
7925 | Tijuana (TIJ) | Mexico City (MEX) | 3h 5m | • | • | • | • | • | • | • |
7331 | Guangzhou (CAN) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | • |
7332 | Shanghai (PVG) | Guangzhou (CAN) | 2h 50m | • | • | • | • | • | • | • |
7487 | Hangzhou (HGH) | Changchun (CGQ) | 3h 5m | • | • | • | • | • | • | |
440 | Tokyo (NRT) | Beijing (PEK) | 4h 30m | • | • | • | • | |||
439 | Beijing (PEK) | Tokyo (NRT) | 3h 30m | • | • | • | • | |||
7757 | Changsha (CSX) | Shanghai (PVG) | 2h 10m | • | • | • | • | |||
7609 | Beijing (PEK) | Shanghai (SHA) | 2h 25m | • | • | • | • | |||
7657 | Beijing (PEK) | Xishuangbanna (JHG) | 4h 40m | • | • | • | • | |||
7296 | Fuzhou (FOC) | Beijing (PEK) | 2h 55m | • | • | • | • | |||
7133 | Beijing (PEK) | Yulin (UYN) | 1h 40m | • | • | • | ||||
7134 | Yulin (UYN) | Beijing (PEK) | 1h 55m | • | • | • | ||||
7672 | Hengyang (HNY) | Haikou (HAK) | 2h 20m | • | • | • | • | • | ||
7687 | Haikou (HAK) | Ningbo (NGB) | 2h 35m | • | • | • | • | |||
7687 | Ningbo (NGB) | Qingdao (TAO) | 1h 50m | • | • | • | • | |||
7688 | Ningbo (NGB) | Haikou (HAK) | 3h 20m | • | • | • | ||||
7688 | Qingdao (TAO) | Ningbo (NGB) | 2h 0m | • | • | • | ||||
7268 | Chongqing (CKG) | Beijing (PEK) | 2h 30m | • | ||||||
7407 | Hangzhou (HGH) | Zhuhai (ZUH) | 2h 35m | • | ||||||
7106 | Hulunbuir (HLD) | Beijing (PEK) | 2h 25m | • | ||||||
7105 | Beijing (PEK) | Hulunbuir (HLD) | 2h 25m | • | ||||||
7061 | Wuhan (WUH) | Changchun (CGQ) | 3h 25m | • | • | • | • | • | • | |
7986 | Moscow (SVO) | Beijing (PEK) | 7h 55m | • | • | • | • | • | ||
765 | Haikou (HAK) | Moscow (SVO) | 10h 45m | • | • | • | ||||
766 | Moscow (SVO) | Haikou (HAK) | 9h 35m | • | • | • | ||||
7758 | Shanghai (PVG) | Changsha (CSX) | 2h 15m | • | • | • | ||||
438 | Rome (FCO) | Shenzhen (SZX) | 12h 5m | • | • | • | ||||
437 | Shenzhen (SZX) | Rome (FCO) | 13h 15m | • | • | • | ||||
754 | Manchester (MAN) | Beijing (PEK) | 10h 5m | • | • | • | • | • | • | • |
753 | Beijing (PEK) | Manchester (MAN) | 10h 50m | • | • | • | • | • | • | • |
752 | Dublin (DUB) | Beijing (PEK) | 9h 55m | • | • | |||||
750 | Madrid (MAD) | Shenzhen (SZX) | 12h 55m | • | • | |||||
751 | Beijing (PEK) | Dublin (DUB) | 11h 0m | • | • | |||||
749 | Shenzhen (SZX) | Madrid (MAD) | 14h 0m | • | • | |||||
764 | Abu Dhabi (AUH) | Haikou (HAK) | 7h 20m | • | • | |||||
7991 | Chongqing (CKG) | Rome (FCO) | 11h 40m | • | • | |||||
7992 | Rome (FCO) | Chongqing (CKG) | 10h 45m | • | • | |||||
763 | Haikou (HAK) | Abu Dhabi (AUH) | 8h 55m | • | • | |||||
7973 | Shenzhen (SZX) | Milan (MXP) | 12h 45m | • | • | |||||
7973 | Guiyang (KWE) | Shenzhen (SZX) | 2h 0m | • | • | |||||
7303 | Sanya (SYX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
7304 | Chengdu (TFU) | Sanya (SYX) | 2h 35m | • | • | • | • | • | • | • |
7928 | Tokyo (NRT) | Xi'an (XIY) | 5h 25m | • | • | • | ||||
7488 | Changchun (CGQ) | Hangzhou (HGH) | 3h 10m | • | • | • | • | • | • | |
490 | Berlin (BER) | Beijing (PEK) | 9h 5m | • | • | • | • | |||
7768 | Kunming (KMG) | Shenzhen (SZX) | 2h 10m | • | • | • | • | • | ||
7264 | Fuzhou (FOC) | Chongqing (CKG) | 3h 0m | • | • | • | • | • | • | • |
7367 | Beijing (PEK) | Chongqing (CKG) | 2h 55m | • | • | • | • | • | • | • |
405 | Beijing (PEK) | Vladivostok (VVO) | 2h 20m | • | • | • | ||||
7207 | Guangzhou (CAN) | Kunming (KMG) | 2h 40m | • | • | • | • | • | • | |
7798 | Tianjin (TSN) | Changsha (CSX) | 2h 35m | • | • | • | • | • | • | • |
7866 | Changsha (CSX) | Ürümqi (URC) | 4h 55m | • | • | • | • | • | • | • |
7265 | Haikou (HAK) | Xi'an (XIY) | 3h 0m | • | • | • | • | • | • | • |
7047 | Haikou (HAK) | Xiamen (XMN) | 1h 55m | • | • | • | • | • | • | • |
7048 | Shenyang (SHE) | Xiamen (XMN) | 3h 45m | • | • | • | • | • | • | • |
7898 | Sanya (SYX) | Xi'an (XIY) | 3h 0m | • | • | • | • | • | • | • |
7148 | Chengdu (TFU) | Beijing (PEK) | 2h 45m | • | • | • | • | • | • | |
7897 | Xi'an (XIY) | Sanya (SYX) | 3h 10m | • | • | • | • | • | • | • |
7866 | Xiamen (XMN) | Changsha (CSX) | 1h 55m | • | • | • | • | • | • | • |
7048 | Xiamen (XMN) | Haikou (HAK) | 2h 10m | • | • | • | • | • | • | • |
7047 | Xiamen (XMN) | Shenyang (SHE) | 3h 50m | • | • | • | • | • | • | • |
7266 | Xi'an (XIY) | Haikou (HAK) | 3h 20m | • | • | • | • | • | • | • |
7578 | Hangzhou (HGH) | Beijing (PEK) | 2h 45m | • | • | • | • | • | • | • |
7067 | Wuhan (WUH) | Harbin (HRB) | 3h 25m | • | • | • | • | • | • | • |
7292 | Wenzhou (WNZ) | Beijing (PEK) | 2h 55m | • | • | • | • | • | • | • |
7241 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
7062 | Changchun (CGQ) | Wuhan (WUH) | 3h 20m | • | • | • | • | • | • | |
7242 | Chongqing (CKG) | Guangzhou (CAN) | 2h 10m | • | • | • | • | • | • | • |
7494 | Chongqing (CKG) | Shanghai (PVG) | 2h 25m | • | • | • | • | • | • | • |
7043 | Haikou (HAK) | Jinan (TNA) | 3h 15m | • | • | • | • | • | • | • |
7347 | Beijing (PEK) | Chengdu (TFU) | 3h 20m | • | • | • | • | • | • | |
7493 | Shanghai (PVG) | Chongqing (CKG) | 3h 10m | • | • | • | • | • | • | • |
7044 | Jinan (TNA) | Haikou (HAK) | 3h 25m | • | • | • | • | • | • | • |
7782 | Beijing (PEK) | Haikou (HAK) | 4h 10m | • | • | • | ||||
7068 | Harbin (HRB) | Wuhan (WUH) | 3h 55m | • | • | • | • | • | • | |
7613 | Beijing (PEK) | Shanghai (PVG) | 2h 35m | • | • | • | • | • | • | |
7313 | Guangzhou (CAN) | Nanjing (NKG) | 2h 15m | • | • | • | • | • | • | • |
7314 | Nanjing (NKG) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | • |
7156 | Nanjing (NKG) | Shenzhen (SZX) | 2h 55m | • | • | • | • | • | • | • |
7922 | Brussels (BRU) | Shanghai (PVG) | 11h 0m | • | • | • | • | |||
7921 | Shanghai (PVG) | Brussels (BRU) | 12h 40m | • | • | • | • | |||
7056 | Hangzhou (HGH) | Haikou (HAK) | 3h 20m | • | • | • | • | • | ||
7155 | Shenzhen (SZX) | Nanjing (NKG) | 2h 35m | • | • | • | • | • | • | |
7284 | Zhengzhou (CGO) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | • |
7212 | Kunming (KMG) | Beijing (PEK) | 3h 55m | • | • | • | • | • | • | • |
7614 | Shanghai (PVG) | Beijing (PEK) | 2h 15m | • | • | • | • | • | ||
748 | Singapore (SIN) | Haikou (HAK) | 3h 20m | • | • | • | • | • | • | • |
7327 | Hohhot (HET) | Harbin (HRB) | 2h 10m | • | • | • | • | • | • | • |
7349 | Sanya (SYX) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | |
7327 | Sanya (SYX) | Hohhot (HET) | 3h 50m | • | • | • | • | • | • | • |
7806 | Guangzhou (CAN) | Beijing (PEK) | 3h 15m | • | • | • | • | • | • | |
7035 | Haikou (HAK) | Zhengzhou (CGO) | 2h 45m | • | • | • | • | • | • | |
7055 | Haikou (HAK) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | |
7037 | Haikou (HAK) | Hefei (HFE) | 2h 35m | • | • | • | • | • | • | • |
448 | Haikou (HAK) | Taiyuan (TYN) | 3h 5m | • | • | |||||
781 | Chengdu (TFU) | Vienna (VIE) | 10h 20m | • | • | • | ||||
782 | Vienna (VIE) | Chengdu (TFU) | 9h 40m | • | • | • | ||||
7215 | Haikou (HAK) | Nanjing (NKG) | 3h 15m | • | • | • | • | • | • | |
447 | Haikou (HAK) | Sydney (SYD) | 9h 35m | • | • | |||||
448 | Sydney (SYD) | Haikou (HAK) | 9h 30m | • | • | |||||
7734 | Zhengzhou (CGO) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | ||
7733 | Shenzhen (SZX) | Zhengzhou (CGO) | 2h 40m | • | • | • | • | • | ||
6033 | Changsha (CSX) | Fuzhou (FOC) | 1h 30m | • | • | • | • | • | • | |
6034 | Changsha (CSX) | Taiyuan (TYN) | 2h 0m | • | • | • | • | • | • | |
6034 | Fuzhou (FOC) | Changsha (CSX) | 1h 45m | • | • | • | • | • | • | |
7813 | Beijing (PEK) | Guangzhou (CAN) | 3h 30m | • | • | • | • | • | • | |
7321 | Sanya (SYX) | Shanghai (PVG) | 3h 20m | • | • | • | • | • | • | |
7597 | Sanya (SYX) | Taiyuan (TYN) | 3h 15m | • | • | • | • | • | • | |
6033 | Taiyuan (TYN) | Changsha (CSX) | 2h 15m | • | • | • | • | • | • | |
447 | Taiyuan (TYN) | Haikou (HAK) | 3h 20m | • | • | |||||
7746 | Hohhot (HET) | Xuzhou (XUZ) | 2h 15m | • | • | • | • | • | • | • |
7773 | Shenzhen (SZX) | Guiyang (KWE) | 2h 5m | • | • | • | • | • | • | • |
7544 | Lianyungang (LYG) | Shijiazhuang (SJW) | 1h 35m | • | • | • | • | |||
7926 | Mexico City (MEX) | Tijuana (TIJ) | 3h 35m | • | • | • | • | |||
7211 | Beijing (PEK) | Kunming (KMG) | 4h 15m | • | • | • | • | • | • | • |
7926 | Tijuana (TIJ) | Beijing (PEK) | 13h 15m | • | • | • | • | |||
760 | Brussels (BRU) | Shenzhen (SZX) | 11h 40m | • | • | • | ||||
7328 | Hohhot (HET) | Sanya (SYX) | 4h 0m | • | • | • | • | • | • | |
7328 | Harbin (HRB) | Hohhot (HET) | 2h 25m | • | • | • | • | • | • | |
759 | Shenzhen (SZX) | Brussels (BRU) | 12h 55m | • | • | • | ||||
7036 | Zhengzhou (CGO) | Haikou (HAK) | 3h 10m | • | • | • | • | • | ||
7656 | Hefei (HFE) | Taiyuan (TYN) | 2h 5m | • | • | • | • | • | • | • |
7656 | Xiamen (XMN) | Hefei (HFE) | 1h 55m | • | • | • | • | • | • | • |
7283 | Guangzhou (CAN) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | • | • | • |
7558 | Zhengzhou (CGO) | Sanya (SYX) | 3h 20m | • | • | • | • | • | • | |
7069 | Haikou (HAK) | Nanchang (KHN) | 2h 5m | • | • | • | • | • | ||
7694 | Nanchang (KHN) | Dalian (DLC) | 2h 15m | • | • | • | • | |||
7070 | Nanchang (KHN) | Haikou (HAK) | 2h 25m | • | • | • | • | • | ||
474 | Osaka (KIX) | Beijing (PEK) | 3h 40m | • | • | • | • | • | • | |
7694 | Nanning (NNG) | Nanchang (KHN) | 1h 50m | • | • | • | • | |||
7479 | Beijing (PEK) | Sanya (SYX) | 4h 25m | • | • | • | • | • | • | |
7705 | Beijing (PEK) | Shenzhen (SZX) | 3h 35m | • | • | • | • | • | • | • |
7756 | Shenyang (SHE) | Wuhan (WUH) | 3h 10m | • | • | • | • | • | • | |
7561 | Sanya (SYX) | Zhengzhou (CGO) | 3h 25m | • | • | • | • | • | • | |
7357 | Shenzhen (SZX) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | |
7710 | Shenzhen (SZX) | Beijing (PEK) | 3h 10m | • | • | • | • | • | • | • |
7598 | Taiyuan (TYN) | Sanya (SYX) | 3h 30m | • | • | • | • | • | • | |
