
QG
Find cheap Citilink flights
Search hundreds of travel sites at once for deals on Citilink flights
FAQs about flying with Citilink
Citilink customer reviews
Traveller rating:
Sort by:
Citilink flight status
Citilink route map – Which destinations does Citilink fly to?
Find out which destinations you can fly to direct with Citilink by entering your departure airport. If you want to know whether Citilink flies a certain route, enter both the departure and destination airport before hitting search.All Citilink flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
423 | Samarinda (AAP) | Jakarta (CGK) | 2h 20m | • | • | • | • | • | • | • |
481 | Banjarmasin (BDJ) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
480 | Jakarta (CGK) | Banjarmasin (BDJ) | 1h 50m | • | • | • | • | • | • | • |
938 | Jakarta (CGK) | Pekanbaru (PKU) | 1h 45m | • | • | • | • | • | • | • |
331 | Kendari (KDI) | Jakarta (CGK) | 2h 35m | • | • | • | • | • | • | • |
937 | Pekanbaru (PKU) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
991 | Bengkulu City (BKS) | Jakarta (CGK) | 1h 25m | • | • | • | • | • | • | • |
990 | Jakarta (CGK) | Bengkulu City (BKS) | 1h 15m | • | • | • | • | • | • | • |
164 | Jakarta (HLP) | Malang (MLG) | 11h 30m | • | • | • | • | • | • | • |
461 | Samarinda (AAP) | Surabaya (SUB) | 1h 25m | • | • | • | • | • | • | • |
211 | Ambon (AMQ) | Jakarta (CGK) | 3h 25m | • | • | • | • | • | • | • |
1498 | Banjarmasin (BDJ) | Balikpapan (BPN) | 1h 20m | • | • | • | • | • | • | • |
795 | Banjarmasin (BDJ) | Semarang (SRG) | 1h 10m | • | • | • | • | • | • | • |
495 | Banjarmasin (BDJ) | Surabaya (SUB) | 1h 15m | • | • | • | • | • | • | • |
1405 | Tanjung Redeb (BEJ) | Balikpapan (BPN) | 1h 20m | • | • | • | • | • | • | • |
1499 | Balikpapan (BPN) | Banjarmasin (BDJ) | 1h 15m | • | • | • | • | • | • | • |
1404 | Balikpapan (BPN) | Tanjung Redeb (BEJ) | 1h 15m | • | • | • | • | • | • | • |
439 | Balikpapan (BPN) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | • | • |
435 | Balikpapan (BPN) | Surabaya (SUB) | 1h 40m | • | • | • | • | • | • | • |
400 | Balikpapan (BPN) | Tarakan (TRK) | 1h 10m | • | • | • | • | • | • | • |
448 | Balikpapan (BPN) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | • |
785 | Balikpapan (BPN) | Yogyakarta (YIA) | 1h 50m | • | • | • | • | • | • | • |
969 | Batam (BTH) | Jakarta (CGK) | 1h 40m | • | • | • | • | • | • | • |
922 | Batam (BTH) | Medan (KNO) | 1h 25m | • | • | • | • | • | • | • |
988 | Batam (BTH) | Palembang (PLM) | 1h 5m | • | • | • | • | • | • | • |
949 | Batam (BTH) | Surabaya (SUB) | 2h 10m | • | • | • | • | • | • | • |
422 | Jakarta (CGK) | Samarinda (AAP) | 2h 10m | • | • | • | • | • | • | • |
210 | Jakarta (CGK) | Ambon (AMQ) | 3h 30m | • | • | • | • | • | • | • |
438 | Jakarta (CGK) | Balikpapan (BPN) | 2h 15m | • | • | • | • | • | • | • |
968 | Jakarta (CGK) | Batam (BTH) | 1h 40m | • | • | • | • | • | • | • |
966 | Jakarta (CGK) | Jambi (DJB) | 1h 5m | • | • | • | • | • | • | • |
688 | Jakarta (CGK) | Denpasar (DPS) | 1h 55m | • | • | • | • | • | • | • |
978 | Jakarta (CGK) | Medan (KNO) | 2h 20m | • | • | • | • | • | • | • |
602 | Jakarta (CGK) | Kupang (KOE) | 3h 0m | • | • | • | • | • | • | • |
640 | Jakarta (CGK) | Praya (LOP) | 2h 0m | • | • | • | • | • | • | • |
300 | Jakarta (CGK) | Manado (MDC) | 3h 25m | • | • | • | • | • | • | • |
952 | Jakarta (CGK) | Padang (PDG) | 1h 55m | • | • | • | • | • | • | • |
972 | Jakarta (CGK) | Pangkalpinang (PGK) | 1h 15m | • | • | • | • | • | • | • |
452 | Jakarta (CGK) | Palangkaraya (PKY) | 1h 40m | • | • | • | • | • | • | • |
982 | Jakarta (CGK) | Palembang (PLM) | 1h 10m | • | • | • | • | • | • | • |
324 | Jakarta (CGK) | Palu (PLW) | 2h 40m | • | • | • | • | • | • | • |
416 | Jakarta (CGK) | Pontianak (PNK) | 1h 45m | • | • | • | • | • | • | • |
526 | Jakarta (CGK) | Singapore (SIN) | 1h 50m | • | • | • | • | • | • | • |
762 | Jakarta (CGK) | Surakarta City (SOC) | 1h 15m | • | • | • | • | • | • | • |
792 | Jakarta (CGK) | Semarang (SRG) | 1h 15m | • | • | • | • | • | • | • |
726 | Jakarta (CGK) | Surabaya (SUB) | 1h 45m | • | • | • | • | • | • | • |
442 | Jakarta (CGK) | Makassar (UPG) | 2h 25m | • | • | • | • | • | • | • |
776 | Jakarta (CGK) | Yogyakarta (YIA) | 1h 15m | • | • | • | • | • | • | • |
501 | Dili (DIL) | Denpasar (DPS) | 1h 50m | • | • | • | • | • | • | • |
967 | Jambi (DJB) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | • |
689 | Denpasar (DPS) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | • | • |
195 | Denpasar (DPS) | Jakarta (HLP) | 1h 50m | • | • | • | • | • | • | • |
9692 | Denpasar (DPS) | Surabaya (SUB) | 1h 10m | • | • | • | • | • | • | • |
342 | Denpasar (DPS) | Makassar (UPG) | 1h 35m | • | • | • | • | • | • | • |
21 | Siborong-Borong (DTB) | Jakarta (HLP) | 2h 25m | • | • | • | • | • | • | • |
194 | Jakarta (HLP) | Denpasar (DPS) | 1h 50m | • | • | • | • | • | • | • |
20 | Jakarta (HLP) | Siborong-Borong (DTB) | 2h 10m | • | • | • | • | • | • | • |
1104 | Jakarta (HLP) | Yogyakarta (JOG) | 1h 25m | • | • | • | • | • | • | • |
88 | Jakarta (HLP) | Palembang (PLM) | 1h 0m | • | • | • | • | • | • | • |
174 | Jakarta (HLP) | Surabaya (SUB) | 1h 35m | • | • | • | • | • | • | • |
102 | Jakarta (HLP) | Yogyakarta (YIA) | 1h 10m | • | • | • | • | • | • | • |
1105 | Yogyakarta (JOG) | Jakarta (HLP) | 1h 30m | • | • | • | • | • | • | • |
333 | Kendari (KDI) | Makassar (UPG) | 1h 0m | • | • | • | • | • | • | • |
923 | Medan (KNO) | Batam (BTH) | 1h 25m | • | • | • | • | • | • | • |
919 | Medan (KNO) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | • | • |
928 | Medan (KNO) | Pekanbaru (PKU) | 1h 5m | • | • | • | • | • | • | • |
603 | Kupang (KOE) | Jakarta (CGK) | 2h 40m | • | • | • | • | • | • | • |
641 | Praya (LOP) | Jakarta (CGK) | 2h 0m | • | • | • | • | • | • | • |
301 | Manado (MDC) | Jakarta (CGK) | 3h 20m | • | • | • | • | • | • | • |
165 | Malang (MLG) | Jakarta (HLP) | 1h 35m | • | • | • | • | • | • | • |
973 | Pangkalpinang (PGK) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | • |
929 | Pekanbaru (PKU) | Medan (KNO) | 1h 10m | • | • | • | • | • | • | • |
453 | Palangkaraya (PKY) | Jakarta (CGK) | 1h 35m | • | • | • | • | • | • | • |
989 | Palembang (PLM) | Batam (BTH) | 1h 5m | • | • | • | • | • | • | • |
985 | Palembang (PLM) | Jakarta (CGK) | 1h 10m | • | • | • | • | • | • | • |
89 | Palembang (PLM) | Jakarta (HLP) | 1h 0m | • | • | • | • | • | • | • |
325 | Palu (PLW) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | • | • |
415 | Pontianak (PNK) | Jakarta (CGK) | 1h 30m | • | • | • | • | • | • | • |
417 | Pontianak (PNK) | Surabaya (SUB) | 1h 40m | • | • | • | • | • | • | • |
527 | Singapore (SIN) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | • | • |
763 | Surakarta City (SOC) | Jakarta (CGK) | 1h 0m | • | • | • | • | • | • | • |
794 | Semarang (SRG) | Banjarmasin (BDJ) | 1h 20m | • | • | • | • | • | • | • |
793 | Semarang (SRG) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
460 | Surabaya (SUB) | Samarinda (AAP) | 1h 30m | • | • | • | • | • | • | • |
494 | Surabaya (SUB) | Banjarmasin (BDJ) | 1h 10m | • | • | • | • | • | • | • |
434 | Surabaya (SUB) | Balikpapan (BPN) | 1h 40m | • | • | • | • | • | • | • |
948 | Surabaya (SUB) | Batam (BTH) | 2h 10m | • | • | • | • | • | • | • |
725 | Surabaya (SUB) | Jakarta (CGK) | 1h 40m | • | • | • | • | • | • | • |
9693 | Surabaya (SUB) | Denpasar (DPS) | 1h 10m | • | • | • | • | • | • | • |
175 | Surabaya (SUB) | Jakarta (HLP) | 1h 35m | • | • | • | • | • | • | • |
418 | Surabaya (SUB) | Pontianak (PNK) | 1h 50m | • | • | • | • | • | • | • |
354 | Surabaya (SUB) | Makassar (UPG) | 1h 30m | • | • | • | • | • | • | • |
401 | Tarakan (TRK) | Balikpapan (BPN) | 1h 15m | • | • | • | • | • | • | • |
449 | Makassar (UPG) | Balikpapan (BPN) | 1h 15m | • | • | • | • | • | • | • |
441 | Makassar (UPG) | Jakarta (CGK) | 2h 25m | • | • | • | • | • | • | • |
343 | Makassar (UPG) | Denpasar (DPS) | 1h 25m | • | • | • | • | • | • | • |
332 | Makassar (UPG) | Kendari (KDI) | 1h 5m | • | • | • | • | • | • | • |
355 | Makassar (UPG) | Surabaya (SUB) | 1h 35m | • | • | • | • | • | • | • |
784 | Yogyakarta (YIA) | Balikpapan (BPN) | 1h 50m | • | • | • | • | • | • | • |
777 | Yogyakarta (YIA) | Jakarta (CGK) | 1h 10m | • | • | • | • | • | • | • |
103 | Yogyakarta (YIA) | Jakarta (HLP) | 1h 10m | • | • | • | • | • | • | • |
974 | Jakarta (CGK) | Tanjung Pinang (TNJ) | 1h 35m | • | • | • | • | • | • | |
953 | Padang (PDG) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | • | |
975 | Tanjung Pinang (TNJ) | Jakarta (CGK) | 1h 40m | • | • | • | • | • | • | |
330 | Jakarta (CGK) | Kendari (KDI) | 2h 50m | • | • | • | • | • | ||
994 | Jakarta (CGK) | Bandar Lampung (TKG) | 0h 50m | • | • | • | • | • | ||
977 | Tanjung Pandan (TJQ) | Jakarta (CGK) | 1h 10m | • | • | • | • | • | ||
995 | Bandar Lampung (TKG) | Jakarta (CGK) | 0h 45m | • | • | • | • | • | ||
934 | Batam (BTH) | Pekanbaru (PKU) | 0h 55m | • | • | • | • | |||
935 | Pekanbaru (PKU) | Batam (BTH) | 0h 55m | • | • | • | • | |||
502 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 15m | • | • | • | • | |||
976 | Jakarta (CGK) | Tanjung Pandan (TJQ) | 1h 10m | • | • | • | • | |||
22 | Jakarta (HLP) | Medan (KNO) | 2h 15m | • | • | • | • | |||
25 | Medan (KNO) | Jakarta (HLP) | 2h 30m | • | • | • | • | |||
251 | Jayapura (DJJ) | Makassar (UPG) | 3h 30m | • | • | • | ||||
250 | Makassar (UPG) | Jayapura (DJJ) | 3h 40m | • | • | • | ||||
1422 | Balikpapan (BPN) | Mengkendek (TRT) | 1h 20m | • | • | |||||
930 | Batam (BTH) | Siborong-Borong (DTB) | 1h 20m | • | • | |||||
931 | Siborong-Borong (DTB) | Batam (BTH) | 1h 15m | • | • | |||||
1423 | Mengkendek (TRT) | Balikpapan (BPN) | 1h 30m | • | • | |||||
503 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 20m | • |
Citilink contact information
- QGIATA code
- 0804 1 080808Call
- citilink.co.idVisit
Everything you need to know about Citilink flights
Other popular airlines in Singapore
Citilink information
IATA code | QG |
---|---|
Routes | 151 |
Top route | Jakarta Soekarno-Hatta Intl Airport to Makassar |
Airports served | 42 |
Top airport | Jakarta Soekarno-Hatta Intl |
