Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
74 | Caracas (CCS) | Maracaibo (MAR) | 1h 0m | • | • | • | • | • | • | • |
75 | Maracaibo (MAR) | Caracas (CCS) | 1h 0m | • | • | • | • | • | • | • |
41 | Barcelona (BLA) | Caracas (CCS) | 0h 45m | • | • | • | • | • | • | |
40 | Caracas (CCS) | Barcelona (BLA) | 0h 45m | • | • | • | • | • | • | |
1202 | Caracas (CCS) | Willemstad (CUR) | 0h 45m | • | • | • | • | • | ||
1203 | Willemstad (CUR) | Caracas (CCS) | 0h 45m | • | • | • | • | • | ||
71 | Barquisimeto (BRM) | Caracas (CCS) | 0h 45m | • | • | • | • | |||
70 | Caracas (CCS) | Barquisimeto (BRM) | 0h 45m | • | • | • | • | |||
62 | Caracas (CCS) | Puerto Ordaz (PZO) | 1h 0m | • | • | • | ||||
1421 | Bogotá (BOG) | Caracas (CCS) | 2h 0m | • | • | |||||
1420 | Caracas (CCS) | Bogotá (BOG) | 2h 0m | • | • | |||||
1090 | Caracas (CCS) | Puerto Ayacucho (PYH) | 1h 0m | • | ||||||
1091 | Puerto Ayacucho (PYH) | Caracas (CCS) | 1h 0m | • |
Although Avior Airlines is based in Venezuela, passengers can use this airline to fly to a selection of countries throughout North, Central, and South America, including the United States, Peru, Colombia, Ecuador, Brazil, and the Dominican Republic.
This airline has three travel classes for customers to choose from: Economy, Business, and First. While Economy provides basic perks like a free carry-on and refreshments, Business will allow you to check a suitcase for free and have access to complimentary alcoholic beverages. If you decide to fly in First Class, you will have a seat that provides more legroom as well as a larger baggage allowance and amenities like priority boarding and priority check-in at the airport.
Even though Avior Airlines does not have any codeshare agreements with other airlines and is not a member of an air alliance, it does have connections with other companies. For example, the airline has its own subsidiary, known as Avior Regional, which operates regional flights throughout Venezuela and neighboring countries.
Avior Airlines has a fleet that is made up of over 20 planes, with their brands a mix of Boeing, Airbus, and Fokker. The company uses the Boeing 737-400 the most often as it is a medium-size plane that can fit up to 144 passengers and is ideal for short to medium-range flights throughout South America. For longer voyages, such as between South America and the United States, the airline uses the Airbus A340-300 instead, an option that can fit up to 255 passengers and is known for being modern and spacious.
IATA code | 9V |
---|---|
Routes | 20 |
Top route | Caracas to Barcelona |
Airports served | 11 |
Top airport | Caracas Simon Bolivar |