Low season | September |
---|---|
High season | March |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
2167 | Anchorage (ANC) | Fairbanks (FAI) | 1h 8m | • | • | • | • | • | • | • |
2182 | Boise (BOI) | Portland (PDX) | 1h 35m | • | • | • | • | • | • | • |
3476 | Boise (BOI) | San Diego (SAN) | 2h 33m | • | • | • | • | • | • | • |
3480 | Boise (BOI) | San Francisco (SFO) | 2h 13m | • | • | • | • | • | • | • |
3348 | Fresno (FAT) | Portland (PDX) | 2h 4m | • | • | • | • | • | • | • |
3475 | Los Angeles (LAX) | Eugene (EUG) | 2h 31m | • | • | • | • | • | • | • |
2230 | Los Angeles (LAX) | San Francisco (SFO) | 1h 36m | • | • | • | • | • | • | • |
2017 | Medford (MFR) | Los Angeles (LAX) | 2h 14m | • | • | • | • | • | • | • |
2220 | Everett (PAE) | Santa Ana (SNA) | 2h 54m | • | • | • | • | • | • | • |
2402 | Portland (PDX) | Albuquerque (ABQ) | 2h 45m | • | • | • | • | • | • | • |
2079 | Portland (PDX) | Boise (BOI) | 1h 13m | • | • | • | • | • | • | • |
10 | Portland (PDX) | Washington, D.C. (DCA) | 4h 54m | • | • | • | • | • | • | • |
2223 | Portland (PDX) | Spokane (GEG) | 1h 9m | • | • | • | • | • | • | • |
889 | Portland (PDX) | Honolulu (HNL) | 6h 24m | • | • | • | • | • | • | • |
2257 | Portland (PDX) | Medford (MFR) | 0h 59m | • | • | • | • | • | • | • |
2057 | Portland (PDX) | Redmond (RDM) | 0h 44m | • | • | • | • | • | • | • |
2135 | Portland (PDX) | Sacramento (SMF) | 1h 36m | • | • | • | • | • | • | • |
3427 | Portland (PDX) | Tucson (TUS) | 2h 51m | • | • | • | • | • | • | • |
897 | San Diego (SAN) | Honolulu (HNL) | 6h 35m | • | • | • | • | • | • | • |
899 | San Diego (SAN) | Kailua-Kona (KOA) | 6h 15m | • | • | • | • | • | • | • |
2367 | Seattle (SEA) | Billings (BIL) | 1h 54m | • | • | • | • | • | • | • |
2121 | Seattle (SEA) | Boise (BOI) | 1h 24m | • | • | • | • | • | • | • |
2123 | Seattle (SEA) | Missoula (MSO) | 1h 28m | • | • | • | • | • | • | • |
2073 | Seattle (SEA) | Ontario (ONT) | 2h 38m | • | • | • | • | • | • | • |
2184 | Seattle (SEA) | Portland (PDX) | 0h 57m | • | • | • | • | • | • | • |
8 | San Francisco (SFO) | Washington, D.C. (DCA) | 5h 8m | • | • | • | • | • | • | • |
2035 | San Francisco (SFO) | Spokane (GEG) | 2h 11m | • | • | • | • | • | • | • |
2047 | San Francisco (SFO) | Everett (PAE) | 2h 19m | • | • | • | • | • | • | • |
3403 | San Francisco (SFO) | Salt Lake City (SLC) | 1h 56m | • | • | • | • | • | • | • |
3403 | Salt Lake City (SLC) | San Francisco (SFO) | 2h 21m | • | • | • | • | • | • | • |
2024 | Sacramento (SMF) | Boise (BOI) | 1h 28m | • | • | • | • | • | • | • |
2237 | Santa Ana (SNA) | San Francisco (SFO) | 1h 42m | • | • | • | • | • | • | • |
3405 | Tucson (TUS) | Portland (PDX) | 3h 21m | • | • | • | • | • | • | • |
828 | Honolulu (HNL) | Anchorage (ANC) | 6h 8m | • | • | • | • | • | • | • |
1353 | Los Angeles (LAX) | Guatemala City (GUA) | 4h 41m | • | • | • | • | • | • | • |
2142 | Sacramento (SMF) | Portland (PDX) | 1h 43m | • | • | • | • | • | • | • |
3457 | San Francisco (SFO) | Boise (BOI) | 1h 40m | • | • | • | • | • | • | • |
1444 | San Francisco (SFO) | Cancún (CUN) | 5h 20m | • | • | • | • | • | • | • |
3423 | San Francisco (SFO) | Los Angeles (LAX) | 1h 40m | • | • | • | • | • | • | • |
2064 | Boise (BOI) | Sacramento (SMF) | 1h 41m | • | • | • | • | • | • | • |
3332 | Burbank (BUR) | Boise (BOI) | 2h 11m | • | • | • | • | • | • | • |
3319 | Eugene (EUG) | San Diego (SAN) | 2h 27m | • | • | • | • | • | • | • |
2373 | Fairbanks (FAI) | Anchorage (ANC) | 1h 14m | • | • | • | • | • | • | • |
3426 | Los Angeles (LAX) | Pasco (PSC) | 2h 40m | • | • | • | • | • | • | • |
3350 | Portland (PDX) | San Jose (SJC) | 1h 56m | • | • | • | • | • | • | • |
3319 | San Diego (SAN) | Eugene (EUG) | 2h 42m | • | • | • | • | • | • | • |
3444 | San Diego (SAN) | San Luis Obispo (SBP) | 1h 15m | • | • | • | • | • | • | • |
3350 | San Jose (SJC) | Portland (PDX) | 1h 57m | • | • | • | • | • | • | • |
2092 | Hailey (SUN) | Seattle (SEA) | 1h 56m | • | • | • | • | • | • | • |
2172 | Seattle (SEA) | Yakima (YKM) | 0h 47m | • | • | • | • | • | • | |
2130 | Oakland (OAK) | Portland (PDX) | 1h 47m | • | • | • | • | • | • | • |
2130 | Portland (PDX) | Oakland (OAK) | 1h 48m | • | • | • | • | • | • | • |
2218 | Redmond (RDM) | Portland (PDX) | 0h 58m | • | • | • | • | • | • | • |
3334 | San Francisco (SFO) | Burbank (BUR) | 1h 28m | • | • | • | • | • | • | • |
2175 | Anchorage (ANC) | King Salmon (AKN) | 1h 8m | • | • | • | • | • | • | |
43 | Anchorage (ANC) | Bethel (BET) | 1h 25m | • | • | • | • | • | • | |
51 | Anchorage (ANC) | Barrow (BRW) | 2h 6m | • | • | • | • | • | • | |
2039 | Anchorage (ANC) | Dillingham (DLG) | 1h 22m | • | • | • | • | • | • | |
73 | Juneau (JNU) | Anchorage (ANC) | 1h 54m | • | • | • | • | • | • | |
2452 | Medford (MFR) | Seattle (SEA) | 1h 29m | • | • | • | • | • | • | |
441 | Portland (PDX) | Miami (MIA) | 5h 44m | • | • | • | • | • | • | |
2204 | Portland (PDX) | Minneapolis (MSP) | 3h 18m | • | • | • | • | • | • | |
804 | Portland (PDX) | Kahului (OGG) | 6h 16m | • | • | • | • | • | • | |
2277 | Phoenix (PHX) | Boise (BOI) | 2h 15m | • | • | • | • | • | • | |
2067 | Pullman (PUW) | Seattle (SEA) | 1h 15m | • | • | • | • | • | • | |
3367 | San Diego (SAN) | Santa Rosa (STS) | 1h 56m | • | • | • | • | • | • | |
2027 | Seattle (SEA) | Walla Walla (ALW) | 1h 8m | • | • | • | • | • | • | |
2239 | Seattle (SEA) | Las Vegas (LAS) | 2h 35m | • | • | • | • | • | • | |
2206 | Seattle (SEA) | Sacramento (SMF) | 2h 1m | • | • | • | • | • | • | |
73 | Sitka (SIT) | Juneau (JNU) | 0h 45m | • | • | • | • | • | • | |
3389 | Salt Lake City (SLC) | Seattle (SEA) | 2h 40m | • | • | • | • | • | • | |
3449 | Santa Ana (SNA) | Tucson (TUS) | 1h 22m | • | • | • | • | • | • | |
3449 | Tucson (TUS) | Santa Ana (SNA) | 1h 38m | • | • | • | • | • | • | |
2098 | Medford (MFR) | Portland (PDX) | 1h 2m | • | • | • | • | • | • | |
2161 | Billings (BIL) | Portland (PDX) | 2h 12m | • | • | • | • | • | • | |
2161 | Portland (PDX) | Billings (BIL) | 1h 51m | • | • | • | • | • | • | |
2139 | Eugene (EUG) | Seattle (SEA) | 1h 12m | • | • | • | • | • | • | |
2170 | Seattle (SEA) | Eugene (EUG) | 1h 13m | • | • | • | • | • | • | |
2080 | Anchorage (ANC) | Portland (PDX) | 3h 54m | • | • | • | • | • | • | |
2093 | Boise (BOI) | Spokane (GEG) | 1h 16m | • | • | • | • | • | • | |
2094 | Bozeman (BZN) | Portland (PDX) | 1h 48m | • | • | • | • | • | • | |
3345 | Fresno (FAT) | Seattle (SEA) | 2h 36m | • | • | • | • | • | • | |
2094 | Portland (PDX) | Bozeman (BZN) | 1h 36m | • | • | • | • | • | • | |
2281 | Reno (RNO) | Seattle (SEA) | 2h 16m | • | • | • | • | • | • | |
3419 | Seattle (SEA) | Bellingham (BLI) | 0h 54m | • | • | • | • | • | • | |
2096 | Seattle (SEA) | Calgary (YYC) | 1h 35m | • | • | • | • | • | • | |
2346 | Santa Rosa (STS) | Portland (PDX) | 1h 44m | • | • | • | • | • | • | |
2096 | Calgary (YYC) | Seattle (SEA) | 1h 54m | • | • | • | • | • | • | |
3404 | San Diego (SAN) | Boise (BOI) | 2h 25m | • | • | • | • | • | • | |
3361 | Seattle (SEA) | Salt Lake City (SLC) | 2h 10m | • | • | • | • | • | • | |
52 | Anchorage (ANC) | Seattle (SEA) | 3h 36m | • | • | • | • | • | • | |
834 | Honolulu (HNL) | Portland (PDX) | 5h 40m | • | • | • | • | • | • | |
921 | Portland (PDX) | Fort Lauderdale (FLL) | 5h 52m | • | • | • | • | • | • | |
1326 | Seattle (SEA) | Santa Ana (SNA) | 2h 50m | • | • | • | • | • | • | |
1258 | Seattle (SEA) | San Diego (SAN) | 2h 51m | • | • | • | • | • | • | |
3441 | Santa Rosa (STS) | Los Angeles (LAX) | 1h 41m | • | • | • | • | • | • | • |
3370 | San Diego (SAN) | Las Vegas (LAS) | 1h 27m | • | • | • | • | • | • | |
2176 | King Salmon (AKN) | Anchorage (ANC) | 0h 59m | • | • | • | • | • | ||
177 | Anchorage (ANC) | Kodiak (ADQ) | 1h 6m | • | • | • | • | • | ||
3326 | Burbank (BUR) | San Francisco (SFO) | 1h 32m | • | • | • | • | • | ||
2249 | Wenatchee (EAT) | Seattle (SEA) | 0h 53m | • | • | • | • | • | ||
3452 | Eugene (EUG) | Los Angeles (LAX) | 2h 23m | • | • | • | • | • | ||
629 | Las Vegas (LAS) | Seattle (SEA) | 2h 53m | • | • | • | • | • | ||
3412 | Portland (PDX) | Fresno (FAT) | 1h 56m | • | • | • | • | • | ||
1158 | Portland (PDX) | Santa Ana (SNA) | 2h 29m | • | • | • | • | • | ||
2075 | Redmond (RDM) | Los Angeles (LAX) | 2h 34m | • | • | • | • | • | ||
3421 | Reno (RNO) | Los Angeles (LAX) | 1h 55m | • | • | • | • | • | ||
875 | Seattle (SEA) | Lihue (LIH) | 6h 37m | • | • | • | • | • | ||
2364 | Seattle (SEA) | Pullman (PUW) | 1h 3m | • | • | • | • | • | ||
2208 | Seattle (SEA) | Hailey (SUN) | 1h 37m | • | • | • | • | • | ||
3420 | Seattle (SEA) | Victoria (YYJ) | 0h 55m | • | • | • | • | • | ||
3369 | Santa Rosa (STS) | Burbank (BUR) | 1h 19m | • | • | • | • | • | ||
3325 | Santa Rosa (STS) | Las Vegas (LAS) | 1h 38m | • | • | • | • | • | ||
2040 | Yakima (YKM) | Seattle (SEA) | 0h 52m | • | • | • | • | • | ||
2217 | Spokane (GEG) | Portland (PDX) | 1h 25m | • | • | • | • | • | • | • |
2023 | Spokane (GEG) | Seattle (SEA) | 1h 20m | • | • | • | • | • | • | • |
2381 | Seattle (SEA) | Vancouver (YVR) | 1h 6m | • | • | • | • | • | • | • |
740 | San Francisco (SFO) | San José del Cabo (SJD) | 3h 13m | • | • | • | • | • | • | |
3458 | San Jose (SJC) | San Diego (SAN) | 1h 26m | • | • | • | • | • | • | • |
2044 | Sacramento (SMF) | Seattle (SEA) | 2h 12m | • | • | • | • | • | • | • |
3468 | Jackson (JAC) | Seattle (SEA) | 2h 44m | • | • | • | • | • | ||
1324 | Portland (PDX) | Puerto Vallarta (PVR) | 4h 30m | • | • | • | • | • | ||
821 | San Diego (SAN) | Lihue (LIH) | 6h 31m | • | • | • | • | • | ||
2051 | Seattle (SEA) | Spokane (GEG) | 1h 6m | • | • | • | • | • | ||
3468 | Seattle (SEA) | Jackson (JAC) | 2h 5m | • | • | • | • | • | ||
4 | Seattle (SEA) | Washington, D.C. (DCA) | 5h 6m | • | • | • | • | • | • | • |
2066 | Seattle (SEA) | Redmond (RDM) | 1h 7m | • | • | • | • | • | • | |
1332 | Los Angeles (LAX) | Cancún (CUN) | 4h 55m | • | • | • | • | • | • | |
1076 | Portland (PDX) | Los Angeles (LAX) | 2h 29m | • | • | • | • | • | • | |
178 | San Francisco (SFO) | New York (JFK) | 5h 37m | • | • | • | • | • | • | |
3398 | Sacramento (SMF) | San Diego (SAN) | 1h 40m | • | • | • | • | • | ||
1361 | Los Angeles (LAX) | San José (SJO) | 5h 36m | • | • | • | • | • | • | • |
1368 | San Jose (SJC) | Guadalajara (GDL) | 3h 40m | • | • | • | • | • | • | • |
44 | Bethel (BET) | Anchorage (ANC) | 1h 15m | • | • | • | • | • | ||
3467 | Boise (BOI) | Los Angeles (LAX) | 2h 40m | • | • | • | • | • | ||
3331 | Fresno (FAT) | San Diego (SAN) | 1h 14m | • | • | • | • | • | ||
1206 | Fort Lauderdale (FLL) | San Francisco (SFO) | 6h 26m | • | • | • | • | • | ||
2231 | Spokane (GEG) | Boise (BOI) | 1h 15m | • | • | • | • | • | ||
2285 | Portland (PDX) | Palm Springs (PSP) | 2h 36m | • | • | • | • | • | ||
2202 | Portland (PDX) | Santa Barbara (SBA) | 2h 12m | • | • | • | • | • | • | |
2285 | Palm Springs (PSP) | Portland (PDX) | 2h 46m | • | • | • | • | • | ||
1425 | Puerto Vallarta (PVR) | San Diego (SAN) | 3h 2m | • | • | • | • | • | ||
3331 | San Diego (SAN) | Fresno (FAT) | 1h 25m | • | • | • | • | • | ||
2202 | Santa Barbara (SBA) | Portland (PDX) | 2h 23m | • | • | • | • | • | • | |
2246 | Seattle (SEA) | Wenatchee (EAT) | 0h 47m | • | • | • | • | • | • | • |
860 | San Francisco (SFO) | Puerto Vallarta (PVR) | 3h 42m | • | • | • | • | • | ||
3448 | San Francisco (SFO) | San Diego (SAN) | 1h 41m | • | • | • | • | • | ||
3396 | San Francisco (SFO) | Santa Ana (SNA) | 1h 38m | • | • | • | • | • | ||
3303 | Bellingham (BLI) | Seattle (SEA) | 0h 53m | • | • | • | • | • | • | |
2028 | Boise (BOI) | Phoenix (PHX) | 2h 13m | • | • | • | • | • | • | |
2212 | Boise (BOI) | Pullman (PUW) | 0h 54m | • | • | • | • | • | • | |
876 | Honolulu (HNL) | San Francisco (SFO) | 5h 13m | • | • | • | • | • | • | |
2010 | Idaho Falls (IDA) | Seattle (SEA) | 2h 17m | • | • | • | • | • | • | |
300 | Portland (PDX) | Orlando (MCO) | 5h 31m | • | • | • | • | • | • | |
49 | Seattle (SEA) | Anchorage (ANC) | 3h 51m | • | • | • | • | • | ||
2018 | Seattle (SEA) | Idaho Falls (IDA) | 1h 44m | • | • | • | • | • | • | |
1351 | San José (SJO) | Los Angeles (LAX) | 6h 42m | • | • | • | • | • | • | • |
2062 | Bozeman (BZN) | Seattle (SEA) | 2h 15m | • | • | • | • | • | ||
3300 | Portland (PDX) | San Francisco (SFO) | 1h 57m | • | • | • | • | • | ||
3485 | Redmond (RDM) | Seattle (SEA) | 1h 20m | • | • | • | • | • | ||
902 | San José del Cabo (SJD) | Portland (PDX) | 4h 22m | • | • | • | • | • | ||
2368 | Billings (BIL) | Seattle (SEA) | 2h 18m | • | • | • | • | • | ||
2229 | Portland (PDX) | Seattle (SEA) | 1h 5m | • | • | • | • | • | ||
2345 | Portland (PDX) | Santa Rosa (STS) | 1h 49m | • | • | • | • | • | • | |
2284 | Kalispell (FCA) | Seattle (SEA) | 1h 48m | • | • | • | • | |||
3337 | Las Vegas (LAS) | San Diego (SAN) | 1h 13m | • | • | • | • | |||
3374 | Los Angeles (LAX) | Boise (BOI) | 2h 17m | • | • | • | • | |||
1352 | Los Angeles (LAX) | Mazatlán (MZT) | 2h 38m | • | • | • | • | • | • | • |
2336 | Los Angeles (LAX) | Reno (RNO) | 1h 41m | • | • | • | • | |||
1021 | Orlando (MCO) | San Diego (SAN) | 5h 30m | • | • | • | • | |||
2160 | Portland (PDX) | Kansas City (MCI) | 3h 29m | • | • | • | • | |||
3344 | Portland (PDX) | San Luis Obispo (SBP) | 2h 9m | • | • | • | • | |||
2275 | Santa Barbara (SBA) | Seattle (SEA) | 2h 43m | • | • | • | • | |||
3344 | San Luis Obispo (SBP) | Portland (PDX) | 2h 13m | • | • | • | • | |||
516 | Seattle (SEA) | Fort Lauderdale (FLL) | 6h 2m | • | • | • | • | • | • | • |
512 | San Francisco (SFO) | Austin (AUS) | 3h 37m | • | • | • | • | • | ||
3443 | Santa Ana (SNA) | Santa Rosa (STS) | 1h 45m | • | • | • | • | |||
2058 | Boise (BOI) | Las Vegas (LAS) | 1h 56m | • | • | • | • | • | • | |
113 | Spokane (GEG) | San Diego (SAN) | 3h 3m | • | • | • | • | • | • | |
2375 | Spokane (GEG) | San Francisco (SFO) | 2h 37m | • | • | • | • | • | • | |
3463 | Los Angeles (LAX) | Santa Rosa (STS) | 1h 48m | • | • | • | • | • | • | |
3425 | Los Angeles (LAX) | Kelowna (YLW) | 3h 12m | • | • | • | • | • | • | |
2250 | Monterey (MRY) | Seattle (SEA) | 2h 22m | • | • | • | • | • | • | |
2005 | Oakland (OAK) | Seattle (SEA) | 2h 11m | • | • | • | • | |||
850 | Everett (PAE) | Honolulu (HNL) | 6h 34m | • | • | • | • | • | • | |
2042 | Portland (PDX) | Anchorage (ANC) | 3h 57m | • | • | • | • | |||
3378 | Portland (PDX) | Reno (RNO) | 1h 30m | • | • | • | • | • | • | |
2248 | Redmond (RDM) | San Francisco (SFO) | 1h 48m | • | • | • | • | • | • | |
3378 | Reno (RNO) | Portland (PDX) | 1h 52m | • | • | • | • | • | • | |
2207 | Seattle (SEA) | Bozeman (BZN) | 1h 44m | • | • | • | • | • | • | |
2004 | Seattle (SEA) | Kalispell (FCA) | 1h 23m | • | • | • | • | • | • | |
2250 | Seattle (SEA) | Monterey (MRY) | 2h 21m | • | • | • | • | • | • | |
2005 | Seattle (SEA) | Oakland (OAK) | 2h 10m | • | • | • | • | |||
3393 | Seattle (SEA) | Santa Rosa (STS) | 2h 10m | • | • | • | • | • | • | |
2248 | San Francisco (SFO) | Redmond (RDM) | 1h 38m | • | • | • | • | • | • | |
3425 | Kelowna (YLW) | Los Angeles (LAX) | 3h 9m | • | • | • | • | • | • | |
2353 | Boise (BOI) | Seattle (SEA) | 1h 51m | • | • | • | • | • | ||
3469 | Palm Springs (PSP) | San Francisco (SFO) | 1h 44m | • | • | • | • | |||
3469 | San Francisco (SFO) | Palm Springs (PSP) | 1h 39m | • | • | • | • | |||
340 | Portland (PDX) | Chicago (ORD) | 4h 5m | • | • | • | • | • | ||
3410 | San Diego (SAN) | Sacramento (SMF) | 1h 53m | • | • | • | • | |||
2232 | San Jose (SJC) | Los Angeles (LAX) | 1h 28m | • | • | • | • | |||
1067 | Santa Ana (SNA) | Portland (PDX) | 2h 39m | • | • | • | • | |||
507 | Washington, D.C. (IAD) | San Diego (SAN) | 5h 34m | • | • | • | • | • | • | |
2074 | Ontario (ONT) | Seattle (SEA) | 2h 57m | • | • | • | • | • | • | • |
656 | Seattle (SEA) | Honolulu (HNL) | 6h 41m | • | • | • | • | • | • | |
813 | Seattle (SEA) | Kailua-Kona (KOA) | 6h 45m | • | • | • | • | • | • | • |
1132 | Seattle (SEA) | San Francisco (SFO) | 2h 20m | • | • | • | • | • | • | |
1440 | Seattle (SEA) | Cancún (CUN) | 6h 5m | • | • | • | • | • | • | • |
827 | Anchorage (ANC) | Honolulu (HNL) | 6h 22m | • | • | • | • | • | ||
3336 | Boise (BOI) | San Jose (SJC) | 2h 1m | • | • | • | • | |||
50 | Barrow (BRW) | Anchorage (ANC) | 1h 51m | • | • | • | • | • | • | |
849 | Honolulu (HNL) | Everett (PAE) | 5h 54m | • | • | • | • | • | • | |
2159 | Kansas City (MCI) | Portland (PDX) | 4h 6m | • | • | • | • | |||
2243 | Missoula (MSO) | Portland (PDX) | 1h 45m | • | • | • | • | |||
2243 | Portland (PDX) | Missoula (MSO) | 1h 29m | • | • | • | • | |||
3436 | Pasco (PSC) | Los Angeles (LAX) | 2h 45m | • | • | • | • | |||
390 | San Diego (SAN) | Boston (BOS) | 5h 37m | • | • | • | • | • | • | |
985 | Seattle (SEA) | Raleigh (RDU) | 5h 8m | • | • | • | • | • | • | |
1402 | Seattle (SEA) | San José del Cabo (SJD) | 4h 23m | • | • | • | • | • | • | |
852 | San Francisco (SFO) | Honolulu (HNL) | 5h 56m | • | • | • | • | • | • | |
3336 | San Jose (SJC) | Boise (BOI) | 1h 44m | • | • | • | • | |||
2258 | Las Vegas (LAS) | Everett (PAE) | 2h 54m | • | • | • | • | • | • | |
829 | San Diego (SAN) | Kahului (OGG) | 6h 20m | • | • | • | • | • | • | |
3343 | Seattle (SEA) | Fresno (FAT) | 2h 10m | • | • | • | • | • | ||
158 | New York (JFK) | Palm Springs (PSP) | 6h 7m | • | • | • | • | • | • | |
432 | San Diego (SAN) | Tampa (TPA) | 4h 30m | • | • | • | • | • | • | |
805 | Seattle (SEA) | Kahului (OGG) | 6h 40m | • | • | • | • | |||
768 | San José del Cabo (SJD) | Las Vegas (LAS) | 2h 46m | • | • | • | • | • | • | |
433 | Tampa (TPA) | San Diego (SAN) | 5h 27m | • | • | • | • | • | • | |
1334 | Los Angeles (LAX) | Belize City (BZE) | 4h 33m | • | • | • | • | • | • | |
522 | Seattle (SEA) | Nashville (BNA) | 4h 26m | • | • | • | • | • | • | • |
310 | Los Angeles (LAX) | Washington, D.C. (IAD) | 4h 56m | • | • | • | • | |||
878 | Kahului (OGG) | San Francisco (SFO) | 5h 1m | • | • | • | • | |||
334 | Seattle (SEA) | Atlanta (ATL) | 4h 49m | • | • | • | • | • | • | • |
2002 | Anchorage (ANC) | Nome (OME) | 1h 51m | • | • | • | • | • | ||
350 | Denver (DEN) | Portland (PDX) | 2h 53m | • | • | • | • | • | ||
2013 | Dillingham (DLG) | Anchorage (ANC) | 1h 6m | • | • | • | • | • | ||
2003 | El Paso (ELP) | Seattle (SEA) | 3h 54m | • | • | • | • | • | ||
920 | Fort Lauderdale (FLL) | Portland (PDX) | 6h 38m | • | • | • | • | • | ||
3346 | Monterey (MRY) | San Diego (SAN) | 1h 23m | • | • | • | • | • | ||
2002 | Nome (OME) | Anchorage (ANC) | 1h 41m | • | • | • | • | • | ||
336 | Portland (PDX) | Denver (DEN) | 2h 32m | • | • | • | • | • | ||
2410 | Portland (PDX) | Phoenix (PHX) | 2h 35m | • | • | • | • | • | ||
3418 | Redding (RDD) | Seattle (SEA) | 1h 42m | • | • | • | • | • | ||
3346 | San Diego (SAN) | Monterey (MRY) | 1h 30m | • | • | • | • | • | ||
2003 | Seattle (SEA) | El Paso (ELP) | 3h 19m | • | • | • | • | • | ||
3413 | Seattle (SEA) | Pasco (PSC) | 1h 3m | • | • | • | • | • | ||
3418 | Seattle (SEA) | Redding (RDD) | 1h 40m | • | • | • | • | • | ||
2274 | Seattle (SEA) | Santa Barbara (SBA) | 2h 41m | • | • | • | • | • | ||
2382 | Vancouver (YVR) | Seattle (SEA) | 1h 9m | • | • | • | • | • | ||
55 | Anchorage (ANC) | Prudhoe Bay (SCC) | 1h 55m | • | • | • | • | • | ||
55 | Prudhoe Bay (SCC) | Anchorage (ANC) | 1h 47m | • | • | • | • | • | ||
402 | Seattle (SEA) | Charleston (CHS) | 5h 12m | • | • | • | • | • | • | |
2116 | Santa Ana (SNA) | Everett (PAE) | 2h 59m | • | • | • | • | • | • | |
1035 | Los Angeles (LAX) | Puerto Vallarta (PVR) | 3h 6m | • | • | • | • | • | • | • |
1074 | Portland (PDX) | San Diego (SAN) | 2h 30m | • | • | • | • | |||
500 | Seattle (SEA) | Indianapolis (IND) | 4h 12m | • | • | • | • | • | • | |
3454 | Palm Springs (PSP) | Seattle (SEA) | 3h 4m | • | • | • | ||||
3381 | San Luis Obispo (SBP) | Las Vegas (LAS) | 1h 27m | • | • | • | ||||
2100 | Anchorage (ANC) | Kotzebue (OTZ) | 1h 48m | • | • | • | • | |||
35 | New York (JFK) | San Diego (SAN) | 6h 24m | • | • | • | • | • | • | • |
2100 | Kotzebue (OTZ) | Anchorage (ANC) | 1h 39m | • | • | • | • | |||
42 | Phoenix (PHX) | Everett (PAE) | 3h 15m | • | • | • | • | • | ||
3351 | Pasco (PSC) | Seattle (SEA) | 1h 11m | • | • | • | ||||
2110 | Seattle (SEA) | Edmonton (YEG) | 1h 49m | • | • | • | ||||
2110 | Edmonton (YEG) | Seattle (SEA) | 1h 57m | • | • | • | ||||
3322 | Victoria (YYJ) | Seattle (SEA) | 0h 59m | • | • | • | ||||
2070 | Boise (BOI) | Santa Ana (SNA) | 2h 17m | • | • | • | • | |||
3401 | Burbank (BUR) | Santa Rosa (STS) | 1h 42m | • | • | • | • | • | • | |
1367 | Guadalajara (GDL) | San Jose (SJC) | 4h 10m | • | • | • | • | • | • | |
37 | Everett (PAE) | Las Vegas (LAS) | 2h 39m | • | • | • | ||||
410 | Seattle (SEA) | Chicago (ORD) | 4h 14m | • | • | • | • | • | • | • |
472 | Seattle (SEA) | St. Louis (STL) | 3h 55m | • | • | • | • | • | ||
3482 | San Francisco (SFO) | Portland (PDX) | 1h 59m | • | • | • | • | • | • | • |
936 | Fort Lauderdale (FLL) | Los Angeles (LAX) | 6h 0m | • | • | • | • | • | • | |
70 | Anchorage (ANC) | Juneau (JNU) | 1h 46m | • | • | • | ||||
595 | Austin (AUS) | Seattle (SEA) | 4h 45m | • | • | • | • | • | ||
2153 | Boise (BOI) | Bozeman (BZN) | 1h 5m | • | • | • | ||||
2153 | Bozeman (BZN) | Boise (BOI) | 1h 13m | • | • | • | ||||
70 | Juneau (JNU) | Sitka (SIT) | 0h 50m | • | • | • | ||||
67 | Ketchikan (KTN) | Sitka (SIT) | 1h 0m | • | • | • | ||||
2056 | Las Vegas (LAS) | Boise (BOI) | 1h 53m | • | • | • | ||||
1280 | Los Angeles (LAX) | Spokane (GEG) | 2h 47m | • | • | • | • | |||
2011 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 18m | • | • | • | ||||
325 | Chicago (ORD) | Portland (PDX) | 4h 38m | • | • | • | ||||
3304 | Reno (RNO) | San Diego (SAN) | 1h 28m | • | • | • | ||||
24 | San Diego (SAN) | New York (JFK) | 5h 27m | • | • | • | • | • | ||
916 | San Diego (SAN) | Orlando (MCO) | 4h 45m | • | • | • | ||||
3304 | San Diego (SAN) | Reno (RNO) | 1h 31m | • | • | • | ||||
3488 | San Diego (SAN) | Salt Lake City (SLC) | 2h 17m | • | • | • | ||||
344 | Seattle (SEA) | Baltimore (BWI) | 5h 8m | • | • | • | • | • | • | |
298 | Seattle (SEA) | Newark (EWR) | 5h 28m | • | • | • | • | • | • | |
67 | Seattle (SEA) | Ketchikan (KTN) | 2h 14m | • | • | • | ||||
752 | San Francisco (SFO) | Kahului (OGG) | 5h 55m | • | • | • | • | • | • | • |
837 | San Jose (SJC) | Honolulu (HNL) | 5h 55m | • | • | • | • | • | • | • |
3488 | Salt Lake City (SLC) | San Diego (SAN) | 2h 10m | • | • | • | ||||
2071 | Santa Ana (SNA) | Boise (BOI) | 2h 8m | • | • | • | ||||
3492 | Santa Rosa (STS) | San Diego (SAN) | 1h 41m | • | • | • | ||||
3390 | Santa Rosa (STS) | Santa Ana (SNA) | 1h 33m | • | • | • | ||||
2405 | Albuquerque (ABQ) | Portland (PDX) | 3h 16m | • | • | • | • | |||
1279 | Spokane (GEG) | Los Angeles (LAX) | 2h 57m | • | • | • | • | |||
830 | Honolulu (HNL) | San Jose (SJC) | 5h 15m | • | • | • | • | |||
2117 | Wichita (ICT) | Seattle (SEA) | 3h 57m | • | • | • | • | |||
707 | Las Vegas (LAS) | Portland (PDX) | 2h 31m | • | • | • | • | |||
1418 | Los Angeles (LAX) | Guadalajara (GDL) | 3h 13m | • | • | • | • | |||
1412 | Los Angeles (LAX) | Liberia (LIR) | 5h 36m | • | • | • | • | |||
