Low season | September |
---|---|
High season | March |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
3380 | Palm Springs (PSP) | San Francisco (SFO) | 1h 35m | • | • | • | • | • | • | • |
2258 | Las Vegas (LAS) | Everett (PAE) | 2h 48m | • | • | • | • | • | • | • |
2118 | Seattle (SEA) | Boise (BOI) | 1h 21m | • | • | • | • | • | • | • |
2246 | Seattle (SEA) | Wenatchee (EAT) | 0h 48m | • | • | • | • | • | • | • |
3499 | San Francisco (SFO) | San Diego (SAN) | 1h 37m | • | • | • | • | • | • | • |
2098 | Medford (MFR) | Portland (PDX) | 1h 0m | • | • | • | • | • | • | |
2184 | Seattle (SEA) | Portland (PDX) | 0h 56m | • | • | • | • | • | • | |
2004 | Seattle (SEA) | Kalispell (FCA) | 1h 17m | • | • | • | • | • | ||
340 | Portland (PDX) | Chicago (ORD) | 3h 59m | • | • | • | ||||
71 | Seattle (SEA) | Juneau (JNU) | 2h 35m | • | • | |||||
472 | Seattle (SEA) | St. Louis (STL) | 3h 48m | • | • | |||||
1205 | San Francisco (SFO) | Fort Lauderdale (FLL) | 5h 30m | • | • | |||||
284 | Los Angeles (LAX) | Newark (EWR) | 5h 25m | • | • |
If you will be flying with Alaska Airlines, there are two classes for you to choose from in addition to standard Economy: Premium Class and First Class. Premium Class will offer you several perks, such as extra legroom, complimentary food and drinks, and pre-boarding. For a particularly luxurious trip, opt for First Class, a choice that includes a hot meal, free access to entertainment tablets, and the ability to check two bags for free.
To watch a movie or show during your flight, the airline offers a complimentary app that you can download onto your personal device before take-off in order to save any media that you would like to watch while in the air. During longer flights, travelers have the option of renting a tablet directly from one of the stewards, each of which is equipped with a selection of films, games, podcasts, and access to Wi-Fi. Additionally, you are allowed to use certain messaging applications for free on your cell phone without having to pay for the plane’s Internet.
Although Alaska Airlines flies to over 100 destinations throughout the world, the company’s primary hub can be found in Anchorage, Alaska.
Alaska Airlines has over 6 different planes in its fleet, with a majority of them being either Airbus or Boeing. While the Boeing 737-900ER is known for being able to fit the most passengers and for having the largest First Class area in comparison to the company’s other planes, the Airbus A320-214 can travel the furthest and is commonly used for the airline’s longer flights.
IATA code | AS |
---|---|
Routes | 478 |
Top route | Anchorage to Seattle |
Airports served | 105 |
Top airport | Seattle/Tacoma Intl |