Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
742 | Takamatsu (TAK) | Incheon (ICN) | 1h 40m | • | • | • | • | • | • | • |
724 | Fukuoka (FUK) | Incheon (ICN) | 1h 35m | • | • | • | • | • | • | • |
511 | Incheon (ICN) | Da Nang (DAD) | 4h 35m | • | • | • | • | • | • | • |
715 | Incheon (ICN) | Osaka (KIX) | 1h 50m | • | • | • | • | • | • | • |
528 | Nha Trang (CXR) | Incheon (ICN) | 4h 55m | • | • | • | • | • | • | • |
582 | Panglao (TAG) | Incheon (ICN) | 4h 40m | • | • | • | • | • | • | • |
702 | Tokyo (NRT) | Incheon (ICN) | 2h 45m | • | • | • | • | • | • | • |
712 | Osaka (KIX) | Incheon (ICN) | 2h 5m | • | • | • | • | • | • | • |
741 | Incheon (ICN) | Takamatsu (TAK) | 1h 45m | • | • | • | • | • | • | • |
581 | Incheon (ICN) | Panglao (TAG) | 4h 40m | • | • | • | • | • | • | • |
703 | Incheon (ICN) | Tokyo (NRT) | 2h 20m | • | • | • | • | • | • | • |
723 | Incheon (ICN) | Fukuoka (FUK) | 1h 30m | • | • | • | • | • | • | • |
527 | Incheon (ICN) | Nha Trang (CXR) | 5h 30m | • | • | • | • | • | • | • |
907 | Seoul (GMP) | Jeju City (CJU) | 1h 15m | • | • | • | • | • | • | • |
512 | Da Nang (DAD) | Incheon (ICN) | 4h 35m | • | • | • | • | • | • | • |
902 | Jeju City (CJU) | Seoul (GMP) | 1h 10m | • | • | • | • | • | • | • |
745 | Incheon (ICN) | Yonago (YGJ) | 1h 30m | • | • | • | ||||
746 | Yonago (YGJ) | Incheon (ICN) | 1h 50m | • | • | • | ||||
811 | Incheon (ICN) | Zhangjiajie (DYG) | 3h 50m | • | • | • | ||||
812 | Zhangjiajie (DYG) | Incheon (ICN) | 3h 40m | • | • | • |
Based in South Korea, Air Seoul is an airline that offers flights to numerous international destinations located throughout Asia and North America. If you are planning on visiting somewhere in Asia, you can choose from countries like Cambodia, China, Hong Kong, Japan, and Vietnam. For those planning on heading to North America, you will find that the United States is the most popular choice.
If you will be flying with this airline, there is one travel class that you can choose: Economy. With an Economy ticket, you will be provided with perks like the option of bringing a small carry-on item, a free checked piece of luggage, light snacks, and refreshments. During long-haul international flights, you will also receive a hot meal.
Although Air Seoul is not a member of an air alliance or a similar group, it is a subsidiary of Asiana Airlines. In addition to this company, Asiana Airlines also created Air Busan, another low-cost carrier that primarily operates flights either within or near South Korea. This airline has also been compared to several other similar airlines in the region, like Jin Air and Jeju Air.
Air Seoul has seven planes in its fleet, all of which are Airbus. The Airbus A321-200 is the aircraft that the company uses most frequently, as it can fit anywhere from 171 to 220 passengers and is primarily meant to be employed for medium-range flights. Additionally, this plane is known for being particularly comfortable and spacious, meaning that it can occasionally be used for a long-haul flight.
IATA code | RS |
---|---|
Routes | 20 |
Top route | Incheon Intl Airport to Fukuoka |
Airports served | 12 |
Top airport | Incheon Intl |