Low season | April |
---|---|
High season | November |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
5222 | Auckland (AKL) | Whangarei (WRE) | 0h 40m | • | • | • | • | • | • | • |
5764 | Christchurch (CHC) | New Plymouth (NPL) | 1h 30m | • | • | • | • | • | • | • |
686 | Dunedin (DUD) | Wellington (WLG) | 1h 15m | • | • | • | • | • | • | • |
5289 | Gisborne (GIS) | Wellington (WLG) | 1h 15m | • | • | • | • | • | • | • |
5865 | Nelson (NSN) | Christchurch (CHC) | 0h 55m | • | • | • | • | • | • | • |
5308 | Nelson (NSN) | Wellington (WLG) | 0h 40m | • | • | • | • | • | • | • |
5181 | Palmerston North (PMR) | Christchurch (CHC) | 1h 20m | • | • | • | • | • | • | • |
5803 | Tauranga (TRG) | Christchurch (CHC) | 2h 0m | • | • | • | • | • | • | • |
5257 | Tauranga (TRG) | Wellington (WLG) | 1h 20m | • | • | • | • | • | • | • |
5282 | Wellington (WLG) | Gisborne (GIS) | 1h 15m | • | • | • | • | • | • | • |
5258 | Wellington (WLG) | Tauranga (TRG) | 1h 15m | • | • | • | • | • | • | • |
607 | Wellington (WLG) | Queenstown (ZQN) | 1h 25m | • | • | • | • | • | • | • |
681 | Wellington (WLG) | Dunedin (DUD) | 1h 20m | • | • | • | • | • | • | • |
99 | Auckland (AKL) | Tokyo (NRT) | 10h 55m | • | • | • | • | • | • | • |
284 | Auckland (AKL) | Singapore (SIN) | 10h 35m | • | • | • | • | • | • | • |
90 | Tokyo (NRT) | Auckland (AKL) | 10h 35m | • | • | • | • | • | • | • |
283 | Singapore (SIN) | Auckland (AKL) | 9h 55m | • | • | • | • | • | • | • |
5305 | Wellington (WLG) | Nelson (NSN) | 0h 45m | • | • | • | • | • | • | |
5186 | Christchurch (CHC) | Palmerston North (PMR) | 1h 20m | • | • | • | • | • | • | |
5223 | Whangarei (WRE) | Auckland (AKL) | 0h 40m | • | • | • | • | • | • | |
176 | Perth (PER) | Auckland (AKL) | 6h 35m | • | • | • | • | • | • | • |
600 | Queenstown (ZQN) | Wellington (WLG) | 1h 20m | • | • | • | • | • | • | |
5114 | Palmerston North (PMR) | Auckland (AKL) | 1h 15m | • | • | • | • | • | • | |
5060 | Nelson (NSN) | Auckland (AKL) | 1h 30m | • | • | • | • | • | • | • |
175 | Auckland (AKL) | Perth (PER) | 7h 50m | • | • | • | • | • | • | • |
5370 | Christchurch (CHC) | Wellington (WLG) | 1h 0m | • | • | • | • | • | ||
625 | Auckland (AKL) | Queenstown (ZQN) | 1h 55m | • | • | • | • | • | ||
5854 | Christchurch (CHC) | Nelson (NSN) | 0h 55m | • | • | • | • | • | • | • |
5004 | Napier (NPE) | Auckland (AKL) | 1h 10m | • | • | • | • | • | • | • |
5796 | Wellington (WLG) | New Plymouth (NPL) | 1h 0m | • | • | • | • | • | • | • |
628 | Queenstown (ZQN) | Auckland (AKL) | 1h 50m | • | • | • | • | • | • | |
120 | Melbourne (MEL) | Auckland (AKL) | 3h 45m | • | • | • | • | • | • | |
5776 | Christchurch (CHC) | Napier (NPE) | 1h 35m | • | • | • | • | • | • | |
5797 | New Plymouth (NPL) | Wellington (WLG) | 0h 55m | • | • | • | • | • | • | |
5896 | Wellington (WLG) | Napier (NPE) | 1h 0m | • | • | • | • | • | • | |
5883 | Napier (NPE) | Wellington (WLG) | 1h 0m | • | • | • | • | • | • | |
192 | Adelaide (ADL) | Auckland (AKL) | 4h 20m | • | • | • | • | • | ||
191 | Auckland (AKL) | Adelaide (ADL) | 4h 55m | • | • | • | • | • | ||
5233 | Rotorua (ROT) | Wellington (WLG) | 1h 15m | • | • | • | • | • | • | • |
548 | Christchurch (CHC) | Auckland (AKL) | 1h 25m | • | • | • | • | • | ||
5141 | Auckland (AKL) | Tauranga (TRG) | 0h 40m | • | • | • | • | • | • | |
5050 | New Plymouth (NPL) | Auckland (AKL) | 0h 55m | • | • | • | • | • | • | |
5085 | Auckland (AKL) | Nelson (NSN) | 1h 30m | • | • | • | ||||
218 | Melbourne (MEL) | Christchurch (CHC) | 3h 25m | • | • | • | • | • | • | |
5802 | Christchurch (CHC) | Tauranga (TRG) | 1h 55m | • | • | • | • | • | • | |
5347 | Wellington (WLG) | Christchurch (CHC) | 1h 5m | • | • | • | • | • | • | • |
643 | Christchurch (CHC) | Queenstown (ZQN) | 1h 15m | • | • | • | • | • | • | |
555 | Auckland (AKL) | Christchurch (CHC) | 1h 25m | • | • | • | • | • | • | • |
5625 | Hamilton (HLZ) | Christchurch (CHC) | 1h 50m | • | • | • | • | • | • | |
5527 | Hamilton (HLZ) | Wellington (WLG) | 1h 15m | • | • | • | • | • | • | • |
5717 | Christchurch (CHC) | Invercargill (IVC) | 1h 25m | • | • | • | • | • | • | • |
5731 | Wellington (WLG) | Blenheim (BHE) | 0h 30m | • | • | • | • | • | • | • |
77 | Auckland (AKL) | Taipei City (TPE) | 11h 10m | • | • | • | ||||
78 | Taipei City (TPE) | Auckland (AKL) | 10h 40m | • | • | • | ||||
5710 | Invercargill (IVC) | Christchurch (CHC) | 1h 20m | • | • | • | • | • | ||
5876 | Invercargill (IVC) | Wellington (WLG) | 2h 0m | • | • | • | • | • | ||
5873 | Wellington (WLG) | Invercargill (IVC) | 2h 10m | • | • | • | • | • | ||
5201 | Auckland (AKL) | Blenheim (BHE) | 1h 30m | • | • | • | • | • | • | • |
5230 | Wellington (WLG) | Rotorua (ROT) | 1h 15m | • | • | • | • | • | • | • |
5622 | Christchurch (CHC) | Hamilton (HLZ) | 1h 45m | • | • | • | • | • | • | • |
5562 | Christchurch (CHC) | Rotorua (ROT) | 1h 45m | • | • | • | • | • | • | |
5270 | Auckland (AKL) | Kerikeri (KKE) | 0h 50m | • | • | • | • | • | • | • |
644 | Queenstown (ZQN) | Christchurch (CHC) | 1h 10m | • | • | |||||
75 | Auckland (AKL) | Incheon (ICN) | 12h 0m | • | • | • | ||||
76 | Incheon (ICN) | Auckland (AKL) | 11h 15m | • | • | • | ||||
5750 | Dunedin (DUD) | Christchurch (CHC) | 1h 5m | • | • | • | • | • | • | • |
5720 | Blenheim (BHE) | Wellington (WLG) | 0h 30m | • | • | • | • | • | • | • |
5820 | Wellington (WLG) | Hamilton (HLZ) | 1h 15m | • | • | • | • | • | • | • |
5039 | Auckland (AKL) | New Plymouth (NPL) | 0h 50m | • | • | • | • | • | • | |
5155 | Auckland (AKL) | Rotorua (ROT) | 0h 45m | • | • | • | ||||
5759 | Christchurch (CHC) | Dunedin (DUD) | 1h 5m | • | • | • | • | • | • | • |
5192 | Timaru (TIU) | Wellington (WLG) | 1h 15m | • | • | • | • | • | • | |
5126 | Tauranga (TRG) | Auckland (AKL) | 0h 40m | • | • | • | • | • | • | • |
5199 | Wellington (WLG) | Timaru (TIU) | 1h 25m | • | • | • | • | • | • | |
5123 | Auckland (AKL) | Palmerston North (PMR) | 1h 15m | • | • | • | • | • | • | • |
5007 | Auckland (AKL) | Napier (NPE) | 1h 5m | • | • | • | • | • | • | |
5095 | Auckland (AKL) | Taupo (TUO) | 0h 50m | • | • | • | • | • | • | |
5160 | Gisborne (GIS) | Auckland (AKL) | 1h 5m | • | • | • | • | • | • | |
5269 | Kerikeri (KKE) | Auckland (AKL) | 0h 45m | • | • | • | • | • | • | |
5208 | Blenheim (BHE) | Auckland (AKL) | 1h 30m | • | • | • | • | • | • | |
699 | Auckland (AKL) | Invercargill (IVC) | 2h 0m | • | • | • | • | • | ||
696 | Invercargill (IVC) | Auckland (AKL) | 2h 0m | • | • | • | • | • | ||
402 | Wellington (WLG) | Auckland (AKL) | 1h 5m | • | • | • | • | • | • | |
5161 | Auckland (AKL) | Gisborne (GIS) | 1h 5m | • | • | • | • | • | • | |
677 | Auckland (AKL) | Dunedin (DUD) | 1h 55m | • | • | • | • | • | • | |
445 | Auckland (AKL) | Wellington (WLG) | 1h 10m | • | • | • | • | • | • | |
5771 | Napier (NPE) | Christchurch (CHC) | 1h 40m | • | • | • | • | • | ||
129 | Auckland (AKL) | Melbourne (MEL) | 4h 15m | • | • | • | • | • | • | |
187 | Auckland (AKL) | Coolangatta (OOL) | 3h 35m | • | • | • | • | • | • | |
188 | Coolangatta (OOL) | Auckland (AKL) | 3h 10m | • | • | • | • | • | • | |
678 | Dunedin (DUD) | Auckland (AKL) | 1h 50m | • | • | • | • | |||
6 | Auckland (AKL) | Los Angeles (LAX) | 12h 5m | • | • | • | • | • | • | • |
5 | Los Angeles (LAX) | Auckland (AKL) | 13h 0m | • | • | • | • | • | • | • |
5765 | New Plymouth (NPL) | Christchurch (CHC) | 1h 30m | • | • | • | • | |||
5092 | Taupo (TUO) | Auckland (AKL) | 0h 55m | • | • | • | • | • | • | |
63 | Denpasar (DPS) | Auckland (AKL) | 7h 40m | • | • | • | ||||
999 | Apia (APW) | Auckland (AKL) | 4h 10m | • | • | |||||
62 | Auckland (AKL) | Denpasar (DPS) | 8h 35m | • | • | • | ||||
998 | Auckland (AKL) | Apia (APW) | 4h 0m | • | • | • | ||||
5150 | Rotorua (ROT) | Auckland (AKL) | 0h 45m | • | • | • | • | • | • | • |
974 | Auckland (AKL) | Nuku‘alofa (TBU) | 2h 55m | • | ||||||
258 | Melbourne (MEL) | Wellington (WLG) | 3h 35m | • | • | • | • | • | • | |
253 | Wellington (WLG) | Melbourne (MEL) | 4h 5m | • | • | • | • | • | • | |
10 | Auckland (AKL) | Honolulu (HNL) | 8h 30m | • | • | • | ||||
9 | Honolulu (HNL) | Auckland (AKL) | 8h 55m | • | • | • | ||||
145 | Auckland (AKL) | Brisbane (BNE) | 3h 45m | • | • | • | • | |||
146 | Brisbane (BNE) | Auckland (AKL) | 3h 15m | • | • | • | • | |||
81 | Auckland (AKL) | Hong Kong (HKG) | 11h 10m | • | • | • | • | • | • | • |
80 | Hong Kong (HKG) | Auckland (AKL) | 10h 50m | • | • | • | • | • | • | • |
240 | Sydney (SYD) | Wellington (WLG) | 3h 15m | • | • | • | • | • | ||
249 | Wellington (WLG) | Sydney (SYD) | 3h 40m | • | • | • | • | • | ||
111 | Auckland (AKL) | Sydney (SYD) | 3h 45m | • | • | • | • | • | • | |
221 | Christchurch (CHC) | Sydney (SYD) | 3h 35m | • | • | • | • | • | • | |
289 | Auckland (AKL) | Shanghai (PVG) | 12h 20m | • | • | • | • | • | • | • |
5831 | Hokitika (HKK) | Christchurch (CHC) | 0h 40m | • | • | • | • | • | ||
28 | Auckland (AKL) | Houston (IAH) | 13h 20m | • | • | • | • | • | ||
29 | Houston (IAH) | Auckland (AKL) | 14h 50m | • | • | • | • | • | ||
5832 | Christchurch (CHC) | Hokitika (HKK) | 0h 45m | • | • | • | • | • | • | |
8 | Auckland (AKL) | San Francisco (SFO) | 12h 10m | • | • | • | • | • | • | • |
5783 | Rotorua (ROT) | Christchurch (CHC) | 1h 55m | • | • | • | • | • | ||
7 | San Francisco (SFO) | Auckland (AKL) | 13h 0m | • | • | • | • | • | • | • |
213 | Christchurch (CHC) | Melbourne (MEL) | 3h 55m | • | • | • | • | |||
226 | Sydney (SYD) | Christchurch (CHC) | 3h 10m | • | • | • | • | |||
231 | Queenstown (ZQN) | Sydney (SYD) | 3h 20m | • | • | • | • | |||
24 | Auckland (AKL) | Vancouver (YVR) | 13h 0m | • | • | • | • | • | • | |
23 | Vancouver (YVR) | Auckland (AKL) | 13h 55m | • | • | • | • | • | • | |
945 | Rarotonga (RAR) | Auckland (AKL) | 4h 25m | • | • | • | • | |||
207 | Christchurch (CHC) | Brisbane (BNE) | 3h 55m | • | • | • | • | • | ||
264 | Melbourne (MEL) | Queenstown (ZQN) | 3h 15m | • | • | • | ||||
232 | Sydney (SYD) | Queenstown (ZQN) | 3h 0m | • | • | • | ||||
265 | Queenstown (ZQN) | Melbourne (MEL) | 3h 35m | • | • | • | ||||
952 | Auckland (AKL) | Nadi (NAN) | 3h 0m | • | • | • | • | • | ||
953 | Nadi (NAN) | Auckland (AKL) | 3h 5m | • | • | • | • | • | ||
946 | Auckland (AKL) | Rarotonga (RAR) | 4h 0m | • | • | • | • | • | ||
272 | Brisbane (BNE) | Wellington (WLG) | 3h 35m | • | • | • | • | |||
273 | Wellington (WLG) | Brisbane (BNE) | 4h 0m | • | • | • | • | |||
102 | Sydney (SYD) | Auckland (AKL) | 3h 15m | • | • | |||||
206 | Brisbane (BNE) | Christchurch (CHC) | 3h 30m | • | • | • | ||||
195 | Auckland (AKL) | Hobart (HBA) | 3h 55m | • | • | |||||
198 | Hobart (HBA) | Auckland (AKL) | 3h 30m | • | • | |||||
977 | Nuku‘alofa (TBU) | Auckland (AKL) | 3h 0m | • |
Operating the majority of its international services out of its primary base in Auckland, Air New Zealand flies to more than 15 countries across the globe. Longer distance flights reach both North and South America, while there is also a wide range of services offered within the Asia and South Pacific region. Secondary hubs are located in Christchurch and Wellington, which help ease the load of domestic routes within New Zealand and to Australia.
Air New Zealand joined Star Alliance in 1999 and has been one of the longest-associated members. Through partnering with major carriers such as United Airlines, Lufthansa, Air Canada and Turkish Airlines, customers can benefit from more departure time options and smoother flight transfers. Additional codeshare agreements are held with Etihad Airways, Qantas, Alaska Airlines and Fiji Airways. Air New Zealand Link operates as a subsidiary of the major airline and focuses on connecting regional destinations.
If you are traveling on a long-haul transcontinental trip it is likely you will board a Boeing aircraft such as the 787 Dreamliner. For short-to-medium routes within Asia, the airline prefers Airbus planes like the A320 series. In alignment with being the national flag carrier of New Zealand, the fleet is decorated with a silver fern.
Passengers traveling in the Economy cabin can choose the standard budget-friendly fare or upgrade to either the Skycouch or Premium Economy section. Traveling in Skycouch involves booking an entire row, which can then be flattened out to make a comfortable seating or play area. Seats in Premium Economy have approximately 41 in of legroom, while Business Class passengers are treated to a memory foam mattress and guaranteed direct aisle access.
IATA code | NZ |
---|---|
Routes | 156 |
Top route | Wellington to Auckland |
Airports served | 49 |
Top airport | Auckland Intl |