Low season | January |
---|---|
High season | March |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
8486 | Geneva (GVA) | London (LGW) | 1h 40m | • | • | • | • | • | • | • |
4832 | Milan (LIN) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | |
4831 | Paris (ORY) | Milan (LIN) | 1h 25m | • | • | • | • | • | • | |
2168 | Amsterdam (AMS) | Manchester (MAN) | 1h 20m | • | • | • | • | • | • | |
301 | Edinburgh (EDI) | London (LTN) | 1h 15m | • | • | • | • | • | • | |
2539 | London (LTN) | Geneva (GVA) | 1h 45m | • | • | • | • | • | • | |
2167 | Manchester (MAN) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | |
213 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | • | • | • | ||
4814 | Rome (FCO) | Paris (ORY) | 2h 10m | • | • | • | • | • | ||
1327 | Geneva (GVA) | Nice (NCE) | 1h 5m | • | • | • | • | • | ||
707 | Manchester (MAN) | Belfast (BFS) | 1h 0m | • | • | • | • | • | ||
4813 | Paris (ORY) | Rome (FCO) | 2h 0m | • | • | • | • | • | ||
1632 | Paris (ORY) | Nice (NCE) | 1h 30m | • | • | • | • | • | ||
1214 | Budapest (BUD) | Basel (BSL) | 1h 45m | • | • | • | • | • | ||
8694 | Innsbruck (INN) | London (LGW) | 2h 0m | • | • | • | • | • | ||
7741 | Porto (OPO) | Geneva (GVA) | 2h 15m | • | • | • | • | • | ||
7829 | Amsterdam (AMS) | Milan (LIN) | 1h 35m | • | • | • | • | |||
214 | Edinburgh (EDI) | Bristol (BRS) | 1h 15m | • | • | • | • | |||
1303 | Geneva (GVA) | Nantes (NTE) | 1h 25m | • | • | • | • | |||
6317 | London (LGW) | Marrakech (RAK) | 3h 45m | • | • | • | • | |||
1304 | Nantes (NTE) | Geneva (GVA) | 1h 20m | • | • | • | • | |||
4841 | Paris (ORY) | Toulouse (TLS) | 1h 15m | • | • | • | • | |||
6318 | Marrakech (RAK) | London (LGW) | 3h 40m | • | • | • | • | |||
4842 | Toulouse (TLS) | Paris (ORY) | 1h 30m | • | • | • | • | |||
7742 | Geneva (GVA) | Porto (OPO) | 2h 35m | • | • | • | • | |||
6360 | Funchal (FNC) | London (LGW) | 3h 45m | • | • | • | • | |||
1328 | Nice (NCE) | Geneva (GVA) | 1h 0m | • | • | • | • | |||
806 | Edinburgh (EDI) | London (LGW) | 1h 30m | • | • | • | • | |||
708 | Belfast (BFS) | Manchester (MAN) | 1h 5m | • | • | • | • | |||
38 | London (STN) | Belfast (BFS) | 1h 20m | • | • | • | • | • | ||
37 | Belfast (BFS) | London (STN) | 1h 20m | • | • | • | • | • | ||
6607 | Birmingham (BHX) | Granadilla (TFS) | 4h 20m | • | • | • | ||||
5114 | Granadilla (TFS) | Berlin (BER) | 5h 20m | • | • | • | ||||
6608 | Granadilla (TFS) | Birmingham (BHX) | 4h 25m | • | • | • | ||||
5113 | Berlin (BER) | Granadilla (TFS) | 5h 25m | • | • | • | ||||
1017 | Basel (BSL) | Madrid (MAD) | 2h 25m | • | • | • | ||||
1505 | Geneva (GVA) | Birmingham (BHX) | 1h 55m | • | • | • | ||||
1018 | Madrid (MAD) | Basel (BSL) | 2h 10m | • | • | • | ||||
4779 | Nantes (NTE) | Marrakech (RAK) | 2h 55m | • | • | • | ||||
4780 | Marrakech (RAK) | Nantes (NTE) | 2h 55m | • | • | • | ||||
6427 | London (LGW) | Innsbruck (INN) | 2h 0m | • | • | • | ||||
340 | Birmingham (BHX) | Edinburgh (EDI) | 1h 5m | • | • | • | ||||
2775 | Bristol (BRS) | Paris (CDG) | 1h 25m | • | • | • | ||||
2776 | Paris (CDG) | Bristol (BRS) | 1h 20m | • | • | • | ||||
4110 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | • | ||||
339 | Edinburgh (EDI) | Birmingham (BHX) | 1h 10m | • | • | • | ||||
309 | Edinburgh (EDI) | London (STN) | 1h 25m | • | • | • | ||||
1614 | Lille (LIL) | Nice (NCE) | 1h 40m | • | • | • | ||||
2303 | London (LTN) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
1808 | Marseille (MRS) | Bordeaux (BOD) | 1h 10m | • | • | • | ||||
4109 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | • | ||||
310 | London (STN) | Edinburgh (EDI) | 1h 20m | • | • | • | ||||
1495 | Geneva (GVA) | Pristina (PRN) | 2h 15m | • | • | • | ||||
8744 | Hurghada (HRG) | London (LGW) | 6h 0m | • | • | • | ||||
8743 | London (LGW) | Hurghada (HRG) | 5h 20m | • | • | • | ||||
1496 | Pristina (PRN) | Geneva (GVA) | 2h 25m | • | • | • | ||||
1807 | Bordeaux (BOD) | Marseille (MRS) | 1h 15m | • | • | • | ||||
2442 | Paris (CDG) | London (LTN) | 1h 20m | • | • | • | ||||
1818 | Lyon (LYS) | Bordeaux (BOD) | 1h 10m | • | • | • | ||||
4126 | Milan (MXP) | Naples (NAP) | 1h 30m | • | • | • | ||||
4125 | Naples (NAP) | Milan (MXP) | 1h 35m | • | • | • | ||||
2304 | Granadilla (TFS) | London (LTN) | 4h 30m | • | • | • | ||||
6359 | London (LGW) | Funchal (FNC) | 4h 0m | • | • | • | • | |||
2106 | Paris (CDG) | Manchester (MAN) | 1h 25m | • | • | • | • | |||
882 | Saint Peter (JER) | London (LGW) | 1h 5m | • | • | • | • | • | ||
8487 | London (LGW) | Geneva (GVA) | 1h 40m | • | • | • | • | • | • | |
4704 | Nice (NCE) | Nantes (NTE) | 1h 40m | • | • | • | • | |||
4860 | Nice (NCE) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | |
846 | Inverness (INV) | London (LGW) | 1h 45m | • | • | • | • | • | • | |
849 | London (LGW) | Inverness (INV) | 1h 40m | • | • | • | • | • | • | |
302 | London (LTN) | Edinburgh (EDI) | 1h 15m | • | • | • | • | • | • | |
4826 | Venice (VCE) | Paris (ORY) | 1h 50m | • | • | • | ||||
237 | Bristol (BRS) | Newcastle upon Tyne (NCL) | 1h 5m | • | • | • | • | |||
238 | Newcastle upon Tyne (NCL) | Bristol (BRS) | 1h 5m | • | • | • | • | |||
2921 | Bristol (BRS) | Amsterdam (AMS) | 1h 20m | • | • | • | ||||
1553 | Geneva (GVA) | Marrakech (RAK) | 3h 15m | • | • | • | • | |||
800 | Belfast (BHD) | London (LGW) | 1h 25m | • | • | • | • | |||
1213 | Basel (BSL) | Budapest (BUD) | 1h 45m | • | • | • | • | • | ||
7836 | Edinburgh (EDI) | Amsterdam (AMS) | 1h 35m | • | • | • | ||||
3317 | Edinburgh (EDI) | Paphos (PFO) | 4h 50m | • | • | |||||
2555 | London (LTN) | Antalya (AYT) | 4h 15m | • | • | |||||
4712 | Lyon (LYS) | Nantes (NTE) | 1h 20m | • | • | |||||
4711 | Nantes (NTE) | Lyon (LYS) | 1h 15m | • | • | |||||
883 | London (LGW) | Saint Peter (JER) | 1h 5m | • | • | • | • | • | ||
2302 | Arrecife (ACE) | London (LTN) | 4h 15m | • | • | |||||
3034 | Paris (CDG) | Belfast (BFS) | 1h 55m | • | • | |||||
8412 | Paris (CDG) | London (LGW) | 1h 10m | • | • | |||||
3245 | Edinburgh (EDI) | Paris (CDG) | 1h 55m | • | • | |||||
8411 | London (LGW) | Paris (CDG) | 1h 20m | • | • | |||||
635 | London (LTN) | Belfast (BFS) | 1h 15m | • | • | |||||
4825 | Paris (ORY) | Venice (VCE) | 1h 35m | • | • | |||||
7746 | Zurich (ZRH) | Porto (OPO) | 2h 40m | • | • | |||||
856 | Aberdeen (ABZ) | London (LGW) | 1h 40m | • | • | • | • | • | ||
2707 | Bristol (BRS) | Madrid (MAD) | 2h 20m | • | • | |||||
3365 | Liverpool (LPL) | Granadilla (TFS) | 4h 35m | • | • | |||||
1613 | Nice (NCE) | Lille (LIL) | 1h 40m | • | • | |||||
4709 | Nantes (NTE) | Toulouse (TLS) | 1h 10m | • | • | |||||
7745 | Porto (OPO) | Zurich (ZRH) | 2h 35m | • | • | |||||
3366 | Granadilla (TFS) | Liverpool (LPL) | 4h 30m | • | • | |||||
4905 | Toulouse (TLS) | Lille (LIL) | 1h 35m | • | • | |||||
4710 | Toulouse (TLS) | Nantes (NTE) | 1h 10m | • | • | |||||
7977 | Amsterdam (AMS) | Hurghada (HRG) | 5h 0m | • | • | |||||
6372 | Amsterdam (AMS) | London (LGW) | 1h 15m | • | • | |||||
61 | Belfast (BFS) | Glasgow (GLA) | 0h 45m | • | • | |||||
1506 | Birmingham (BHX) | Geneva (GVA) | 1h 40m | • | • | |||||
1817 | Bordeaux (BOD) | Lyon (LYS) | 1h 15m | • | • | |||||
1203 | Basel (BSL) | Pristina (PRN) | 2h 10m | • | • | |||||
3295 | Edinburgh (EDI) | Geneva (GVA) | 2h 15m | • | • | |||||
3201 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | |||||
62 | Glasgow (GLA) | Belfast (BFS) | 0h 45m | • | • | |||||
862 | Glasgow (GLA) | London (LGW) | 1h 35m | • | • | |||||
654 | Glasgow (GLA) | London (LTN) | 1h 15m | • | • | |||||
3296 | Geneva (GVA) | Edinburgh (EDI) | 2h 20m | • | • | |||||
7978 | Hurghada (HRG) | Amsterdam (AMS) | 5h 55m | • | • | |||||
2252 | Hurghada (HRG) | Manchester (MAN) | 6h 10m | • | • | |||||
6371 | London (LGW) | Amsterdam (AMS) | 1h 20m | • | • | |||||
6563 | London (LGW) | Edinburgh (EDI) | 1h 30m | • | • | |||||
863 | London (LGW) | Glasgow (GLA) | 1h 30m | • | • | |||||
4906 | Lille (LIL) | Toulouse (TLS) | 1h 30m | • | • | |||||
2441 | London (LTN) | Paris (CDG) | 1h 20m | • | • | |||||
653 | London (LTN) | Glasgow (GLA) | 1h 15m | • | • | |||||
2251 | Manchester (MAN) | Hurghada (HRG) | 5h 35m | • | • | |||||
4103 | Naples (NAP) | Palermo (PMO) | 0h 55m | • | • | |||||
4241 | Naples (NAP) | Sharm el-Sheikh (SSH) | 3h 25m | • | • | |||||
4104 | Palermo (PMO) | Naples (NAP) | 1h 0m | • | • | |||||
1204 | Pristina (PRN) | Basel (BSL) | 2h 15m | • | • | |||||
4242 | Sharm el-Sheikh (SSH) | Naples (NAP) | 3h 55m | • | • | |||||
3202 | Granadilla (TFS) | Edinburgh (EDI) | 4h 50m | • | • | |||||
334 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | • | |||||
6613 | Birmingham (BHX) | Prague (PRG) | 2h 0m | • | • | |||||
6645 | Birmingham (BHX) | Marrakech (RAK) | 3h 40m | • | • | |||||
1007 | Basel (BSL) | Málaga (AGP) | 2h 45m | • | • | |||||
333 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | • | |||||
6614 | Prague (PRG) | Birmingham (BHX) | 2h 15m | • | • | |||||
6646 | Marrakech (RAK) | Birmingham (BHX) | 3h 40m | • | • | |||||
2113 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
859 | London (LGW) | Aberdeen (ABZ) | 1h 40m | • | • | • | • | • | ||
3538 | Catania (CTA) | Milan (MXP) | 2h 0m | • | • | • | • | • | ||
7830 | Milan (LIN) | Amsterdam (AMS) | 2h 5m | • | • | • | • | • | • | |
7107 | Barcelona (BCN) | Geneva (GVA) | 1h 40m | • | • | • | • | |||
7108 | Geneva (GVA) | Barcelona (BCN) | 1h 25m | • | • | • | • | |||
7155 | Barcelona (BCN) | Milan (MXP) | 1h 45m | • | • | • | ||||
7156 | Milan (MXP) | Barcelona (BCN) | 1h 40m | • | • | • | ||||
4703 | Nantes (NTE) | Nice (NCE) | 1h 30m | • | • | • | ||||
2011 | Manchester (MAN) | Granadilla (TFS) | 4h 40m | • | • | • | ||||
2012 | Granadilla (TFS) | Manchester (MAN) | 4h 40m | • | • | • | ||||
3165 | Glasgow (GLA) | Hurghada (HRG) | 6h 0m | • | • | |||||
3166 | Hurghada (HRG) | Glasgow (GLA) | 6h 30m | • | • | |||||
502 | Belfast (BFS) | Liverpool (LPL) | 0h 50m | • | • | • | • | |||
501 | Liverpool (LPL) | Belfast (BFS) | 0h 50m | • | • | • | • | |||
7835 | Amsterdam (AMS) | Edinburgh (EDI) | 1h 35m | • | • | |||||
2646 | Reykjavik (KEF) | London (LTN) | 3h 0m | • | • | |||||
2645 | London (LTN) | Reykjavik (KEF) | 3h 15m | • | • | |||||
7846 | Birmingham (BHX) | Amsterdam (AMS) | 1h 10m | • | • | |||||
1461 | Geneva (GVA) | Lisbon (LIS) | 2h 40m | • | • | • | • | |||
8122 | Arrecife (ACE) | London (LGW) | 4h 5m | • | • | • | • | |||
3209 | Edinburgh (EDI) | Madrid (MAD) | 3h 5m | • | • | |||||
8033 | London (LGW) | Granadilla (TFS) | 4h 40m | • | • | • | • | |||
2922 | Amsterdam (AMS) | Bristol (BRS) | 1h 20m | • | • | • | ||||
2186 | Geneva (GVA) | Manchester (MAN) | 1h 55m | • | • | • | • | |||
2185 | Manchester (MAN) | Geneva (GVA) | 1h 55m | • | • | • | • | |||
2522 | Amsterdam (AMS) | London (LTN) | 1h 15m | • | • | • | ||||
8846 | Reykjavik (KEF) | London (LGW) | 3h 15m | • | • | |||||
1554 | Marrakech (RAK) | Geneva (GVA) | 3h 15m | • | • | |||||
7173 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | • | |||
7103 | Barcelona (BCN) | Basel (BSL) | 1h 55m | • | • | • | • | |||
7104 | Basel (BSL) | Barcelona (BCN) | 1h 50m | • | • | • | • | |||
3244 | Paris (CDG) | Edinburgh (EDI) | 1h 50m | • | • | • | • | |||
2232 | Prague (PRG) | Manchester (MAN) | 2h 20m | • | • | • | • | |||
7859 | Amsterdam (AMS) | Newcastle upon Tyne (NCL) | 1h 30m | • | • | • | ||||
805 | London (LGW) | Belfast (BHD) | 1h 25m | • | • | • | • | • | ||
7860 | Newcastle upon Tyne (NCL) | Amsterdam (AMS) | 1h 20m | • | • | • | ||||
1188 | Berlin (BER) | Basel (BSL) | 1h 30m | • | • | • | • | |||
1187 | Basel (BSL) | Berlin (BER) | 1h 30m | • | • | • | • | |||
842 | Castletown (IOM) | London (LGW) | 1h 15m | • | • | • | • | |||
8313 | London (LGW) | Milan (MXP) | 2h 0m | • | • | • | ||||
3543 | Milan (MXP) | Catania (CTA) | 1h 55m | • | • | |||||
3020 | Arrecife (ACE) | Belfast (BFS) | 4h 20m | • | ||||||
3116 | Arrecife (ACE) | Glasgow (GLA) | 4h 25m | • | ||||||
3364 | Arrecife (ACE) | Liverpool (LPL) | 4h 15m | • | ||||||
2030 | Arrecife (ACE) | Manchester (MAN) | 4h 20m | • | ||||||
1382 | Alicante (ALC) | Geneva (GVA) | 2h 5m | • | ||||||
5286 | Amsterdam (AMS) | Berlin (BER) | 1h 20m | • | ||||||
7995 | Amsterdam (AMS) | Pristina (PRN) | 2h 40m | • | ||||||
7688 | Athens (ATH) | Lisbon (LIS) | 4h 35m | • | ||||||
4154 | Athens (ATH) | Naples (NAP) | 1h 40m | • | ||||||
4034 | Athens (ATH) | Venice (VCE) | 2h 25m | • | ||||||
2146 | Antalya (AYT) | Manchester (MAN) | 5h 0m | • | ||||||
7191 | Barcelona (BCN) | Glasgow (GLA) | 2h 50m | • | ||||||
6326 | Barcelona (BCN) | London (LGW) | 2h 25m | • | ||||||
1426 | Brindisi (BDS) | Geneva (GVA) | 2h 0m | • | ||||||
5285 | Berlin (BER) | Amsterdam (AMS) | 1h 30m | • | ||||||
5147 | Berlin (BER) | Paris (CDG) | 1h 55m | • | ||||||
5101 | Berlin (BER) | Puerto del Rosario (FUE) | 5h 15m | • | ||||||
5111 | Berlin (BER) | Las Palmas de Gran Canaria (LPA) | 5h 25m | • | ||||||
5363 | Berlin (BER) | Marsa Alam (RMF) | 4h 50m | • | ||||||
5341 | Berlin (BER) | Rovaniemi (RVN) | 2h 50m | • | ||||||
3019 | Belfast (BFS) | Arrecife (ACE) | 4h 25m | • | ||||||
224 | Belfast (BFS) | Bristol (BRS) | 1h 10m | • | ||||||
3033 | Belfast (BFS) | Paris (CDG) | 1h 50m | • | ||||||
3065 | Belfast (BFS) | Geneva (GVA) | 2h 5m | • | ||||||
820 | Belfast (BFS) | London (LGW) | 1h 30m | • | ||||||
636 | Belfast (BFS) | London (LTN) | 1h 10m | • | ||||||
73 | Belfast (BFS) | Newcastle upon Tyne (NCL) | 0h 55m | • | ||||||
714 | Belfast (BHD) | Manchester (MAN) | 1h 0m | • | ||||||
6637 | Birmingham (BHX) | Paris (CDG) | 1h 20m | • | ||||||
6611 | Birmingham (BHX) | Puerto del Rosario (FUE) | 4h 15m | • | ||||||
6623 | Birmingham (BHX) | Saint Peter (JER) | 1h 5m | • | ||||||
6617 | Birmingham (BHX) | Enfidha (NBE) | 3h 5m | • | ||||||
1324 | Bordeaux (BOD) | Geneva (GVA) | 1h 25m | • | ||||||
1823 | Bordeaux (BOD) | Lille (LIL) | 1h 30m | • | ||||||
1827 | Bordeaux (BOD) | Nice (NCE) | 1h 20m | • | ||||||
223 | Bristol (BRS) | Belfast (BFS) | 1h 10m | • | ||||||
2939 | Bristol (BRS) | Gibraltar (GIB) | 2h 40m | • | ||||||
205 | Bristol (BRS) | Glasgow (GLA) | 1h 15m | • | ||||||
2883 | Bristol (BRS) | Geneva (GVA) | 1h 45m | • | • | |||||
2913 | Bristol (BRS) | Hurghada (HRG) | 5h 25m | • | ||||||
245 | Bristol (BRS) | Inverness (INV) | 1h 30m | • | ||||||
2957 | Bristol (BRS) | Tromsø (TOS) | 3h 25m | • | ||||||
1019 | Basel (BSL) | Las Palmas de Gran Canaria (LPA) | 4h 30m | • | ||||||
7734 | Basel (BSL) | Porto (OPO) | 2h 35m | • | ||||||
5148 | Paris (CDG) | Berlin (BER) | 1h 45m | • | ||||||
6638 | Paris (CDG) | Birmingham (BHX) | 1h 35m | • | ||||||
4697 | Paris (CDG) | Kittilä (KTT) | 3h 35m | • | ||||||
1630 | Paris (CDG) | Nice (NCE) | 1h 35m | • | ||||||
4653 | Paris (CDG) | Tromsø (TOS) | 3h 45m | • | ||||||
4006 | Paris (CDG) | Venice (VCE) | 1h 40m | • | ||||||
1538 | Copenhagen (CPH) | Geneva (GVA) | 2h 5m | • | ||||||
3211 | Edinburgh (EDI) | Puerto del Rosario (FUE) | 4h 50m | • | ||||||
3315 | Edinburgh (EDI) | Reykjavik (KEF) | 2h 30m | • | ||||||
3321 | Edinburgh (EDI) | Lisbon (LIS) | 3h 15m | • | ||||||
3263 | Edinburgh (EDI) | Munich (MUC) | 2h 20m | • | ||||||
2216 | Faro (FAO) | Manchester (MAN) | 3h 0m | • | ||||||
1684 | Rome (FCO) | Nice (NCE) | 1h 10m | • | ||||||
7756 | Funchal (FNC) | Porto (OPO) | 2h 5m | • | ||||||
5102 | Puerto del Rosario (FUE) | Berlin (BER) | 5h 10m | • | ||||||
6612 | Puerto del Rosario (FUE) | Birmingham (BHX) | 4h 20m | • | ||||||
3212 | Puerto del Rosario (FUE) | Edinburgh (EDI) | 4h 45m | • | ||||||
6354 | Puerto del Rosario (FUE) | London (LGW) | 4h 10m | • | ||||||
2312 | Puerto del Rosario (FUE) | London (LTN) | 4h 20m | • | ||||||
2940 | Gibraltar (GIB) | Bristol (BRS) | 2h 55m | • | ||||||
3115 | Glasgow (GLA) | Arrecife (ACE) | 4h 25m | • | ||||||
7192 | Glasgow (GLA) | Barcelona (BCN) | 2h 45m | • | ||||||
206 | Glasgow (GLA) | Bristol (BRS) | 1h 15m | • | ||||||
411 | Glasgow (GLA) | London (STN) | 1h 20m | • | ||||||
1381 | Geneva (GVA) | Alicante (ALC) | 2h 0m | • | ||||||
1425 | Geneva (GVA) | Brindisi (BDS) | 2h 0m | • | ||||||
3066 | Geneva (GVA) | Belfast (BFS) | 2h 25m | • | ||||||
1323 | Geneva (GVA) | Bordeaux (BOD) | 1h 15m | • | ||||||
2884 | Geneva (GVA) | Bristol (BRS) | 1h 50m | • | • | |||||
1537 | Geneva (GVA) | Copenhagen (CPH) | 2h 5m | • | ||||||
1583 | Geneva (GVA) | Southampton (SOU) | 1h 45m | • | ||||||
1391 | Geneva (GVA) | Seville (SVQ) | 2h 20m | • | ||||||
1393 | Geneva (GVA) | Granadilla (TFS) | 4h 20m | • | ||||||
1523 | Geneva (GVA) | Tromsø (TOS) | 4h 0m | • | ||||||
2196 | Hamburg (HAM) | Manchester (MAN) | 1h 40m | • | ||||||
2914 | Hurghada (HRG) | Bristol (BRS) | 5h 55m | • | ||||||
3490 | Hurghada (HRG) | Liverpool (LPL) | 6h 10m | • | ||||||
246 | Inverness (INV) | Bristol (BRS) | 1h 25m | • | ||||||
6624 | Saint Peter (JER) | Birmingham (BHX) | 1h 5m | • | ||||||
730 | Saint Peter (JER) | Manchester (MAN) | 1h 20m | • | ||||||
3316 | Reykjavik (KEF) | Edinburgh (EDI) | 2h 20m | • | ||||||
4698 | Kittilä (KTT) | Paris (CDG) | 3h 50m | • | ||||||
6325 | London (LGW) | Barcelona (BCN) | 2h 10m | • | ||||||
6353 | London (LGW) | Puerto del Rosario (FUE) | 4h 25m | • | ||||||
6429 | London (LGW) | Luxor (LXR) | 5h 20m | • | ||||||
8085 | London (LGW) | Palma de Mallorca (PMI) | 2h 20m | • | ||||||
8045 | London (LGW) | Corvera (RMU) | 2h 35m | • | ||||||
8297 | London (LGW) | Venice (VCE) | 2h 5m | • | ||||||
1824 | Lille (LIL) | Bordeaux (BOD) | 1h 30m | • | ||||||
7687 | Lisbon (LIS) | Athens (ATH) | 4h 15m | • | ||||||
3322 | Lisbon (LIS) | Edinburgh (EDI) | 3h 15m | • | ||||||
7613 | Lisbon (LIS) | Lyon (LYS) | 2h 20m | • | ||||||
7663 | Lisbon (LIS) | Espargos (SID) | 4h 15m | • | ||||||
5112 | Las Palmas de Gran Canaria (LPA) | Berlin (BER) | 5h 5m | • | ||||||
1020 | Las Palmas de Gran Canaria (LPA) | Basel (BSL) | 4h 20m | • | ||||||
3489 | Liverpool (LPL) | Hurghada (HRG) | 5h 40m | • | ||||||
2301 | London (LTN) | Arrecife (ACE) | 4h 15m | • | ||||||
2311 | London (LTN) | Puerto del Rosario (FUE) | 4h 15m | • | ||||||
2647 | London (LTN) | Giza (SPX) | 4h 50m | • | ||||||
2611 | London (LTN) | Sharm el-Sheikh (SSH) | 5h 20m | • | ||||||
6430 | Luxor (LXR) | London (LGW) | 5h 55m | • | ||||||
2708 | Madrid (MAD) | Bristol (BRS) | 2h 15m | • | ||||||
2029 | Manchester (MAN) | Arrecife (ACE) | 4h 25m | • | ||||||
2145 | Manchester (MAN) | Antalya (AYT) | 4h 30m | • | ||||||
713 | Manchester (MAN) | Belfast (BHD) | 1h 5m | • | ||||||
2215 | Manchester (MAN) | Faro (FAO) | 3h 0m | • | ||||||
2195 | Manchester (MAN) | Hamburg (HAM) | 1h 35m | • | ||||||
729 | Manchester (MAN) | Saint Peter (JER) | 1h 15m | • | ||||||
2277 | Manchester (MAN) | Enfidha (NBE) | 3h 25m | • | ||||||
2265 | Manchester (MAN) | Marrakech (RAK) | 3h 50m | • | ||||||
2221 | Manchester (MAN) | Sofia (SOF) | 3h 20m | • | ||||||
2255 | Manchester (MAN) | Sharm el-Sheikh (SSH) | 5h 35m | • | ||||||
4054 | Manchester (MAN) | Venice (VCE) | 2h 20m | • | ||||||
3264 | Munich (MUC) | Edinburgh (EDI) | 2h 30m | • | ||||||
4153 | Naples (NAP) | Athens (ATH) | 1h 40m | • | ||||||
4193 | Naples (NAP) | Paris (CDG) | 2h 30m | • | ||||||
6618 | Enfidha (NBE) | Birmingham (BHX) | 3h 25m | • | ||||||
2278 | Enfidha (NBE) | Manchester (MAN) | 3h 25m | • | ||||||
1828 | Nice (NCE) | Bordeaux (BOD) | 1h 25m | • | ||||||
1683 | Nice (NCE) | Rome (FCO) | 1h 10m | • | ||||||
1641 | Nice (NCE) | Strasbourg (SXB) | 1h 20m | • | ||||||
1623 | Nice (NCE) | Toulouse (TLS) | 1h 10m | • | ||||||
74 | Newcastle upon Tyne (NCL) | Belfast (BFS) | 0h 55m | • | ||||||
7733 | Porto (OPO) | Basel (BSL) | 2h 25m | • | ||||||
7755 | Porto (OPO) | Funchal (FNC) | 2h 5m | • | ||||||
7721 | Porto (OPO) | Paris (ORY) | 2h 15m | • | ||||||
7722 | Paris (ORY) | Porto (OPO) | 2h 0m | • | ||||||
8086 | Palma de Mallorca (PMI) | London (LGW) | 2h 30m | • | ||||||
7996 | Pristina (PRN) | Amsterdam (AMS) | 3h 0m | • | ||||||
2266 | Marrakech (RAK) | Manchester (MAN) | 4h 5m | • | ||||||
3928 | Marrakech (RAK) | Milan (MXP) | 3h 20m | • | ||||||
5364 | Marsa Alam (RMF) | Berlin (BER) | 5h 20m | • | ||||||
8046 | Corvera (RMU) | London (LGW) | 2h 40m | • | ||||||
5342 | Rovaniemi (RVN) | Berlin (BER) | 2h 45m | • | ||||||
7664 | Espargos (SID) | Lisbon (LIS) | 4h 10m | • | ||||||
2222 | Sofia (SOF) | Manchester (MAN) | 3h 40m | • | ||||||
1584 | Southampton (SOU) | Geneva (GVA) | 1h 30m | • | ||||||
2648 | Giza (SPX) | London (LTN) | 5h 20m | • | ||||||
2612 | Sharm el-Sheikh (SSH) | London (LTN) | 6h 0m | • | ||||||
2256 | Sharm el-Sheikh (SSH) | Manchester (MAN) | 6h 15m | • | ||||||
412 | London (STN) | Glasgow (GLA) | 1h 20m | • | ||||||
1392 | Seville (SVQ) | Geneva (GVA) | 2h 25m | • | ||||||
1642 | Strasbourg (SXB) | Nice (NCE) | 1h 15m | • | ||||||
1026 | Granadilla (TFS) | Basel (BSL) | 4h 30m | • | ||||||
1394 | Granadilla (TFS) | Geneva (GVA) | 4h 10m | • | ||||||
1624 | Toulouse (TLS) | Nice (NCE) | 1h 5m | • | ||||||
2958 | Tromsø (TOS) | Bristol (BRS) | 3h 35m | • | ||||||
4654 | Tromsø (TOS) | Paris (CDG) | 3h 45m | • | ||||||
1524 | Tromsø (TOS) | Geneva (GVA) | 4h 0m | • | ||||||
4033 | Venice (VCE) | Athens (ATH) | 2h 10m | • | ||||||
4005 | Venice (VCE) | Paris (CDG) | 1h 55m | • | ||||||
8298 | Venice (VCE) | London (LGW) | 2h 10m | • | ||||||
4053 | Venice (VCE) | Manchester (MAN) | 2h 35m | • | ||||||
3204 | Arrecife (ACE) | Edinburgh (EDI) | 4h 35m | • | ||||||
3328 | Agadir (AGA) | Edinburgh (EDI) | 4h 20m | • | ||||||
1008 | Málaga (AGP) | Basel (BSL) | 2h 40m | • | ||||||
3104 | Málaga (AGP) | Glasgow (GLA) | 3h 30m | • | ||||||
1516 | Amsterdam (AMS) | Geneva (GVA) | 1h 30m | • | ||||||
2060 | Athens (ATH) | Manchester (MAN) | 4h 10m | • | ||||||
2556 | Antalya (AYT) | London (LTN) | 4h 55m | • | ||||||
2934 | Berlin (BER) | Bristol (BRS) | 2h 10m | • | ||||||
5315 | Berlin (BER) | Edinburgh (EDI) | 2h 20m | • | ||||||
5333 | Berlin (BER) | Funchal (FNC) | 4h 50m | • | ||||||
5381 | Berlin (BER) | Santa Cruz de la Palma (SPC) | 5h 25m | • | ||||||
5379 | Berlin (BER) | Giza (SPX) | 4h 5m | • | ||||||
5373 | Berlin (BER) | Sharm el-Sheikh (SSH) | 4h 30m | • | ||||||
3017 | Belfast (BFS) | Granadilla (TFS) | 4h 35m | • | ||||||
