Low season | August |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
8029 | Chongqing (CKG) | Wuhan (WUH) | 1h 30m | • | • | • | • | • | • | • |
8288 | Yinchuan (INC) | Beijing (PKX) | 1h 50m | • | • | • | • | • | • | • |
8212 | Jiayuguan (JGN) | Beijing (PKX) | 2h 50m | • | • | • | • | • | • | • |
8287 | Beijing (PKX) | Yinchuan (INC) | 2h 20m | • | • | • | • | • | • | • |
8211 | Beijing (PKX) | Jiayuguan (JGN) | 3h 25m | • | • | • | • | • | • | • |
8371 | Shanghai (SHA) | Shenzhen (SZX) | 2h 55m | • | • | • | • | • | • | • |
8030 | Shenyang (SHE) | Wuhan (WUH) | 2h 55m | • | • | • | • | • | • | • |
8372 | Shenzhen (SZX) | Shanghai (SHA) | 2h 15m | • | • | • | • | • | • | • |
8030 | Wuhan (WUH) | Chongqing (CKG) | 1h 50m | • | • | • | • | • | • | • |
8029 | Wuhan (WUH) | Shenyang (SHE) | 2h 35m | • | • | • | • | • | • | • |
8309 | Fuzhou (FOC) | Haikou (HAK) | 2h 20m | • | • | • | • | • | ||
8309 | Qingdao (TAO) | Fuzhou (FOC) | 2h 30m | • | • | • | • | • | ||
8759 | Fuzhou (FOC) | Xishuangbanna (JHG) | 3h 45m | • | • | • | ||||
8760 | Xishuangbanna (JHG) | Fuzhou (FOC) | 3h 0m | • | • | • | ||||
854 | Bangkok (BKK) | Xiamen (XMN) | 3h 10m | • | • | • | • | • | • | • |
8302 | Guangzhou (CAN) | Xiamen (XMN) | 1h 25m | • | • | • | • | • | • | • |
8612 | Chongqing (CKG) | Quanzhou (JJN) | 2h 15m | • | • | • | • | • | • | • |
8342 | Haikou (HAK) | Xiamen (XMN) | 1h 35m | • | • | • | • | • | • | • |
8746 | Hangzhou (HGH) | Harbin (HRB) | 3h 15m | • | • | • | • | • | • | • |
8703 | Hangzhou (HGH) | Singapore (SIN) | 5h 30m | • | • | • | • | • | • | • |
8074 | Harbin (HRB) | Hangzhou (HGH) | 3h 25m | • | • | • | • | • | • | • |
8098 | Harbin (HRB) | Nanjing (NKG) | 3h 10m | • | • | • | • | • | • | • |
8341 | Harbin (HRB) | Xiamen (XMN) | 4h 10m | • | • | • | • | • | • | • |
8611 | Quanzhou (JJN) | Chongqing (CKG) | 3h 5m | • | • | • | • | • | • | • |
8609 | Quanzhou (JJN) | Guiyang (KWE) | 2h 20m | • | • | • | • | • | • | • |
8131 | Quanzhou (JJN) | Beijing (PKX) | 3h 0m | • | • | • | • | • | • | • |
8241 | Quanzhou (JJN) | Jinan (TNA) | 2h 20m | • | • | • | • | • | • | • |
8610 | Guiyang (KWE) | Quanzhou (JJN) | 2h 0m | • | • | • | • | • | • | • |
8746 | Liuzhou (LZH) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | • |
8098 | Nanjing (NKG) | Quanzhou (JJN) | 1h 45m | • | • | • | • | • | • | • |
8339 | Beijing (PKX) | Guangzhou (CAN) | 3h 40m | • | • | • | • | • | • | • |
8555 | Beijing (PKX) | Shanghai (PVG) | 2h 15m | • | • | • | • | • | • | • |
8393 | Beijing (PKX) | Sanya (SYX) | 4h 0m | • | • | • | • | • | • | • |
8469 | Beijing (PKX) | Chengdu (TFU) | 2h 55m | • | • | • | • | • | • | • |
8556 | Shanghai (PVG) | Beijing (PKX) | 2h 10m | • | • | • | • | • | • | • |
842 | Ho Chi Minh City (SGN) | Xiamen (XMN) | 3h 10m | • | • | • | • | • | • | • |
8704 | Singapore (SIN) | Hangzhou (HGH) | 5h 0m | • | • | • | • | • | • | • |
8241 | Jinan (TNA) | Ürümqi (URC) | 4h 50m | • | • | • | • | • | • | • |
853 | Xiamen (XMN) | Bangkok (BKK) | 3h 30m | • | • | • | • | • | • | • |
8341 | Xiamen (XMN) | Haikou (HAK) | 2h 15m | • | • | • | • | • | • | • |
8342 | Xiamen (XMN) | Harbin (HRB) | 4h 15m | • | • | • | • | • | • | • |
839 | Xiamen (XMN) | Osaka (KIX) | 2h 45m | • | • | • | • | • | • | • |
823 | Xiamen (XMN) | Kuala Lumpur (KUL) | 5h 0m | • | • | • | • | • | • | • |
841 | Xiamen (XMN) | Ho Chi Minh City (SGN) | 3h 15m | • | • | • | • | • | • | • |
8401 | Xiamen (XMN) | Chengdu (TFU) | 3h 10m | • | • | • | • | • | • | • |
8266 | Xining (XNN) | Chongqing (CKG) | 1h 50m | • | • | • | • | • | • | • |
840 | Osaka (KIX) | Xiamen (XMN) | 4h 5m | • | • | • | • | • | • | • |
838 | Jakarta (CGK) | Xiamen (XMN) | 5h 40m | • | • | • | • | • | • | • |
8389 | Chongqing (CKG) | Shenzhen (SZX) | 2h 0m | • | • | • | • | • | • | |
8423 | Xiamen (XMN) | Chongqing (CKG) | 3h 0m | • | • | • | • | • | • | |
8265 | Chongqing (CKG) | Xining (XNN) | 2h 15m | • | • | • | • | • | • | • |
8051 | Lianyungang (LYG) | Harbin (HRB) | 2h 25m | • | • | • | • | |||
8051 | Xiamen (XMN) | Lianyungang (LYG) | 2h 10m | • | • | • | • | |||
835 | Fuzhou (FOC) | Osaka (KIX) | 2h 45m | • | • | • | • | |||
8515 | Quanzhou (JJN) | Shanghai (SHA) | 1h 35m | • | • | • | • | |||
8663 | Quanzhou (JJN) | Singapore (SIN) | 4h 10m | • | • | • | • | |||
836 | Osaka (KIX) | Fuzhou (FOC) | 3h 35m | • | • | • | • | |||
8114 | Beijing (PKX) | Quanzhou (JJN) | 2h 50m | • | • | • | • | |||
8516 | Shanghai (SHA) | Quanzhou (JJN) | 2h 0m | • | • | • | • | |||
8664 | Singapore (SIN) | Quanzhou (JJN) | 4h 45m | • | • | • | • | |||
892 | Denpasar (DPS) | Xiamen (XMN) | 5h 35m | • | • | • | • | • | • | • |
891 | Xiamen (XMN) | Denpasar (DPS) | 5h 20m | • | • | • | • | • | • | • |
870 | Hanoi (HAN) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | • | • |
869 | Xiamen (XMN) | Hanoi (HAN) | 2h 40m | • | • | • | • | • | • | • |
8653 | Chongqing (CKG) | Osaka (KIX) | 3h 25m | • | • | • | ||||
8242 | Jinan (TNA) | Quanzhou (JJN) | 2h 20m | • | • | • | ||||
8242 | Ürümqi (URC) | Jinan (TNA) | 4h 5m | • | • | • | ||||
886 | Singapore (SIN) | Xiamen (XMN) | 4h 10m | • | • | • | ||||
8470 | Chengdu (TFU) | Beijing (PKX) | 2h 25m | • | • | • | • | • | • | • |
867 | Xiamen (XMN) | Jakarta (CGK) | 5h 25m | • | • | • | • | • | • | • |
830 | Los Angeles (LAX) | Xiamen (XMN) | 15h 15m | • | • | • | ||||
829 | Xiamen (XMN) | Los Angeles (LAX) | 12h 5m | • | • | • | ||||
8398 | Sanya (SYX) | Xiamen (XMN) | 2h 0m | • | • | • | • | |||
8397 | Xiamen (XMN) | Sanya (SYX) | 2h 35m | • | • | • | • | |||
8043 | Hangzhou (HGH) | Changchun (CGQ) | 3h 5m | • | • | • | • | • | • | • |
8043 | Shenzhen (SZX) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | • | • |
8044 | Changchun (CGQ) | Hangzhou (HGH) | 3h 10m | • | • | • | • | • | • | • |
8044 | Hangzhou (HGH) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | • |
8075 | Ningbo (NGB) | Changchun (CGQ) | 2h 50m | • | • | • | • | • | • | • |
8075 | Xiamen (XMN) | Ningbo (NGB) | 1h 35m | • | • | • | • | • | • | • |
8846 | Fuzhou (FOC) | Shenyang (SHE) | 3h 25m | • | • | • | • | |||
8846 | Sanya (SYX) | Fuzhou (FOC) | 2h 30m | • | • | • | • | |||
8654 | Osaka (KIX) | Chongqing (CKG) | 4h 55m | • | • | |||||
8048 | Hangzhou (HGH) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | • | |
805 | Xiamen (XMN) | Vancouver (YVR) | 11h 0m | • | • | |||||
8076 | Changchun (CGQ) | Ningbo (NGB) | 2h 50m | • | • | • | • | • | ||
8947 | Quanzhou (JJN) | Nanjing (NKG) | 1h 40m | • | • | • | • | • | ||
8076 | Ningbo (NGB) | Xiamen (XMN) | 1h 35m | • | • | • | • | • | ||
8947 | Nanjing (NKG) | Taiyuan (TYN) | 2h 0m | • | • | • | • | • | ||
8394 | Sanya (SYX) | Beijing (PKX) | 3h 55m | • | • | • | • | • | • | • |
8819 | Hefei (HFE) | Yinchuan (INC) | 2h 35m | • | • | • | • | • | • | • |
8819 | Xiamen (XMN) | Hefei (HFE) | 1h 40m | • | • | • | • | • | • | • |
8059 | Hangzhou (HGH) | Shenyang (SHE) | 2h 45m | • | • | • | • | • | ||
8059 | Quanzhou (JJN) | Hangzhou (HGH) | 1h 35m | • | • | • | • | • | ||
856 | Jakarta (CGK) | Fuzhou (FOC) | 5h 25m | • | • | • | • | |||
855 | Fuzhou (FOC) | Jakarta (CGK) | 5h 35m | • | • | • | • | |||
8320 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
8167 | Changsha (CSX) | Hohhot (HET) | 2h 30m | • | • | • | • | • | • | • |
8168 | Changsha (CSX) | Quanzhou (JJN) | 1h 30m | • | • | • | • | • | • | • |
8168 | Hohhot (HET) | Changsha (CSX) | 2h 30m | • | • | • | • | • | • | • |
8319 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | • |
8495 | Hangzhou (HGH) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | • | • |
8167 | Quanzhou (JJN) | Changsha (CSX) | 1h 40m | • | • | • | • | • | • | • |
8496 | Chengdu (TFU) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
816 | Tokyo (NRT) | Xiamen (XMN) | 4h 40m | • | • | • | • | |||
815 | Xiamen (XMN) | Tokyo (NRT) | 3h 25m | • | • | • | • | |||
8948 | Taiyuan (TYN) | Nanjing (NKG) | 1h 50m | • | • | • | • | • | • | • |
8276 | Changsha (CSX) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | • | • |
8276 | Ürümqi (URC) | Changsha (CSX) | 4h 45m | • | • | • | • | • | • | • |
825 | Xiamen (XMN) | Paris (CDG) | 12h 55m | • | • | |||||
8477 | Hangzhou (HGH) | Chongqing (CKG) | 3h 5m | • | • | • | • | • | • | • |
845 | Beijing (PKX) | Doha (DOH) | 9h 30m | • | • | • | • | • | • | • |
8707 | Hangzhou (HGH) | Osaka (KIX) | 2h 20m | • | • | • | • | • | • | • |
8544 | Zhoushan (HSN) | Quanzhou (JJN) | 1h 55m | • | • | • | • | • | • | • |
8576 | Zhoushan (HSN) | Xiamen (XMN) | 1h 35m | • | • | • | • | • | • | • |
8543 | Quanzhou (JJN) | Zhoushan (HSN) | 1h 30m | • | • | • | • | • | • | • |
8708 | Osaka (KIX) | Hangzhou (HGH) | 3h 10m | • | • | • | • | • | • | • |
8390 | Shenzhen (SZX) | Chongqing (CKG) | 2h 15m | • | • | • | • | • | • | • |
8575 | Xiamen (XMN) | Zhoushan (HSN) | 1h 35m | • | • | • | • | • | • | • |
8770 | Xishuangbanna (JHG) | Xiamen (XMN) | 2h 35m | • | • | • | • | • | ||
8769 | Xiamen (XMN) | Xishuangbanna (JHG) | 3h 45m | • | • | • | • | • | ||
887 | Xiamen (XMN) | Taipei City (TPE) | 1h 40m | • | • | • | • | • | • | • |
8522 | Shanghai (SHA) | Xiamen (XMN) | 2h 5m | • | • | • | • | • | • | • |
846 | Doha (DOH) | Beijing (PKX) | 8h 0m | • | • | • | • | • | ||
8301 | Xiamen (XMN) | Guangzhou (CAN) | 1h 40m | • | • | • | • | • | ||
8476 | Chongqing (CKG) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | |
8424 | Chongqing (CKG) | Xiamen (XMN) | 2h 15m | • | • | • | • | • | • | |
8845 | Fuzhou (FOC) | Sanya (SYX) | 2h 50m | • | • | • | • | • | • | |
8484 | Kunming (KMG) | Beijing (PKX) | 3h 15m | • | • | • | • | • | • | |
8130 | Beijing (PKX) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | |
8483 | Beijing (PKX) | Kunming (KMG) | 4h 0m | • | • | • | • | • | • | |
896 | Phnom Penh (PNH) | Xiamen (XMN) | 2h 55m | • | • | • | • | • | • | |
8845 | Shenyang (SHE) | Fuzhou (FOC) | 3h 25m | • | • | • | • | • | • | |
8230 | Tianjin (TSN) | Hangzhou (HGH) | 2h 0m | • | • | • | • | |||
8230 | Ürümqi (URC) | Tianjin (TSN) | 3h 55m | • | • | • | • | |||
895 | Xiamen (XMN) | Phnom Penh (PNH) | 3h 10m | • | • | • | • | • | • | |
8885 | Hangzhou (HGH) | Zunyi (WMT) | 2h 40m | • | • | • | • | • | • | • |
8886 | Zunyi (WMT) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
8206 | Xi'an (XIY) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
8157 | Zhengzhou (CGO) | Hohhot (HET) | 2h 0m | • | • | • | • | • | • | |
8157 | Fuzhou (FOC) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | • | • | |
883 | Fuzhou (FOC) | Taipei City (TSA) | 1h 25m | • | • | • | • | • | • | |
884 | Taipei City (TSA) | Fuzhou (FOC) | 1h 40m | • | • | • | • | • | • | |
8250 | Luzhou (LZO) | Changsha (CSX) | 1h 40m | • | • | • | • | |||
8364 | Nanning (NNG) | Quanzhou (JJN) | 1h 40m | • | • | • | • | |||
8785 | Chongqing (CKG) | Yuncheng (YCU) | 1h 25m | • | • | • | • | • | • | • |
8786 | Dalian (DLC) | Yuncheng (YCU) | 2h 15m | • | • | • | • | • | • | • |
8786 | Yuncheng (YCU) | Chongqing (CKG) | 2h 0m | • | • | • | • | • | • | • |
8785 | Yuncheng (YCU) | Dalian (DLC) | 1h 50m | • | • | • | • | • | • | • |
8109 | Fuzhou (FOC) | Beijing (PKX) | 3h 0m | • | • | • | • | • | • | |
865 | Fuzhou (FOC) | Singapore (SIN) | 4h 40m | • | • | • | • | • | • | |
8965 | Fuzhou (FOC) | Shenzhen (SZX) | 1h 55m | • | • | • | • | • | • | |
8052 | Harbin (HRB) | Lianyungang (LYG) | 2h 35m | • | • | • | • | |||
8805 | Harbin (HRB) | Shenzhen (SZX) | 5h 10m | • | • | • | • | • | • | |
8052 | Lianyungang (LYG) | Xiamen (XMN) | 2h 10m | • | • | • | • | |||
818 | Manila (MNL) | Quanzhou (JJN) | 2h 30m | • | • | • | • | • | • | |
8349 | Beijing (PKX) | Shenzhen (SZX) | 3h 35m | • | • | • | • | • | • | |
866 | Singapore (SIN) | Fuzhou (FOC) | 4h 30m | • | • | • | • | • | • | |
8350 | Shenzhen (SZX) | Beijing (PKX) | 3h 15m | • | • | • | • | • | • | |
8442 | Chengdu (TFU) | Xiamen (XMN) | 2h 40m | • | • | • | • | |||
888 | Taipei City (TPE) | Xiamen (XMN) | 2h 0m | • | • | • | • | • | • | |
8066 | Changchun (CGQ) | Qingdao (TAO) | 1h 55m | • | • | • | • | |||
8065 | Quanzhou (JJN) | Qingdao (TAO) | 2h 25m | • | • | • | • | |||
8065 | Qingdao (TAO) | Changchun (CGQ) | 1h 55m | • | • | • | • | |||
8066 | Qingdao (TAO) | Quanzhou (JJN) | 2h 45m | • | • | • | • | |||
8482 | Guiyang (KWE) | Tianjin (TSN) | 2h 50m | • | • | • | • | • | • | • |
882 | Taipei City (TSA) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | • | • |
8481 | Tianjin (TSN) | Guiyang (KWE) | 3h 15m | • | • | • | • | • | • | • |
8146 | Tianjin (TSN) | Xiamen (XMN) | 3h 0m | • | • | • | • | • | • | • |
881 | Xiamen (XMN) | Taipei City (TSA) | 1h 50m | • | • | • | • | • | • | • |
8145 | Xiamen (XMN) | Tianjin (TSN) | 2h 45m | • | • | • | • | • | • | • |
8332 | Guilin (KWL) | Xiamen (XMN) | 1h 30m | • | • | • | • | |||
8420 | Luzhou (LZO) | Beijing (PKX) | 2h 40m | • | • | • | • | • | ||
8872 | Luzhou (LZO) | Shenzhen (SZX) | 2h 10m | • | • | • | • | • | ||
8419 | Beijing (PKX) | Luzhou (LZO) | 3h 20m | • | • | • | • | • | ||
8966 | Shenzhen (SZX) | Fuzhou (FOC) | 1h 25m | • | • | • | • | • | ||
8871 | Shenzhen (SZX) | Luzhou (LZO) | 2h 40m | • | • | • | • | • | ||
872 | Incheon (ICN) | Xiamen (XMN) | 3h 20m | • | • | • | • | • | • | |
8552 | Shanghai (SHA) | Tianjin (TSN) | 2h 20m | • | • | • | • | • | • | |
871 | Xiamen (XMN) | Incheon (ICN) | 2h 50m | • | • | • | • | • | • | |
8501 | Xiamen (XMN) | Shanghai (SHA) | 1h 50m | • | • | • | • | • | • | |
885 | Xiamen (XMN) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | |
8551 | Tianjin (TSN) | Shanghai (SHA) | 1h 50m | • | • | • | • | • | • | • |
8635 | Guilin (KWL) | Lijiang (LJG) | 2h 5m | • | • | • | ||||
8636 | Lijiang (LJG) | Guilin (KWL) | 1h 50m | • | • | • | ||||
8531 | Xiamen (XMN) | Hangzhou (HGH) | 1h 40m | • | • | • | • | • | ||
8635 | Xiamen (XMN) | Guilin (KWL) | 2h 10m | • | • | • | ||||
8140 | Hohhot (HET) | Xiamen (XMN) | 3h 25m | • | • | • | • | • | ||
8110 | Beijing (PKX) | Fuzhou (FOC) | 2h 55m | • | • | • | • | • | ||
8139 | Xiamen (XMN) | Hohhot (HET) | 3h 15m | • | • | • | • | • | ||
8340 | Guangzhou (CAN) | Beijing (PKX) | 2h 55m | • | • | • | • | • | • | |
8261 | Zhengzhou (CGO) | Yinchuan (INC) | 2h 15m | • | • | • | ||||
8262 | Zhengzhou (CGO) | Quanzhou (JJN) | 2h 5m | • | • | • | ||||
8234 | Zhengzhou (CGO) | Xiamen (XMN) | 2h 35m | • | • | • | ||||
809 | Fuzhou (FOC) | Tokyo (NRT) | 3h 5m | • | • | • | • | • | • | |
8262 | Yinchuan (INC) | Zhengzhou (CGO) | 2h 0m | • | • | • | ||||
8261 | Quanzhou (JJN) | Zhengzhou (CGO) | 2h 10m | • | • | • | ||||
810 | Tokyo (NRT) | Fuzhou (FOC) | 4h 15m | • | • | • | • | • | • | |
8706 | Penang (PEN) | Xiamen (XMN) | 4h 0m | • | • | • | • | • | • | |
8705 | Xiamen (XMN) | Penang (PEN) | 4h 15m | • | • | • | • | • | • | |
8234 | Xining (XNN) | Zhengzhou (CGO) | 2h 0m | • | • | • | ||||
8173 | Hangzhou (HGH) | Taiyuan (TYN) | 2h 20m | • | • | • | • | • | • | |
8174 | Taiyuan (TYN) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | |
8235 | Changsha (CSX) | Yinchuan (INC) | 2h 25m | • | • | • | • | • | ||
8235 | Fuzhou (FOC) | Changsha (CSX) | 1h 45m | • | • | • | • | • | ||
897 | Fuzhou (FOC) | Kuala Lumpur (KUL) | 4h 45m | • | • | • | ||||
8547 | Fuzhou (FOC) | Shanghai (SHA) | 1h 25m | • | • | • | • | • | ||
8548 | Shanghai (SHA) | Fuzhou (FOC) | 1h 35m | • | • | • | • | • | ||
8223 | Xiamen (XMN) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | • | ||
8208 | Xi'an (XIY) | Xiamen (XMN) | 2h 45m | • | • | • | • | |||
803 | Xiamen (XMN) | Melbourne (MEL) | 9h 25m | • | • | • | • | |||
8207 | Xiamen (XMN) | Xi'an (XIY) | 3h 15m | • | • | • | • | |||
8271 | Fuzhou (FOC) | Xi'an (XIY) | 2h 55m | • | • | • | • | • | • | |
8272 | Xi'an (XIY) | Fuzhou (FOC) | 2h 50m | • | • | • | • | • | • | |
8687 | Chongqing (CKG) | Kuala Lumpur (KUL) | 4h 45m | • | • | • | • | • | • | • |
8820 | Hefei (HFE) | Xiamen (XMN) | 1h 55m | • | • | • | • | • | • | • |
8289 | Hangzhou (HGH) | Xi'an (XIY) | 2h 40m | • | • | • | ||||
8820 | Yinchuan (INC) | Hefei (HFE) | 2h 20m | • | • | • | • | • | • | • |
8688 | Kuala Lumpur (KUL) | Chongqing (CKG) | 4h 35m | • | • | • | • | • | • | • |
824 | Kuala Lumpur (KUL) | Xiamen (XMN) | 4h 25m | • | • | • | • | • | • | |
8620 | Mianyang (MIG) | Wuhan (WUH) | 1h 45m | • | • | • | • | • | • | • |
8620 | Wuhan (WUH) | Quanzhou (JJN) | 1h 45m | • | • | • | • | • | • | • |
8455 | Fuzhou (FOC) | Chengdu (TFU) | 3h 20m | • | • | • | • | • | ||
879 | Fuzhou (FOC) | Taipei City (TPE) | 1h 25m | • | • | • | • | • | ||
8457 | Hangzhou (HGH) | Guiyang (KWE) | 3h 0m | • | • | • | • | |||
8503 | Hangzhou (HGH) | Qingdao (TAO) | 2h 5m | • | • | • | • | • | ||
8458 | Guiyang (KWE) | Hangzhou (HGH) | 2h 20m | • | • | • | • | |||
8922 | Luzhou (LZO) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | ||
8366 | Shenzhen (SZX) | Tianjin (TSN) | 3h 10m | • | • | • | • | • | ||
8456 | Chengdu (TFU) | Fuzhou (FOC) | 2h 35m | • | • | • | • | • | ||
880 | Taipei City (TPE) | Fuzhou (FOC) | 1h 45m | • | • | • | • | • | ||
8365 | Tianjin (TSN) | Shenzhen (SZX) | 3h 20m | • | • | • | • | • | ||
8921 | Tianjin (TSN) | Wuhan (WUH) | 2h 10m | • | • | • | • | • | ||
8921 | Wuhan (WUH) | Luzhou (LZO) | 2h 25m | • | • | • | • | • | ||
8922 | Wuhan (WUH) | Tianjin (TSN) | 1h 50m | • | • | • | • | • | ||
8082 | Mudanjiang (MDG) | Qingdao (TAO) | 2h 20m | • | • | • | • | • | • | • |
8128 | Beijing (PKX) | Xiamen (XMN) | 2h 55m | • | • | • | • | • | ||
8082 | Qingdao (TAO) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | • | • |
8081 | Qingdao (TAO) | Mudanjiang (MDG) | 2h 15m | • | • | • | • | • | • | • |
8236 | Changsha (CSX) | Fuzhou (FOC) | 1h 25m | • | • | • | • | • | • | |
8451 | Hangzhou (HGH) | Kunming (KMG) | 3h 25m | • | • | • | • | • | • | |
8236 | Yinchuan (INC) | Changsha (CSX) | 2h 25m | • | • | • | • | • | • | |
8452 | Kunming (KMG) | Hangzhou (HGH) | 3h 10m | • | • | • | • | • | • | |
8093 | Xiamen (XMN) | Yancheng (YNZ) | 1h 55m | • | • | • | • | |||
8093 | Yancheng (YNZ) | Harbin (HRB) | 2h 35m | • | • | • | • | |||
8369 | Hangzhou (HGH) | Zhuhai (ZUH) | 2h 25m | • | • | • | • | • | ||
8406 | Kunming (KMG) | Xiamen (XMN) | 2h 35m | • | • | • | • | • | ||
8367 | Xiamen (XMN) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | ||
8809 | Hefei (HFE) | Yuncheng (YCU) | 1h 30m | • | • | • | • | • | ||
8809 | Quanzhou (JJN) | Hefei (HFE) | 1h 35m | • | • | • | • | • | ||
8540 | Nanjing (NKG) | Xiamen (XMN) | 1h 55m | • | • | • | • | • | ||
8539 | Xiamen (XMN) | Nanjing (NKG) | 1h 55m | • | • | • | • | • | ||
8835 | Quanzhou (JJN) | Zunyi (WMT) | 2h 35m | • | • | • | • | • | ||
8720 | Macau (MFM) | Hangzhou (HGH) | 2h 15m | • | • | • | ||||
8836 | Zunyi (WMT) | Quanzhou (JJN) | 1h 55m | • | • | • | • | • | ||
8489 | Fuzhou (FOC) | Chongqing (CKG) | 2h 55m | • | • | • | • | |||
877 | Fuzhou (FOC) | Incheon (ICN) | 2h 40m | • | • | • | • | |||
8041 | Fuzhou (FOC) | Jinan (TNA) | 2h 15m | • | • | • | • | |||
878 | Incheon (ICN) | Fuzhou (FOC) | 2h 50m | • | • | • | • | |||
898 | Kuala Lumpur (KUL) | Fuzhou (FOC) | 4h 35m | • | • | • | • | |||
8041 | Jinan (TNA) | Changchun (CGQ) | 2h 0m | • | • | • | • | |||
8368 | Wuhan (WUH) | Xiamen (XMN) | 1h 55m | • | • | • | • | • | ||
8405 | Xiamen (XMN) | Kunming (KMG) | 3h 0m | • | • | • | • | |||
8127 | Xiamen (XMN) | Beijing (PKX) | 3h 0m | • | • | • | • | |||
8827 | Xiamen (XMN) | Zhuhai (ZUH) | 1h 45m | • | • | • | • | |||
8828 | Zhuhai (ZUH) | Xiamen (XMN) | 1h 25m | • | • | • | • | |||
826 | Paris (CDG) | Xiamen (XMN) | 11h 40m | • | • | • | ||||
8071 | Fuzhou (FOC) | Qingdao (TAO) | 2h 5m | • | • | • | • | • | ||
8124 | Hohhot (HET) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | ||
8123 | Hangzhou (HGH) | Hohhot (HET) | 2h 50m | • | • | • | • | • | ||
8203 | Hangzhou (HGH) | Lanzhou (LHW) | 3h 25m | • | • | • | • | • | • | |
8072 | Harbin (HRB) | Qingdao (TAO) | 2h 30m | • | • | • | • | • | ||
8363 | Quanzhou (JJN) | Nanning (NNG) | 2h 10m | • | • | • | • | • | ||
8619 | Quanzhou (JJN) | Wuhan (WUH) | 1h 50m | • | • | • | • | • | • | |
8032 | Shenyang (SHE) | Xiamen (XMN) | 3h 40m | • | • | • | • | • | ||
8071 | Qingdao (TAO) | Harbin (HRB) | 2h 35m | • | • | • | • | • | ||
8619 | Wuhan (WUH) | Mianyang (MIG) | 2h 5m | • | • | • | • | • | • | |
8837 | Xiamen (XMN) | Changsha (CSX) | 2h 10m | • | • | • | • | • | ||
8031 | Xiamen (XMN) | Shenyang (SHE) | 3h 45m | • | • | • | • | • | ||
8479 | Fuzhou (FOC) | Kunming (KMG) | 3h 20m | • | • | • | • | |||
8810 | Hefei (HFE) | Quanzhou (JJN) | 1h 35m | • | • | • | • | • | ||
8719 | Hangzhou (HGH) | Macau (MFM) | 2h 25m | • | • | • | • | |||
8084 | Harbin (HRB) | Tianjin (TSN) | 2h 35m | • | • | • | • | |||
8736 | Heze (HZA) | Wuhan (WUH) | 1h 20m | • | • | |||||
8682 | Macau (MFM) | Xiamen (XMN) | 1h 30m | • | • | • | • | |||
8084 | Tianjin (TSN) | Fuzhou (FOC) | 2h 35m | • | • | • | • | |||
8152 | Taiyuan (TYN) | Xiamen (XMN) | 2h 45m | • | • | • | • | |||
8735 | Wuhan (WUH) | Heze (HZA) | 1h 35m | • | • | |||||
8681 | Xiamen (XMN) | Macau (MFM) | 1h 30m | • | • | • | • | |||
8810 | Yuncheng (YCU) | Hefei (HFE) | 1h 25m | • | • | • | • | • | ||
8354 | Nanning (NNG) | Hangzhou (HGH) | 2h 25m | • | • | • | ||||
8572 | Jinan (TNA) | Xiamen (XMN) | 2h 25m | • | • | • | • | • | • | |
8571 | Xiamen (XMN) | Jinan (TNA) | 2h 15m | • | • | • | • | • | • | |
8480 | Kunming (KMG) | Fuzhou (FOC) | 2h 40m | • | • | • | • | • | ||
8803 | Changsha (CSX) | Lianyungang (LYG) | 1h 50m | • | • | • | • | |||
8323 | Fuzhou (FOC) | Guangzhou (CAN) | 2h 5m | • | • | • | • | |||
8741 | Quanzhou (JJN) | Chengdu (TFU) | 3h 5m | • | • | • | • | |||
8804 | Lianyungang (LYG) | Changsha (CSX) | 2h 5m | • | • | • | • | |||
8742 | Chengdu (TFU) | Quanzhou (JJN) | 2h 35m | • | • | • | • | |||
