Low season | January |
---|---|
High season | July |
Cheapest flight | S$ 138 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
8310 | Amsterdam (AMS) | Barcelona (BCN) | 2h 15m | • | • | • | • | • | • | • |
8300 | Barcelona (BCN) | Amsterdam (AMS) | 2h 35m | • | • | • | • | • | • | • |
6652 | Barcelona (BCN) | London (LHR) | 2h 20m | • | • | • | • | • | • | • |
1498 | Florence (FLR) | Madrid (MAD) | 2h 30m | • | • | • | • | • | • | • |
6653 | London (LHR) | Barcelona (BCN) | 2h 10m | • | • | • | • | • | • | • |
8961 | London (LHR) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | • |
1499 | Madrid (MAD) | Florence (FLR) | 2h 20m | • | • | • | • | • | • | • |
8960 | Paris (ORY) | London (LHR) | 1h 15m | • | • | • | • | • | • | • |
3213 | Santa Cruz de Tenerife (TFN) | Barcelona (BCN) | 3h 25m | • | • | • | • | • | • | • |
1300 | Barcelona (BCN) | Alicante (ALC) | 1h 10m | • | • | • | • | • | • | • |
3258 | Seville (SVQ) | Santa Cruz de Tenerife (TFN) | 2h 20m | • | • | • | • | • | • | |
2484 | Barcelona (BCN) | San Sebastian (EAS) | 1h 20m | • | • | • | • | • | • | |
3904 | Barcelona (BCN) | Palma de Mallorca (PMI) | 0h 55m | • | • | • | • | • | • | |
1332 | Alicante (ALC) | Brussels (BRU) | 2h 40m | • | • | • | • | • | • | |
1333 | Brussels (BRU) | Alicante (ALC) | 2h 25m | • | • | • | • | • | • | |
1301 | Alicante (ALC) | Barcelona (BCN) | 1h 15m | • | • | • | • | • | • | • |
8013 | Paris (ORY) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | ||
6949 | London (LGW) | Paris (ORY) | 1h 25m | • | • | • | • | • | ||
6948 | Paris (ORY) | London (LGW) | 1h 10m | • | • | • | • | • | ||
1377 | Alicante (ALC) | Amsterdam (AMS) | 2h 55m | • | • | • | • | • | ||
3047 | Las Palmas de Gran Canaria (LPA) | Seville (SVQ) | 2h 15m | • | • | • | • | • | ||
3046 | Seville (SVQ) | Las Palmas de Gran Canaria (LPA) | 2h 25m | • | • | • | • | • | ||
1502 | Florence (FLR) | Paris (ORY) | 1h 50m | • | • | • | • | • | • | • |
1503 | Paris (ORY) | Florence (FLR) | 1h 40m | • | • | • | • | • | • | • |
2217 | Seville (SVQ) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | ||
3905 | Palma de Mallorca (PMI) | Barcelona (BCN) | 0h 55m | • | • | • | • | • | • | • |
8366 | Amsterdam (AMS) | Málaga (AGP) | 3h 5m | • | • | • | • | • | • | • |
3062 | Granada (GRX) | Las Palmas de Gran Canaria (LPA) | 2h 30m | • | • | • | • | |||
3061 | Las Palmas de Gran Canaria (LPA) | Granada (GRX) | 2h 25m | • | • | • | • | |||
3259 | Santa Cruz de Tenerife (TFN) | Seville (SVQ) | 2h 15m | • | • | • | • | |||
8008 | Barcelona (BCN) | Paris (ORY) | 1h 55m | • | • | • | • | • | • | |
3275 | Santa Cruz de Tenerife (TFN) | Málaga (AGP) | 2h 25m | • | • | • | • | • | • | |
3103 | Santa Cruz de Tenerife (TFN) | Valencia (VLC) | 2h 55m | • | • | • | • | • | • | |
3102 | Valencia (VLC) | Santa Cruz de Tenerife (TFN) | 3h 0m | • | • | • | • | • | • | |
3214 | Barcelona (BCN) | Santa Cruz de Tenerife (TFN) | 3h 30m | • | • | • | • | • | • | • |
8155 | Paris (ORY) | Valencia (VLC) | 1h 55m | • | • | • | • | • | ||
8154 | Valencia (VLC) | Paris (ORY) | 2h 5m | • | • | • | • | • | ||
6006 | Barcelona (BCN) | Florence (FLR) | 1h 45m | • | • | • | • | • | • | • |
6366 | Seville (SVQ) | Santiago de Compostela (SCQ) | 1h 30m | • | • | • | • | • | • | • |
3118 | Alicante (ALC) | Santa Cruz de Tenerife (TFN) | 3h 0m | • | • | • | • | |||
3119 | Santa Cruz de Tenerife (TFN) | Alicante (ALC) | 2h 50m | • | • | • | • | |||
3200 | Alicante (ALC) | Las Palmas de Gran Canaria (LPA) | 3h 5m | • | • | • | • | |||
3201 | Las Palmas de Gran Canaria (LPA) | Alicante (ALC) | 2h 50m | • | • | • | • | |||
3694 | Ibiza (IBZ) | Valencia (VLC) | 0h 40m | • | • | • | • | |||
3695 | Valencia (VLC) | Ibiza (IBZ) | 0h 45m | • | • | • | • | |||
8355 | Amsterdam (AMS) | Bilbao (BIO) | 2h 10m | • | • | • | ||||
8354 | Bilbao (BIO) | Amsterdam (AMS) | 2h 20m | • | • | • | ||||
2485 | San Sebastian (EAS) | Barcelona (BCN) | 1h 5m | • | • | • | • | |||
1241 | Alicante (ALC) | Cardiff (CWL) | 2h 30m | • | • | • | ||||
1240 | Cardiff (CWL) | Alicante (ALC) | 2h 20m | • | • | • | ||||
6224 | Rome (FCO) | London (LGW) | 2h 50m | • | • | • | • | • | • | • |
6019 | A Coruña (LCG) | London (LGW) | 2h 0m | • | • | • | ||||
6018 | London (LGW) | A Coruña (LCG) | 2h 10m | • | • | • | ||||
1221 | Lyon (LYS) | Barcelona (BCN) | 1h 20m | • | • | • | ||||
1678 | Santiago de Compostela (SCQ) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | • | • |
6367 | Santiago de Compostela (SCQ) | Seville (SVQ) | 1h 20m | • | • | • | • | • | • | • |
3274 | Málaga (AGP) | Santa Cruz de Tenerife (TFN) | 2h 35m | • | • | • | • | • | • | |
6225 | London (LGW) | Rome (FCO) | 2h 30m | • | • | • | • | • | • | • |
8257 | Alicante (ALC) | Paris (CDG) | 2h 25m | • | • | • | • | • | ||
8256 | Paris (CDG) | Alicante (ALC) | 2h 15m | • | • | • | • | • | ||
6264 | Paris (ORY) | Rome (FCO) | 2h 0m | • | • | • | • | |||
2655 | Málaga (AGP) | Santiago de Compostela (SCQ) | 1h 45m | • | • | • | • | |||
2654 | Santiago de Compostela (SCQ) | Málaga (AGP) | 1h 35m | • | • | • | • | |||
3225 | Santiago de Compostela (SCQ) | Santa Cruz de Tenerife (TFN) | 2h 45m | • | • | • | • | • | • | • |
7392 | Alicante (ALC) | Oran (ORN) | 1h 5m | • | • | • | • | |||
8921 | Brussels (BRU) | Valencia (VLC) | 2h 15m | • | • | • | • | |||
7393 | Oran (ORN) | Alicante (ALC) | 1h 5m | • | • | • | • | |||
8920 | Valencia (VLC) | Brussels (BRU) | 2h 25m | • | • | • | • | |||
3513 | Ibiza (IBZ) | Barcelona (BCN) | 1h 0m | • | • | • | ||||
3978 | Palma de Mallorca (PMI) | Zaragoza (ZAZ) | 1h 5m | • | • | • | • | • | • | • |
3979 | Zaragoza (ZAZ) | Palma de Mallorca (PMI) | 1h 0m | • | • | • | • | • | • | • |
2610 | Málaga (AGP) | Bilbao (BIO) | 1h 35m | • | • | • | • | |||
6265 | Rome (FCO) | Paris (ORY) | 2h 15m | • | • | • | • | |||
8244 | Barcelona (BCN) | Paris (CDG) | 2h 5m | • | • | • | • | • | ||
3968 | Bilbao (BIO) | Valencia (VLC) | 1h 5m | • | • | • | • | |||
3224 | Santa Cruz de Tenerife (TFN) | Santiago de Compostela (SCQ) | 2h 45m | • | • | • | • | • | • | • |
3969 | Valencia (VLC) | Bilbao (BIO) | 1h 15m | • | • | • | • | |||
7396 | Alicante (ALC) | Algiers (ALG) | 1h 5m | • | • | • | ||||
7397 | Algiers (ALG) | Alicante (ALC) | 1h 15m | • | • | • | ||||
1570 | Barcelona (BCN) | Oviedo (OVD) | 1h 40m | • | • | • | • | • | • | |
6107 | Rome (FCO) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | ||
1571 | Oviedo (OVD) | Barcelona (BCN) | 1h 25m | • | • | • | • | • | • | |
6618 | Málaga (AGP) | London (LGW) | 2h 55m | • | • | • | ||||
6619 | London (LGW) | Málaga (AGP) | 2h 55m | • | • | • | ||||
3262 | Bilbao (BIO) | Santa Cruz de Tenerife (TFN) | 3h 10m | • | • | • | ||||
3263 | Santa Cruz de Tenerife (TFN) | Bilbao (BIO) | 3h 10m | • | • | • | ||||
3964 | Seville (SVQ) | Valencia (VLC) | 1h 10m | • | • | • | ||||
3965 | Valencia (VLC) | Seville (SVQ) | 1h 15m | • | • | • | ||||
6203 | Geneva (GVA) | Barcelona (BCN) | 1h 35m | • | • | • | • | |||
1222 | Barcelona (BCN) | Lyon (LYS) | 1h 30m | • | • | • | ||||
6626 | London (LGW) | Oviedo (OVD) | 1h 55m | • | • | • | ||||
6627 | Oviedo (OVD) | London (LGW) | 1h 55m | • | • | • | ||||
6937 | Ibiza (IBZ) | Paris (ORY) | 2h 10m | • | • | |||||
6936 | Paris (ORY) | Ibiza (IBZ) | 1h 55m | • | • | |||||
6865 | Catania (CTA) | Florence (FLR) | 1h 35m | • | • | |||||
6864 | Florence (FLR) | Catania (CTA) | 1h 30m | • | • | |||||
3070 | Málaga (AGP) | Las Palmas de Gran Canaria (LPA) | 2h 30m | • | • | |||||
2214 | Barcelona (BCN) | Seville (SVQ) | 1h 40m | • | • | |||||
1456 | Bilbao (BIO) | Milan (MXP) | 1h 55m | • | • | |||||
3071 | Las Palmas de Gran Canaria (LPA) | Málaga (AGP) | 2h 20m | • | • | |||||
1457 | Milan (MXP) | Bilbao (BIO) | 2h 10m | • | • | |||||
3134 | Paris (ORY) | Granadilla (TFS) | 4h 20m | • | • | |||||
3135 | Granadilla (TFS) | Paris (ORY) | 4h 10m | • | • | |||||
8353 | Valencia (VLC) | Amsterdam (AMS) | 2h 45m | • | • | • | • | • | • | |
1679 | Barcelona (BCN) | Santiago de Compostela (SCQ) | 1h 50m | • | • | • | • | • | • | • |
6009 | Florence (FLR) | Barcelona (BCN) | 1h 45m | • | • | • | ||||
8368 | Amsterdam (AMS) | Oviedo (OVD) | 2h 20m | • | • | |||||
3944 | Bilbao (BIO) | Palma de Mallorca (PMI) | 1h 20m | • | • | • | • | • | • | • |
6335 | Milan (MXP) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | • | • |
8369 | Oviedo (OVD) | Amsterdam (AMS) | 2h 20m | • | • | |||||
3945 | Palma de Mallorca (PMI) | Bilbao (BIO) | 1h 25m | • | • | • | • | • | • | • |
3942 | Palma de Mallorca (PMI) | Seville (SVQ) | 1h 35m | • | • | • | • | • | • | |
6248 | Barcelona (BCN) | Zurich (ZRH) | 1h 55m | • | • | • | • | • | ||
6206 | Florence (FLR) | London (LGW) | 2h 25m | • | • | • | • | • | ||
6207 | London (LGW) | Florence (FLR) | 2h 15m | • | • | • | • | • | ||
8245 | Paris (CDG) | Barcelona (BCN) | 1h 50m | • | • | • | • | |||
2508 | Bilbao (BIO) | Seville (SVQ) | 1h 25m | • | • | • | ||||
2507 | Seville (SVQ) | Bilbao (BIO) | 1h 25m | • | • | • | ||||
2111 | Barcelona (BCN) | Málaga (AGP) | 1h 40m | • | • | • | • | • | • | |
3185 | Paris (CDG) | Las Palmas de Gran Canaria (LPA) | 4h 20m | • | • | • | • | |||
3184 | Las Palmas de Gran Canaria (LPA) | Paris (CDG) | 4h 20m | • | • | • | • | |||
1175 | Las Palmas de Gran Canaria (LPA) | Valencia (VLC) | 2h 55m | • | • | • | • | |||
1174 | Valencia (VLC) | Las Palmas de Gran Canaria (LPA) | 3h 5m | • | • | • | • | |||
8460 | Barcelona (BCN) | Lisbon (LIS) | 2h 5m | • | • | • | • | • | • | • |
8461 | Lisbon (LIS) | Barcelona (BCN) | 2h 0m | • | • | • | • | • | • | • |
2110 | Málaga (AGP) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | • | |
8172 | Málaga (AGP) | Paris (ORY) | 2h 35m | • | • | • | • | • | • | |
3002 | Barcelona (BCN) | Las Palmas de Gran Canaria (LPA) | 3h 35m | • | • | • | • | • | • | |
6950 | Paris (ORY) | Palma de Mallorca (PMI) | 1h 45m | • | • | • | • | • | • | |
8429 | Milan (MXP) | Paris (ORY) | 1h 35m | • | • | • | • | • | ||
8428 | Paris (ORY) | Milan (MXP) | 1h 30m | • | • | • | • | • | ||
3504 | Barcelona (BCN) | Ibiza (IBZ) | 1h 0m | • | • | • | • | • | ||
3281 | Arrecife (ACE) | Bilbao (BIO) | 2h 50m | • | • | • | • | |||
3280 | Bilbao (BIO) | Arrecife (ACE) | 2h 55m | • | • | • | • | |||
8030 | Bilbao (BIO) | Paris (ORY) | 1h 40m | • | • | • | ||||
8031 | Paris (ORY) | Bilbao (BIO) | 1h 35m | • | • | • | ||||
2611 | Bilbao (BIO) | Málaga (AGP) | 1h 35m | • | • | • | • | • | ||
3270 | Bilbao (BIO) | Las Palmas de Gran Canaria (LPA) | 3h 15m | • | • | • | • | • | • | • |
3271 | Las Palmas de Gran Canaria (LPA) | Bilbao (BIO) | 3h 10m | • | • | • | • | • | • | • |
6951 | Palma de Mallorca (PMI) | Paris (ORY) | 2h 10m | • | • | • | • | • | ||
6247 | Zurich (ZRH) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | • | • |
6106 | Barcelona (BCN) | Rome (FCO) | 1h 50m | • | • | • | • | • | ||
8829 | Paris (CDG) | Seville (SVQ) | 2h 35m | • | • | • | • | |||
8828 | Seville (SVQ) | Paris (CDG) | 2h 35m | • | • | • | • | |||
8579 | Dublin (DUB) | Paris (ORY) | 1h 50m | • | • | • | • | |||
8578 | Paris (ORY) | Dublin (DUB) | 1h 55m | • | • | • | • | |||
1376 | Amsterdam (AMS) | Alicante (ALC) | 2h 40m | • | • | • | • | |||
3928 | Granada (GRX) | Palma de Mallorca (PMI) | 1h 15m | • | • | • | ||||
3929 | Palma de Mallorca (PMI) | Granada (GRX) | 1h 30m | • | • | • | ||||
3710 | Barcelona (BCN) | Mahón (MAH) | 0h 55m | • | • | • | • | • | • | • |
6309 | Bilbao (BIO) | London (LGW) | 1h 50m | • | • | • | • | • | • | • |
6308 | London (LGW) | Bilbao (BIO) | 1h 55m | • | • | • | • | • | • | • |
6334 | Barcelona (BCN) | Milan (MXP) | 1h 40m | • | • | • | • | • | • | • |
3148 | Málaga (AGP) | Palma de Mallorca (PMI) | 1h 30m | • | • | • | • | |||
2286 | Barcelona (BCN) | Jerez de la Frontera (XRY) | 1h 45m | • | • | • | • | |||
3003 | Las Palmas de Gran Canaria (LPA) | Barcelona (BCN) | 3h 20m | • | • | • | • | |||
3149 | Palma de Mallorca (PMI) | Málaga (AGP) | 1h 35m | • | • | • | • | |||
3117 | Granada (GRX) | Santa Cruz de Tenerife (TFN) | 2h 35m | • | • | • | • | • | ||
3116 | Santa Cruz de Tenerife (TFN) | Granada (GRX) | 2h 35m | • | • | • | • | • | ||
3954 | Palma de Mallorca (PMI) | Valencia (VLC) | 0h 55m | • | • | • | • | |||
3955 | Valencia (VLC) | Palma de Mallorca (PMI) | 1h 0m | • | • | • | • | |||
1984 | Lisbon (LIS) | Paris (ORY) | 2h 35m | • | • | • | • | • | • | • |
1983 | Paris (ORY) | Lisbon (LIS) | 2h 45m | • | • | • | • | • | • | • |
1425 | Bilbao (BIO) | Barcelona (BCN) | 1h 10m | • | • | |||||
1988 | Porto (OPO) | Paris (ORY) | 2h 10m | • | • | • | ||||
1987 | Paris (ORY) | Porto (OPO) | 2h 15m | • | • | • | ||||
3725 | Mahón (MAH) | Barcelona (BCN) | 0h 55m | • | • | |||||
3980 | Palma de Mallorca (PMI) | Santiago de Compostela (SCQ) | 2h 0m | • | • | • | • | • | • | |
3981 | Santiago de Compostela (SCQ) | Palma de Mallorca (PMI) | 1h 45m | • | • | • | • | • | • | |
8747 | Manchester (MAN) | Barcelona (BCN) | 2h 20m | • | • | • | • | • | • | • |
3941 | Seville (SVQ) | Palma de Mallorca (PMI) | 1h 35m | • | • | • | • | • | • | • |
8980 | Barcelona (BCN) | Brussels (BRU) | 2h 15m | • | • | • | • | • | • | • |
7334 | Barcelona (BCN) | Marrakech (RAK) | 2h 30m | • | • | |||||
8981 | Brussels (BRU) | Barcelona (BCN) | 2h 0m | • | • | • | • | • | • | • |
6941 | Puerto del Rosario (FUE) | Paris (ORY) | 4h 0m | • | • | |||||
6940 | Paris (ORY) | Puerto del Rosario (FUE) | 3h 55m | • | • | |||||
8654 | Barcelona (BCN) | Prague (PRG) | 2h 30m | • | • | • | ||||
7840 | Barcelona (BCN) | London (LGW) | 2h 30m | • | • | |||||
7841 | London (LGW) | Barcelona (BCN) | 2h 5m | • | • | |||||
8436 | Lisbon (LIS) | Amsterdam (AMS) | 3h 10m | • | • | • | • | • | ||
8173 | Paris (ORY) | Málaga (AGP) | 2h 35m | • | • | • | • | • | • | • |
1812 | Barcelona (BCN) | Munich (MUC) | 2h 10m | • | • | • | • | • | • | • |
8367 | Málaga (AGP) | Amsterdam (AMS) | 3h 10m | • | • | • | • | • | • | |
6164 | Barcelona (BCN) | Cagliari (CAG) | 1h 35m | • | • | |||||
6165 | Cagliari (CAG) | Barcelona (BCN) | 1h 30m | • | • | |||||
3146 | Málaga (AGP) | Puerto del Rosario (FUE) | 2h 15m | • | • | |||||
1251 | Barcelona (BCN) | Almería (LEI) | 1h 30m | • | • | • | ||||
3147 | Puerto del Rosario (FUE) | Málaga (AGP) | 2h 15m | • | • | |||||
1451 | Alicante (ALC) | Bilbao (BIO) | 1h 25m | • | • | • | • | • | • | |
1450 | Bilbao (BIO) | Alicante (ALC) | 1h 20m | • | • | • | • | • | • | |
1515 | Barcelona (BCN) | Nice (NCE) | 1h 20m | • | • | • | • | • | • | |
2472 | Arrecife (ACE) | Barcelona (BCN) | 3h 0m | • | • | • | ||||
8653 | Prague (PRG) | Barcelona (BCN) | 2h 35m | • | • | • | • | • | • | |
7850 | Barcelona (BCN) | Istanbul (IST) | 3h 35m | • | ||||||
8510 | Bilbao (BIO) | Marrakech (RAK) | 2h 20m | • | ||||||
7851 | Istanbul (IST) | Barcelona (BCN) | 3h 40m | • | ||||||
8549 | Luleå (LLA) | Paris (ORY) | 3h 40m | • | ||||||
8548 | Paris (ORY) | Luleå (LLA) | 3h 25m | • | ||||||
8511 | Marrakech (RAK) | Bilbao (BIO) | 2h 30m | • | ||||||
1703 | Vigo (VGO) | Barcelona (BCN) | 1h 40m | • | • | • | • | |||
1898 | Barcelona (BCN) | Düsseldorf (DUS) | 2h 20m | • | • | |||||
1899 | Düsseldorf (DUS) | Barcelona (BCN) | 2h 15m | • | • | |||||
6243 | Rome (FCO) | Valencia (VLC) | 2h 5m | • | • | • | • | • | ||
1813 | Munich (MUC) | Barcelona (BCN) | 2h 15m | • | • | • | • | • | ||
6242 | Valencia (VLC) | Rome (FCO) | 2h 0m | • | • | • | • | • | ||
6400 | Barcelona (BCN) | Venice (VCE) | 1h 50m | • | • | • | • | • | • | |
1458 | Alicante (ALC) | Santiago de Compostela (SCQ) | 1h 40m | • | ||||||
1426 | Barcelona (BCN) | Bilbao (BIO) | 1h 15m | • | ||||||
8605 | Granada (GRX) | Paris (ORY) | 2h 25m | • | ||||||
8604 | Paris (ORY) | Granada (GRX) | 2h 25m | • | ||||||
8619 | Paris (ORY) | Oviedo (OVD) | 1h 50m | • | ||||||
8618 | Oviedo (OVD) | Paris (ORY) | 1h 40m | • | ||||||
7333 | Marrakech (RAK) | Barcelona (BCN) | 2h 30m | • | ||||||
1459 | Santiago de Compostela (SCQ) | Alicante (ALC) | 1h 35m | • | ||||||
3188 | Arrecife (ACE) | Paris (ORY) | 3h 50m | • | ||||||
3161 | Arrecife (ACE) | Seville (SVQ) | 2h 0m | • | ||||||
8435 | Amsterdam (AMS) | Lisbon (LIS) | 3h 10m | • | • | • | • | • | • | |
3284 | Bilbao (BIO) | Puerto del Rosario (FUE) | 3h 0m | • | ||||||
3285 | Puerto del Rosario (FUE) | Bilbao (BIO) | 2h 55m | • | ||||||
1641 | Puerto del Rosario (FUE) | Santiago de Compostela (SCQ) | 2h 35m | • | ||||||
3187 | Paris (ORY) | Arrecife (ACE) | 3h 55m | • | ||||||
8625 | Paris (ORY) | Tangier (TNG) | 2h 40m | • | ||||||
1640 | Santiago de Compostela (SCQ) | Puerto del Rosario (FUE) | 2h 40m | • | ||||||
3160 | Seville (SVQ) | Arrecife (ACE) | 2h 10m | • | ||||||
8624 | Tangier (TNG) | Paris (ORY) | 2h 30m | • | ||||||
1868 | Barcelona (BCN) | Stuttgart (STR) | 2h 5m | • | • | • | • | |||
1869 | Stuttgart (STR) | Barcelona (BCN) | 1h 55m | • | • | • | • | |||
8352 | Amsterdam (AMS) | Valencia (VLC) | 2h 35m | • | • | • | • | • | • | |
8740 | Barcelona (BCN) | Luqa (MLA) | 2h 5m | • | • | |||||
8741 | Luqa (MLA) | Barcelona (BCN) | 2h 15m | • | • | |||||
3865 | Oviedo (OVD) | Palma de Mallorca (PMI) | 1h 30m | • | • | • | • | • | • | |
3864 | Palma de Mallorca (PMI) | Oviedo (OVD) | 1h 45m | • | • | • | • | • | • | |
6278 | Barcelona (BCN) | Basel (BSL) | 1h 50m | • | • | • | ||||
2912 | Barcelona (BCN) | Bordeaux (BOD) | 1h 20m | • | • | • | • | |||
2913 | Bordeaux (BOD) | Barcelona (BCN) | 1h 15m | • | • | • | ||||
8746 | Barcelona (BCN) | Manchester (MAN) | 2h 35m | • | • | • | • | • | • | • |
3248 | Barcelona (BCN) | Santa Cruz de la Palma (SPC) | 3h 40m | • | ||||||
3249 | Santa Cruz de la Palma (SPC) | Barcelona (BCN) | 3h 20m | • | ||||||
1820 | Barcelona (BCN) | Hamburg (HAM) | 2h 50m | • | • | • | • | • | ||
1821 | Hamburg (HAM) | Barcelona (BCN) | 2h 40m | • | • | • | • | • | ||
2287 | Jerez de la Frontera (XRY) | Barcelona (BCN) | 1h 50m | • | • | • | • | |||
3934 | Alicante (ALC) | Palma de Mallorca (PMI) | 1h 5m | • | • | • | • | |||
8714 | Barcelona (BCN) | Vienna (VIE) | 2h 25m | • | • | • | • | |||
3935 | Palma de Mallorca (PMI) | Alicante (ALC) | 1h 0m | • | • | • | • | |||
1368 | Alicante (ALC) | Rome (FCO) | 2h 5m | • | • | • | • | |||
1292 | Barcelona (BCN) | A Coruña (LCG) | 1h 50m | • | • | • | • | • | • | |
1367 | Rome (FCO) | Alicante (ALC) | 2h 15m | • | • | • | • | |||
1252 | Almería (LEI) | Barcelona (BCN) | 1h 25m | • | • | • | • | |||
3153 | Palma de Mallorca (PMI) | Jerez de la Frontera (XRY) | 1h 35m | • | • | • | • | • | ||
3154 | Jerez de la Frontera (XRY) | Palma de Mallorca (PMI) | 1h 35m | • | • | • | • | • | ||
8948 | Paris (ORY) | Prague (PRG) | 1h 50m | • | • | • | • | |||
8949 | Prague (PRG) | Paris (ORY) | 1h 55m | • | • | • | • | |||
3163 | Las Palmas de Gran Canaria (LPA) | Santiago de Compostela (SCQ) | 2h 45m | • | • | • | • | |||
3162 | Santiago de Compostela (SCQ) | Las Palmas de Gran Canaria (LPA) | 2h 50m | • | • | • | • | |||
6515 | Turin (TRN) | Barcelona (BCN) | 1h 25m | • | • | • | • | • | ||
1702 | Barcelona (BCN) | Vigo (VGO) | 1h 50m | • | • | • | • | • | ||
1293 | A Coruña (LCG) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | • | |
1871 | Copenhagen (CPH) | Barcelona (BCN) | 3h 0m | • | • | • | • | |||
2014 | Barcelona (BCN) | Granada (GRX) | 1h 35m | • | • | • | • | • | • | |
7108 | Santiago de Compostela (SCQ) | London (LGW) | 2h 0m | • | • | • | ||||
8715 | Vienna (VIE) | Barcelona (BCN) | 2h 25m | • | • | • | ||||
2475 | Barcelona (BCN) | Arrecife (ACE) | 3h 10m | • | • | • | • | • | • | |
8478 | Barcelona (BCN) | Porto (OPO) | 2h 0m | • | • | • | • | • | • | |
7109 | London (LGW) | Santiago de Compostela (SCQ) | 2h 5m | • | • | • | ||||
1886 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | • | |||
1887 | Berlin (BER) | Barcelona (BCN) | 2h 40m | • | • | • | • | |||
1516 | Nice (NCE) | Barcelona (BCN) | 1h 15m | • | • | • | • | • | • | |
6012 | London (LGW) | Seville (SVQ) | 2h 45m | • | • | • | • | |||
8473 | London (LGW) | Valencia (VLC) | 2h 15m | • | • | • | • | |||
6013 | Seville (SVQ) | London (LGW) | 2h 50m | • | • | • | • | |||
8472 | Valencia (VLC) | London (LGW) | 2h 30m | • | • | • | • | |||
8633 | Paris (ORY) | Marrakech (RAK) | 3h 25m | • | • | • | ||||
8632 | Marrakech (RAK) | Paris (ORY) | 3h 25m | • | • | • | ||||
7894 | Barcelona (BCN) | Cairo (CAI) | 4h 15m | • | • | |||||
1870 | Barcelona (BCN) | Copenhagen (CPH) | 3h 5m | • | • | • | • | |||
7895 | Cairo (CAI) | Barcelona (BCN) | 4h 35m | • | • | |||||
8223 | Paris (CDG) | Santiago de Compostela (SCQ) | 2h 0m | • | • | • | ||||
8479 | Porto (OPO) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | • | |
3203 | Oviedo (OVD) | Santa Cruz de Tenerife (TFN) | 3h 0m | • | • | • | ||||
8222 | Santiago de Compostela (SCQ) | Paris (CDG) | 2h 0m | • | • | • | ||||
3202 | Santa Cruz de Tenerife (TFN) | Oviedo (OVD) | 3h 0m | • | • | • | ||||
6401 | Venice (VCE) | Barcelona (BCN) | 2h 0m | • | • | • | • | • | ||
1470 | Bilbao (BIO) | Brussels (BRU) | 1h 55m | • | • | • | ||||
2974 | Barcelona (BCN) | Nantes (NTE) | 1h 35m | • | • | • | • | • | • | • |
6525 | Bologna (BLQ) | Barcelona (BCN) | 1h 45m | • | • | • | ||||
6211 | Málaga (AGP) | Rome (FCO) | 2h 35m | • | • | • | • | • | • | |
2700 | Bilbao (BIO) | Lisbon (LIS) | 1h 45m | • | • | |||||
6210 | Rome (FCO) | Málaga (AGP) | 2h 45m | • | • | • | • | • | • | |
2701 | Lisbon (LIS) | Bilbao (BIO) | 1h 30m | • | • | |||||
2973 | Nantes (NTE) | Barcelona (BCN) | 1h 30m | • | • | • | ||||
6503 | Naples (NAP) | Barcelona (BCN) | 2h 0m | • | • | • | • | • | ||
8103 | Athens (ATH) | Barcelona (BCN) | 3h 20m | • | • | |||||
8102 | Barcelona (BCN) | Athens (ATH) | 2h 55m | • | • | |||||
3141 | Arrecife (ACE) | Málaga (AGP) | 2h 5m | • | • | • | ||||
3140 | Málaga (AGP) | Arrecife (ACE) | 2h 15m | • | • | • | ||||
6502 | Barcelona (BCN) | Naples (NAP) | 2h 0m | • | • | • | • | • | ||
3136 | Arrecife (ACE) | Santiago de Compostela (SCQ) | 2h 35m | • | ||||||
6574 | Las Palmas de Gran Canaria (LPA) | Oviedo (OVD) | 3h 0m | • | ||||||
6575 | Oviedo (OVD) | Las Palmas de Gran Canaria (LPA) | 2h 55m | • | ||||||
3137 | Santiago de Compostela (SCQ) | Arrecife (ACE) | 2h 40m | • | ||||||
2468 | Barcelona (BCN) | Nuremberg (NUE) | 2h 20m | • | • | |||||
3015 | Puerto del Rosario (FUE) | Barcelona (BCN) | 3h 10m | • | • | • | • | • | ||
2469 | Nuremberg (NUE) | Barcelona (BCN) | 2h 5m | • | • | |||||
6202 | Barcelona (BCN) | Geneva (GVA) | 1h 40m | • | • | • | ||||
3014 | Barcelona (BCN) | Puerto del Rosario (FUE) | 3h 15m | • | • | • | • | • | ||
6524 | Barcelona (BCN) | Bologna (BLQ) | 1h 40m | • | • | • | • | • | • | • |
2011 | Granada (GRX) | Barcelona (BCN) | 1h 25m | • | • | • | • | • | • | • |
7477 | Algiers (ALG) | Barcelona (BCN) | 1h 20m | • | • | |||||
