
VA
Find cheap Virgin Australia flights
Search hundreds of travel sites at once for deals on Virgin Australia flights
FAQs about flying with Virgin Australia
Virgin Australia customer reviews
Traveller rating:
Sort by:
Virgin Australia flight status
Virgin Australia route map – Which destinations does Virgin Australia fly to?
Find out which destinations you can fly to direct with Virgin Australia by entering your departure airport. If you want to know whether Virgin Australia flies a certain route, enter both the departure and destination airport before hitting search.All Virgin Australia flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
1917 | Cocos Islands (CCK) | Christmas Island (XCH) | 1h 35m | • | ||||||
1912 | Christmas Island (XCH) | Perth (PER) | 3h 35m | • | ||||||
2501 | Perth (PER) | Onslow (ONS) | 2h 0m | • | ||||||
1851 | Perth (PER) | Kalgoorlie (KGI) | 1h 5m | • | • | • | • | |||
2506 | Onslow (ONS) | Perth (PER) | 2h 0m | • | ||||||
1240 | Rockhampton (ROK) | Brisbane (BNE) | 1h 15m | • | • | • | • | • | ||
382 | Townsville (TSV) | Brisbane (BNE) | 2h 0m | • | • | • | • | • | • | |
1239 | Brisbane (BNE) | Rockhampton (ROK) | 1h 20m | • | • | • | • | • | ||
1316 | Melbourne (MEL) | Hobart (HBA) | 1h 20m | • | • | • | • | • | • | • |
630 | Sydney (SYD) | Canberra (CBR) | 1h 0m | • | • | • | • | • | • | |
492 | Maroochydore (MCY) | Sydney (SYD) | 1h 35m | • | • | • | • | • | • | |
608 | Mackay (MKY) | Brisbane (BNE) | 1h 40m | • | • | • | • | • | ||
669 | Canberra (CBR) | Sydney (SYD) | 1h 0m | • | • | • | • | • | • | |
284 | Canberra (CBR) | Melbourne (MEL) | 1h 15m | • | • | • | • | • | • | |
1258 | Emerald (EMD) | Brisbane (BNE) | 1h 25m | • | • | • | ||||
978 | Brisbane (BNE) | Sydney (SYD) | 1h 35m | • | • | • | • | • | • | |
1321 | Hobart (HBA) | Melbourne (MEL) | 1h 25m | • | • | • | • | • | • | |
218 | Adelaide (ADL) | Melbourne (MEL) | 1h 20m | • | • | • | • | • | ||
1368 | Melbourne (MEL) | Launceston (LST) | 1h 10m | • | • | • | • | • | ||
859 | Melbourne (MEL) | Sydney (SYD) | 1h 25m | • | • | • | • | • | ||
678 | Perth (PER) | Melbourne (MEL) | 3h 35m | • | • | • | • | • | ||
487 | Sydney (SYD) | Maroochydore (MCY) | 1h 35m | • | • | • | • | • | ||
812 | Sydney (SYD) | Melbourne (MEL) | 1h 35m | • | • | • | • | • | ||
509 | Sydney (SYD) | Coolangatta (OOL) | 1h 20m | • | • | • | • | • | • | • |
329 | Melbourne (MEL) | Brisbane (BNE) | 2h 10m | • | • | • | • | • | • | |
512 | Coolangatta (OOL) | Sydney (SYD) | 1h 30m | • | • | • | • | • | ||
1447 | Adelaide (ADL) | Coolangatta (OOL) | 2h 25m | • | • | • | • | • | • | • |
1265 | Brisbane (BNE) | Emerald (EMD) | 1h 35m | • | • | • | ||||
1102 | Brisbane (BNE) | Newcastle (NTL) | 1h 25m | • | • | • | • | • | • | • |
1533 | Hobart (HBA) | Sydney (SYD) | 1h 50m | • | • | • | • | • | • | • |
1282 | Hamilton Island (HTI) | Sydney (SYD) | 2h 20m | • | • | • | • | • | • | • |
1530 | Sydney (SYD) | Hobart (HBA) | 1h 55m | • | • | • | • | • | • | • |
431 | Adelaide (ADL) | Sydney (SYD) | 1h 55m | • | • | • | • | • | • | • |
702 | Brisbane (BNE) | Hobart (HBA) | 2h 50m | • | • | • | • | • | • | |
1636 | Kununurra (KNX) | Perth (PER) | 3h 35m | • | ||||||
1093 | Launceston (LST) | Sydney (SYD) | 1h 35m | • | • | • | • | • | • | • |
742 | Coolangatta (OOL) | Melbourne (MEL) | 2h 20m | • | • | • | • | • | • | • |
1635 | Perth (PER) | Kununurra (KNX) | 3h 5m | • | ||||||
1090 | Sydney (SYD) | Launceston (LST) | 1h 45m | • | • | • | • | • | • | • |
92 | Denpasar (DPS) | Melbourne (MEL) | 5h 40m | • | • | • | • | • | • | • |
91 | Melbourne (MEL) | Denpasar (DPS) | 6h 10m | • | • | • | • | • | • | • |
322 | Brisbane (BNE) | Melbourne (MEL) | 2h 20m | • | • | • | • | • | • | • |
705 | Hobart (HBA) | Brisbane (BNE) | 2h 45m | • | • | • | • | • | • | |
1361 | Launceston (LST) | Melbourne (MEL) | 1h 10m | • | • | • | • | • | • | |
412 | Sydney (SYD) | Adelaide (ADL) | 2h 10m | • | • | • | • | • | • | |
161 | Sydney (SYD) | Queenstown (ZQN) | 3h 0m | • | • | • | • | • | • | |
1283 | Sydney (SYD) | Hamilton Island (HTI) | 2h 30m | • | • | • | • | • | • | |
217 | Melbourne (MEL) | Adelaide (ADL) | 1h 20m | • | • | • | • | • | • | |
776 | Cairns (CNS) | Brisbane (BNE) | 2h 20m | • | • | • | • | • | • | |
447 | Brisbane (BNE) | Darwin (DRW) | 4h 15m | • | • | • | • | • | • | • |
45 | Brisbane (BNE) | Denpasar (DPS) | 6h 10m | • | • | • | • | • | • | |
621 | Brisbane (BNE) | Mackay (MKY) | 1h 50m | • | • | • | • | • | • | |
1416 | Cairns (CNS) | Sydney (SYD) | 3h 0m | • | • | • | • | • | • | |
48 | Denpasar (DPS) | Brisbane (BNE) | 5h 55m | • | • | • | • | • | • | |
685 | Melbourne (MEL) | Perth (PER) | 4h 15m | • | • | • | • | • | • | |
1109 | Newcastle (NTL) | Brisbane (BNE) | 1h 20m | • | • | • | • | • | • | |
1889 | Perth (PER) | Newman (ZNE) | 1h 45m | • | • | • | ||||
549 | Sydney (SYD) | Perth (PER) | 5h 5m | • | • | • | • | • | • | |
799 | Brisbane (BNE) | Cairns (CNS) | 2h 25m | • | • | • | • | • | • | |
1593 | Melbourne (MEL) | Newcastle (NTL) | 1h 40m | • | • | • | • | • | • | |
761 | Melbourne (MEL) | Coolangatta (OOL) | 2h 10m | • | • | • | • | • | • | |
1594 | Newcastle (NTL) | Melbourne (MEL) | 1h 40m | • | • | • | • | • | • | |
1217 | Canberra (CBR) | Brisbane (BNE) | 1h 45m | • | • | • | • | • | • | |
1036 | Maroochydore (MCY) | Melbourne (MEL) | 2h 35m | • | • | • | • | • | • | |
1210 | Brisbane (BNE) | Canberra (CBR) | 1h 50m | • | • | • | • | |||
1690 | Coolangatta (OOL) | Canberra (CBR) | 1h 45m | • | • | • | • | • | • | • |
981 | Sydney (SYD) | Brisbane (BNE) | 1h 30m | • | • | • | • | |||
1388 | Brisbane (BNE) | Adelaide (ADL) | 2h 45m | • | • | • | • | • | ||
1495 | Brisbane (BNE) | Hamilton Island (HTI) | 1h 45m | • | • | • | • | • | ||
66 | Denpasar (DPS) | Sydney (SYD) | 6h 10m | • | • | • | • | • | ||
1720 | Gladstone (GLT) | Brisbane (BNE) | 1h 5m | • | • | • | • | • | ||
1496 | Hamilton Island (HTI) | Brisbane (BNE) | 1h 35m | • | • | • | • | • | ||
1446 | Coolangatta (OOL) | Adelaide (ADL) | 2h 40m | • | • | • | • | • | ||
65 | Sydney (SYD) | Denpasar (DPS) | 6h 30m | • | • | • | • | • | ||
721 | Adelaide (ADL) | Perth (PER) | 3h 20m | • | • | • | • | • | ||
53 | Brisbane (BNE) | Port Vila (VLI) | 2h 40m | • | • | • | • | • | ||
259 | Melbourne (MEL) | Canberra (CBR) | 1h 10m | • | • | • | • | • | • | |
1035 | Melbourne (MEL) | Maroochydore (MCY) | 2h 30m | • | • | • | • | • | ||
54 | Port Vila (VLI) | Brisbane (BNE) | 3h 10m | • | • | • | • | • | ||
1395 | Adelaide (ADL) | Brisbane (BNE) | 2h 30m | • | • | • | • | • | ||
1717 | Brisbane (BNE) | Gladstone (GLT) | 1h 15m | • | • | • | • | • | ||
560 | Perth (PER) | Sydney (SYD) | 4h 15m | • | • | • | • | |||
474 | Brisbane (BNE) | Perth (PER) | 5h 25m | • | • | • | • | • | ||
1118 | Proserpine (PPP) | Brisbane (BNE) | 1h 40m | • | • | • | • | • | • | • |
1747 | Adelaide (ADL) | Alice Springs (ASP) | 2h 15m | • | • | • | ||||
1642 | Launceston (LST) | Brisbane (BNE) | 2h 30m | • | • | • | ||||
580 | Adelaide (ADL) | Canberra (CBR) | 1h 35m | • | • | • | • | |||
375 | Brisbane (BNE) | Townsville (TSV) | 2h 5m | • | • | • | • | |||
579 | Canberra (CBR) | Adelaide (ADL) | 1h 50m | • | • | • | • | |||
1292 | Cairns (CNS) | Melbourne (MEL) | 3h 25m | • | • | • | • | |||
1463 | Melbourne (MEL) | Darwin (DRW) | 4h 35m | • | • | • | • | |||
146 | Queenstown (ZQN) | Melbourne (MEL) | 3h 35m | • | • | • | • | |||
119 | Brisbane (BNE) | Queenstown (ZQN) | 3h 30m | • | • | • | • | |||
1438 | Darwin (DRW) | Perth (PER) | 3h 50m | • | • | • | • | |||
143 | Melbourne (MEL) | Queenstown (ZQN) | 3h 10m | • | • | • | • | |||
1437 | Perth (PER) | Darwin (DRW) | 3h 40m | • | • | • | • | |||
1508 | Perth (PER) | Launceston (LST) | 3h 50m | • | • | • | ||||
454 | Darwin (DRW) | Brisbane (BNE) | 4h 5m | • | • | • | • | • | ||
1486 | Broome (BME) | Perth (PER) | 2h 35m | • | • | • | • | |||
1293 | Melbourne (MEL) | Cairns (CNS) | 3h 30m | • | • | • | • | |||
1846 | Port Hedland (PHE) | Perth (PER) | 2h 5m | • | • | • | • | |||
1139 | Sydney (SYD) | Ballina (BNK) | 1h 15m | • | • | • | • | |||
1546 | Adelaide (ADL) | Launceston (LST) | 1h 45m | • | • | • | ||||
1864 | Kalgoorlie (KGI) | Perth (PER) | 1h 10m | • | • | • | • | |||
1547 | Launceston (LST) | Adelaide (ADL) | 1h 50m | • | • | • | ||||
722 | Perth (PER) | Adelaide (ADL) | 2h 50m | • | • | • | ||||
1845 | Perth (PER) | Port Hedland (PHE) | 2h 10m | • | • | • | • | |||
1464 | Darwin (DRW) | Melbourne (MEL) | 4h 15m | • | • | • | • | |||
1485 | Perth (PER) | Broome (BME) | 2h 40m | • | • | • | • | |||
1117 | Brisbane (BNE) | Proserpine (PPP) | 1h 45m | • | • | • | • | • | ||
1419 | Sydney (SYD) | Cairns (CNS) | 3h 5m | • | • | • | • | |||
1602 | Adelaide (ADL) | Hobart (HBA) | 1h 50m | • | • | • | ||||
1746 | Alice Springs (ASP) | Adelaide (ADL) | 2h 0m | • | • | • | ||||
175 | Brisbane (BNE) | Nadi (NAN) | 3h 40m | • | • | • | • | |||
1687 | Canberra (CBR) | Coolangatta (OOL) | 1h 35m | • | • | • | • | • | ||
82 | Denpasar (DPS) | Coolangatta (OOL) | 5h 50m | • | • | • | ||||
1603 | Hobart (HBA) | Adelaide (ADL) | 2h 5m | • | • | • | ||||
1509 | Launceston (LST) | Perth (PER) | 4h 30m | • | • | • | ||||
178 | Nadi (NAN) | Brisbane (BNE) | 4h 15m | • | • | • | • | |||
83 | Coolangatta (OOL) | Denpasar (DPS) | 6h 25m | • | • | • | ||||
1723 | Perth (PER) | Karratha (KTA) | 2h 5m | • | • | • | ||||
162 | Queenstown (ZQN) | Sydney (SYD) | 3h 20m | • | • | • | ||||
1892 | Newman (ZNE) | Perth (PER) | 1h 45m | • | • | • | ||||
1724 | Karratha (KTA) | Perth (PER) | 2h 0m | • | • | • | ||||
469 | Perth (PER) | Brisbane (BNE) | 4h 35m | • | • | • | ||||
120 | Queenstown (ZQN) | Brisbane (BNE) | 3h 45m | • | • | • | ||||
1140 | Ballina (BNK) | Sydney (SYD) | 1h 25m | • | • | • | ||||
1749 | Melbourne (MEL) | Hamilton Island (HTI) | 3h 5m | • | • | |||||
182 | Nadi (NAN) | Sydney (SYD) | 4h 45m | • | • | |||||
181 | Sydney (SYD) | Nadi (NAN) | 4h 15m | • | • | |||||
1026 | Alice Springs (ASP) | Brisbane (BNE) | 2h 55m | • | • | |||||
1023 | Brisbane (BNE) | Alice Springs (ASP) | 3h 30m | • | • | |||||
1275 | Brisbane (BNE) | Mount Isa (ISA) | 2h 45m | • | ||||||
1641 | Brisbane (BNE) | Launceston (LST) | 2h 40m | • | ||||||
593 | Hobart (HBA) | Perth (PER) | 4h 50m | • | ||||||
1274 | Mount Isa (ISA) | Brisbane (BNE) | 2h 30m | • | ||||||
1913 | Learmonth (LEA) | Cocos Islands (CCK) | 3h 10m | • | ||||||
594 | Perth (PER) | Hobart (HBA) | 4h 15m | • | ||||||
1913 | Perth (PER) | Learmonth (LEA) | 1h 55m | • | ||||||
1752 | Hamilton Island (HTI) | Melbourne (MEL) | 3h 5m | • |
Virgin Australia contact information
- VAIATA code
- +61 7 3295 2296Call
- virginaustralia.comVisit
Everything you need to know about Virgin Australia flights
Other popular airlines in Singapore
Virgin Australia information
IATA code | VA |
---|---|
Routes | 113 |
Top route | Sydney to Melbourne Airport |
Airports served | 29 |
Top airport | Melbourne |
