Low season | February |
---|---|
High season | June |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
343 | Nagoya (NGO) | Ho Chi Minh City (SGN) | 6h 5m | • | • | • | • | • | ||
571 | Taipei City (TPE) | Ho Chi Minh City (SGN) | 3h 40m | • | • | • | • | • | • | • |
18 | Paris (CDG) | Hanoi (HAN) | 11h 20m | • | • | • | • | • | • | • |
36 | Frankfurt am Main (FRA) | Hanoi (HAN) | 10h 40m | • | • | • | • | • | • | • |
384 | Hanoi (HAN) | Tokyo (HND) | 4h 25m | • | • | • | • | • | • | • |
385 | Tokyo (HND) | Hanoi (HAN) | 6h 10m | • | • | • | • | • | • | • |
581 | Kaohsiung City (KHH) | Ho Chi Minh City (SGN) | 3h 5m | • | • | • | • | • | • | • |
580 | Ho Chi Minh City (SGN) | Kaohsiung City (KHH) | 3h 5m | • | • | • | • | • | • | • |
570 | Ho Chi Minh City (SGN) | Taipei City (TPE) | 3h 20m | • | • | • | • | • | • | • |
37 | Hanoi (HAN) | Frankfurt am Main (FRA) | 12h 40m | • | • | • | • | • | • | • |
348 | Hanoi (HAN) | Nagoya (NGO) | 4h 15m | • | • | • | • | • | • | |
349 | Nagoya (NGO) | Hanoi (HAN) | 5h 45m | • | • | • | • | • | • | |
19 | Hanoi (HAN) | Paris (CDG) | 13h 30m | • | • | • | • | • | • | |
30 | Frankfurt am Main (FRA) | Ho Chi Minh City (SGN) | 11h 30m | • | • | • | • | • | ||
8074 | Phu Quoc (PQC) | Can Tho (VCA) | 1h 5m | • | • | • | • | • | ||
342 | Ho Chi Minh City (SGN) | Nagoya (NGO) | 5h 10m | • | • | • | • | • | ||
8057 | Ho Chi Minh City (SGN) | Con Dao (VCS) | 1h 0m | • | • | • | • | • | ||
8075 | Can Tho (VCA) | Phu Quoc (PQC) | 1h 15m | • | • | • | • | • | ||
8071 | Con Dao (VCS) | Can Tho (VCA) | 0h 55m | • | • | • | • | • | ||
31 | Ho Chi Minh City (SGN) | Frankfurt am Main (FRA) | 13h 15m | • | • | • | • | • | ||
973 | Hanoi (HAN) | Mumbai (BOM) | 5h 30m | • | • | • | • | |||
55 | Hanoi (HAN) | London (LHR) | 13h 35m | • | • | • | • | |||
56 | London (LHR) | Hanoi (HAN) | 11h 20m | • | • | • | • | |||
11 | Ho Chi Minh City (SGN) | Paris (CDG) | 13h 45m | • | • | • | • | |||
6151 | Nha Trang (CXR) | Ho Chi Minh City (SGN) | 1h 10m | • | • | • | • | • | • | • |
6070 | Da Nang (DAD) | Hanoi (HAN) | 1h 30m | • | • | • | • | • | • | • |
1574 | Dalat (DLI) | Hanoi (HAN) | 1h 55m | • | • | • | • | • | • | • |
6171 | Dalat (DLI) | Ho Chi Minh City (SGN) | 1h 0m | • | • | • | • | • | • | • |
6071 | Hanoi (HAN) | Da Nang (DAD) | 1h 25m | • | • | • | • | • | • | • |
1575 | Hanoi (HAN) | Dalat (DLI) | 1h 50m | • | • | • | • | • | • | • |
6317 | Hanoi (HAN) | Hue (HUI) | 1h 20m | • | • | • | • | • | • | • |
6401 | Hanoi (HAN) | Phu Quoc (PQC) | 2h 10m | • | • | • | • | • | • | • |
6025 | Hanoi (HAN) | Ho Chi Minh City (SGN) | 2h 15m | • | • | • | • | • | • | • |
6441 | Haiphong (HPH) | Ho Chi Minh City (SGN) | 2h 15m | • | • | • | • | • | • | • |
6316 | Hue (HUI) | Hanoi (HAN) | 1h 20m | • | • | • | • | • | • | • |
6161 | Hue (HUI) | Ho Chi Minh City (SGN) | 1h 30m | • | • | • | • | • | • | • |
6400 | Phu Quoc (PQC) | Hanoi (HAN) | 2h 10m | • | • | • | • | • | • | • |
6102 | Phu Quoc (PQC) | Ho Chi Minh City (SGN) | 1h 10m | • | • | • | • | • | • | • |
6150 | Ho Chi Minh City (SGN) | Nha Trang (CXR) | 1h 10m | • | • | • | • | • | • | • |
6170 | Ho Chi Minh City (SGN) | Dalat (DLI) | 0h 50m | • | • | • | • | • | • | • |
6002 | Ho Chi Minh City (SGN) | Hanoi (HAN) | 2h 15m | • | • | • | • | • | • | • |
6440 | Ho Chi Minh City (SGN) | Haiphong (HPH) | 2h 0m | • | • | • | • | • | • | • |
6160 | Ho Chi Minh City (SGN) | Hue (HUI) | 1h 25m | • | • | • | • | • | • | • |
6103 | Ho Chi Minh City (SGN) | Phu Quoc (PQC) | 1h 0m | • | • | • | • | • | • | • |
6220 | Ho Chi Minh City (SGN) | Tam Ky (VCL) | 1h 20m | • | • | • | • | • | • | • |
6420 | Ho Chi Minh City (SGN) | Vinh City (VII) | 1h 45m | • | • | • | • | • | • | • |
6221 | Tam Ky (VCL) | Ho Chi Minh City (SGN) | 1h 20m | • | • | • | • | • | • | • |
6421 | Vinh City (VII) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | • | • |
99 | San Francisco (SFO) | Ho Chi Minh City (SGN) | 16h 30m | • | • | • | • | |||
98 | Ho Chi Minh City (SGN) | San Francisco (SFO) | 13h 30m | • | • | • | • | |||
50 | London (LHR) | Ho Chi Minh City (SGN) | 12h 5m | • | • | • | ||||
51 | Ho Chi Minh City (SGN) | London (LHR) | 14h 0m | • | • | • | ||||
978 | Mumbai (BOM) | Ho Chi Minh City (SGN) | 5h 15m | • | • | • | ||||
979 | Ho Chi Minh City (SGN) | Mumbai (BOM) | 5h 35m | • | • | • | ||||
441 | Incheon (ICN) | Nha Trang (CXR) | 5h 10m | • | • | • | • | • | • | • |
440 | Nha Trang (CXR) | Incheon (ICN) | 4h 40m | • | • | • | • | • | • | • |
649 | Manila (MNL) | Ho Chi Minh City (SGN) | 2h 30m | • | • | • | • | |||
648 | Ho Chi Minh City (SGN) | Manila (MNL) | 2h 30m | • | • | • | • | |||
32 | Munich (MUC) | Ho Chi Minh City (SGN) | 11h 5m | • | • | |||||
350 | Ho Chi Minh City (SGN) | Fukuoka (FUK) | 4h 50m | • | • | |||||
33 | Ho Chi Minh City (SGN) | Munich (MUC) | 12h 30m | • | • | |||||
307 | Tokyo (NRT) | Ho Chi Minh City (SGN) | 6h 40m | • | • | • | • | • | • | • |
306 | Ho Chi Minh City (SGN) | Tokyo (NRT) | 5h 25m | • | • | • | • | • | • | • |
403 | Incheon (ICN) | Ho Chi Minh City (SGN) | 5h 40m | • | • | • | • | • | • | • |
631 | Ho Chi Minh City (SGN) | Jakarta (CGK) | 3h 10m | • | • | • | • | • | • | • |
402 | Ho Chi Minh City (SGN) | Incheon (ICN) | 4h 55m | • | • | • | • | • | • | • |
429 | Busan (PUS) | Hanoi (HAN) | 4h 30m | • | • | • | • | • | • | • |
1884 | Con Dao (VCS) | Ho Chi Minh City (SGN) | 1h 15m | • | • | • | • | • | • | • |
592 | Hanoi (HAN) | Hong Kong (HKG) | 1h 50m | • | • | • | • | • | • | • |
593 | Hong Kong (HKG) | Hanoi (HAN) | 2h 10m | • | • | • | • | • | • | • |
923 | Hanoi (HAN) | Phnom Penh (PNH) | 1h 55m | • | • | • | • | |||
922 | Phnom Penh (PNH) | Hanoi (HAN) | 1h 55m | • | • | • | • | |||
837 | Hanoi (HAN) | Siem Reap (SAI) | 1h 40m | • | • | • | • | • | • | • |
836 | Siem Reap (SAI) | Hanoi (HAN) | 1h 45m | • | • | • | • | • | • | • |
931 | Hanoi (HAN) | Luang Prabang (LPQ) | 1h 5m | • | • | • | • | • | ||
930 | Luang Prabang (LPQ) | Hanoi (HAN) | 1h 0m | • | • | • | • | • | ||
931 | Luang Prabang (LPQ) | Siem Reap (SAI) | 1h 30m | • | • | • | • | • | ||
930 | Siem Reap (SAI) | Luang Prabang (LPQ) | 1h 30m | • | • | • | • | • | ||
131 | Da Nang (DAD) | Ho Chi Minh City (SGN) | 1h 50m | • | • | • | • | • | • | • |
310 | Hanoi (HAN) | Tokyo (NRT) | 4h 35m | • | • | • | • | • | • | • |
311 | Tokyo (NRT) | Hanoi (HAN) | 6h 10m | • | • | • | • | • | • | • |
1955 | Da Nang (DAD) | Dalat (DLI) | 1h 10m | • | • | • | • | |||
1954 | Dalat (DLI) | Da Nang (DAD) | 1h 10m | • | • | • | • | |||
428 | Hanoi (HAN) | Busan (PUS) | 4h 0m | • | • | • | • | • | • | • |
417 | Incheon (ICN) | Hanoi (HAN) | 4h 50m | • | • | • | • | • | • | • |
134 | Ho Chi Minh City (SGN) | Da Nang (DAD) | 1h 30m | • | • | • | • | • | • | |
416 | Hanoi (HAN) | Incheon (ICN) | 3h 50m | • | • | • | • | • | • | • |
630 | Jakarta (CGK) | Ho Chi Minh City (SGN) | 3h 15m | • | • | • | • | • | • | |
1203 | Hanoi (HAN) | Can Tho (VCA) | 2h 15m | • | • | • | • | • | • | |
423 | Busan (PUS) | Ho Chi Minh City (SGN) | 5h 10m | • | • | • | • | • | • | |
422 | Ho Chi Minh City (SGN) | Busan (PUS) | 4h 20m | • | • | • | • | • | • | |
1202 | Can Tho (VCA) | Hanoi (HAN) | 2h 20m | • | • | • | • | • | • | |
661 | Hanoi (HAN) | Singapore (SIN) | 3h 25m | • | • | • | • | • | • | • |
1286 | Ho Chi Minh City (SGN) | Ha Long (VDO) | 2h 0m | • | • | • | ||||
660 | Singapore (SIN) | Hanoi (HAN) | 3h 25m | • | • | • | • | • | • | • |
1287 | Ha Long (VDO) | Ho Chi Minh City (SGN) | 2h 10m | • | • | • | ||||
1660 | Ho Chi Minh City (SGN) | Tuy Hoa (TBB) | 1h 10m | • | • | • | • | • | • | • |
1661 | Tuy Hoa (TBB) | Ho Chi Minh City (SGN) | 1h 10m | • | • | • | • | • | • | • |
1558 | Nha Trang (CXR) | Hanoi (HAN) | 2h 5m | • | • | • | • | • | • | • |
1559 | Hanoi (HAN) | Nha Trang (CXR) | 2h 0m | • | • | • | • | • | • | • |
1717 | Hanoi (HAN) | Vinh City (VII) | 0h 55m | • | • | • | • | • | • | • |
780 | Melbourne (MEL) | Ho Chi Minh City (SGN) | 8h 25m | • | • | • | • | • | • | |
657 | Ho Chi Minh City (SGN) | Singapore (SIN) | 2h 10m | • | • | • | • | • | • | |
656 | Singapore (SIN) | Ho Chi Minh City (SGN) | 2h 20m | • | • | • | • | • | • | |
1718 | Vinh City (VII) | Hanoi (HAN) | 1h 0m | • | • | • | • | • | • | • |
1805 | Dien Bien Phu (DIN) | Hanoi (HAN) | 0h 50m | • | • | • | • | • | • | |
1804 | Hanoi (HAN) | Dien Bien Phu (DIN) | 1h 0m | • | • | • | • | • | • | |
606 | Bangkok (BKK) | Ho Chi Minh City (SGN) | 1h 45m | • | • | • | • | • | • | |
430 | Da Nang (DAD) | Incheon (ICN) | 4h 20m | • | • | • | • | • | • | |
318 | Da Nang (DAD) | Tokyo (NRT) | 5h 0m | • | • | • | • | • | • | |
431 | Incheon (ICN) | Da Nang (DAD) | 5h 0m | • | • | • | • | • | • | |
587 | Kaohsiung City (KHH) | Hanoi (HAN) | 2h 50m | • | • | • | • | • | • | |
319 | Tokyo (NRT) | Da Nang (DAD) | 6h 15m | • | • | • | • | • | • | |
920 | Phnom Penh (PNH) | Vientiane (VTE) | 1h 30m | • | • | • | • | • | • | |
607 | Ho Chi Minh City (SGN) | Bangkok (BKK) | 1h 35m | • | • | • | • | • | • | |
781 | Ho Chi Minh City (SGN) | Melbourne (MEL) | 8h 10m | • | • | • | • | • | • | |
920 | Ho Chi Minh City (SGN) | Phnom Penh (PNH) | 0h 50m | • | • | • | • | • | • | |
1404 | Ho Chi Minh City (SGN) | Dong Hoi (VDH) | 1h 35m | • | • | • | • | • | • | |
1405 | Dong Hoi (VDH) | Ho Chi Minh City (SGN) | 1h 30m | • | • | • | • | • | • | |
920 | Vientiane (VTE) | Hanoi (HAN) | 1h 10m | • | • | • | • | • | • | |
972 | Mumbai (BOM) | Hanoi (HAN) | 4h 40m | • | • | • | • | |||
507 | Guangzhou (CAN) | Hanoi (HAN) | 2h 10m | • | • | • | • | • | • | |
506 | Hanoi (HAN) | Guangzhou (CAN) | 1h 45m | • | • | • | • | • | • | |
586 | Hanoi (HAN) | Kaohsiung City (KHH) | 2h 20m | • | • | • | • | • | • | |
812 | Siem Reap (SAI) | Ho Chi Minh City (SGN) | 1h 15m | • | • | • | • | • | • | |
677 | Ho Chi Minh City (SGN) | Kuala Lumpur (KUL) | 2h 0m | • | • | • | • | • | • | • |
813 | Ho Chi Minh City (SGN) | Siem Reap (SAI) | 1h 0m | • | • | • | • | • | • | |
772 | Sydney (SYD) | Ho Chi Minh City (SGN) | 8h 45m | • | • | • | • | • | • | |
10 | Paris (CDG) | Ho Chi Minh City (SGN) | 12h 5m | • | • | • | • | |||
327 | Osaka (KIX) | Ho Chi Minh City (SGN) | 5h 45m | • | • | • | • | • | • | • |
326 | Ho Chi Minh City (SGN) | Osaka (KIX) | 4h 50m | • | • | • | • | • | • | • |
1272 | Ho Chi Minh City (SGN) | Thanh Hoa (THD) | 2h 0m | • | • | • | • | |||
1273 | Thanh Hoa (THD) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | |||
503 | Guangzhou (CAN) | Ho Chi Minh City (SGN) | 3h 0m | • | • | • | • | • | • | • |
334 | Hanoi (HAN) | Osaka (KIX) | 3h 55m | • | • | • | • | • | • | |
335 | Osaka (KIX) | Hanoi (HAN) | 5h 30m | • | • | • | • | • | • | |
502 | Ho Chi Minh City (SGN) | Guangzhou (CAN) | 3h 0m | • | • | • | • | • | • | • |
1394 | Ho Chi Minh City (SGN) | Qui Nhon (UIH) | 1h 15m | • | • | • | • | • | • | |
1395 | Qui Nhon (UIH) | Ho Chi Minh City (SGN) | 1h 15m | • | • | • | • | • | • | |
610 | Bangkok (BKK) | Hanoi (HAN) | 1h 55m | • | • | • | • | |||
8060 | Ca Mau (CAH) | Ho Chi Minh City (SGN) | 1h 10m | • | • | • | • | • | • | |
611 | Hanoi (HAN) | Bangkok (BKK) | 2h 0m | • | • | • | • | |||
8061 | Ho Chi Minh City (SGN) | Ca Mau (CAH) | 1h 0m | • | • | • | • | • | • | |
773 | Ho Chi Minh City (SGN) | Sydney (SYD) | 8h 30m | • | • | • | • | • | • | |
1912 | Buon Ma Thuot (BMV) | Da Nang (DAD) | 0h 55m | • | • | • | ||||
1913 | Da Nang (DAD) | Buon Ma Thuot (BMV) | 1h 5m | • | • | • | ||||
523 | Shanghai (PVG) | Ho Chi Minh City (SGN) | 4h 40m | • | • | • | • | • | ||
522 | Ho Chi Minh City (SGN) | Shanghai (PVG) | 4h 10m | • | • | • | • | • | ||
676 | Kuala Lumpur (KUL) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | • | |
578 | Hanoi (HAN) | Taipei City (TPE) | 2h 40m | • | • | • | • | |||
1415 | Buon Ma Thuot (BMV) | Ho Chi Minh City (SGN) | 0h 55m | • | • | • | • | • | • | |
351 | Fukuoka (FUK) | Ho Chi Minh City (SGN) | 5h 25m | • | • | |||||
530 | Hanoi (HAN) | Shanghai (PVG) | 3h 10m | • | • | • | • | • | • | • |
1414 | Ho Chi Minh City (SGN) | Buon Ma Thuot (BMV) | 0h 55m | • | • | • | • | • | • | |
512 | Hanoi (HAN) | Beijing (PEK) | 3h 30m | • | • | • | • | |||
1591 | Hanoi (HAN) | Dong Hoi (VDH) | 1h 5m | • | • | • | • | • | • | |
513 | Beijing (PEK) | Hanoi (HAN) | 4h 0m | • | • | • | • | |||
1590 | Dong Hoi (VDH) | Hanoi (HAN) | 1h 5m | • | • | • | • | • | • | |
531 | Shanghai (PVG) | Hanoi (HAN) | 3h 40m | • | • | • | • | • | • | • |
357 | Fukuoka (FUK) | Hanoi (HAN) | 5h 0m | • | • | • | • | |||
356 | Hanoi (HAN) | Fukuoka (FUK) | 3h 45m | • | • | • | • | |||
1615 | Hanoi (HAN) | Pleiku (PXU) | 1h 35m | • | • | • | • | |||
1651 | Hanoi (HAN) | Tuy Hoa (TBB) | 1h 45m | • | • | • | • | |||
1623 | Hanoi (HAN) | Qui Nhon (UIH) | 1h 40m | • | • | • | • | |||
1641 | Hanoi (HAN) | Tam Ky (VCL) | 1h 30m | • | • | • | • | |||
1614 | Pleiku (PXU) | Hanoi (HAN) | 1h 35m | • | • | • | • | |||
1422 | Ho Chi Minh City (SGN) | Pleiku (PXU) | 1h 25m | • | • | • | • | • | ||
1650 | Tuy Hoa (TBB) | Hanoi (HAN) | 1h 45m | • | • | • | • | |||
579 | Taipei City (TPE) | Hanoi (HAN) | 3h 15m | • | • | • | • | |||
1622 | Qui Nhon (UIH) | Hanoi (HAN) | 1h 35m | • | • | • | • | |||
1640 | Tam Ky (VCL) | Hanoi (HAN) | 1h 25m | • | • | • | • | |||
34 | Munich (MUC) | Hanoi (HAN) | 10h 30m | • | • | |||||
647 | Hanoi (HAN) | Manila (MNL) | 3h 15m | • | • | • | ||||
646 | Manila (MNL) | Hanoi (HAN) | 3h 15m | • | • | • | ||||
1441 | Da Nang (DAD) | Can Tho (VCA) | 1h 35m | • | • | • | ||||
1440 | Can Tho (VCA) | Da Nang (DAD) | 1h 25m | • | • | • | ||||
921 | Hanoi (HAN) | Vientiane (VTE) | 1h 15m | • | • | • | • | |||
778 | Melbourne (MEL) | Hanoi (HAN) | 9h 35m | • | • | |||||
921 | Phnom Penh (PNH) | Ho Chi Minh City (SGN) | 1h 15m | • | • | • | • | |||
921 | Vientiane (VTE) | Phnom Penh (PNH) | 1h 30m | • | • | • | • | |||
970 | New Delhi (DEL) | Hanoi (HAN) | 4h 5m | • | • | • | ||||
971 | Hanoi (HAN) | New Delhi (DEL) | 5h 0m | • | • | • | ||||
1602 | Buon Ma Thuot (BMV) | Hanoi (HAN) | 1h 40m | • | • | |||||
1603 | Hanoi (HAN) | Buon Ma Thuot (BMV) | 1h 50m | • | • | |||||
779 | Hanoi (HAN) | Melbourne (MEL) | 9h 30m | • | • | |||||
7943 | Nha Trang (CXR) | Da Nang (DAD) | 1h 5m | • | • | |||||
7942 | Da Nang (DAD) | Nha Trang (CXR) | 1h 5m | • | • | |||||
1423 | Pleiku (PXU) | Ho Chi Minh City (SGN) | 1h 10m | • | • | |||||
786 | Sydney (SYD) | Hanoi (HAN) | 9h 50m | • | • | • | ||||
791 | Ho Chi Minh City (SGN) | Perth (PER) | 6h 5m | • | • | |||||
8003 | Ho Chi Minh City (SGN) | Rach Gia (VKG) | 0h 50m | • | • | |||||
8070 | Can Tho (VCA) | Con Dao (VCS) | 0h 55m | • | • | • | • | |||
8002 | Rach Gia (VKG) | Ho Chi Minh City (SGN) | 1h 0m | • | • | |||||
976 | New Delhi (DEL) | Ho Chi Minh City (SGN) | 4h 45m | • | ||||||
977 | Ho Chi Minh City (SGN) | New Delhi (DEL) | 5h 5m | • | ||||||
5326 | Da Nang (DAD) | Osaka (KIX) | 4h 5m | • | • | |||||
787 | Hanoi (HAN) | Sydney (SYD) | 9h 40m | • | • | |||||
5327 | Osaka (KIX) | Da Nang (DAD) | 5h 30m | • | • |
Headquartered in Vietnam, this airline offers flights to over 40 different international destinations. To visit a different country in Asia, consider booking a flight to either South Korea, Thailand, or China. If you’re planning on traveling to Europe, you can go to the United Kingdom, France, or Russia.
If you will be flying via Vietnam Airlines with small children, there are several different amenities for you to take advantage of, including special meals that are designed to be child-friendly, as well as purees for infants. Additionally, the plane is equipped with bassinets and portable in-flight beds to help ensure that the little ones get some rest. To benefit from any of these free services, simply speak with a flight attendant once you have boarded the plane.
Vietnam Airlines has several travel classes to choose from, including Economy, Premium Economy, and Business. For standard amenities, like in-flight entertainment and snacks, choose Economy. If you would like a larger seat that provides more legroom, opt for Premium Economy. To benefit from additional amenities, like a seat that turns into a bed, or free alcoholic beverages, fly in Business.
Since 2010, this airline has been a member of SkyTeam, an airline organization that has many members, including Air France and Korean Air. Vietnam Airlines has also gone through the process of creating several codeshare agreements with various international airlines, such as Air Europa, KLM, and Delta Air Lines. It also owns parts of several other companies, including the Vietnam Air Service Company, Jetstar Pacific Airlines, and Cambodia Angkor Air.
IATA code | VN |
---|---|
Routes | 204 |
Top route | Ho Chi Minh City to Hanoi |
Airports served | 54 |
Top airport | Ho Chi Minh City |