Low season | March |
---|---|
High season | November |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
361 | Hong Kong (HKG) | Bangkok (DMK) | 2h 55m | • | • | • | • | • | • | • |
360 | Bangkok (DMK) | Hong Kong (HKG) | 2h 45m | • | • | • | • | • | • | • |
900 | Bangkok (DMK) | Guangzhou (CAN) | 2h 50m | • | • | • | • | • | • | • |
926 | Bangkok (DMK) | Shanghai (PVG) | 4h 5m | • | • | • | • | |||
902 | Bangkok (DMK) | Shenzhen (SZX) | 2h 45m | • | • | • | • | |||
210 | Bangkok (DMK) | Kochi (COK) | 4h 5m | • | • | • | ||||
211 | Kochi (COK) | Bangkok (DMK) | 4h 10m | • | • | • | ||||
398 | Bangkok (DMK) | Taipei City (TPE) | 3h 45m | • | • | • | • | • | • | • |
827 | Trang (TST) | Bangkok (DMK) | 1h 25m | • | • | • | • | • | • | • |
792 | Bangkok (DMK) | Nakhon Si Thammarat (NST) | 1h 20m | • | • | • | • | • | • | • |
934 | Bangkok (DMK) | Changsha (CSX) | 3h 10m | • | • | • | • | • | • | • |
100 | Bangkok (DMK) | Singapore (SIN) | 2h 30m | • | • | • | • | • | • | • |
116 | Bangkok (DMK) | Jakarta (CGK) | 3h 30m | • | • | • | • | • | • | • |
399 | Taipei City (TPE) | Bangkok (DMK) | 4h 0m | • | • | • | • | • | • | • |
826 | Bangkok (DMK) | Trang (TST) | 1h 25m | • | • | • | • | • | • | • |
935 | Changsha (CSX) | Bangkok (DMK) | 3h 30m | • | • | • | • | • | • | • |
793 | Nakhon Si Thammarat (NST) | Bangkok (DMK) | 1h 25m | • | • | • | • | • | • | • |
117 | Jakarta (CGK) | Bangkok (DMK) | 3h 25m | • | • | • | • | • | • | • |
101 | Singapore (SIN) | Bangkok (DMK) | 2h 30m | • | • | • | • | • | • | • |
901 | Guangzhou (CAN) | Bangkok (DMK) | 3h 0m | • | • | • | • | • | • | • |
242 | Bangkok (DMK) | Kolkata (CCU) | 2h 35m | • | • | • | • | |||
243 | Kolkata (CCU) | Bangkok (DMK) | 2h 30m | • | • | • | • | |||
240 | Bangkok (DMK) | Chennai (MAA) | 3h 35m | • | • | • | • | |||
903 | Shenzhen (SZX) | Bangkok (DMK) | 2h 45m | • | • | • | • | |||
241 | Chennai (MAA) | Bangkok (DMK) | 3h 40m | • | • | • | • | |||
964 | Bangkok (DMK) | Zhengzhou (CGO) | 4h 0m | • | • | • | • | |||
927 | Shanghai (PVG) | Bangkok (DMK) | 4h 30m | • | • | • | • | |||
965 | Zhengzhou (CGO) | Bangkok (DMK) | 4h 15m | • | • | • | • | |||
221 | Kathmandu (KTM) | Bangkok (DMK) | 3h 10m | • | • | • | ||||
220 | Bangkok (DMK) | Kathmandu (KTM) | 3h 40m | • | • | • | ||||
215 | Amritsar (ATQ) | Bangkok (DMK) | 4h 25m | • | • | • | • | |||
214 | Bangkok (DMK) | Amritsar (ATQ) | 4h 40m | • | • | • | • | |||
133 | Penang (PEN) | Bangkok (DMK) | 1h 45m | • | • | • | • | |||
132 | Bangkok (DMK) | Penang (PEN) | 1h 55m | • | • | • | • | |||
754 | Bangkok (DMK) | Phuket City (HKT) | 1h 25m | • | • | • | • | • | • | |
755 | Phuket City (HKT) | Bangkok (DMK) | 1h 30m | • | • | • | • | • | • | |
600 | Bangkok (DMK) | Udon Thani (UTH) | 1h 5m | • | • | • | • | • | • | |
601 | Udon Thani (UTH) | Bangkok (DMK) | 1h 10m | • | • | • | • | • | • | |
921 | Hangzhou (HGH) | Bangkok (DMK) | 4h 15m | • | • | • | • | • | • | • |
920 | Bangkok (DMK) | Hangzhou (HGH) | 4h 0m | • | • | • | • | • | • | • |
556 | Bangkok (DMK) | Phitsanulok (PHS) | 1h 0m | • | • | • | • | • | • | |
557 | Phitsanulok (PHS) | Bangkok (DMK) | 1h 0m | • | • | • | • | • | • | |
704 | Bangkok (DMK) | Hat Yai (HDY) | 1h 30m | • | • | • | • | • | • | • |
705 | Hat Yai (HDY) | Bangkok (DMK) | 1h 30m | • | • | • | • | • | • | • |
515 | Chiang Mai (CNX) | Bangkok (DMK) | 1h 15m | • | • | • | • | • | • | |
514 | Bangkok (DMK) | Chiang Mai (CNX) | 1h 15m | • | • | • | • | • | • | |
644 | Bangkok (DMK) | Khon Kaen (KKC) | 1h 10m | • | • | • | • | • | • | • |
645 | Khon Kaen (KKC) | Bangkok (DMK) | 1h 10m | • | • | • | • | • | • | • |
219 | Mumbai (BOM) | Bangkok (DMK) | 4h 5m | • | • | • | • | • | • | |
628 | Bangkok (DMK) | Ubon Ratchathani (UBP) | 1h 5m | • | • | • | • | • | • | |
629 | Ubon Ratchathani (UBP) | Bangkok (DMK) | 1h 5m | • | • | • | • | • | • | |
373 | Macau (MFM) | Bangkok (DMK) | 2h 45m | • | • | • | • | • | • | |
372 | Bangkok (DMK) | Macau (MFM) | 2h 45m | • | • | • | • | • | • | |
740 | Bangkok (DMK) | Surat Thani (URT) | 1h 20m | • | • | • | • | • | ||
741 | Surat Thani (URT) | Bangkok (DMK) | 1h 20m | • | • | • | • | • | ||
218 | Bangkok (DMK) | Mumbai (BOM) | 4h 35m | • | • | • | • | • | • | |
217 | Bengaluru (BLR) | Bangkok (DMK) | 3h 55m | • | • | • | • | |||
806 | Bangkok (DMK) | Krabi (KBV) | 1h 25m | • | • | • | • | • | ||
807 | Krabi (KBV) | Bangkok (DMK) | 1h 25m | • | • | • | • | • | ||
216 | Bangkok (DMK) | Bengaluru (BLR) | 3h 50m | • | • | • | • | |||
544 | Bangkok (DMK) | Chiang Rai (CEI) | 1h 25m | • | • | • | • | • | ||
545 | Chiang Rai (CEI) | Bangkok (DMK) | 1h 25m | • | • | • | • | • | ||
951 | Xi'an (XIY) | Bangkok (DMK) | 4h 5m | • | • | • | ||||
950 | Bangkok (DMK) | Xi'an (XIY) | 3h 35m | • | • | • | ||||
939 | Nanchang (KHN) | Bangkok (DMK) | 3h 45m | • | • | |||||
938 | Bangkok (DMK) | Nanchang (KHN) | 3h 20m | • | • | |||||
581 | Chiang Mai (CNX) | Rayong (UTP) | 1h 30m | • | • | • | ||||
960 | Bangkok (DMK) | Jinan (TNA) | 4h 15m | • | • | |||||
961 | Jinan (TNA) | Bangkok (DMK) | 4h 50m | • | • | |||||
213 | Ahmedabad (AMD) | Bangkok (DMK) | 4h 10m | • | • | • | • | |||
948 | Bangkok (DMK) | Hefei (HFE) | 3h 40m | • | • | • | ||||
582 | Rayong (UTP) | Chiang Mai (CNX) | 1h 30m | • | • | • | ||||
949 | Hefei (HFE) | Bangkok (DMK) | 4h 15m | • | • | • | ||||
932 | Bangkok (DMK) | Chengdu (TFU) | 3h 0m | • | • | • | • | • | ||
933 | Chengdu (TFU) | Bangkok (DMK) | 3h 5m | • | • | • | • | • | ||
598 | Hat Yai (HDY) | Udon Thani (UTH) | 2h 10m | • | • | • | ||||
599 | Udon Thani (UTH) | Hat Yai (HDY) | 2h 10m | • | • | • | ||||
395 | Tokyo (NRT) | Taipei City (TPE) | 4h 5m | • | • | • | • | |||
929 | Changzhou (CZX) | Bangkok (DMK) | 4h 30m | • | • | |||||
394 | Taipei City (TPE) | Tokyo (NRT) | 3h 5m | • | • | • | • | |||
928 | Bangkok (DMK) | Changzhou (CZX) | 3h 55m | • | • | |||||
212 | Bangkok (DMK) | Ahmedabad (AMD) | 4h 25m | • | • | • |
Operating out of a base in Bangkok, Thai Lion Air flies to a number of countries within Asia. Among the nations serviced are Indonesia, China, Vietnam, Sri Lanka, Bangladesh, Japan, Nepal, India and Myanmar. The carrier has a strong focus on connecting Thailand with Indonesia and China, offering services to more than 20 destinations in the two countries.
Thai Lion Air is a low-cost airline that markets itself to customers as a budget-friendly travel option. Existing alongside subsidiaries Wings Air, Malindo Air, Batik air and Lion Air, it is majority-owned by the Lion Air Group that is based in Indonesia. The association between carriers and operating facilities allows customers to benefit from connected routes and a variety of departure times.
You can choose between Economy and Premium Economy for your flight, with passengers in the upgraded class provided a personal TV. An additional 29 in of legroom is also available in the Premium section. Customers in Economy are allowed one piece of carry-on luggage, while Premium passengers are afforded 20 kg (approximately 44 lb) of checked baggage for domestic flights and 30 kg (approximately 66 lb) for international services.
The fleet of Thai Lion Air is made up almost entirely of Boeing aircraft; however, there are also a few Airbus planes. The Boeing 737 series of airliners are the preferred models and can seat as many as 215 passengers. In 2017 the carrier became the first in the world to fly the 737MAX 9 version, drawing the attention of the aviation industry and setting new fuel efficiency standards.
IATA code | SL |
---|---|
Routes | 94 |
Top route | Chiang Mai to Bangkok Don Mueang Intl Airport |
Airports served | 44 |
Top airport | Bangkok Don Mueang Intl |