Low season | April |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
1647 | Port Hedland (PHE) | Perth (PER) | 2h 10m | • | • | • | • | • | ||
825 | Darwin (DRW) | Brisbane (BNE) | 3h 50m | • | • | • | • | • | • | • |
1708 | Perth (PER) | Newman (ZNE) | 1h 45m | • | • | • | ||||
2536 | Brisbane (BNE) | Miles (WLE) | 1h 0m | • | • | |||||
545 | Brisbane (BNE) | Sydney (SYD) | 1h 35m | • | • | • | • | • | • | • |
2039 | Dubbo (DBO) | Sydney (SYD) | 1h 10m | • | • | • | • | • | • | • |
498 | Melbourne (MEL) | Sydney (SYD) | 1h 25m | • | • | • | • | • | • | • |
532 | Sydney (SYD) | Brisbane (BNE) | 1h 30m | • | • | • | • | • | • | • |
463 | Sydney (SYD) | Melbourne (MEL) | 1h 35m | • | • | • | • | • | • | • |
155 | Melbourne (MEL) | Auckland (AKL) | 3h 35m | • | • | • | • | • | • | • |
742 | Adelaide (ADL) | Sydney (SYD) | 1h 55m | • | • | • | • | • | • | • |
158 | Auckland (AKL) | Melbourne (MEL) | 4h 15m | • | • | • | • | • | • | • |
146 | Auckland (AKL) | Sydney (SYD) | 3h 40m | • | • | • | • | • | • | • |
296 | Bangkok (BKK) | Sydney (SYD) | 9h 35m | • | • | • | • | • | • | • |
133 | Brisbane (BNE) | Christchurch (CHC) | 3h 25m | • | • | • | • | • | • | • |
824 | Brisbane (BNE) | Darwin (DRW) | 4h 15m | • | • | • | • | • | • | • |
136 | Christchurch (CHC) | Sydney (SYD) | 3h 35m | • | • | • | • | • | • | • |
703 | Cairns (CNS) | Melbourne (MEL) | 3h 25m | • | • | • | • | • | • | • |
923 | Cairns (CNS) | Sydney (SYD) | 2h 55m | • | • | • | • | • | • | • |
841 | Darwin (DRW) | Sydney (SYD) | 4h 25m | • | • | • | • | • | • | • |
579 | Hamilton Island (HTI) | Sydney (SYD) | 2h 20m | • | • | • | • | • | • | • |
10 | London (LHR) | Perth (PER) | 16h 30m | • | • | • | • | • | • | • |
1514 | Launceston (LST) | Melbourne (MEL) | 1h 40m | • | • | • | • | • | • | • |
1266 | Launceston (LST) | Sydney (SYD) | 1h 45m | • | • | • | • | • | • | • |
903 | Maroochydore (MCY) | Sydney (SYD) | 1h 45m | • | • | • | • | • | • | • |
697 | Melbourne (MEL) | Adelaide (ADL) | 1h 25m | • | • | • | • | • | • | • |
702 | Melbourne (MEL) | Cairns (CNS) | 3h 20m | • | • | • | • | • | • | • |
171 | Melbourne (MEL) | Wellington (WLG) | 3h 30m | • | • | • | • | • | • | • |
934 | Perth (PER) | Brisbane (BNE) | 4h 35m | • | • | • | • | • | • | • |
848 | Perth (PER) | Darwin (DRW) | 3h 35m | • | • | • | • | • | • | • |
2 | Singapore (SIN) | Sydney (SYD) | 7h 55m | • | • | • | • | • | • | • |
2207 | Sydney (SYD) | Albury (ABX) | 1h 20m | • | • | • | • | • | • | • |
737 | Sydney (SYD) | Adelaide (ADL) | 2h 5m | • | • | • | • | • | • | • |
147 | Sydney (SYD) | Auckland (AKL) | 3h 10m | • | • | • | • | • | • | • |
295 | Sydney (SYD) | Bangkok (BKK) | 9h 50m | • | • | • | • | • | • | • |
139 | Sydney (SYD) | Christchurch (CHC) | 3h 5m | • | • | • | • | • | • | • |
922 | Sydney (SYD) | Cairns (CNS) | 3h 5m | • | • | • | • | • | • | • |
840 | Sydney (SYD) | Darwin (DRW) | 4h 25m | • | • | • | • | • | • | • |
578 | Sydney (SYD) | Hamilton Island (HTI) | 2h 30m | • | • | • | • | • | • | • |
1267 | Sydney (SYD) | Launceston (LST) | 1h 50m | • | • | • | • | • | • | • |
902 | Sydney (SYD) | Maroochydore (MCY) | 1h 35m | • | • | • | • | • | • | • |
163 | Sydney (SYD) | Wellington (WLG) | 3h 10m | • | • | • | • | • | • | • |
123 | Sydney (SYD) | Queenstown (ZQN) | 3h 0m | • | • | • | • | • | • | • |
172 | Wellington (WLG) | Melbourne (MEL) | 4h 5m | • | • | • | • | • | • | • |
164 | Wellington (WLG) | Sydney (SYD) | 3h 45m | • | • | • | • | • | • | • |
122 | Queenstown (ZQN) | Sydney (SYD) | 3h 15m | • | • | • | • | • | • | • |
25 | Sydney (SYD) | Tokyo (HND) | 10h 0m | • | • | • | • | • | • | • |
26 | Tokyo (HND) | Sydney (SYD) | 9h 55m | • | • | • | • | • | • | • |
125 | Brisbane (BNE) | Auckland (AKL) | 3h 15m | • | • | • | • | • | • | • |
2 | London (LHR) | Singapore (SIN) | 13h 30m | • | • | • | • | • | • | • |
9 | Perth (PER) | London (LHR) | 17h 50m | • | • | • | • | • | • | • |
1 | Singapore (SIN) | London (LHR) | 15h 10m | • | • | • | • | • | • | • |
1 | Sydney (SYD) | Singapore (SIN) | 8h 30m | • | • | • | • | • | • | • |
2038 | Sydney (SYD) | Dubbo (DBO) | 1h 5m | • | • | • | • | • | • | |
672 | Adelaide (ADL) | Melbourne (MEL) | 1h 20m | • | • | • | • | • | • | |
883 | Adelaide (ADL) | Perth (PER) | 3h 15m | • | • | • | • | • | • | |
878 | Melbourne (MEL) | Coolangatta (OOL) | 2h 5m | • | • | • | • | • | • | |
879 | Coolangatta (OOL) | Melbourne (MEL) | 2h 20m | • | • | • | • | • | • | |
2208 | Albury (ABX) | Sydney (SYD) | 1h 20m | • | • | • | • | • | • | |
2341 | Brisbane (BNE) | Canberra (CBR) | 2h 20m | • | • | • | • | • | • | |
939 | Brisbane (BNE) | Perth (PER) | 5h 15m | • | • | • | • | • | • | |
1517 | Melbourne (MEL) | Launceston (LST) | 1h 30m | • | • | • | • | • | • | |
886 | Perth (PER) | Adelaide (ADL) | 2h 50m | • | • | • | • | • | • | |
2123 | Sydney (SYD) | Griffith (GFF) | 1h 30m | • | • | • | • | • | • | |
93 | Melbourne (MEL) | Los Angeles (LAX) | 14h 20m | • | • | • | • | • | • | • |
616 | Melbourne (MEL) | Brisbane (BNE) | 2h 15m | • | • | • | • | • | • | • |
120 | Auckland (AKL) | Brisbane (BNE) | 3h 45m | • | • | • | • | • | ||
170 | Christchurch (CHC) | Melbourne (MEL) | 3h 55m | • | • | • | • | • | ||
167 | Melbourne (MEL) | Christchurch (CHC) | 3h 20m | • | • | • | • | • | ||
46 | Denpasar (DPS) | Melbourne (MEL) | 5h 35m | • | • | • | • | • | ||
45 | Melbourne (MEL) | Denpasar (DPS) | 6h 5m | • | • | • | • | • | ||
2340 | Canberra (CBR) | Brisbane (BNE) | 2h 10m | • | • | • | • | • | • | |
128 | Hong Kong (HKG) | Sydney (SYD) | 9h 5m | • | • | • | • | • | • | • |
29 | Melbourne (MEL) | Hong Kong (HKG) | 9h 30m | • | • | • | • | • | • | • |
30 | Hong Kong (HKG) | Melbourne (MEL) | 9h 15m | • | • | • | • | • | • | • |
127 | Sydney (SYD) | Hong Kong (HKG) | 9h 35m | • | • | • | • | • | • | • |
613 | Brisbane (BNE) | Melbourne (MEL) | 2h 20m | • | • | • | • | • | • | |
64 | Johannesburg (JNB) | Sydney (SYD) | 12h 0m | • | • | • | • | • | • | |
63 | Sydney (SYD) | Johannesburg (JNB) | 14h 15m | • | • | • | • | • | • | |
2473 | Cloncurry (CNJ) | Townsville (TSV) | 1h 30m | • | ||||||
8 | Dallas (DFW) | Sydney (SYD) | 17h 10m | • | • | • | • | • | • | • |
7 | Sydney (SYD) | Dallas (DFW) | 15h 0m | • | • | • | • | • | • | • |
797 | Alice Springs (ASP) | Melbourne (MEL) | 2h 35m | • | • | • | • | |||
796 | Melbourne (MEL) | Alice Springs (ASP) | 2h 55m | • | • | • | • | |||
1732 | Perth (PER) | Karratha (KTA) | 2h 0m | • | • | • | • | |||
1412 | Sydney (SYD) | Toowoomba (WTB) | 1h 40m | • | • | • | • | |||
1411 | Toowoomba (WTB) | Sydney (SYD) | 1h 50m | • | • | • | • | |||
2142 | Adelaide (ADL) | Kingscote (KGC) | 0h 40m | • | • | • | • | • | • | |
2143 | Kingscote (KGC) | Adelaide (ADL) | 0h 45m | • | • | • | • | • | • | |
195 | Brisbane (BNE) | Wellington (WLG) | 3h 30m | • | • | • | • | • | • | • |
196 | Wellington (WLG) | Brisbane (BNE) | 3h 55m | • | • | • | • | • | • | • |
94 | Los Angeles (LAX) | Melbourne (MEL) | 16h 0m | • | • | • | • | • | ||
767 | Melbourne (MEL) | Perth (PER) | 4h 5m | • | • | • | • | • | • | • |
102 | Nadi (NAN) | Sydney (SYD) | 4h 40m | • | • | • | • | • | • | • |
101 | Sydney (SYD) | Nadi (NAN) | 4h 10m | • | • | • | • | • | • | • |
1500 | Hobart (HBA) | Sydney (SYD) | 2h 0m | • | • | • | • | • | • | • |
1501 | Sydney (SYD) | Hobart (HBA) | 2h 0m | • | • | • | • | • | • | • |
183 | Brisbane (BNE) | Norfolk Island (NLK) | 2h 10m | • | • | • | ||||
1711 | Newman (ZNE) | Perth (PER) | 1h 50m | • | • | • | • | |||
70 | New Delhi (DEL) | Melbourne (MEL) | 12h 20m | • | • | • | ||||
69 | Melbourne (MEL) | New Delhi (DEL) | 13h 0m | • | • | • | ||||
184 | Norfolk Island (NLK) | Brisbane (BNE) | 2h 25m | • | • | • | ||||
159 | Brisbane (BNE) | Port Vila (VLI) | 2h 50m | • | • | • | ||||
33 | Perth (PER) | Paris (CDG) | 17h 25m | • | • | • | ||||
33 | Sydney (SYD) | Perth (PER) | 4h 50m | • | • | • | ||||
160 | Port Vila (VLI) | Brisbane (BNE) | 3h 10m | • | • | • | ||||
34 | Paris (CDG) | Perth (PER) | 16h 30m | • | • | • | ||||
71 | Perth (PER) | Singapore (SIN) | 5h 30m | • | • | • | • | • | • | • |
983 | Mackay (MKY) | Brisbane (BNE) | 1h 55m | • | • | • | • | • | • | |
72 | Singapore (SIN) | Perth (PER) | 5h 10m | • | • | • | • | • | • | • |
992 | Brisbane (BNE) | Mackay (MKY) | 1h 35m | • | • | • | • | • | • | |
2122 | Griffith (GFF) | Sydney (SYD) | 1h 20m | • | • | • | • | • | • | |
2088 | Burnie (BWT) | Melbourne (MEL) | 1h 30m | • | • | • | • | |||
2087 | Melbourne (MEL) | Burnie (BWT) | 1h 20m | • | • | • | • | |||
921 | Maroochydore (MCY) | Melbourne (MEL) | 2h 30m | • | • | • | • | • | • | • |
920 | Melbourne (MEL) | Maroochydore (MCY) | 2h 20m | • | • | • | • | • | • | • |
75 | Sydney (SYD) | Vancouver (YVR) | 13h 55m | • | • | • | ||||
76 | Vancouver (YVR) | Sydney (SYD) | 15h 15m | • | • | • | ||||
2014 | Orange (OAG) | Sydney (SYD) | 1h 0m | • | • | • | • | • | ||
1600 | Perth (PER) | Learmonth (LEA) | 1h 50m | • | • | • | • | |||
1614 | Perth (PER) | Geraldton (GET) | 1h 0m | • | • | • | • | |||
1619 | Paraburdoo (PBO) | Perth (PER) | 1h 50m | • | • | • | • | • | ||
2546 | Barcaldine (BCI) | Longreach (LRE) | 0h 35m | • | • | |||||
2546 | Brisbane (BNE) | Barcaldine (BCI) | 2h 10m | • | • | |||||
2537 | Miles (WLE) | Brisbane (BNE) | 1h 0m | • | • | |||||
644 | Perth (PER) | Sydney (SYD) | 4h 10m | • | • | • | • | • | • | • |
2021 | Armidale (ARM) | Sydney (SYD) | 1h 15m | • | • | • | • | • | • | • |
849 | Darwin (DRW) | Perth (PER) | 3h 50m | • | • | • | • | • | • | • |
772 | Perth (PER) | Melbourne (MEL) | 3h 35m | • | • | • | • | • | • | |
2164 | Sydney (SYD) | Port Macquarie (PQQ) | 1h 5m | • | • | • | • | • | • | • |
2161 | Port Macquarie (PQQ) | Sydney (SYD) | 1h 5m | • | • | • | • | • | • | |
2020 | Sydney (SYD) | Armidale (ARM) | 1h 10m | • | • | • | • | • | • | |
2346 | Townsville (TSV) | Cairns (CNS) | 0h 55m | • | • | • | • | • | • | |
2321 | Bundaberg (BDB) | Brisbane (BNE) | 1h 0m | • | • | • | • | • | ||
2273 | Adelaide (ADL) | Port Lincoln (PLO) | 0h 55m | • | • | • | • | • | • | |
2378 | Brisbane (BNE) | Hervey Bay (HVB) | 0h 55m | • | • | • | • | • | • | |
2379 | Hervey Bay (HVB) | Brisbane (BNE) | 1h 0m | • | • | • | • | • | • | |
2006 | Sydney (SYD) | Tamworth (TMW) | 1h 5m | • | • | • | • | • | • | • |
839 | Darwin (DRW) | Melbourne (MEL) | 4h 25m | • | • | • | • | • | • | • |
595 | Coolangatta (OOL) | Sydney (SYD) | 1h 30m | • | • | • | • | • | • | • |
2268 | Port Lincoln (PLO) | Adelaide (ADL) | 0h 55m | • | • | • | • | • | • | • |
594 | Sydney (SYD) | Coolangatta (OOL) | 1h 25m | • | • | • | • | • | • | • |
2003 | Tamworth (TMW) | Sydney (SYD) | 1h 5m | • | • | • | • | • | • | • |
1618 | Perth (PER) | Paraburdoo (PBO) | 1h 50m | • | • | • | • | • | ||
2324 | Brisbane (BNE) | Bundaberg (BDB) | 1h 0m | • | • | • | • | • | • | • |
57 | Brisbane (BNE) | Port Moresby (POM) | 3h 10m | • | • | • | • | • | • | • |
857 | Canberra (CBR) | Perth (PER) | 4h 30m | • | • | • | • | • | • | • |
2496 | Cairns (CNS) | Horn Island (HID) | 1h 50m | • | • | • | • | • | • | • |
2497 | Horn Island (HID) | Cairns (CNS) | 1h 45m | • | • | • | • | • | • | • |
2265 | Lord Howe Island (LDH) | Sydney (SYD) | 2h 15m | • | • | • | • | • | • | • |
838 | Melbourne (MEL) | Darwin (DRW) | 4h 30m | • | • | • | • | • | • | • |
856 | Perth (PER) | Canberra (CBR) | 3h 55m | • | • | • | • | • | • | • |
58 | Port Moresby (POM) | Brisbane (BNE) | 3h 15m | • | • | • | • | • | • | • |
2361 | Rockhampton (ROK) | Brisbane (BNE) | 1h 25m | • | • | • | • | • | • | • |
2264 | Sydney (SYD) | Lord Howe Island (LDH) | 2h 5m | • | • | • | • | • | • | • |
2225 | Sydney (SYD) | Wagga Wagga (WGA) | 1h 10m | • | • | • | • | • | • | • |
2222 | Wagga Wagga (WGA) | Sydney (SYD) | 1h 10m | • | • | • | • | • | • | • |
15 | Brisbane (BNE) | Los Angeles (LAX) | 13h 25m | • | • | • | • | • | • | • |
16 | Los Angeles (LAX) | Brisbane (BNE) | 14h 50m | • | • | • | • | • | • | • |
12 | Los Angeles (LAX) | Sydney (SYD) | 15h 5m | • | • | • | • | • | • | • |
11 | Sydney (SYD) | Los Angeles (LAX) | 13h 45m | • | • | • | • | • | • | • |
1729 | Karratha (KTA) | Perth (PER) | 2h 0m | • | • | • | ||||
1656 | Perth (PER) | Broome (BME) | 2h 30m | • | • | • | ||||
134 | Christchurch (CHC) | Brisbane (BNE) | 3h 50m | • | • | • | • | |||
2183 | Moree (MRZ) | Sydney (SYD) | 1h 25m | • | • | • | • | • | ||
2182 | Sydney (SYD) | Moree (MRZ) | 1h 25m | • | • | • | • | • | ||
1408 | Bendigo (BXG) | Sydney (SYD) | 1h 40m | • | • | • | • | • | • | |
1951 | Darwin (DRW) | Adelaide (ADL) | 3h 40m | • | • | • | • | • | • | • |
2071 | Adelaide (ADL) | Whyalla (WYA) | 0h 55m | • | • | • | • | • | • | |
2462 | Brisbane (BNE) | Moranbah (MOV) | 1h 55m | • | • | • | • | • | • | |
2366 | Brisbane (BNE) | Rockhampton (ROK) | 1h 25m | • | • | • | • | • | • | |
2101 | Coffs Harbour (CFS) | Sydney (SYD) | 1h 20m | • | • | • | • | • | • | |
2357 | Cairns (CNS) | Townsville (TSV) | 0h 55m | • | • | • | • | • | • | |
2478 | Cairns (CNS) | Weipa (WEI) | 1h 30m | • | • | • | • | • | • | |
2357 | Mackay (MKY) | Rockhampton (ROK) | 0h 50m | • | • | • | • | • | • | |
2358 | Mackay (MKY) | Townsville (TSV) | 0h 55m | • | • | • | • | • | • | |
2459 | Moranbah (MOV) | Brisbane (BNE) | 1h 40m | • | • | • | • | • | • | |
1402 | Mildura (MQL) | Sydney (SYD) | 1h 50m | • | • | • | • | • | • | |
2358 | Rockhampton (ROK) | Mackay (MKY) | 0h 55m | • | • | • | • | • | • | |
1407 | Sydney (SYD) | Bendigo (BXG) | 1h 50m | • | • | • | • | • | • | |
2357 | Townsville (TSV) | Mackay (MKY) | 1h 0m | • | • | • | • | • | • | |
2479 | Weipa (WEI) | Cairns (CNS) | 1h 25m | • | • | • | • | • | • | |
2070 | Whyalla (WYA) | Adelaide (ADL) | 0h 50m | • | • | • | • | • | • | |
1601 | Learmonth (LEA) | Perth (PER) | 1h 45m | • | • | |||||
3 | Auckland (AKL) | New York (JFK) | 15h 30m | • | • | • | • | • | • | |
791 | Alice Springs (ASP) | Sydney (SYD) | 2h 50m | • | • | • | • | • | • | • |
2362 | Brisbane (BNE) | Wagga Wagga (WGA) | 2h 25m | • | • | |||||
352 | Dili (DIL) | Darwin (DRW) | 1h 20m | • | • | • | • | • | • | • |
351 | Darwin (DRW) | Dili (DIL) | 1h 25m | • | • | • | • | • | • | • |
4 | New York (JFK) | Auckland (AKL) | 17h 40m | • | • | • | • | • | • | |
790 | Sydney (SYD) | Alice Springs (ASP) | 3h 15m | • | • | • | • | • | • | • |
2108 | Sydney (SYD) | Coffs Harbour (CFS) | 1h 15m | • | • | • | • | • | • | |
1401 | Sydney (SYD) | Mildura (MQL) | 2h 10m | • | • | • | • | • | • | |
2363 | Wagga Wagga (WGA) | Brisbane (BNE) | 2h 15m | • | • | |||||
2078 | Melbourne (MEL) | Mildura (MQL) | 1h 35m | • | • | • | • | • | • | |
189 | Sydney (SYD) | Nuku‘alofa (TBU) | 4h 40m | • | • | |||||
190 | Nuku‘alofa (TBU) | Sydney (SYD) | 5h 15m | • | • | |||||
1648 | Perth (PER) | Port Hedland (PHE) | 2h 5m | • | • | |||||
1950 | Adelaide (ADL) | Darwin (DRW) | 3h 45m | • | • | • | • | • | • | • |
2079 | Mildura (MQL) | Melbourne (MEL) | 1h 35m | • | • | • | • | • | • | |
2471 | Mount Isa (ISA) | Cloncurry (CNJ) | 0h 35m | • | ||||||
1438 | Canberra (CBR) | Sydney (SYD) | 0h 55m | • | • | • | • | • | • | • |
1663 | Onslow (ONS) | Perth (PER) | 1h 50m | • | ||||||
1662 | Perth (PER) | Onslow (ONS) | 1h 55m | • | ||||||
1435 | Sydney (SYD) | Canberra (CBR) | 0h 55m | • | • | • | • | • | • | • |
2470 | Townsville (TSV) | Cloncurry (CNJ) | 1h 35m | • | ||||||
2475 | Mount Isa (ISA) | Townsville (TSV) | 1h 40m | • | • | • | • | • | ||
2547 | Longreach (LRE) | Brisbane (BNE) | 2h 10m | • | • | • | • | • | ||
2472 | Townsville (TSV) | Mount Isa (ISA) | 1h 50m | • | • | • | • | • | ||
2009 | Sydney (SYD) | Orange (OAG) | 0h 50m | • | • | • | • | • | • | |
1959 | Alice Springs (ASP) | Darwin (DRW) | 2h 5m | • | • | • | • | • | • | |
1958 | Darwin (DRW) | Alice Springs (ASP) | 2h 10m | • | • | • | • | • | • | |
2171 | Brisbane (BNE) | Port Macquarie (PQQ) | 1h 15m | • | • | • | • | • | ||
2170 | Port Macquarie (PQQ) | Brisbane (BNE) | 1h 10m | • | • | • | • | • | ||
2017 | Sydney (SYD) | Broken Hill (BHQ) | 2h 20m | • | • | • | • | • | ||
2046 | Melbourne (MEL) | Albury (ABX) | 1h 5m | • | • | • | • | • | ||
1615 | Geraldton (GET) | Perth (PER) | 1h 0m | • | • | • | • | |||
2047 | Albury (ABX) | Melbourne (MEL) | 1h 10m | • | • | • | • | |||
2056 | Devonport (DPO) | Melbourne (MEL) | 1h 30m | • | • | • | • | • | ||
2055 | Melbourne (MEL) | Devonport (DPO) | 1h 20m | • | • | • | • | • | ||
2016 | Broken Hill (BHQ) | Sydney (SYD) | 2h 5m | • | • | • | • | |||
28 | Santiago (SCL) | Sydney (SYD) | 14h 30m | • | • | • | • | |||
27 | Sydney (SYD) | Santiago (SCL) | 12h 25m | • | • | • | • | |||
1657 | Broome (BME) | Perth (PER) | 2h 30m | • | • | • | • | • | ||
729 | Yulara (AYQ) | Sydney (SYD) | 2h 55m | • | • | • | ||||
1299 | Coffs Harbour (CFS) | Melbourne (MEL) | 2h 5m | • | • | • | ||||
1611 | Kalgoorlie (KGI) | Perth (PER) | 1h 15m | • | • | • | • | |||
1298 | Melbourne (MEL) | Coffs Harbour (CFS) | 2h 0m | • | • | • | ||||
1610 | Perth (PER) | Kalgoorlie (KGI) | 1h 10m | • | • | • | • | |||
728 | Sydney (SYD) | Yulara (AYQ) | 3h 30m | • | • | • | ||||
1930 | Adelaide (ADL) | Brisbane (BNE) | 2h 30m | • | • | • | • | • | ||
2252 | Adelaide (ADL) | Mount Gambier (MGB) | 1h 10m | • | ||||||
2253 | Mount Gambier (MGB) | Adelaide (ADL) | 1h 15m | • | ||||||
2035 | Wagga Wagga (WGA) | Melbourne (MEL) | 1h 20m | • | • | |||||
198 | Apia (APW) | Brisbane (BNE) | 5h 30m | • | • | • | ||||
79 | Melbourne (MEL) | Tokyo (NRT) | 10h 30m | • | • | • | • | • | • | |
62 | Tokyo (NRT) | Brisbane (BNE) | 9h 10m | • | • | • | • | • | • | |
2544 | Blackall (BKQ) | Longreach (LRE) | 0h 40m | • | • | • | ||||
197 | Brisbane (BNE) | Apia (APW) | 4h 55m | • | • | • | ||||
2544 | Brisbane (BNE) | Blackall (BKQ) | 2h 5m | • | • | • | ||||
712 | Brisbane (BNE) | Cairns (CNS) | 2h 20m | • | ||||||
715 | Cairns (CNS) | Brisbane (BNE) | 2h 15m | • | ||||||
1862 | Brisbane (BNE) | Townsville (TSV) | 2h 0m | • | • | • | • | • | • | • |
1863 | Townsville (TSV) | Brisbane (BNE) | 1h 55m | • | • | • | • | • | • | • |
1929 | Brisbane (BNE) | Adelaide (ADL) | 2h 45m | • | • | • | • | • | ||
61 | Brisbane (BNE) | Tokyo (NRT) | 9h 10m | • | • | • | • | • | • | |
22 | Dallas (DFW) | Melbourne (MEL) | 17h 45m | • | • | • | ||||
104 | Honolulu (HNL) | Sydney (SYD) | 10h 20m | • | • | • | • | • | ||
21 | Melbourne (MEL) | Dallas (DFW) | 15h 40m | • | • | • | ||||
80 | Tokyo (NRT) | Melbourne (MEL) | 10h 25m | • | • | • | • | • | • | |
103 | Sydney (SYD) | Honolulu (HNL) | 9h 40m | • | • | • | • | • | ||
1965 | Brisbane (BNE) | Newcastle (NTL) | 1h 20m | • | • | • | • | • | • | • |
42 | Jakarta (CGK) | Sydney (SYD) | 7h 5m | • | • | • | • | • | • | • |
1964 | Newcastle (NTL) | Brisbane (BNE) | 1h 15m | • | • | • | • | • | • | • |
41 | Sydney (SYD) | Jakarta (CGK) | 7h 40m | • | • | • | • | • | • | • |
1271 | Canberra (CBR) | Melbourne (MEL) | 1h 15m | • | • | • | • | • | ||
2063 | Ballina (BNK) | Sydney (SYD) | 1h 30m | • | • | • | • | • | • | |
1948 | Albury (ABX) | Brisbane (BNE) | 2h 0m | • | • | • | • | • | • | • |
1949 | Brisbane (BNE) | Albury (ABX) | 2h 0m | • | • | • | • | • | • | • |
1850 | Brisbane (BNE) | Mount Isa (ISA) | 2h 35m | • | • | • | • | • | • | |
1851 | Mount Isa (ISA) | Brisbane (BNE) | 2h 20m | • | • | • | • | • | • | |
1290 | Hobart (HBA) | Melbourne (MEL) | 1h 25m | • | • | • | • | • | • | |
177 | Melbourne (MEL) | Queenstown (ZQN) | 3h 5m | • | • | |||||
1990 | Sydney (SYD) | Townsville (TSV) | 2h 40m | • | • | • | • | • | • | |
1989 | Townsville (TSV) | Sydney (SYD) | 2h 45m | • | • | • | • | • | • | |
178 | Queenstown (ZQN) | Melbourne (MEL) | 3h 35m | • | • | |||||
44 | Denpasar (DPS) | Sydney (SYD) | 5h 55m | • | • | • | • | • | • | |
43 | Sydney (SYD) | Denpasar (DPS) | 6h 30m | • | • | • | • | • | • | |
1956 | Adelaide (ADL) | Alice Springs (ASP) | 2h 10m | • | • | • | • | • | • | • |
1957 | Alice Springs (ASP) | Adelaide (ADL) | 2h 5m | • | • | • | • | • | • | • |
1872 | Brisbane (BNE) | Gladstone (GLT) | 1h 10m | • | • | • | ||||
1873 | Gladstone (GLT) | Brisbane (BNE) | 1h 5m | • | • | • | ||||
74 | San Francisco (SFO) | Sydney (SYD) | 14h 55m | • | • | • | ||||
73 | Sydney (SYD) | San Francisco (SFO) | 13h 20m | • | • | • | ||||
1902 | Brisbane (BNE) | Emerald (EMD) | 1h 35m | • | • | • | • | • | • | |
1913 | Emerald (EMD) | Brisbane (BNE) | 1h 25m | • | • | • | • | • | • | |
35 | Melbourne (MEL) | Singapore (SIN) | 8h 10m | • | • | • | • | • | ||
98 | Manila (MNL) | Brisbane (BNE) | 7h 35m | • | • | • | • | |||
192 | Port Moresby (POM) | Sydney (SYD) | 4h 0m | • | • | |||||
191 | Sydney (SYD) | Port Moresby (POM) | 3h 55m | • | • | |||||
97 | Brisbane (BNE) | Manila (MNL) | 7h 45m | • | • | • | • | |||
38 | Singapore (SIN) | Melbourne (MEL) | 7h 30m | • | • | • | • | • | ||
1988 | Melbourne (MEL) | Townsville (TSV) | 3h 5m | • | • | • | • | |||
2062 | Sydney (SYD) | Ballina (BNK) | 1h 30m | • | • | • | • | |||
1987 | Townsville (TSV) | Melbourne (MEL) | 3h 10m | • | • | • | • | |||
1297 | Melbourne (MEL) | Hobart (HBA) | 1h 20m | • | • | • | • | • | ||
1286 | Melbourne (MEL) | Canberra (CBR) | 1h 10m | • | • | • | • | |||
1889 | Darwin (DRW) | Cairns (CNS) | 2h 25m | • | • | • | • | • | ||
68 | Bengaluru (BLR) | Sydney (SYD) | 11h 35m | • | • | • | • | |||
2036 | Melbourne (MEL) | Wagga Wagga (WGA) | 1h 20m | • | • | |||||
67 | Sydney (SYD) | Bengaluru (BLR) | 11h 55m | • | • | • | • | |||
51 | Brisbane (BNE) | Singapore (SIN) | 8h 25m | • | • | • | ||||
20 | Manila (MNL) | Sydney (SYD) | 8h 10m | • | • | • | • | • | ||
19 | Sydney (SYD) | Manila (MNL) | 8h 25m | • | • | • | • | • | ||
1932 | Yulara (AYQ) | Cairns (CNS) | 2h 30m | • | • | • | • | |||
1931 | Cairns (CNS) | Yulara (AYQ) | 2h 55m | • | • | • | • | |||
1888 | Cairns (CNS) | Darwin (DRW) | 2h 35m | • | • | • | • | |||
88 | Incheon (ICN) | Sydney (SYD) | 10h 30m | • | • | • | ||||
87 | Sydney (SYD) | Incheon (ICN) | 10h 55m | • | • | • | ||||
52 | Singapore (SIN) | Brisbane (BNE) | 7h 40m | • | • | • | ||||
357 | Brisbane (BNE) | Honiara (HIR) | 3h 10m | • | • | • | ||||
358 | Honiara (HIR) | Brisbane (BNE) | 3h 10m | • | • | • | ||||
1892 | Melbourne (MEL) | Newcastle (NTL) | 1h 35m | • | • | • | ||||
1893 | Newcastle (NTL) | Melbourne (MEL) | 1h 40m | • | • | • | ||||
1971 | Alice Springs (ASP) | Brisbane (BNE) | 2h 50m | • | ||||||
1970 | Brisbane (BNE) | Alice Springs (ASP) | 3h 15m | • | ||||||
1976 | Adelaide (ADL) | Canberra (CBR) | 1h 35m | • | • | |||||
