Low season | January |
---|---|
High season | July |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1791 | Alicante (ALC) | Oslo (OSL) | 3h 50m | • | • | • | ||||
1790 | Oslo (OSL) | Alicante (ALC) | 3h 45m | • | • | • | ||||
1259 | Amsterdam (AMS) | Oslo (OSL) | 1h 45m | • | ||||||
876 | Stockholm (ARN) | Skellefteå (SFT) | 1h 10m | • | ||||||
896 | Stockholm (ARN) | Tromsø (TOS) | 1h 55m | • | ||||||
1495 | Paris (CDG) | Oslo (OSL) | 2h 20m | • | ||||||
1719 | Madrid (MAD) | Oslo (OSL) | 3h 45m | • | ||||||
1407 | Nice (NCE) | Oslo (OSL) | 2h 50m | • | ||||||
1258 | Oslo (OSL) | Amsterdam (AMS) | 1h 55m | • | ||||||
1494 | Oslo (OSL) | Paris (CDG) | 2h 25m | • | ||||||
1718 | Oslo (OSL) | Madrid (MAD) | 3h 45m | • | ||||||
1406 | Oslo (OSL) | Nice (NCE) | 2h 55m | • | ||||||
877 | Skellefteå (SFT) | Stockholm (ARN) | 1h 10m | • | ||||||
897 | Tromsø (TOS) | Stockholm (ARN) | 2h 0m | • | ||||||
821 | Stockholm (ARN) | Oslo (OSL) | 1h 0m | • | • | • | • | |||
820 | Oslo (OSL) | Stockholm (ARN) | 1h 0m | • | • | • | • |
Since first opening a primary base in Bergen, Norwegian has developed a wide-spanning network of hubs across the world. Aiding its ability to offer a variety of international services, the airline has hubs in Barcelona, Copenhagen, Helsinki, London, Los Angeles, Madrid, New York, Paris, Rom and Stockholm, among others. Flights are available to more than 35 countries in Europe, North America, South America, Asia, North Africa and the Middle East.
Due in large part to its substantial coverage of operating hubs, the airline is able to schedule direct services at a low-cost. Onboard amenities, such as food and drinks, are minimized to reduce the price of the standard fare. Norwegian has several subsidiaries that sit underneath it, including a long haul division and carriers in targeted markets, such as the United Kingdom, Argentina and Sweden.
Boeing has been chosen as the preferred manufacturer for the fleet, with the 737 Next Generation series most commonly flown. The distinctive aircraft are easily spotted with their red noses and faces of influential figures on the tail.
Unlike the majority of airlines, Norwegian provides Wi-Fi access for free. Low data activities, such as web browsing and messaging, is available as part of the complimentary service, while streaming and app use requires an upgrade. Shorter flights and those within Europe offer only Economy seating; however, Flex fares provide seat selection and checked baggage. International long haul flights to or from the United States or South America provide the option of sitting in a Premium cabin. Seats in Premium have at least 43 in of legroom and serve a 3-course dinner.
IATA code | DY |
---|---|
Routes | 328 |
Top route | Oslo Gardermoen Airport to Stavanger |
Airports served | 107 |
Top airport | Oslo Gardermoen |