Low season | November |
---|---|
High season | May |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1620 | Boston (BOS) | London (LHR) | 6h 45m | • | • | • | • | • | • | • |
613 | White Plains (HPN) | Fort Lauderdale (FLL) | 3h 9m | • | • | • | • | • | • | • |
1107 | New York (JFK) | London (LHR) | 7h 20m | • | • | • | • | • | • | • |
968 | West Palm Beach (PBI) | White Plains (HPN) | 2h 57m | • | • | • | • | • | • | • |
1366 | Cancún (CUN) | Tampa (TPA) | 1h 55m | • | • | • | • | • | • | • |
1347 | Washington, D.C. (DCA) | San Juan (SJU) | 3h 40m | • | • | • | • | • | • | • |
1265 | Orlando (MCO) | Santiago de los Caballeros (STI) | 2h 14m | • | • | • | • | • | • | • |
158 | Oranjestad (AUA) | New York (JFK) | 4h 51m | • | • | • | • | • | • | • |
2899 | San Juan (SJU) | Cancún (CUN) | 3h 35m | • | • | • | ||||
743 | New York (JFK) | St. John's (ANU) | 4h 9m | • | • | • | • | • | • | • |
1146 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 16m | • | • | • | • | • | ||
73 | Boston (BOS) | Oranjestad (AUA) | 4h 48m | • | • | • | • | • | • | • |
1087 | Albany (ALB) | Fort Lauderdale (FLL) | 3h 29m | • | • | • | • | • | • | • |
2289 | Amsterdam (AMS) | New York (JFK) | 8h 58m | • | • | • | • | • | • | • |
259 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 19m | • | • | • | • | • | • | • |
1241 | Hartford (BDL) | West Palm Beach (PBI) | 3h 15m | • | • | • | • | • | • | • |
2475 | Hartford (BDL) | San Juan (SJU) | 3h 52m | • | • | • | • | • | • | • |
533 | Hartford (BDL) | Tampa (TPA) | 3h 19m | • | • | • | • | • | • | • |
21 | Boston (BOS) | West Palm Beach (PBI) | 3h 30m | • | • | • | • | • | • | • |
206 | Boston (BOS) | Presque Isle (PQI) | 1h 27m | • | • | • | • | • | • | • |
561 | Boston (BOS) | San Juan (SJU) | 4h 0m | • | • | • | • | • | • | • |
1023 | Boston (BOS) | Santiago de los Caballeros (STI) | 3h 55m | • | • | • | • | • | • | • |
2838 | Aguadilla (BQN) | New York (JFK) | 4h 4m | • | • | • | • | • | • | • |
229 | Aguadilla (BQN) | Orlando (MCO) | 3h 7m | • | • | • | • | • | • | • |
85 | Buffalo (BUF) | Orlando (MCO) | 2h 54m | • | • | • | • | • | • | • |
1408 | Paris (CDG) | New York (JFK) | 8h 48m | • | • | • | • | • | • | • |
1532 | Cartagena (CTG) | New York (JFK) | 5h 4m | • | • | • | • | • | • | • |
2096 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 53m | • | • | • | • | • | • | • |
2952 | Cancún (CUN) | New York (JFK) | 3h 54m | • | • | • | • | • | • | • |
1333 | Washington, D.C. (DCA) | West Palm Beach (PBI) | 2h 40m | • | • | • | • | • | • | • |
98 | Denver (DEN) | New York (JFK) | 3h 42m | • | • | • | • | • | • | • |
1015 | Newark (EWR) | Punta Cana (PUJ) | 4h 0m | • | • | • | • | • | • | • |
88 | Fort Lauderdale (FLL) | Albany (ALB) | 3h 5m | • | • | • | • | • | • | • |
460 | Fort Lauderdale (FLL) | Hartford (BDL) | 3h 2m | • | • | • | • | • | • | • |
866 | Fort Lauderdale (FLL) | Buffalo (BUF) | 3h 2m | • | • | • | • | • | • | • |
2095 | Fort Lauderdale (FLL) | Cancún (CUN) | 2h 5m | • | • | • | • | • | • | • |
1780 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 33m | • | • | • | • | • | • | • |
706 | Fort Lauderdale (FLL) | Newark (EWR) | 3h 5m | • | • | • | • | • | • | • |
814 | Fort Lauderdale (FLL) | White Plains (HPN) | 3h 1m | • | • | • | • | • | • | • |
2618 | Fort Lauderdale (FLL) | Jacksonville (JAX) | 1h 20m | • | • | • | • | • | • | • |
1675 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 50m | • | • | • | • | • | • | • |
607 | Fort Lauderdale (FLL) | Las Vegas (LAS) | 5h 30m | • | • | • | • | • | • | • |
2501 | Fort Lauderdale (FLL) | Los Angeles (LAX) | 6h 0m | • | • | • | • | • | • | • |
572 | Fort Lauderdale (FLL) | New York (LGA) | 3h 0m | • | • | • | • | • | • | • |
2427 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 51m | • | • | • | • | • | • | • |
41 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 28m | • | • | • | • | • | • | • |
1693 | Fort Lauderdale (FLL) | Nassau (NAS) | 1h 5m | • | • | • | • | • | • | • |
173 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 25m | • | • | • | • | • | • | • |
2626 | Fort Lauderdale (FLL) | Raleigh (RDU) | 2h 10m | • | • | • | • | • | • | • |
39 | Fort Lauderdale (FLL) | San José (SJO) | 2h 59m | • | • | • | • | • | • | • |
353 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 35m | • | • | • | • | • | • | • |
1966 | Georgetown (GEO) | New York (JFK) | 5h 56m | • | • | • | • | • | • | • |
1329 | Guatemala City (GUA) | New York (JFK) | 4h 45m | • | • | • | • | • | • | • |
1770 | Guayaquil (GYE) | New York (JFK) | 6h 33m | • | • | • | • | • | • | • |
595 | White Plains (HPN) | Orlando (MCO) | 3h 1m | • | • | • | • | • | • | • |
1267 | White Plains (HPN) | West Palm Beach (PBI) | 3h 5m | • | • | • | • | • | • | • |
1251 | White Plains (HPN) | Fort Myers (RSW) | 3h 16m | • | • | • | • | • | • | • |
2601 | White Plains (HPN) | San Juan (SJU) | 3h 46m | • | • | • | • | • | • | • |
1447 | White Plains (HPN) | Tampa (TPA) | 3h 5m | • | • | • | • | • | • | • |
1017 | Jacksonville (JAX) | Fort Lauderdale (FLL) | 1h 20m | • | • | • | • | • | • | • |
2288 | New York (JFK) | Amsterdam (AMS) | 7h 36m | • | • | • | • | • | • | • |
2839 | New York (JFK) | Aguadilla (BQN) | 3h 52m | • | • | • | • | • | • | • |
1533 | New York (JFK) | Cartagena (CTG) | 5h 6m | • | • | • | • | • | • | • |
1851 | New York (JFK) | Cancún (CUN) | 4h 25m | • | • | • | • | • | • | • |
1111 | New York (JFK) | Willemstad (CUR) | 4h 35m | • | • | • | • | • | • | • |
97 | New York (JFK) | Denver (DEN) | 4h 38m | • | • | • | • | • | • | • |
1328 | New York (JFK) | Guatemala City (GUA) | 5h 25m | • | • | • | • | • | • | • |
1769 | New York (JFK) | Guayaquil (GYE) | 6h 39m | • | • | • | • | • | • | • |
409 | New York (JFK) | Kingston (KIN) | 4h 15m | • | • | • | • | • | • | • |
779 | New York (JFK) | Montego Bay (MBJ) | 4h 6m | • | • | • | • | • | • | • |
881 | New York (JFK) | Castries (UVF) | 4h 34m | • | • | • | • | • | • | • |
603 | New York (JFK) | Vancouver (YVR) | 6h 15m | • | • | • | • | • | • | • |
1676 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 57m | • | • | • | • | • | • | • |
1360 | Kingston (KIN) | New York (JFK) | 3h 58m | • | • | • | • | • | • | • |
608 | Las Vegas (LAS) | Fort Lauderdale (FLL) | 4h 35m | • | • | • | • | • | • | • |
724 | Los Angeles (LAX) | New York (JFK) | 5h 30m | • | • | • | • | • | • | • |
2010 | Los Angeles (LAX) | West Palm Beach (PBI) | 4h 55m | • | • | • | • | • | • | • |
761 | New York (LGA) | West Palm Beach (PBI) | 3h 4m | • | • | • | • | • | • | • |
1621 | London (LHR) | Boston (BOS) | 7h 58m | • | • | • | • | • | • | • |
20 | London (LHR) | New York (JFK) | 8h 31m | • | • | • | • | • | • | • |
2126 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 49m | • | • | • | • | • | • | • |
780 | Montego Bay (MBJ) | New York (JFK) | 3h 56m | • | • | • | • | • | • | • |
1038 | Orlando (MCO) | Hartford (BDL) | 2h 51m | • | • | • | • | • | • | • |
430 | Orlando (MCO) | Aguadilla (BQN) | 2h 49m | • | • | • | • | • | • | • |
1586 | Orlando (MCO) | Buffalo (BUF) | 2h 46m | • | • | • | • | • | • | • |
94 | Orlando (MCO) | White Plains (HPN) | 2h 50m | • | • | • | • | • | • | • |
598 | Orlando (MCO) | New York (LGA) | 2h 50m | • | • | • | • | • | • | • |
1405 | Orlando (MCO) | Santo Domingo (SDQ) | 2h 33m | • | • | • | • | • | • | • |
1695 | Orlando (MCO) | San José (SJO) | 3h 24m | • | • | • | • | • | • | • |
1133 | Orlando (MCO) | San Juan (SJU) | 2h 57m | • | • | • | • | • | • | • |
40 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 32m | • | • | • | • | • | • | • |
2292 | Miami (MIA) | New York (JFK) | 3h 12m | • | • | • | • | • | • | • |
2694 | Nassau (NAS) | Fort Lauderdale (FLL) | 1h 13m | • | • | • | • | • | • | • |
1242 | West Palm Beach (PBI) | Hartford (BDL) | 2h 58m | • | • | • | • | • | • | • |
2234 | West Palm Beach (PBI) | Washington, D.C. (DCA) | 2h 29m | • | • | • | • | • | • | • |
2009 | West Palm Beach (PBI) | Los Angeles (LAX) | 5h 59m | • | • | • | • | • | • | • |
62 | West Palm Beach (PBI) | New York (LGA) | 2h 54m | • | • | • | • | • | • | • |
858 | Phoenix (PHX) | Fort Lauderdale (FLL) | 4h 11m | • | • | • | • | • | • | • |
1528 | Puerto Plata (POP) | New York (JFK) | 3h 50m | • | • | • | • | • | • | • |
2018 | Port of Spain (POS) | New York (JFK) | 5h 32m | • | • | • | • | • | • | • |
1016 | Punta Cana (PUJ) | Newark (EWR) | 4h 22m | • | • | • | • | • | • | • |
1474 | Punta Cana (PUJ) | Fort Lauderdale (FLL) | 2h 46m | • | • | • | • | • | • | • |
268 | Punta Cana (PUJ) | New York (JFK) | 4h 12m | • | • | • | • | • | • | • |
2632 | Punta Cana (PUJ) | San Juan (SJU) | 0h 59m | • | • | • | • | • | • | • |
1891 | Providence (PVD) | Fort Myers (RSW) | 3h 25m | • | • | • | • | • | • | • |
525 | Providence (PVD) | San Juan (SJU) | 3h 47m | • | • | • | • | • | • | • |
1689 | Providence (PVD) | Tampa (TPA) | 3h 20m | • | • | • | • | • | • | • |
2625 | Raleigh (RDU) | Fort Lauderdale (FLL) | 2h 15m | • | • | • | • | • | • | • |
1252 | Fort Myers (RSW) | White Plains (HPN) | 3h 0m | • | • | • | • | • | • | • |
746 | Santo Domingo (SDQ) | New York (JFK) | 4h 4m | • | • | • | • | • | • | • |
1406 | Santo Domingo (SDQ) | Orlando (MCO) | 2h 57m | • | • | • | • | • | • | • |
1638 | Santo Domingo (SDQ) | San Juan (SJU) | 1h 4m | • | • | • | • | • | • | • |
38 | San José (SJO) | Fort Lauderdale (FLL) | 2h 55m | • | • | • | • | • | • | • |
1696 | San José (SJO) | Orlando (MCO) | 3h 21m | • | • | • | • | • | • | • |
2476 | San Juan (SJU) | Hartford (BDL) | 4h 10m | • | • | • | • | • | • | • |
1348 | San Juan (SJU) | Washington, D.C. (DCA) | 4h 6m | • | • | • | • | • | • | • |
154 | San Juan (SJU) | Fort Lauderdale (FLL) | 2h 59m | • | • | • | • | • | • | • |
2602 | San Juan (SJU) | White Plains (HPN) | 4h 12m | • | • | • | • | • | • | • |
1334 | San Juan (SJU) | Orlando (MCO) | 3h 24m | • | • | • | • | • | • | • |
2631 | San Juan (SJU) | Punta Cana (PUJ) | 1h 1m | • | • | • | • | • | • | • |
2930 | San Juan (SJU) | Raleigh (RDU) | 3h 46m | • | • | • | • | • | • | • |
1637 | San Juan (SJU) | Santo Domingo (SDQ) | 1h 5m | • | • | • | • | • | • | • |
1607 | San Juan (SJU) | Santiago de los Caballeros (STI) | 1h 15m | • | • | • | • | • | • | • |
1036 | San Juan (SJU) | Saint Thomas Island (STT) | 0h 41m | • | • | • | • | • | • | • |
2940 | San Juan (SJU) | Christiansted (STX) | 0h 46m | • | • | • | • | • | • | • |
1924 | Santiago de los Caballeros (STI) | Boston (BOS) | 4h 1m | • | • | • | • | • | • | • |
594 | Santiago de los Caballeros (STI) | Newark (EWR) | 3h 57m | • | • | • | • | • | • | • |
236 | Santiago de los Caballeros (STI) | New York (JFK) | 3h 55m | • | • | • | • | • | • | • |
1266 | Santiago de los Caballeros (STI) | Orlando (MCO) | 2h 47m | • | • | • | • | • | • | • |
1608 | Santiago de los Caballeros (STI) | San Juan (SJU) | 1h 14m | • | • | • | • | • | • | • |
1135 | Saint Thomas Island (STT) | San Juan (SJU) | 0h 51m | • | • | • | • | • | • | • |
2941 | Christiansted (STX) | San Juan (SJU) | 0h 52m | • | • | • | • | • | • | • |
1365 | Tampa (TPA) | Cancún (CUN) | 2h 5m | • | • | • | • | • | • | • |
548 | Tampa (TPA) | White Plains (HPN) | 2h 45m | • | • | • | • | • | • | • |
1690 | Tampa (TPA) | Providence (PVD) | 2h 45m | • | • | • | • | • | • | • |
604 | Vancouver (YVR) | New York (JFK) | 5h 30m | • | • | • | • | • | • | • |
1379 | Washington, D.C. (DCA) | Fort Lauderdale (FLL) | 2h 43m | • | • | • | • | • | • | • |
1471 | New York (LGA) | Fort Lauderdale (FLL) | 3h 13m | • | • | • | • | • | • | • |
715 | Boston (BOS) | Buffalo (BUF) | 1h 40m | • | • | • | • | • | • | • |
541 | Boston (BOS) | Philadelphia (PHL) | 1h 40m | • | • | • | • | • | • | • |
2185 | Boston (BOS) | Pittsburgh (PIT) | 2h 1m | • | • | • | • | • | • | • |
349 | Boston (BOS) | Savannah (SAV) | 2h 45m | • | • | • | • | • | • | • |
1941 | Boston (BOS) | Sarasota (SRQ) | 3h 34m | • | • | • | • | • | • | • |
2193 | New York (JFK) | Miami (MIA) | 3h 18m | • | • | • | • | • | • | • |
74 | Oranjestad (AUA) | Boston (BOS) | 5h 5m | • | • | • | • | • | • | • |
314 | Cancún (CUN) | Orlando (MCO) | 2h 3m | • | • | • | • | • | • | • |
1112 | Willemstad (CUR) | New York (JFK) | 4h 55m | • | • | • | • | • | • | • |
405 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 9m | • | • | • | • | • | • | • |
2273 | Newark (EWR) | Tampa (TPA) | 3h 1m | • | • | • | • | • | • | • |
577 | Fort Lauderdale (FLL) | San Francisco (SFO) | 6h 34m | • | • | • | • | • | • | • |
2873 | New York (JFK) | Charleston (CHS) | 2h 18m | • | • | • | • | • | • | • |
35 | New York (JFK) | Phoenix (PHX) | 5h 45m | • | • | • | • | • | • | • |
313 | Orlando (MCO) | Cancún (CUN) | 2h 20m | • | • | • | • | • | • | • |
882 | Castries (UVF) | New York (JFK) | 5h 14m | • | • | • | • | • | • | • |
2270 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 16m | • | • | • | • | • | • | • |
703 | Hartford (BDL) | Fort Myers (RSW) | 3h 26m | • | • | • | • | • | • | • |
1457 | New York (JFK) | Oranjestad (AUA) | 4h 40m | • | • | • | • | • | • | • |
1817 | New York (JFK) | Port of Spain (POS) | 4h 56m | • | • | • | • | • | • | • |
869 | New York (JFK) | Punta Cana (PUJ) | 3h 56m | • | • | • | • | • | • | • |
704 | Fort Myers (RSW) | Hartford (BDL) | 2h 59m | • | • | • | • | • | • | • |
394 | Denver (DEN) | Boston (BOS) | 3h 40m | • | • | • | • | • | • | • |
1965 | New York (JFK) | Georgetown (GEO) | 5h 39m | • | • | • | • | • | • | • |
2709 | New York (JFK) | Santo Domingo (SDQ) | 3h 59m | • | • | • | • | • | • | • |
2637 | New York (JFK) | Santiago de los Caballeros (STI) | 3h 49m | • | • | • | • | • | • | • |
1784 | Orlando (MCO) | Syracuse (SYR) | 2h 53m | • | • | • | • | • | • | • |
788 | Simpson Bay (SXM) | New York (JFK) | 4h 40m | • | • | • | • | • | • | • |
2920 | Albany (ALB) | Orlando (MCO) | 3h 17m | • | • | • | • | • | • | • |
677 | New York (JFK) | Jacksonville (JAX) | 2h 42m | • | • | • | • | • | • | • |
1186 | New York (JFK) | Rochester (ROC) | 1h 31m | • | • | • | • | • | • | • |
144 | West Palm Beach (PBI) | Newark (EWR) | 3h 0m | • | • | • | • | • | • | • |
1812 | Fort Myers (RSW) | Newark (EWR) | 3h 0m | • | • | • | • | • | • | • |
671 | Boston (BOS) | Cancún (CUN) | 4h 50m | • | • | • | • | • | • | • |
1655 | Boston (BOS) | Washington, D.C. (DCA) | 1h 49m | • | • | • | • | • | • | • |
2715 | New York (JFK) | Los Angeles (LAX) | 6h 28m | • | • | • | • | • | • | • |
283 | New York (JFK) | Orlando (MCO) | 3h 5m | • | • | • | • | • | • | • |
520 | Atlanta (ATL) | New York (JFK) | 2h 22m | • | • | • | • | • | • | • |
687 | Boston (BOS) | Los Angeles (LAX) | 6h 36m | • | • | • | • | • | • | • |
451 | Boston (BOS) | Orlando (MCO) | 3h 26m | • | • | • | • | • | • | |
19 | Boston (BOS) | San Diego (SAN) | 6h 33m | • | • | • | • | • | • | |
1554 | Washington, D.C. (DCA) | Boston (BOS) | 1h 35m | • | • | • | • | • | • | |
2523 | Washington, D.C. (DCA) | Orlando (MCO) | 2h 33m | • | • | • | • | • | • | |
127 | Newark (EWR) | Orlando (MCO) | 3h 2m | • | • | • | • | • | • | • |
543 | Newark (EWR) | West Palm Beach (PBI) | 3h 4m | • | • | • | • | • | • | • |
193 | Newark (EWR) | Santiago de los Caballeros (STI) | 3h 46m | • | • | • | • | • | • | • |
2596 | Fort Lauderdale (FLL) | Providence (PVD) | 3h 1m | • | • | • | • | • | • | • |
519 | New York (JFK) | Atlanta (ATL) | 2h 41m | • | • | • | • | • | • | • |
149 | New York (JFK) | St. George's (GND) | 4h 45m | • | • | • | • | • | • | |
1691 | New York (JFK) | Liberia (LIR) | 5h 25m | • | • | • | • | • | • | |
2485 | New York (JFK) | Raleigh (RDU) | 1h 55m | • | • | • | • | • | • | • |
299 | New York (LGA) | Orlando (MCO) | 3h 1m | • | • | • | • | • | • | • |
1692 | Liberia (LIR) | New York (JFK) | 5h 5m | • | • | • | • | • | • | |
952 | Orlando (MCO) | Boston (BOS) | 3h 6m | • | • | • | • | • | • | • |
2324 | Orlando (MCO) | Washington, D.C. (DCA) | 2h 19m | • | • | • | • | • | • | |
2322 | West Palm Beach (PBI) | Boston (BOS) | 3h 15m | • | • | • | • | • | • | |
1288 | West Palm Beach (PBI) | Providence (PVD) | 3h 1m | • | • | • | • | • | • | |
2597 | Providence (PVD) | Fort Lauderdale (FLL) | 3h 20m | • | • | • | • | • | • | • |
1287 | Providence (PVD) | West Palm Beach (PBI) | 3h 15m | • | • | • | • | • | • | |
526 | San Juan (SJU) | Providence (PVD) | 4h 8m | • | • | • | • | • | • | • |
740 | St. John's (ANU) | New York (JFK) | 4h 46m | • | • | • | • | • | • | • |
497 | Boston (BOS) | Seattle (SEA) | 6h 25m | • | • | • | • | • | • | • |
2455 | New York (JFK) | Providenciales (PLS) | 3h 40m | • | • | • | • | • | • | • |
2876 | Orlando (MCO) | Providence (PVD) | 2h 50m | • | • | • | • | • | • | • |
620 | San Diego (SAN) | Boston (BOS) | 5h 25m | • | • | • | • | • | • | • |
2662 | Bridgetown (BGI) | New York (JFK) | 5h 30m | • | • | • | • | • | • | |
631 | Boston (BOS) | New York (LGA) | 1h 21m | • | • | • | • | • | • | |
1883 | Boston (BOS) | Raleigh (RDU) | 2h 16m | • | • | • | • | • | • | |
2432 | New York (LGA) | Boston (BOS) | 1h 18m | • | • | • | • | • | • | |
546 | Orlando (MCO) | Islip (ISP) | 2h 40m | • | • | • | • | • | • | • |
34 | Paris (CDG) | Boston (BOS) | 8h 28m | • | • | • | • | • | • | • |
1502 | Fort Lauderdale (FLL) | New York (JFK) | 3h 0m | • | • | • | • | • | • | • |
350 | St. George's (GND) | New York (JFK) | 5h 8m | • | • | • | • | • | • | |
547 | Islip (ISP) | Orlando (MCO) | 3h 1m | • | • | • | • | • | • | • |
1801 | New York (JFK) | Fort Lauderdale (FLL) | 3h 12m | • | • | • | • | • | • | • |
367 | Boston (BOS) | Charleston (CHS) | 2h 40m | • | • | • | • | • | • | |
115 | New York (JFK) | San Francisco (SFO) | 6h 44m | • | • | • | • | • | • | • |
1530 | Fort Myers (RSW) | New York (JFK) | 2h 51m | • | • | • | • | • | • | • |
378 | San Francisco (SFO) | Fort Lauderdale (FLL) | 5h 29m | • | • | • | • | • | • | |
403 | New York (JFK) | San Juan (SJU) | 3h 57m | • | • | • | • | • | • | • |
2884 | Orlando (MCO) | New York (JFK) | 2h 48m | • | • | • | • | • | • | • |
817 | Boston (BOS) | New York (JFK) | 1h 27m | • | • | • | • | • | • | |
312 | Chicago (ORD) | Boston (BOS) | 2h 15m | • | • | • | • | • | • | • |
2404 | San Juan (SJU) | New York (JFK) | 4h 15m | • | • | • | • | • | • | |
2233 | Boston (BOS) | San Francisco (SFO) | 6h 55m | • | • | • | • | • | • | |
2898 | Cancún (CUN) | San Juan (SJU) | 3h 19m | • | • | • | ||||
1794 | San José (SJO) | New York (JFK) | 5h 1m | • | • | • | • | • | ||
33 | Boston (BOS) | Paris (CDG) | 7h 1m | • | • | • | • | • | • | • |
1407 | New York (JFK) | Paris (CDG) | 7h 27m | • | • | • | • | • | • | • |
845 | Boston (BOS) | Syracuse (SYR) | 1h 22m | • | • | • | • | • | • | |
360 | Cleveland (CLE) | Boston (BOS) | 1h 48m | • | • | • | • | • | • | |
71 | New York (JFK) | Salt Lake City (SLC) | 5h 25m | • | • | • | • | • | • | |
1220 | Miami (MIA) | Boston (BOS) | 3h 25m | • | • | • | • | • | • | |
36 | Phoenix (PHX) | New York (JFK) | 4h 44m | • | • | • | • | • | ||
2448 | Santo Domingo (SDQ) | Fort Lauderdale (FLL) | 2h 29m | • | • | • | • | |||
562 | San Juan (SJU) | Boston (BOS) | 4h 17m | • | • | • | • | • | • | |
185 | Rochester (ROC) | New York (JFK) | 1h 30m | • | • | • | • | • | • | • |
368 | Charleston (CHS) | Boston (BOS) | 2h 17m | • | • | • | • | • | • | |
1853 | New York (JFK) | West Palm Beach (PBI) | 3h 9m | • | • | • | • | • | • | |
434 | San Francisco (SFO) | Boston (BOS) | 5h 38m | • | • | • | • | • | • | |
102 | New York (JFK) | Buffalo (BUF) | 1h 32m | • | • | • | • | • | • | • |
54 | West Palm Beach (PBI) | New York (JFK) | 2h 55m | • | • | • | • | • | • | |
1145 | Richmond (RIC) | Fort Lauderdale (FLL) | 2h 30m | • | • | • | • | • | ||
66 | Fort Myers (RSW) | Boston (BOS) | 3h 13m | • | • | • | • | • | ||
2751 | Tampa (TPA) | San Juan (SJU) | 2h 54m | • | • | • | • | • | ||
716 | Buffalo (BUF) | Boston (BOS) | 1h 30m | • | • | • | • | • | • | |
2286 | Pittsburgh (PIT) | Boston (BOS) | 1h 43m | • | • | • | • | • | • | |
250 | Savannah (SAV) | Boston (BOS) | 2h 23m | • | • | • | • | • | • | |
592 | Tampa (TPA) | Boston (BOS) | 3h 7m | • | • | • | • | • | • | |
540 | Philadelphia (PHL) | Boston (BOS) | 1h 22m | • | • | • | • | • | • | |
1216 | San Francisco (SFO) | New York (JFK) | 5h 39m | • | • | • | • | • | • | |
25 | Boston (BOS) | Bridgetown (BGI) | 4h 57m | • | • | • | ||||
65 | Boston (BOS) | Fort Myers (RSW) | 3h 43m | • | • | • | • | • | • | |
348 | Las Vegas (LAS) | New York (JFK) | 4h 58m | • | • | • | • | • | • | |
988 | Los Angeles (LAX) | Boston (BOS) | 5h 29m | • | • | • | • | • | • | |
200 | Los Angeles (LAX) | Fort Lauderdale (FLL) | 5h 2m | • | • | • | • | • | • | |
1892 | Fort Myers (RSW) | Providence (PVD) | 2h 53m | • | • | • | • | • | • | |
1729 | New York (JFK) | Fort Myers (RSW) | 3h 20m | • | • | • | • | • | ||
778 | Las Vegas (LAS) | Boston (BOS) | 5h 3m | • | • | • | • | • | • | |
1037 | Hartford (BDL) | Orlando (MCO) | 3h 9m | • | • | • | • | • | ||
2063 | Boston (BOS) | Key West (EYW) | 3h 51m | • | • | • | • | • | ||
1595 | Boston (BOS) | Punta Cana (PUJ) | 4h 5m | • | • | • | • | • | ||
2829 | Boston (BOS) | Santo Domingo (SDQ) | 4h 8m | • | • | • | • | • | ||
2465 | Buffalo (BUF) | Fort Lauderdale (FLL) | 3h 21m | • | • | • | • | • | ||
514 | Fort Lauderdale (FLL) | Islip (ISP) | 2h 50m | • | • | • | • | |||
2020 | Fort Lauderdale (FLL) | Worcester (ORH) | 3h 8m | • | • | • | • | • | ||
766 | George Town (GCM) | New York (JFK) | 3h 51m | • | • | • | • | • | ||
1618 | New York (JFK) | Boston (BOS) | 1h 24m | • | • | • | • | • | • | |
122 | Montego Bay (MBJ) | Orlando (MCO) | 2h 16m | • | • | • | • | • | ||
621 | Orlando (MCO) | Montego Bay (MBJ) | 2h 12m | • | • | • | • | • | ||
488 | Orlando (MCO) | Worcester (ORH) | 2h 50m | • | • | • | • | • | ||
522 | Nassau (NAS) | New York (JFK) | 3h 4m | • | • | • | • | • | ||
2119 | Worcester (ORH) | Fort Lauderdale (FLL) | 3h 21m | • | • | • | • | • | ||
987 | Worcester (ORH) | Orlando (MCO) | 3h 13m | • | • | • | • | • | ||
1875 | Providence (PVD) | Orlando (MCO) | 3h 14m | • | • | • | • | • | ||
2484 | Raleigh (RDU) | Boston (BOS) | 2h 4m | • | • | • | • | • | ||
2486 | Raleigh (RDU) | New York (JFK) | 1h 48m | • | • | • | • | • | ||
2752 | San Juan (SJU) | Tampa (TPA) | 3h 17m | • | • | • | • | • | ||
2880 | Tulum (TQO) | New York (JFK) | 3h 54m | • | • | • | • | • | ||
2874 | Charleston (CHS) | New York (JFK) | 2h 1m | • | • | • | • | • | ||
2456 | Providenciales (PLS) | New York (JFK) | 3h 51m | • | • | • | • | • | • | • |
765 | New York (JFK) | George Town (GCM) | 4h 5m | • | • | • | • | • | ||
821 | New York (JFK) | Nassau (NAS) | 3h 8m | • | • | • | • | • | ||
939 | New York (JFK) | San José del Cabo (SJD) | 6h 18m | • | • | • | • | • | ||
2879 | New York (JFK) | Tulum (TQO) | 4h 30m | • | • | • | • | • | ||
828 | Orlando (MCO) | Newark (EWR) | 2h 51m | • | • | • | • | • | ||
2830 | Santo Domingo (SDQ) | Boston (BOS) | 4h 15m | • | • | • | • | • | ||
204 | Hamilton (BDA) | Boston (BOS) | 2h 25m | • | • | • | • | |||
203 | Boston (BOS) | Hamilton (BDA) | 2h 11m | • | • | • | • | |||
1137 | Boston (BOS) | Detroit (DTW) | 2h 20m | • | • | • | • | • | • | |
2627 | Boston (BOS) | Hayden (HDN) | 5h 3m | • | • | • | • | |||
2628 | Hayden (HDN) | Boston (BOS) | 4h 5m | • | • | • | • | |||
513 | Islip (ISP) | Fort Lauderdale (FLL) | 3h 10m | • | • | • | • | |||
545 | Islip (ISP) | West Palm Beach (PBI) | 2h 55m | • | • | • | • | |||
841 | New York (JFK) | Savannah (SAV) | 2h 30m | • | • | • | • | • | ||
1919 | Orlando (MCO) | Albany (ALB) | 2h 50m | • | • | • | • | • | • | |
270 | Orlando (MCO) | Richmond (RIC) | 2h 7m | • | • | • | • | • | • | |
1704 | Medellín (MDE) | San Juan (SJU) | 2h 36m | • | • | • | • | |||
544 | West Palm Beach (PBI) | Islip (ISP) | 2h 47m | • | • | • | • | |||
2929 | Raleigh (RDU) | San Juan (SJU) | 3h 27m | • | • | • | • | • | • | |
969 | Richmond (RIC) | Orlando (MCO) | 2h 19m | • | • | • | • | • | • | |
498 | Seattle (SEA) | Boston (BOS) | 5h 10m | • | • | • | • | • | • | |
