Low season | November |
---|---|
High season | May |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1620 | Boston (BOS) | London (LHR) | 6h 45m | • | • | • | • | • | • | • |
1107 | New York (JFK) | London (LHR) | 7h 21m | • | • | • | • | • | • | • |
1347 | Washington, D.C. (DCA) | San Juan (SJU) | 3h 40m | • | • | • | • | • | • | • |
959 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 19m | • | • | • | • | • | • | • |
914 | Fort Lauderdale (FLL) | White Plains (HPN) | 3h 2m | • | • | • | • | • | • | • |
1770 | Guayaquil (GYE) | New York (JFK) | 6h 33m | • | • | • | • | • | • | • |
813 | White Plains (HPN) | Fort Lauderdale (FLL) | 3h 9m | • | • | • | • | • | • | • |
1769 | New York (JFK) | Guayaquil (GYE) | 6h 39m | • | • | • | • | • | • | • |
1621 | London (LHR) | Boston (BOS) | 7h 58m | • | • | • | • | • | • | • |
2220 | London (LHR) | New York (JFK) | 8h 29m | • | • | • | • | • | • | • |
461 | New York (LGA) | West Palm Beach (PBI) | 3h 4m | • | • | • | • | • | • | • |
1408 | Paris (CDG) | New York (JFK) | 8h 48m | • | • | • | • | • | • | • |
1704 | Medellín (MDE) | San Juan (SJU) | 2h 36m | • | • | • | • | |||
968 | West Palm Beach (PBI) | White Plains (HPN) | 2h 57m | • | • | • | • | • | • | • |
34 | Paris (CDG) | Boston (BOS) | 8h 28m | • | • | • | • | • | • | • |
33 | Boston (BOS) | Paris (CDG) | 7h 1m | • | • | • | • | • | • | • |
1407 | New York (JFK) | Paris (CDG) | 7h 27m | • | • | • | • | • | • | • |
1133 | Orlando (MCO) | San Juan (SJU) | 2h 56m | • | • | • | • | • | • | • |
1348 | San Juan (SJU) | Washington, D.C. (DCA) | 4h 4m | • | • | • | • | • | • | • |
1229 | Newark (EWR) | Cancún (CUN) | 4h 15m | • | • | • | • | • | • | • |
1532 | Cartagena (CTG) | New York (JFK) | 5h 4m | • | • | • | • | • | • | |
1112 | Willemstad (CUR) | New York (JFK) | 4h 55m | • | • | • | • | • | • | • |
1505 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 11m | • | • | • | • | • | • | |
580 | Montego Bay (MBJ) | New York (JFK) | 3h 56m | • | • | • | • | • | ||
1303 | Boston (BOS) | Phoenix (PHX) | 5h 58m | • | • | • | • | • | • | • |
1256 | Guayaquil (GYE) | Fort Lauderdale (FLL) | 4h 23m | • | • | • | • | • | • | • |
2528 | Puerto Plata (POP) | New York (JFK) | 3h 50m | • | • | • | • | • | • | • |
2987 | Albany (ALB) | Fort Lauderdale (FLL) | 3h 32m | • | • | • | • | • | • | |
2920 | Albany (ALB) | Orlando (MCO) | 3h 9m | • | • | • | • | • | • | |
420 | Atlanta (ATL) | New York (JFK) | 2h 21m | • | • | • | • | • | • | |
37 | Hartford (BDL) | Orlando (MCO) | 3h 15m | • | • | • | • | • | • | |
1241 | Hartford (BDL) | West Palm Beach (PBI) | 3h 17m | • | • | • | • | • | • | |
703 | Hartford (BDL) | Fort Myers (RSW) | 3h 25m | • | • | • | • | • | • | |
1475 | Hartford (BDL) | San Juan (SJU) | 3h 53m | • | • | • | • | • | • | |
933 | Hartford (BDL) | Tampa (TPA) | 3h 22m | • | • | • | • | • | • | |
362 | Bridgetown (BGI) | New York (JFK) | 5h 24m | • | • | • | • | • | • | |
671 | Boston (BOS) | Cancún (CUN) | 4h 49m | • | • | • | • | • | • | |
469 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 34m | • | • | • | • | • | • | |
2033 | Boston (BOS) | Houston (IAH) | 4h 33m | • | • | • | • | • | • | |
909 | Boston (BOS) | Nassau (NAS) | 3h 38m | • | • | • | • | • | • | |
206 | Boston (BOS) | Presque Isle (PQI) | 1h 27m | • | • | • | • | • | • | |
839 | Aguadilla (BQN) | New York (JFK) | 4h 4m | • | • | • | • | • | • | |
2629 | Aguadilla (BQN) | Orlando (MCO) | 3h 0m | • | • | • | • | • | • | |
2465 | Buffalo (BUF) | Fort Lauderdale (FLL) | 3h 12m | • | • | • | • | • | • | |
85 | Buffalo (BUF) | Orlando (MCO) | 2h 58m | • | • | • | • | • | • | |
1131 | Charleston (CHS) | Fort Lauderdale (FLL) | 1h 40m | • | • | • | • | • | • | |
672 | Cancún (CUN) | Boston (BOS) | 4h 13m | • | • | • | • | • | • | |
1396 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 51m | • | • | • | • | • | • | |
2152 | Cancún (CUN) | New York (JFK) | 3h 55m | • | • | • | • | • | • | |
114 | Cancún (CUN) | Orlando (MCO) | 2h 15m | • | • | • | • | • | • | |
1366 | Cancún (CUN) | Tampa (TPA) | 1h 52m | • | • | • | • | • | • | |
1779 | Washington, D.C. (DCA) | Fort Lauderdale (FLL) | 2h 44m | • | • | • | • | • | • | |
2023 | Washington, D.C. (DCA) | Orlando (MCO) | 2h 33m | • | • | • | • | • | • | |
1333 | Washington, D.C. (DCA) | West Palm Beach (PBI) | 2h 40m | • | • | • | • | • | • | |
1113 | Newark (EWR) | Orlando (MCO) | 3h 5m | • | • | • | • | • | • | |
1343 | Newark (EWR) | West Palm Beach (PBI) | 3h 4m | • | • | • | • | • | • | |
1015 | Newark (EWR) | Punta Cana (PUJ) | 4h 4m | • | • | • | • | • | • | |
193 | Newark (EWR) | Santiago de los Caballeros (STI) | 3h 47m | • | • | • | • | • | • | |
2064 | Key West (EYW) | Boston (BOS) | 3h 31m | • | • | • | • | • | • | |
88 | Fort Lauderdale (FLL) | Albany (ALB) | 3h 5m | • | • | • | • | • | • | |
460 | Fort Lauderdale (FLL) | Hartford (BDL) | 3h 3m | • | • | • | • | • | • | |
1130 | Fort Lauderdale (FLL) | Charleston (CHS) | 1h 40m | • | • | • | • | • | • | |
1395 | Fort Lauderdale (FLL) | Cancún (CUN) | 2h 3m | • | • | • | • | • | • | |
2080 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 33m | • | • | • | • | • | • | |
1255 | Fort Lauderdale (FLL) | Guayaquil (GYE) | 4h 30m | • | • | • | • | • | • | |
2618 | Fort Lauderdale (FLL) | Jacksonville (JAX) | 1h 20m | • | • | • | • | • | • | |
1002 | Fort Lauderdale (FLL) | New York (JFK) | 3h 1m | • | • | • | • | • | • | |
1175 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 52m | • | • | • | • | • | • | |
1707 | Fort Lauderdale (FLL) | Las Vegas (LAS) | 5h 36m | • | • | • | • | • | • | |
2501 | Fort Lauderdale (FLL) | Los Angeles (LAX) | 6h 2m | • | • | • | • | • | • | |
572 | Fort Lauderdale (FLL) | New York (LGA) | 3h 1m | • | • | • | • | • | • | |
2227 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 51m | • | • | • | • | • | • | |
41 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 30m | • | • | • | • | • | • | |
1693 | Fort Lauderdale (FLL) | Nassau (NAS) | 1h 7m | • | • | • | • | • | • | |
2020 | Fort Lauderdale (FLL) | Worcester (ORH) | 3h 7m | • | • | • | • | • | • | |
1605 | Fort Lauderdale (FLL) | Phoenix (PHX) | 5h 12m | • | • | • | • | • | • | |
173 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 25m | • | • | • | • | • | • | |
1196 | Fort Lauderdale (FLL) | Providence (PVD) | 2h 56m | • | • | • | • | • | • | |
2626 | Fort Lauderdale (FLL) | Raleigh (RDU) | 2h 8m | • | • | • | • | • | • | |
1146 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 16m | • | • | • | • | • | • | |
529 | Fort Lauderdale (FLL) | San Diego (SAN) | 5h 45m | • | • | • | • | • | • | |
2019 | Fort Lauderdale (FLL) | Santo Domingo (SDQ) | 2h 17m | • | • | • | • | • | • | |
577 | Fort Lauderdale (FLL) | San Francisco (SFO) | 6h 35m | • | • | • | • | • | • | |
1039 | Fort Lauderdale (FLL) | San José (SJO) | 3h 0m | • | • | • | • | • | • | |
1453 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 36m | • | • | • | • | • | • | |
766 | George Town (GCM) | New York (JFK) | 3h 51m | • | • | • | • | • | • | |
1966 | Georgetown (GEO) | New York (JFK) | 6h 5m | • | • | • | • | • | • | |
450 | St. George's (GND) | New York (JFK) | 5h 14m | • | • | • | • | • | • | |
1329 | Guatemala City (GUA) | New York (JFK) | 4h 35m | • | • | • | • | • | • | |
195 | White Plains (HPN) | Orlando (MCO) | 3h 0m | • | • | • | • | • | • | |
1267 | White Plains (HPN) | West Palm Beach (PBI) | 3h 3m | • | • | • | • | • | • | |
2251 | White Plains (HPN) | Fort Myers (RSW) | 3h 16m | • | • | • | • | • | • | |
1447 | White Plains (HPN) | Tampa (TPA) | 3h 6m | • | • | • | • | • | • | |
932 | Houston (IAH) | Boston (BOS) | 3h 40m | • | • | • | • | • | • | |
547 | Islip (ISP) | Orlando (MCO) | 3h 0m | • | • | • | • | • | • | |
1017 | Jacksonville (JAX) | Fort Lauderdale (FLL) | 1h 20m | • | • | • | • | • | • | |
2288 | New York (JFK) | Amsterdam (AMS) | 7h 32m | • | • | • | • | • | • | |
743 | New York (JFK) | St. John's (ANU) | 4h 9m | • | • | • | • | • | • | |
319 | New York (JFK) | Atlanta (ATL) | 2h 44m | • | • | • | • | • | • | |
2839 | New York (JFK) | Aguadilla (BQN) | 3h 57m | • | • | • | • | • | • | |
2151 | New York (JFK) | Cancún (CUN) | 4h 30m | • | • | • | • | • | • | |
1111 | New York (JFK) | Willemstad (CUR) | 4h 37m | • | • | • | • | • | • | |
1 | New York (JFK) | Fort Lauderdale (FLL) | 3h 13m | • | • | • | • | • | • | |
765 | New York (JFK) | George Town (GCM) | 4h 7m | • | • | • | • | • | • | |
1965 | New York (JFK) | Georgetown (GEO) | 5h 30m | • | • | • | • | • | • | |
1328 | New York (JFK) | Guatemala City (GUA) | 5h 13m | • | • | • | • | • | • | |
1359 | New York (JFK) | Kingston (KIN) | 4h 13m | • | • | • | • | • | • | |
511 | New York (JFK) | Las Vegas (LAS) | 6h 5m | • | • | • | • | |||
2715 | New York (JFK) | Los Angeles (LAX) | 6h 28m | • | • | • | • | • | • | |
279 | New York (JFK) | Montego Bay (MBJ) | 4h 4m | • | • | • | • | • | • | |
1721 | New York (JFK) | Nassau (NAS) | 3h 14m | • | • | • | • | • | • | |
2527 | New York (JFK) | Puerto Plata (POP) | 3h 41m | • | • | • | • | • | • | |
1817 | New York (JFK) | Port of Spain (POS) | 5h 1m | • | • | • | • | • | • | |
1669 | New York (JFK) | Punta Cana (PUJ) | 3h 59m | • | • | • | • | • | • | |
2181 | New York (JFK) | Reno (RNO) | 6h 14m | • | • | • | • | • | • | |
1529 | New York (JFK) | Fort Myers (RSW) | 3h 19m | • | • | • | • | • | • | |
289 | New York (JFK) | San Diego (SAN) | 6h 14m | • | • | • | • | • | • | |
309 | New York (JFK) | Santo Domingo (SDQ) | 3h 59m | • | • | • | • | • | • | |
939 | New York (JFK) | San José del Cabo (SJD) | 6h 14m | • | • | • | • | • | • | |
1793 | New York (JFK) | San José (SJO) | 5h 24m | • | • | • | • | • | • | |
2203 | New York (JFK) | San Juan (SJU) | 3h 55m | • | • | • | • | • | • | |
937 | New York (JFK) | Santiago de los Caballeros (STI) | 3h 48m | • | • | • | • | • | • | |
2879 | New York (JFK) | Tulum (TQO) | 4h 29m | • | • | • | • | • | • | |
603 | New York (JFK) | Vancouver (YVR) | 6h 13m | • | • | • | • | • | • | |
1376 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 58m | • | • | • | • | • | • | |
1860 | Kingston (KIN) | New York (JFK) | 3h 54m | • | • | • | • | • | • | |
348 | Las Vegas (LAS) | New York (JFK) | 4h 58m | • | • | • | • | • | • | |
1040 | Los Angeles (LAX) | Fort Lauderdale (FLL) | 5h 1m | • | • | • | • | • | • | |
1132 | New York (LGA) | Boston (BOS) | 1h 15m | • | • | • | • | • | • | |
1371 | New York (LGA) | Fort Lauderdale (FLL) | 3h 12m | • | • | • | • | • | • | |
1199 | New York (LGA) | Orlando (MCO) | 3h 4m | • | • | • | • | • | • | |
2226 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 50m | • | • | • | • | • | • | |
122 | Montego Bay (MBJ) | Orlando (MCO) | 2h 15m | • | • | • | • | • | • | |
2919 | Orlando (MCO) | Albany (ALB) | 2h 52m | • | • | • | • | • | • | |
438 | Orlando (MCO) | Hartford (BDL) | 2h 51m | • | • | • | • | • | • | |
1152 | Orlando (MCO) | Boston (BOS) | 3h 6m | • | • | • | • | • | • | |
430 | Orlando (MCO) | Aguadilla (BQN) | 2h 47m | • | • | • | • | • | • | |
886 | Orlando (MCO) | Buffalo (BUF) | 2h 47m | • | • | • | • | • | • | |
2913 | Orlando (MCO) | Cancún (CUN) | 2h 21m | • | • | • | • | • | • | |
2324 | Orlando (MCO) | Washington, D.C. (DCA) | 2h 19m | • | • | • | • | • | • | |
1294 | Orlando (MCO) | White Plains (HPN) | 2h 52m | • | • | • | • | • | • | |
546 | Orlando (MCO) | Islip (ISP) | 2h 37m | • | • | • | • | • | • | |
1684 | Orlando (MCO) | New York (JFK) | 2h 49m | • | • | • | • | • | • | |
1098 | Orlando (MCO) | New York (LGA) | 2h 49m | • | • | • | • | • | • | |
621 | Orlando (MCO) | Montego Bay (MBJ) | 2h 12m | • | • | • | • | • | • | |
241 | Orlando (MCO) | Nassau (NAS) | 1h 23m | • | • | • | • | • | • | |
488 | Orlando (MCO) | Worcester (ORH) | 2h 50m | • | • | • | • | • | • | |
767 | Orlando (MCO) | Ponce (PSE) | 2h 55m | • | • | • | • | • | • | |
1077 | Orlando (MCO) | Punta Cana (PUJ) | 2h 40m | • | • | • | • | • | • | |
1876 | Orlando (MCO) | Providence (PVD) | 2h 54m | • | • | • | • | • | • | |
270 | Orlando (MCO) | Richmond (RIC) | 2h 3m | • | • | • | • | • | • | |
1205 | Orlando (MCO) | Santo Domingo (SDQ) | 2h 35m | • | • | • | • | • | • | |
1695 | Orlando (MCO) | San José (SJO) | 3h 24m | • | • | • | • | • | • | |
40 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 32m | • | • | • | • | • | • | |
910 | Nassau (NAS) | Boston (BOS) | 3h 34m | • | • | • | • | • | • | |
2694 | Nassau (NAS) | Fort Lauderdale (FLL) | 1h 18m | • | • | • | • | • | • | |
422 | Nassau (NAS) | New York (JFK) | 3h 9m | • | • | • | • | • | • | |
240 | Nassau (NAS) | Orlando (MCO) | 1h 35m | • | • | • | • | • | • | |
2119 | Worcester (ORH) | Fort Lauderdale (FLL) | 3h 21m | • | • | • | • | • | • | |
987 | Worcester (ORH) | Orlando (MCO) | 3h 12m | • | • | • | • | • | • | |
1342 | West Palm Beach (PBI) | Hartford (BDL) | 3h 0m | • | • | • | • | • | • | |
2234 | West Palm Beach (PBI) | Washington, D.C. (DCA) | 2h 28m | • | • | • | • | • | • | |
1344 | West Palm Beach (PBI) | Newark (EWR) | 3h 1m | • | • | • | • | • | • | |
854 | West Palm Beach (PBI) | New York (JFK) | 2h 53m | • | • | • | • | • | • | |
1288 | West Palm Beach (PBI) | Providence (PVD) | 2h 56m | • | • | • | • | • | • | |
1602 | Phoenix (PHX) | Fort Lauderdale (FLL) | 4h 13m | • | • | • | • | • | • | |
2456 | Providenciales (PLS) | New York (JFK) | 3h 48m | • | • | • | • | • | • | |
1818 | Port of Spain (POS) | New York (JFK) | 5h 32m | • | • | • | • | • | • | |
1746 | Ponce (PSE) | New York (JFK) | 4h 16m | • | • | • | • | • | • | |
346 | Ponce (PSE) | Orlando (MCO) | 3h 16m | • | • | • | • | • | • | |
1016 | Punta Cana (PUJ) | Newark (EWR) | 4h 24m | • | • | • | • | • | • | |
2174 | Punta Cana (PUJ) | Fort Lauderdale (FLL) | 2h 45m | • | • | • | • | • | • | |
1668 | Punta Cana (PUJ) | New York (JFK) | 4h 15m | • | • | • | • | • | • | |
2832 | Punta Cana (PUJ) | San Juan (SJU) | 1h 0m | • | • | • | • | • | • | |
2197 | Providence (PVD) | Fort Lauderdale (FLL) | 3h 28m | • | • | • | • | • | • | |
1875 | Providence (PVD) | Orlando (MCO) | 3h 8m | • | • | • | • | • | • | |
1287 | Providence (PVD) | West Palm Beach (PBI) | 3h 16m | • | • | • | • | • | • | |
525 | Providence (PVD) | San Juan (SJU) | 3h 47m | • | • | • | • | • | • | |
2625 | Raleigh (RDU) | Fort Lauderdale (FLL) | 2h 18m | • | • | • | • | • | • | |
2929 | Raleigh (RDU) | San Juan (SJU) | 3h 27m | • | • | • | • | • | • | |
1145 | Richmond (RIC) | Fort Lauderdale (FLL) | 2h 30m | • | • | • | • | • | • | |
969 | Richmond (RIC) | Orlando (MCO) | 2h 19m | • | • | • | • | • | • | |
80 | Reno (RNO) | New York (JFK) | 5h 2m | • | • | • | • | • | • | |
2004 | Fort Myers (RSW) | Hartford (BDL) | 2h 55m | • | • | • | • | • | • | |
2252 | Fort Myers (RSW) | White Plains (HPN) | 2h 55m | • | • | • | • | • | • | |
2830 | Santo Domingo (SDQ) | Boston (BOS) | 4h 10m | • | • | • | • | • | • | |
2448 | Santo Domingo (SDQ) | Fort Lauderdale (FLL) | 2h 29m | • | • | • | • | • | • | |
2910 | Santo Domingo (SDQ) | New York (JFK) | 4h 6m | • | • | • | • | • | • | |
2032 | Santo Domingo (SDQ) | Orlando (MCO) | 2h 57m | • | • | • | • | • | • | |
2538 | Santo Domingo (SDQ) | San Juan (SJU) | 1h 4m | • | • | • | • | • | • | |
938 | San José del Cabo (SJD) | New York (JFK) | 5h 15m | • | • | • | • | • | • | |
38 | San José (SJO) | Fort Lauderdale (FLL) | 2h 55m | • | • | • | • | • | • | |
1794 | San José (SJO) | New York (JFK) | 5h 10m | • | • | • | • | • | • | |
1696 | San José (SJO) | Orlando (MCO) | 3h 20m | • | • | • | • | • | • | |
476 | San Juan (SJU) | Hartford (BDL) | 4h 10m | • | • | • | • | • | • | |
1162 | San Juan (SJU) | Boston (BOS) | 4h 20m | • | • | • | • | • | • | |
1490 | San Juan (SJU) | Newark (EWR) | 4h 21m | • | • | • | • | • | • | |
1754 | San Juan (SJU) | Fort Lauderdale (FLL) | 2h 59m | • | • | • | • | • | • | |
2602 | San Juan (SJU) | White Plains (HPN) | 4h 12m | • | • | • | • | • | • | |
2130 | San Juan (SJU) | New York (JFK) | 4h 15m | • | • | • | • | • | • | |
2134 | San Juan (SJU) | Orlando (MCO) | 3h 24m | • | • | • | • | • | • | |
2831 | San Juan (SJU) | Punta Cana (PUJ) | 1h 1m | • | • | • | • | • | • | |
2930 | San Juan (SJU) | Raleigh (RDU) | 3h 41m | • | • | • | • | • | • | |
1637 | San Juan (SJU) | Santo Domingo (SDQ) | 1h 7m | • | • | • | • | • | • | |
1607 | San Juan (SJU) | Santiago de los Caballeros (STI) | 1h 15m | • | • | • | • | • | • | |
1036 | San Juan (SJU) | Saint Thomas Island (STT) | 0h 42m | • | • | • | • | • | • | |
2940 | San Juan (SJU) | Christiansted (STX) | 0h 46m | • | • | • | • | • | • | |
1752 | San Juan (SJU) | Tampa (TPA) | 3h 18m | • | • | • | • | • | • | |
594 | Santiago de los Caballeros (STI) | Newark (EWR) | 3h 57m | • | • | • | • | • | • | |
2536 | Santiago de los Caballeros (STI) | New York (JFK) | 4h 0m | • | • | • | • | • | • | |
1608 | Santiago de los Caballeros (STI) | San Juan (SJU) | 1h 14m | • | • | • | • | • | • | |
1135 | Saint Thomas Island (STT) | San Juan (SJU) | 0h 49m | • | • | • | • | • | • | |
2941 | Christiansted (STX) | San Juan (SJU) | 0h 52m | • | • | • | • | • | • | |
788 | Simpson Bay (SXM) | New York (JFK) | 4h 39m | • | • | • | • | • | • | |
374 | Syracuse (SYR) | Boston (BOS) | 1h 18m | • | • | • | • | • | • | |
155 | Syracuse (SYR) | Orlando (MCO) | 3h 12m | • | • | • | • | • | • | |
1534 | Tampa (TPA) | Hartford (BDL) | 2h 52m | • | • | • | • | • | • | |
1365 | Tampa (TPA) | Cancún (CUN) | 2h 8m | • | • | • | • | • | • | |
548 | Tampa (TPA) | White Plains (HPN) | 2h 45m | • | • | • | • | • | • | |
2751 | Tampa (TPA) | San Juan (SJU) | 2h 54m | • | • | • | • | • | • | |
715 | Boston (BOS) | Buffalo (BUF) | 1h 40m | • | • | • | • | • | • | |
2070 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 17m | • | • | • | • | • | • | |
2462 | West Palm Beach (PBI) | New York (LGA) | 2h 54m | • | • | • | • | • | • | |
1166 | Fort Myers (RSW) | Boston (BOS) | 3h 18m | • | • | • | • | • | • | |
486 | New York (JFK) | Rochester (ROC) | 1h 33m | • | • | • | • | • | • | |
2028 | Orlando (MCO) | Newark (EWR) | 2h 51m | • | • | • | • | • | • | |
2289 | Amsterdam (AMS) | New York (JFK) | 8h 49m | • | • | • | • | • | ||
740 | St. John's (ANU) | New York (JFK) | 4h 46m | • | • | • | • | • | ||
2320 | Oranjestad (AUA) | Newark (EWR) | 5h 3m | • | • | • | • | • | ||
1058 | Oranjestad (AUA) | New York (JFK) | 4h 50m | • | • | • | • | • | ||
393 | Boston (BOS) | Denver (DEN) | 4h 52m | • | • | • | • | • | • | |
687 | Boston (BOS) | Los Angeles (LAX) | 6h 39m | • | • | • | • | • | • | |
931 | Boston (BOS) | New York (LGA) | 1h 21m | • | • | • | • | • | ||
1451 | Boston (BOS) | Orlando (MCO) | 3h 26m | • | • | • | • | • | ||
575 | Boston (BOS) | Pittsburgh (PIT) | 1h 57m | • | • | • | • | • | ||
683 | Boston (BOS) | Raleigh (RDU) | 2h 13m | • | • | • | • | • | • | |
381 | Boston (BOS) | Richmond (RIC) | 1h 56m | • | • | • | • | • | • | |
2065 | Boston (BOS) | Fort Myers (RSW) | 3h 43m | • | • | • | • | • | ||
733 | Boston (BOS) | San Francisco (SFO) | 6h 55m | • | • | • | • | • | ||
261 | Boston (BOS) | San Juan (SJU) | 4h 0m | • | • | • | • | • | ||
2623 | Boston (BOS) | Santiago de los Caballeros (STI) | 3h 56m | • | • | • | • | • | ||
1591 | Boston (BOS) | Tampa (TPA) | 3h 35m | • | • | • | • | • | ||
2072 | Aguadilla (BQN) | Fort Lauderdale (FLL) | 2h 45m | • | • | • | • | • | ||
216 | Buffalo (BUF) | Boston (BOS) | 1h 30m | • | • | • | • | • | ||
491 | Buffalo (BUF) | Los Angeles (LAX) | 5h 37m | • | • | • | • | • | ||
1230 | Cancún (CUN) | Newark (EWR) | 3h 52m | • | • | • | • | • | • | |
2319 | Newark (EWR) | Oranjestad (AUA) | 4h 38m | • | • | • | • | • | ||
1811 | Newark (EWR) | Fort Myers (RSW) | 3h 19m | • | • | • | • | • | ||
1389 | Newark (EWR) | San Juan (SJU) | 3h 54m | • | • | • | • | • | ||
2273 | Newark (EWR) | Tampa (TPA) | 3h 2m | • | • | • | • | • | • | |
2071 | Fort Lauderdale (FLL) | Aguadilla (BQN) | 2h 28m | • | • | • | • | • | ||
2601 | White Plains (HPN) | San Juan (SJU) | 3h 47m | • | • | • | • | • | ||
82 | Houston (IAH) | New York (JFK) | 3h 32m | • | • | • | • | • | ||
281 | New York (JFK) | Houston (IAH) | 4h 10m | • | • | • | • | • | ||
677 | New York (JFK) | Jacksonville (JAX) | 2h 48m | • | • | • | • | • | ||
83 | New York (JFK) | Orlando (MCO) | 3h 8m | • | • | • | • | • | • | |
2293 | New York (JFK) | Miami (MIA) | 3h 17m | • | • | • | • | • | ||
1105 | New York (JFK) | Chicago (ORD) | 2h 56m | • | • | • | • | • | ||
2053 | New York (JFK) | West Palm Beach (PBI) | 3h 10m | • | • | • | • | • | ||
35 | New York (JFK) | Phoenix (PHX) | 5h 42m | • | • | • | • | • | • | |
285 | New York (JFK) | Raleigh (RDU) | 1h 53m | • | • | • | • | • | ||
2841 | New York (JFK) | Savannah (SAV) | 2h 29m | • | • | • | • | • | ||
2101 | New York (JFK) | Syracuse (SYR) | 1h 19m | • | • | • | • | • | ||
492 | Los Angeles (LAX) | Buffalo (BUF) | 4h 42m | • | • | • | • | • | ||
724 | Los Angeles (LAX) | New York (JFK) | 5h 30m | • | • | • | • | • | ||
2010 | Los Angeles (LAX) | West Palm Beach (PBI) | 4h 57m | • | • | • | • | • | ||
916 | Liberia (LIR) | New York (JFK) | 5h 9m | • | • | • | • | • | ||
720 | Miami (MIA) | Boston (BOS) | 3h 27m | • | • | • | • | • | • | |
906 | Chicago (ORD) | New York (JFK) | 2h 18m | • | • | • | • | • | • | |
2009 | West Palm Beach (PBI) | Los Angeles (LAX) | 5h 53m | • | • | • | • | • | ||
360 | Philadelphia (PHL) | Boston (BOS) | 1h 24m | • | • | • | • | • | ||
1302 | Phoenix (PHX) | Boston (BOS) | 4h 50m | • | • | • | • | • | ||
576 | Pittsburgh (PIT) | Boston (BOS) | 1h 41m | • | • | • | • | • | ||
1078 | Punta Cana (PUJ) | Orlando (MCO) | 3h 8m | • | • | • | • | • | ||
694 | Raleigh (RDU) | Boston (BOS) | 2h 4m | • | • | • | • | • | ||
382 | Richmond (RIC) | Boston (BOS) | 1h 38m | • | • | • | • | • | • | |
234 | San Francisco (SFO) | Boston (BOS) | 5h 38m | • | • | • | • | • | ||
72 | Salt Lake City (SLC) | New York (JFK) | 4h 25m | • | • | • | • | • | ||
1392 | Tampa (TPA) | Boston (BOS) | 3h 6m | • | • | • | • | • | ||
2880 | Tulum (TQO) | New York (JFK) | 3h 53m | • | • | • | • | • | ||
882 | Castries (UVF) | New York (JFK) | 5h 16m | • | • | • | • | • | ||
1097 | Boston (BOS) | Atlanta (ATL) | 3h 10m | • | • | • | • | • | • | |
1439 | Boston (BOS) | Austin (AUS) | 4h 46m | • | • | • | • | • | ||
2321 | Boston (BOS) | West Palm Beach (PBI) | 3h 27m | • | • | • | • | • | • | |
1941 | Boston (BOS) | Sarasota (SRQ) | 3h 36m | • | • | • | • | • | ||
2906 | Fort Lauderdale (FLL) | Newark (EWR) | 3h 7m | • | • | • | • | • | ||
1118 | New York (JFK) | Boston (BOS) | 1h 18m | • | • | • | • | • | • | |
1812 | Fort Myers (RSW) | Newark (EWR) | 2h 58m | • | • | • | • | • | ||
1940 | Sarasota (SRQ) | Boston (BOS) | 3h 13m | • | • | • | • | • | ||
315 | Syracuse (SYR) | New York (JFK) | 1h 19m | • | • | • | • | • | • | |
2274 | Tampa (TPA) | Newark (EWR) | 2h 46m | • | • | • | • | • | ||
19 | Boston (BOS) | San Diego (SAN) | 6h 26m | • | • | • | • | • | ||
2322 | West Palm Beach (PBI) | Boston (BOS) | 3h 13m | • | • | • | • | • | ||
2541 | Boston (BOS) | Cleveland (CLE) | 2h 12m | • | • | • | • | |||
2063 | Boston (BOS) | Key West (EYW) | 3h 52m | • | • | • | • | |||
1225 | Boston (BOS) | New Orleans (MSY) | 3h 58m | • | • | • | • | |||
311 | Boston (BOS) | Chicago (ORD) | 3h 7m | • | • | • | • | |||
159 | Boston (BOS) | Philadelphia (PHL) | 1h 40m | • | • | • | • | |||
739 | Boston (BOS) | Savannah (SAV) | 2h 50m | • | • | • | • | |||
1274 | Charleston (CHS) | New York (JFK) | 2h 1m | • | • | • | • | |||
1236 | Detroit (DTW) | Boston (BOS) | 1h 53m | • | • | • | • | |||
626 | Fort Lauderdale (FLL) | Buffalo (BUF) | 3h 3m | • | • | • | • | |||
514 | Fort Lauderdale (FLL) | Islip (ISP) | 2h 53m | • | • | • | • | |||
513 | Islip (ISP) | Fort Lauderdale (FLL) | 3h 10m | • | • | • | • | |||
1410 | Jacksonville (JAX) | Boston (BOS) | 2h 36m | • | • | • | • | |||
