
B6
Find cheap JetBlue flights
Good to know
Low season | High season |
|---|---|
January | July |
Best time to beat the crowds (26% less expensive on average) | Most popular time to fly (12% more expensive on average) |
FAQs about flying with JetBlue
Top tips for flying with JetBlue
JetBlue customer reviews
Traveller rating:
Sort by:
JetBlue flight status
JetBlue route map – Which destinations does JetBlue fly to?
Find out which destinations you can fly to direct with JetBlue by entering your departure airport. If you want to know whether JetBlue flies a certain route, enter both the departure and destination airport before hitting search.All JetBlue flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 1453 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 39m | • | • | • | • | • | • | • |
| 1966 | Georgetown (GEO) | New York (JFK) | 5h 43m | • | • | • | • | • | • | • |
| 32 | Amsterdam (AMS) | Boston (BOS) | 8h 13m | • | • | • | • | • | • | • |
| 676 | Hartford (BDL) | New York (JFK) | 0h 59m | • | • | • | • | • | • | • |
| 203 | Boston (BOS) | Hamilton (BDA) | 2h 15m | • | • | • | • | • | • | • |
| 401 | Boston (BOS) | New Orleans (MSY) | 3h 35m | • | • | • | • | • | • | • |
| 1585 | Boston (BOS) | Pittsburgh (PIT) | 1h 51m | • | • | • | • | • | • | • |
| 354 | Dublin (DUB) | Boston (BOS) | 7h 11m | • | • | • | • | • | • | • |
| 1080 | Edinburgh (EDI) | Boston (BOS) | 7h 22m | • | • | • | • | • | • | • |
| 72 | Edinburgh (EDI) | New York (JFK) | 7h 36m | • | • | • | • | • | • | • |
| 1880 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 32m | • | • | • | • | • | • | • |
| 1255 | Fort Lauderdale (FLL) | Guayaquil (GYE) | 4h 24m | • | • | • | • | • | • | • |
| 672 | Fort Lauderdale (FLL) | New York (LGA) | 2h 54m | • | • | • | • | • | • | • |
| 528 | Guayaquil (GYE) | New York (JFK) | 6h 29m | • | • | • | • | • | • | • |
| 1067 | White Plains (HPN) | West Palm Beach (DJT) | 2h 55m | • | • | • | • | • | • | • |
| 1965 | New York (JFK) | Georgetown (GEO) | 5h 52m | • | • | • | • | • | • | • |
| 1107 | New York (JFK) | London (LHR) | 7h 27m | • | • | • | • | • | • | • |
| 1195 | New York (JFK) | Pittsburgh (PIT) | 1h 46m | • | • | • | • | • | • | • |
| 1371 | New York (LGA) | Fort Lauderdale (FLL) | 3h 13m | • | • | • | • | • | • | • |
| 20 | London (LHR) | New York (JFK) | 8h 15m | • | • | • | • | • | • | • |
| 2260 | Madrid (MAD) | Boston (BOS) | 8h 37m | • | • | • | • | • | • | • |
| 2821 | Orlando (MCO) | Las Vegas (LAS) | 5h 2m | • | • | • | • | • | • | • |
| 40 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 35m | • | • | • | • | • | • | • |
| 207 | Presque Isle (PQI) | Boston (BOS) | 1h 24m | • | • | • | • | • | • | • |
| 1129 | Providence (PVD) | New York (JFK) | 1h 4m | • | • | • | • | • | • | • |
| 1703 | San Juan (SJU) | Medellín (MDE) | 2h 42m | • | • | • | • | • | • | • |
| 206 | Boston (BOS) | Presque Isle (PQI) | 1h 21m | • | • | • | • | • | • | • |
| 31 | Boston (BOS) | Amsterdam (AMS) | 7h 10m | • | • | • | • | • | • | • |
| 1079 | Boston (BOS) | Edinburgh (EDI) | 6h 25m | • | • | • | • | • | • | • |
| 1620 | Boston (BOS) | London (LHR) | 6h 52m | • | • | • | • | • | • | • |
| 2261 | Boston (BOS) | Madrid (MAD) | 6h 59m | • | • | • | • | • | • | • |
| 841 | New York (JFK) | Dublin (DUB) | 6h 50m | • | • | • | • | • | • | • |
| 73 | New York (JFK) | Edinburgh (EDI) | 7h 0m | • | • | • | • | • | • | • |
| 1621 | London (LHR) | Boston (BOS) | 7h 39m | • | • | • | • | • | • | • |
| 372 | Salt Lake City (SLC) | New York (JFK) | 4h 31m | • | • | • | • | • | • | • |
| 1407 | New York (JFK) | Paris (CDG) | 7h 46m | • | • | • | • | • | • | • |
| 307 | Portland (PWM) | New York (JFK) | 1h 16m | • | • | • | • | • | • | |
| 2018 | Port of Spain (POS) | New York (JFK) | 5h 11m | • | • | • | • | • | • | • |
| 2538 | Santo Domingo (SDQ) | San Juan (SJU) | 1h 2m | • | • | • | • | • | • | • |
| 2537 | San Juan (SJU) | Santo Domingo (SDQ) | 1h 3m | • | • | • | • | • | • | • |
| 520 | Atlanta (ATL) | New York (JFK) | 2h 17m | • | • | • | • | • | • | |
| 1286 | Pittsburgh (PIT) | Boston (BOS) | 2h 21m | • | • | • | • | • | • | • |
| 2601 | White Plains (HPN) | San Juan (SJU) | 3h 59m | • | • | • | • | • | ||
| 1897 | Boston (BOS) | Atlanta (ATL) | 2h 49m | • | • | • | • | • | • | • |
| 1366 | Cancún (CUN) | Tampa (TPA) | 1h 50m | • | • | • | • | • | • | |
| 1111 | New York (JFK) | Willemstad (CUR) | 4h 48m | • | • | • | • | • | ||
| 149 | New York (JFK) | St. George's (GND) | 5h 7m | • | • | • | • | |||
| 678 | Jacksonville (JAX) | New York (JFK) | 2h 16m | • | • | • | • | |||
| 882 | Castries (UVF) | New York (JFK) | 4h 50m | • | • | • | • | |||
| 1112 | Willemstad (CUR) | New York (JFK) | 4h 41m | • | • | • | • | • | ||
| 1059 | New York (JFK) | Kingston (KIN) | 4h 5m | • | • | • | • | • | • | |
| 164 | Sarasota (SRQ) | New York (JFK) | 2h 47m | • | • | • | • | • | ||
| 677 | New York (JFK) | Jacksonville (JAX) | 2h 40m | • | • | • | • | • | • | |
| 1013 | Orlando (MCO) | Cancún (CUN) | 2h 9m | • | • | • | • | • | • | |
| 1962 | West Palm Beach (DJT) | New York (LGA) | 2h 47m | • | • | • | • | • | ||
| 361 | New York (JFK) | Bridgetown (BGI) | 5h 7m | • | • | • | • | |||
| 34 | Paris (CDG) | Boston (BOS) | 8h 18m | • | • | • | ||||
| 434 | San Francisco (SFO) | Boston (BOS) | 6h 20m | • | • | • | • | • | • | • |
| 368 | West Palm Beach (DJT) | White Plains (HPN) | 2h 52m | • | • | • | • | • | • | |
| 94 | Orlando (MCO) | White Plains (HPN) | 2h 49m | • | • | • | • | • | • | |
| 2122 | Nantucket (ACK) | White Plains (HPN) | 1h 1m | • | • | • | • | • | • | |
| 2494 | Washington, D.C. (DCA) | Nantucket (ACK) | 1h 34m | • | • | • | • | • | • | |
| 1461 | New York (LGA) | West Palm Beach (DJT) | 3h 3m | • | • | • | • | • | • | • |
| 675 | New York (JFK) | Hartford (BDL) | 1h 11m | • | • | • | • | • | • | |
| 2769 | Cleveland (CLE) | New York (JFK) | 1h 39m | • | • | • | • | • | • | |
| 2121 | White Plains (HPN) | Nantucket (ACK) | 1h 1m | • | • | • | • | • | ||
| 842 | Dublin (DUB) | New York (JFK) | 7h 29m | • | • | • | • | • | • | • |
| 2832 | Las Vegas (LAS) | Orlando (MCO) | 4h 44m | • | • | • | • | • | • | • |
| 274 | Nashville (BNA) | New York (JFK) | 2h 24m | • | • | • | • | • | • | |
| 92 | Nantucket (ACK) | New York (JFK) | 1h 6m | • | • | • | • | • | • | |
| 1485 | New York (JFK) | Raleigh (RDU) | 2h 3m | • | • | • | • | |||
| 955 | New York (JFK) | Washington, D.C. (DCA) | 1h 29m | • | • | • | • | • | • | • |
| 474 | Oranjestad (AUA) | Boston (BOS) | 5h 2m | • | • | • | • | • | ||
| 33 | Boston (BOS) | Paris (CDG) | 7h 9m | • | • | • | • | • | • | |
| 716 | Buffalo (BUF) | Boston (BOS) | 2h 4m | • | • | • | • | • | • | • |
| 814 | Fort Lauderdale (FLL) | White Plains (HPN) | 3h 0m | • | • | • | • | • | • | |
| 521 | Orlando (MCO) | Montego Bay (MBJ) | 2h 6m | • | • | • | • | • | • | • |
| 234 | San Juan (SJU) | Orlando (MCO) | 3h 7m | • | • | • | • | • | • | • |
| 2954 | Washington, D.C. (DCA) | Boston (BOS) | 2h 16m | • | • | • | • | |||
| 2432 | New York (LGA) | Nantucket (ACK) | 1h 9m | • | • | • | • | |||
| 1515 | Syracuse (SYR) | New York (JFK) | 1h 12m | • | • | • | • | • | • | • |
| 552 | Orlando (MCO) | Boston (BOS) | 3h 39m | • | • | • | • | • | • | • |
| 1017 | Boston (BOS) | New York (JFK) | 1h 20m | • | • | • | • | • | • | |
| 1408 | Paris (CDG) | New York (JFK) | 8h 30m | • | • | • | • | • | • | |
| 1728 | Orlando (MCO) | Newark (EWR) | 2h 47m | • | • | • | • | • | • | |
| 2493 | Nantucket (ACK) | Washington, D.C. (DCA) | 1h 35m | • | • | • | • | • | ||
| 627 | New York (JFK) | Puerto Plata (POP) | 3h 59m | • | • | • | • | • | ||
| 818 | New York (JFK) | Boston (BOS) | 2h 19m | • | • | • | • | • | • | |
| 2433 | Washington, D.C. (DCA) | West Palm Beach (DJT) | 2h 33m | • | • | • | • | |||
| 53 | New York (JFK) | West Palm Beach (DJT) | 3h 5m | • | • | • | • | • | • | |
| 1612 | Oranjestad (AUA) | Fort Lauderdale (FLL) | 2h 58m | • | • | • | • | • | • | |
| 1958 | Barranquilla (BAQ) | Fort Lauderdale (FLL) | 2h 51m | • | • | • | • | • | • | |
| 1241 | Hartford (BDL) | West Palm Beach (DJT) | 3h 1m | • | • | • | • | • | • | |
| 959 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 9m | • | • | • | • | • | • | |
| 1475 | Hartford (BDL) | San Juan (SJU) | 3h 58m | • | • | • | • | • | • | |
| 915 | Boston (BOS) | Buffalo (BUF) | 1h 34m | • | • | • | • | • | • | |
| 2321 | Boston (BOS) | West Palm Beach (DJT) | 3h 16m | • | • | • | • | • | • | |
| 353 | Boston (BOS) | Dublin (DUB) | 6h 16m | • | • | • | • | • | • | |
| 1293 | Boston (BOS) | Wilmington (ILM) | 2h 10m | • | • | • | • | • | • | |
| 2229 | Boston (BOS) | Milwaukee (MKE) | 2h 32m | • | • | • | • | • | • | |
| 2072 | Aguadilla (BQN) | Fort Lauderdale (FLL) | 2h 37m | • | • | • | • | • | • | |
| 85 | Buffalo (BUF) | Orlando (MCO) | 2h 42m | • | • | • | • | • | • | |
| 2995 | Baltimore (BWI) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | • | • | • | |
| 848 | Charlotte (CLT) | Fort Lauderdale (FLL) | 2h 6m | • | • | • | • | • | • | |
| 1784 | Cartagena (CTG) | Fort Lauderdale (FLL) | 3h 1m | • | • | • | • | • | • | |
| 1923 | Washington, D.C. (DCA) | Orlando (MCO) | 2h 33m | • | • | • | • | • | • | |
| 1882 | Dallas (DFW) | Fort Lauderdale (FLL) | 2h 58m | • | • | • | • | • | • | |
| 2334 | West Palm Beach (DJT) | Washington, D.C. (DCA) | 2h 24m | • | • | • | • | • | • | |
| 544 | West Palm Beach (DJT) | Islip (ISP) | 2h 46m | • | • | • | • | • | • | |
| 685 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 13m | • | • | • | • | • | • | |
| 1798 | Fort Lauderdale (FLL) | Atlanta (ATL) | 1h 58m | • | • | • | • | • | • | |
| 1611 | Fort Lauderdale (FLL) | Oranjestad (AUA) | 2h 55m | • | • | • | • | • | • | |
| 1957 | Fort Lauderdale (FLL) | Barranquilla (BAQ) | 2h 50m | • | • | • | • | • | • | |
| 460 | Fort Lauderdale (FLL) | Hartford (BDL) | 3h 4m | • | • | • | • | • | • | |
| 2071 | Fort Lauderdale (FLL) | Aguadilla (BQN) | 2h 31m | • | • | • | • | • | • | |
| 2994 | Fort Lauderdale (FLL) | Baltimore (BWI) | 2h 28m | • | • | • | • | • | • | |
| 2149 | Fort Lauderdale (FLL) | Charlotte (CLT) | 2h 10m | • | • | • | • | • | • | |
| 1783 | Fort Lauderdale (FLL) | Cartagena (CTG) | 2h 52m | • | • | • | • | • | • | |
| 2795 | Fort Lauderdale (FLL) | Cancún (CUN) | 1h 56m | • | • | • | • | • | • | |
| 2279 | Fort Lauderdale (FLL) | Dallas (DFW) | 3h 10m | • | • | • | • | • | • | |
| 706 | Fort Lauderdale (FLL) | Newark (EWR) | 3h 1m | • | • | • | • | • | • | |
| 1380 | Fort Lauderdale (FLL) | Guatemala City (GUA) | 2h 45m | • | • | • | • | • | • | |
| 2779 | Fort Lauderdale (FLL) | Houston (IAH) | 2h 52m | • | • | • | • | • | • | |
| 514 | Fort Lauderdale (FLL) | Islip (ISP) | 2h 52m | • | • | • | • | • | • | |
| 18 | Fort Lauderdale (FLL) | Jacksonville (JAX) | 1h 19m | • | • | • | • | • | • | |
| 1575 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 50m | • | • | • | • | • | • | |
| 2427 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 48m | • | • | • | • | • | • | |
| 41 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 34m | • | • | • | • | • | • | |
| 2823 | Fort Lauderdale (FLL) | New Orleans (MSY) | 2h 7m | • | • | • | • | • | • | |
| 1393 | Fort Lauderdale (FLL) | Nassau (NAS) | 1h 1m | • | • | • | • | • | • | |
| 1800 | Fort Lauderdale (FLL) | Norfolk (ORF) | 2h 11m | • | • | • | • | • | • | |
| 376 | Fort Lauderdale (FLL) | Philadelphia (PHL) | 2h 45m | • | • | • | • | • | • | |
| 1473 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 27m | • | • | • | • | • | • | |
| 1196 | Fort Lauderdale (FLL) | Providence (PVD) | 3h 5m | • | • | • | • | • | • | |
| 2626 | Fort Lauderdale (FLL) | Raleigh (RDU) | 2h 9m | • | • | • | • | • | • | |
| 1146 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 19m | • | • | • | • | • | • | |
| 589 | Fort Lauderdale (FLL) | Santo Domingo (SDQ) | 2h 19m | • | • | • | • | • | • | |
| 1449 | Fort Lauderdale (FLL) | Santiago de los Caballeros (STI) | 2h 7m | • | • | • | • | • | • | |
| 1905 | Fort Lauderdale (FLL) | Tampa (TPA) | 1h 9m | • | • | • | • | • | • | |
| 1383 | Guatemala City (GUA) | Fort Lauderdale (FLL) | 2h 49m | • | • | • | • | • | • | |
| 1256 | Guayaquil (GYE) | Fort Lauderdale (FLL) | 4h 34m | • | • | • | • | • | • | |
| 613 | White Plains (HPN) | Fort Lauderdale (FLL) | 2h 59m | • | • | • | • | • | • | |
| 1551 | White Plains (HPN) | Fort Myers (RSW) | 3h 1m | • | • | • | • | • | • | |
| 1447 | White Plains (HPN) | Tampa (TPA) | 2h 50m | • | • | • | • | • | • | |
| 545 | Islip (ISP) | West Palm Beach (DJT) | 2h 53m | • | • | • | • | • | • | |
| 513 | Islip (ISP) | Fort Lauderdale (FLL) | 2h 59m | • | • | • | • | • | • | |
| 547 | Islip (ISP) | Orlando (MCO) | 2h 54m | • | • | • | • | • | • | |
| 17 | Jacksonville (JAX) | Fort Lauderdale (FLL) | 1h 23m | • | • | • | • | • | • | |
| 505 | New York (JFK) | Guayaquil (GYE) | 6h 25m | • | • | • | • | • | • | |
| 1381 | New York (JFK) | Houston (IAH) | 3h 59m | • | • | • | • | • | • | |
| 1376 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 58m | • | • | • | • | • | • | |
| 326 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 47m | • | • | • | • | • | • | |
| 2024 | Orlando (MCO) | Washington, D.C. (DCA) | 2h 18m | • | • | • | • | • | • | |
| 2547 | Orlando (MCO) | Fort Lauderdale (FLL) | 1h 11m | • | • | • | • | • | • | |
| 546 | Orlando (MCO) | Islip (ISP) | 2h 36m | • | • | • | • | • | • | |
| 1075 | Orlando (MCO) | Providence (PVD) | 2h 49m | • | • | • | • | • | • | |
| 670 | Orlando (MCO) | Richmond (RIC) | 2h 1m | • | • | • | • | • | • | |
| 433 | Orlando (MCO) | San Juan (SJU) | 3h 2m | • | • | • | • | • | • | |
| 2265 | Orlando (MCO) | Santiago de los Caballeros (STI) | 2h 26m | • | • | • | • | • | • | |
| 1656 | Orlando (MCO) | Syracuse (SYR) | 2h 50m | • | • | • | • | • | • | |
| 1704 | Medellín (MDE) | San Juan (SJU) | 2h 48m | • | • | • | • | • | • | |
| 1594 | Nassau (NAS) | Fort Lauderdale (FLL) | 1h 6m | • | • | • | • | • | • | |
| 864 | Chicago (ORD) | Fort Lauderdale (FLL) | 3h 9m | • | • | • | • | • | • | |
| 1799 | Norfolk (ORF) | Fort Lauderdale (FLL) | 2h 23m | • | • | • | • | • | • | |
| 375 | Philadelphia (PHL) | Fort Lauderdale (FLL) | 2h 52m | • | • | • | • | • | • | |
| 1047 | Philadelphia (PHL) | San Juan (SJU) | 3h 50m | • | • | • | • | • | • | |
| 2005 | Pittsburgh (PIT) | Fort Lauderdale (FLL) | 2h 44m | • | • | • | • | • | • | |
| 1198 | Pittsburgh (PIT) | New York (JFK) | 1h 29m | • | • | • | • | • | • | |
| 1528 | Puerto Plata (POP) | New York (JFK) | 3h 40m | • | • | • | • | • | ||
| 1197 | Providence (PVD) | Fort Lauderdale (FLL) | 3h 14m | • | • | • | • | • | • | |
| 2876 | Providence (PVD) | Orlando (MCO) | 3h 7m | • | • | • | • | • | • | |
| 2625 | Raleigh (RDU) | Fort Lauderdale (FLL) | 2h 15m | • | • | • | • | • | • | |
| 1145 | Richmond (RIC) | Fort Lauderdale (FLL) | 2h 26m | • | • | • | • | • | • | |
| 969 | Richmond (RIC) | Orlando (MCO) | 2h 14m | • | • | • | • | • | • | |
| 330 | Santo Domingo (SDQ) | Boston (BOS) | 4h 7m | • | • | • | • | • | • | |
| 590 | Santo Domingo (SDQ) | Fort Lauderdale (FLL) | 2h 21m | • | • | • | • | • | • | |
| 606 | Santo Domingo (SDQ) | Orlando (MCO) | 2h 48m | • | • | • | • | • | • | |
| 462 | San Juan (SJU) | Boston (BOS) | 4h 8m | • | • | • | • | • | • | |
| 2831 | San Juan (SJU) | Punta Cana (PUJ) | 0h 56m | • | • | • | • | • | • | |
| 936 | San Juan (SJU) | Saint Thomas Island (STT) | 0h 36m | • | • | • | • | • | • | |
| 1450 | Santiago de los Caballeros (STI) | Fort Lauderdale (FLL) | 2h 11m | • | • | • | • | • | • | |
| 2266 | Santiago de los Caballeros (STI) | Orlando (MCO) | 2h 32m | • | • | • | • | • | • | |
| 435 | Saint Thomas Island (STT) | San Juan (SJU) | 0h 44m | • | • | • | • | • | • | |
| 1655 | Syracuse (SYR) | Orlando (MCO) | 2h 59m | • | • | • | • | • | • | |
| 2076 | Tampa (TPA) | Fort Lauderdale (FLL) | 1h 9m | • | • | • | • | • | • | |
| 548 | Tampa (TPA) | White Plains (HPN) | 2h 49m | • | • | • | • | • | • | |
| 806 | Nashville (BNA) | Boston (BOS) | 3h 20m | • | • | • | ||||
| 1231 | Boston (BOS) | Vero Beach (VRB) | 3h 20m | • | • | • | • | |||
| 195 | White Plains (HPN) | Orlando (MCO) | 2h 54m | • | • | • | • | • | • | |
| 1160 | Philadelphia (PHL) | Boston (BOS) | 2h 8m | • | • | • | • | • | • | |
| 1486 | Raleigh (RDU) | New York (JFK) | 1h 42m | • | • | • | • | • | • | |
| 724 | Santiago de los Caballeros (STI) | Boston (BOS) | 3h 55m | • | • | • | • | • | • | |
| 69 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 31m | • | • | • | • | • | • | |
| 633 | Boston (BOS) | San Francisco (SFO) | 6h 31m | • | • | • | • | • | • | |
| 1179 | New York (JFK) | Montego Bay (MBJ) | 4h 20m | • | • | • | ||||
| 1537 | New York (JFK) | Santiago de los Caballeros (STI) | 3h 58m | • | • | • | • | • | • | |
| 881 | New York (JFK) | Castries (UVF) | 5h 4m | • | • | • | ||||
| 662 | Bridgetown (BGI) | New York (JFK) | 5h 4m | • | • | • | ||||
| 1896 | Atlanta (ATL) | Boston (BOS) | 3h 13m | • | • | • | • | • | ||
| 2033 | Boston (BOS) | Houston (IAH) | 4h 19m | • | • | • | • | • | ||
| 1889 | Newark (EWR) | San Juan (SJU) | 4h 0m | • | • | • | • | • | ||
| 690 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 28m | • | • | • | • | • | ||
| 866 | Fort Lauderdale (FLL) | Buffalo (BUF) | 3h 1m | • | • | • | • | • | ||
| 2180 | Houston (IAH) | Fort Lauderdale (FLL) | 2h 39m | • | • | • | • | • | ||
| 1060 | Kingston (KIN) | New York (JFK) | 3h 49m | • | • | • | • | • | ||
| 380 | Montego Bay (MBJ) | New York (JFK) | 3h 46m | • | • | • | • | • | ||
| 2919 | Orlando (MCO) | Albany (ALB) | 2h 53m | • | • | • | • | • | ||
| 1098 | Orlando (MCO) | New York (LGA) | 2h 40m | • | • | • | • | • | ||
| 112 | Chicago (ORD) | Boston (BOS) | 2h 45m | • | • | • | • | • | ||
| 136 | Phoenix (PHX) | New York (JFK) | 4h 51m | • | • | • | • | • | ||
| 768 | Ponce (PSE) | Orlando (MCO) | 3h 6m | • | • | • | • | • | ||
| 1078 | Punta Cana (PUJ) | Orlando (MCO) | 2h 53m | • | • | • | • | • | ||
| 2332 | Punta Cana (PUJ) | San Juan (SJU) | 0h 54m | • | • | • | • | • | ||
| 1552 | Fort Myers (RSW) | White Plains (HPN) | 2h 54m | • | • | • | • | • | ||
| 276 | San Juan (SJU) | Hartford (BDL) | 3h 57m | • | • | • | • | • | ||
| 1990 | San Juan (SJU) | Newark (EWR) | 4h 8m | • | • | • | • | • | ||
| 1004 | San Juan (SJU) | New York (JFK) | 3h 56m | • | • | • | • | • | ||
| 1048 | San Juan (SJU) | Philadelphia (PHL) | 3h 53m | • | • | • | • | • | ||
| 452 | San Juan (SJU) | Tampa (TPA) | 3h 1m | • | • | • | • | • | ||
| 2352 | Boston (BOS) | Nantucket (ACK) | 0h 53m | • | • | • | • | • | • | |
| 254 | Washington, D.C. (DCA) | New York (JFK) | 1h 12m | • | • | • | • | • | • | |
| 1184 | Orlando (MCO) | New York (JFK) | 2h 42m | • | • | • | • | |||
| 109 | Boston (BOS) | Jacksonville (JAX) | 2h 51m | • | • | • | • | • | ||
| 453 | Boston (BOS) | Providenciales (PLS) | 3h 57m | • | ||||||
| 1877 | Boston (BOS) | Simpson Bay (SXM) | 4h 12m | • | ||||||
| 117 | New York (JFK) | Port of Spain (POS) | 5h 15m | • | • | • | • | • | ||
| 1793 | New York (JFK) | San José (SJO) | 5h 29m | • | ||||||
| 654 | Providenciales (PLS) | Boston (BOS) | 3h 55m | • | ||||||
| 1794 | San José (SJO) | New York (JFK) | 5h 4m | • | ||||||
| 938 | San José del Cabo (SJD) | New York (JFK) | 5h 20m | • | • | • | ||||
| 1742 | San Juan (SJU) | Jacksonville (JAX) | 3h 10m | • | • | • | ||||
| 1607 | San Juan (SJU) | Santiago de los Caballeros (STI) | 1h 14m | • | • | • | ||||
| 373 | Boston (BOS) | Oranjestad (AUA) | 4h 49m | • | • | • | • | |||
| 845 | Boston (BOS) | Syracuse (SYR) | 1h 16m | • | • | • | • | |||
| 1496 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 44m | • | • | • | • | • | ||
| 1948 | Fort Lauderdale (FLL) | Orlando (MCO) | 1h 15m | • | • | • | • | • | ||
| 2089 | Fort Lauderdale (FLL) | San Pedro Sula (SAP) | 2h 26m | • | • | • | • | |||
| 1077 | Orlando (MCO) | Punta Cana (PUJ) | 2h 50m | • | • | • | • | |||
| 1006 | Chicago (ORD) | New York (JFK) | 2h 27m | • | • | • | • | • | ||
| 1484 | Raleigh (RDU) | Boston (BOS) | 2h 0m | • | • | • | • | • | ||
| 2090 | San Pedro Sula (SAP) | Fort Lauderdale (FLL) | 2h 25m | • | • | • | • | |||
| 1348 | San Juan (SJU) | Washington, D.C. (DCA) | 3h 51m | • | • | • | • | • | ||
| 1365 | Tampa (TPA) | Cancún (CUN) | 1h 58m | • | • | • | • | • | ||
| 1419 | Detroit (DTW) | New York (JFK) | 1h 51m | • | • | • | • | • | ||
| 1516 | New York (JFK) | Syracuse (SYR) | 1h 25m | • | • | • | • | • | ||
| 2120 | San Diego (SAN) | Boston (BOS) | 6h 12m | • | • | • | ||||
| 1323 | Boston (BOS) | Santiago de los Caballeros (STI) | 4h 0m | • | • | • | • | • | ||
| 1340 | Cleveland (CLE) | Boston (BOS) | 2h 27m | • | • | • | • | • | ||
| 2008 | Fort Lauderdale (FLL) | Pittsburgh (PIT) | 2h 40m | • | • | • | • | |||
| 382 | Richmond (RIC) | Boston (BOS) | 1h 37m | • | • | • | • | |||
| 1751 | Tampa (TPA) | San Juan (SJU) | 3h 3m | • | • | • | • | |||
| 1236 | Detroit (DTW) | Boston (BOS) | 1h 54m | • | • | • | ||||
| 2102 | Fort Lauderdale (FLL) | New York (JFK) | 2h 56m | • | ||||||
| 1601 | New York (JFK) | Fort Lauderdale (FLL) | 3h 16m | • | • | • | ||||
| 1414 | Washington, D.C. (DCA) | West Tisbury (MVY) | 1h 23m | • | • | |||||
| 87 | Albany (ALB) | Fort Lauderdale (FLL) | 3h 17m | • | • | • | • | |||
| 2920 | Albany (ALB) | Orlando (MCO) | 3h 3m | • | • | • | • | |||
| 346 | Barcelona (BCN) | Boston (BOS) | 8h 38m | • | • | • | • | |||
| 345 | Boston (BOS) | Barcelona (BCN) | 7h 7m | • | • | • | • | |||
| 641 | Boston (BOS) | Cleveland (CLE) | 2h 1m | • | • | • | • | |||
| 331 | Boston (BOS) | Milan (MXP) | 7h 55m | • | • | • | • | |||
| 1813 | Boston (BOS) | Norfolk (ORF) | 1h 48m | • | • | • | • | |||
| 1131 | Charleston (CHS) | Fort Lauderdale (FLL) | 1h 37m | • | • | • | • | |||
| 2144 | West Palm Beach (DJT) | Newark (EWR) | 2h 52m | • | • | • | • | |||
| 388 | West Palm Beach (DJT) | Providence (PVD) | 2h 54m | • | • | • | • | |||
| 88 | Fort Lauderdale (FLL) | Albany (ALB) | 3h 4m | • | • | • | • | |||
| 1130 | Fort Lauderdale (FLL) | Charleston (CHS) | 1h 45m | • | • | • | • | |||
| 1157 | Fort Lauderdale (FLL) | Liberia (LIR) | 2h 57m | • | • | • | • | |||
| 39 | Fort Lauderdale (FLL) | San José (SJO) | 2h 56m | • | • | • | • | |||
| 2761 | Fort Lauderdale (FLL) | Simpson Bay (SXM) | 3h 0m | • | • | • | • | |||
| 1128 | New York (JFK) | Providence (PVD) | 1h 10m | • | • | • | • | |||
| 1158 | Liberia (LIR) | Fort Lauderdale (FLL) | 3h 2m | • | • | • | • | |||
| 138 | Orlando (MCO) | Hartford (BDL) | 2h 49m | • | • | • | ||||
| 730 | Orlando (MCO) | Aguadilla (BQN) | 2h 49m | • | • | • | ||||
| 588 | Orlando (MCO) | Worcester (ORH) | 2h 51m | • | • | • | • | |||
| 1042 | Orlando (MCO) | Rochester (ROC) | 2h 44m | • | • | • | • | |||
| 332 | Milan (MXP) | Boston (BOS) | 8h 35m | • | • | • | • | |||
| 987 | Worcester (ORH) | Orlando (MCO) | 3h 4m | • | • | • | • | |||
| 1302 | Phoenix (PHX) | Boston (BOS) | 4h 53m | • | • | • | • | |||
| 156 | Providenciales (PLS) | New York (JFK) | 3h 34m | • | • | • | • | |||
| 1043 | Rochester (ROC) | Orlando (MCO) | 2h 54m | • | • | • | • | |||
| 398 | Seattle (SEA) | Boston (BOS) | 5h 24m | • | • | • | • | |||
| 38 | San José (SJO) | Fort Lauderdale (FLL) | 3h 0m | • | • | • | • | |||
| 2602 | San Juan (SJU) | White Plains (HPN) | 4h 15m | • | • | • | • | |||
| 594 | Santiago de los Caballeros (STI) | Newark (EWR) | 3h 47m | • | • | • | • | |||
