Low season | February |
---|---|
High season | October |
Cheapest flight | S$ 16 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1977 | Boston (BOS) | Orlando (MCO) | 3h 31m | • | • | • | • | • | • | • |
1564 | Atlanta (ATL) | Orlando (MCO) | 1h 42m | • | • | • | • | • | • | • |
3613 | Boston (BOS) | Charlotte (CLT) | 2h 30m | • | • | • | • | • | • | • |
3571 | Newark (EWR) | San Juan (SJU) | 3h 54m | • | • | • | • | • | • | • |
3237 | New York (JFK) | Las Vegas (LAS) | 5h 45m | • | • | • | • | • | • | • |
1406 | Ontario (ONT) | Dallas (DFW) | 3h 2m | • | • | • | • | • | • | • |
1790 | Portland (PDX) | Denver (DEN) | 2h 29m | • | • | • | • | • | • | • |
1872 | Atlanta (ATL) | New York (JFK) | 2h 14m | • | • | • | • | • | • | • |
2143 | Atlanta (ATL) | Chicago (MDW) | 2h 2m | • | • | • | • | • | • | • |
3938 | Hartford (BDL) | San Juan (SJU) | 3h 54m | • | • | • | • | • | • | • |
1953 | Aguadilla (BQN) | Orlando (MCO) | 3h 9m | • | • | • | • | • | • | • |
3663 | Baltimore (BWI) | Orlando (MCO) | 2h 42m | • | • | • | • | • | • | • |
1759 | Charlotte (CLT) | Orlando (MCO) | 1h 50m | • | • | • | • | • | • | • |
45 | Cancún (CUN) | Chicago (ORD) | 4h 9m | • | • | • | • | • | • | • |
87 | Cancún (CUN) | St. Louis (STL) | 3h 26m | • | • | • | • | • | • | • |
685 | Washington, D.C. (DCA) | Denver (DEN) | 4h 14m | • | • | • | • | • | • | • |
690 | Denver (DEN) | Washington, D.C. (DCA) | 3h 25m | • | • | • | • | • | • | • |
1280 | Denver (DEN) | Miami (MIA) | 3h 57m | • | • | • | • | • | • | • |
2687 | Denver (DEN) | Portland (PDX) | 2h 57m | • | • | • | • | • | • | • |
3211 | Dallas (DFW) | Los Angeles (LAX) | 3h 20m | • | • | • | • | • | • | • |
3424 | Dallas (DFW) | New York (LGA) | 3h 19m | • | • | • | • | • | • | • |
1871 | New York (JFK) | Atlanta (ATL) | 2h 44m | • | • | • | • | • | • | • |
4871 | New York (JFK) | Orlando (MCO) | 3h 4m | • | • | • | • | • | • | • |
3545 | New York (JFK) | San Juan (SJU) | 3h 54m | • | • | • | • | • | • | • |
1650 | Las Vegas (LAS) | Dallas (DFW) | 2h 51m | • | • | • | • | • | • | • |
3238 | Las Vegas (LAS) | New York (JFK) | 4h 56m | • | • | • | • | • | • | • |
1876 | Las Vegas (LAS) | Orlando (MCO) | 4h 45m | • | • | • | • | • | • | • |
2069 | Las Vegas (LAS) | Sacramento (SMF) | 1h 43m | • | • | • | • | • | • | • |
3212 | Los Angeles (LAX) | Dallas (DFW) | 3h 8m | • | • | • | • | • | • | • |
3304 | Los Angeles (LAX) | Phoenix (PHX) | 1h 30m | • | • | • | • | • | • | • |
3307 | Los Angeles (LAX) | San Francisco (SFO) | 1h 26m | • | • | • | • | • | • | • |
3315 | Los Angeles (LAX) | Sacramento (SMF) | 1h 33m | • | • | • | • | • | • | • |
3423 | New York (LGA) | Dallas (DFW) | 4h 6m | • | • | • | • | • | • | • |
3313 | New York (LGA) | Raleigh (RDU) | 1h 49m | • | • | • | • | • | • | • |
1954 | Orlando (MCO) | Aguadilla (BQN) | 2h 55m | • | • | • | • | • | • | • |
2667 | Orlando (MCO) | Cleveland (CLE) | 2h 36m | • | • | • | • | • | • | • |
3311 | Orlando (MCO) | Denver (DEN) | 4h 17m | • | • | • | • | • | • | • |
4872 | Orlando (MCO) | New York (JFK) | 2h 36m | • | • | • | • | • | • | • |
3856 | Orlando (MCO) | Philadelphia (PHL) | 2h 33m | • | • | • | • | • | • | • |
2780 | Chicago (MDW) | Atlanta (ATL) | 2h 16m | • | • | • | • | • | • | • |
1159 | Ontario (ONT) | San Francisco (SFO) | 1h 27m | • | • | • | • | • | • | • |
44 | Chicago (ORD) | Cancún (CUN) | 3h 56m | • | • | • | • | • | • | • |
80 | Chicago (ORD) | Punta Cana (PUJ) | 4h 37m | • | • | • | • | • | • | • |
3012 | Philadelphia (PHL) | Boston (BOS) | 1h 32m | • | • | • | • | • | • | • |
2507 | Philadelphia (PHL) | Orlando (MCO) | 2h 53m | • | • | • | • | • | • | • |
4462 | Philadelphia (PHL) | San Juan (SJU) | 3h 48m | • | • | • | • | • | • | • |
3303 | Phoenix (PHX) | Los Angeles (LAX) | 1h 28m | • | • | • | • | • | • | • |
3167 | Phoenix (PHX) | San Diego (SAN) | 1h 19m | • | • | • | • | • | • | • |
2637 | Phoenix (PHX) | San Francisco (SFO) | 2h 9m | • | • | • | • | • | • | • |
81 | Punta Cana (PUJ) | Chicago (ORD) | 5h 28m | • | • | • | • | • | • | • |
4937 | Raleigh (RDU) | Detroit (DTW) | 1h 58m | • | • | • | • | • | • | • |
1744 | Fort Myers (RSW) | Trenton (TTN) | 2h 44m | • | • | • | • | • | • | • |
3440 | San Francisco (SFO) | Denver (DEN) | 2h 42m | • | • | • | • | • | • | • |
3308 | San Francisco (SFO) | Los Angeles (LAX) | 1h 27m | • | • | • | • | • | • | • |
1160 | San Francisco (SFO) | Ontario (ONT) | 1h 26m | • | • | • | • | • | • | • |
3382 | San Francisco (SFO) | San Diego (SAN) | 1h 40m | • | • | • | • | • | • | • |
3937 | San Juan (SJU) | Hartford (BDL) | 4h 8m | • | • | • | • | • | • | • |
3572 | San Juan (SJU) | Newark (EWR) | 4h 16m | • | • | • | • | • | • | • |
3546 | San Juan (SJU) | New York (JFK) | 4h 12m | • | • | • | • | • | • | • |
4461 | San Juan (SJU) | Philadelphia (PHL) | 4h 10m | • | • | • | • | • | • | • |
4144 | Sacramento (SMF) | Las Vegas (LAS) | 1h 31m | • | • | • | • | • | • | • |
3316 | Sacramento (SMF) | Los Angeles (LAX) | 1h 26m | • | • | • | • | • | • | • |
86 | St. Louis (STL) | Cancún (CUN) | 3h 16m | • | • | • | • | • | • | • |
1666 | Miami (MIA) | Baltimore (BWI) | 2h 45m | • | • | • | • | • | • | • |
103 | Atlanta (ATL) | Cancún (CUN) | 2h 54m | • | • | • | • | • | • | • |
71 | Cancún (CUN) | Denver (DEN) | 4h 25m | • | • | • | • | • | • | • |
3286 | Denver (DEN) | Cincinnati (CVG) | 2h 39m | • | • | • | • | • | • | • |
1261 | Denver (DEN) | Ontario (ONT) | 2h 31m | • | • | • | • | • | • | • |
2440 | Denver (DEN) | Raleigh (RDU) | 3h 15m | • | • | • | • | • | • | • |
3306 | Jacksonville (JAX) | San Juan (SJU) | 3h 1m | • | • | • | • | • | • | • |
4057 | New York (JFK) | Tampa (TPA) | 3h 7m | • | • | • | • | • | • | • |
1149 | Minneapolis (MSP) | Denver (DEN) | 2h 17m | • | • | • | • | • | • | • |
96 | Santo Domingo (SDQ) | San Juan (SJU) | 1h 5m | • | • | • | • | • | • | • |
3305 | San Juan (SJU) | Jacksonville (JAX) | 3h 29m | • | • | • | • | • | • | • |
97 | San Juan (SJU) | Santo Domingo (SDQ) | 1h 10m | • | • | • | • | • | • | • |
4058 | Tampa (TPA) | New York (JFK) | 2h 40m | • | • | • | • | • | • | • |
3614 | Charlotte (CLT) | Boston (BOS) | 2h 7m | • | • | • | • | • | • | |
4611 | Denver (DEN) | Las Vegas (LAS) | 2h 9m | • | • | • | • | • | • | • |
2341 | Denver (DEN) | Los Angeles (LAX) | 2h 29m | • | • | • | • | • | • | • |
3844 | Las Vegas (LAS) | Denver (DEN) | 2h 8m | • | • | • | • | • | • | • |
238 | Punta Cana (PUJ) | San Juan (SJU) | 0h 59m | • | • | • | • | • | • | • |
2265 | San Juan (SJU) | Baltimore (BWI) | 4h 9m | • | • | • | • | • | • | • |
241 | San Juan (SJU) | Punta Cana (PUJ) | 1h 4m | • | • | • | • | • | • | • |
4478 | Denver (DEN) | St. Louis (STL) | 2h 3m | • | • | • | • | • | • | • |
3314 | Raleigh (RDU) | New York (LGA) | 1h 49m | • | • | • | • | • | • | • |
3377 | San Juan (SJU) | Miami (MIA) | 2h 53m | • | • | • | • | • | • | • |
4348 | Atlanta (ATL) | New York (LGA) | 2h 13m | • | • | • | • | • | • | • |
1441 | Atlanta (ATL) | Chicago (ORD) | 2h 16m | • | • | • | • | • | • | |
3011 | Boston (BOS) | Philadelphia (PHL) | 1h 36m | • | • | • | • | • | • | |
4125 | Burbank (BUR) | San Francisco (SFO) | 1h 25m | • | • | • | • | • | • | |
4542 | Cleveland (CLE) | Orlando (MCO) | 2h 42m | • | • | • | • | • | • | |
1734 | Denver (DEN) | Orlando (MCO) | 3h 44m | • | • | • | • | • | • | |
1093 | Denver (DEN) | San Francisco (SFO) | 2h 54m | • | • | • | • | • | • | |
3196 | Dallas (DFW) | Houston (IAH) | 1h 20m | • | • | • | • | • | • | |
2676 | Dallas (DFW) | Miami (MIA) | 3h 2m | • | • | • | • | • | • | |
4811 | Washington, D.C. (IAD) | Orlando (MCO) | 2h 25m | • | • | • | • | • | • | |
3291 | Las Vegas (LAS) | Los Angeles (LAX) | 1h 17m | • | • | • | • | • | • | |
2264 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 19m | • | • | • | • | • | • | |
4347 | New York (LGA) | Atlanta (ATL) | 2h 41m | • | • | • | • | • | • | • |
3507 | Orlando (MCO) | Atlanta (ATL) | 1h 54m | • | • | • | • | • | • | |
4812 | Orlando (MCO) | Washington, D.C. (IAD) | 2h 15m | • | • | • | • | • | • | |
3056 | Orlando (MCO) | Islip (ISP) | 2h 34m | • | • | • | • | • | • | |
2594 | Orlando (MCO) | Trenton (TTN) | 2h 32m | • | • | • | • | • | • | |
2675 | Miami (MIA) | Dallas (DFW) | 3h 31m | • | • | • | • | • | • | |
3339 | Philadelphia (PHL) | Denver (DEN) | 4h 18m | • | • | • | • | • | • | |
4126 | San Francisco (SFO) | Burbank (BUR) | 1h 18m | • | • | • | • | • | • | |
1850 | San Francisco (SFO) | Las Vegas (LAS) | 1h 42m | • | • | • | • | • | • | |
1192 | San Francisco (SFO) | Phoenix (PHX) | 1h 59m | • | • | • | • | • | • | |
1113 | Tampa (TPA) | Denver (DEN) | 4h 9m | • | • | • | • | • | • | |
2983 | Trenton (TTN) | Atlanta (ATL) | 2h 31m | • | • | • | • | • | • | |
1743 | Trenton (TTN) | Fort Myers (RSW) | 3h 5m | • | • | • | • | • | • | |
1665 | Baltimore (BWI) | Miami (MIA) | 2h 54m | • | • | • | • | • | • | |
1831 | Cleveland (CLE) | Tampa (TPA) | 2h 39m | • | • | • | • | • | • | |
3164 | Ontario (ONT) | Seattle (SEA) | 2h 56m | • | • | • | • | • | • | |
1244 | Tampa (TPA) | Buffalo (BUF) | 2h 46m | • | • | • | • | • | • | |
3176 | Dallas (DFW) | Detroit (DTW) | 2h 43m | • | • | • | • | • | • | |
3175 | Detroit (DTW) | Dallas (DFW) | 2h 57m | • | • | • | • | • | • | |
2387 | Philadelphia (PHL) | Charlotte (CLT) | 1h 49m | • | • | • | • | • | • | |
3381 | San Diego (SAN) | San Francisco (SFO) | 1h 41m | • | • | • | • | • | • | |
2266 | Baltimore (BWI) | San Juan (SJU) | 3h 48m | • | • | • | • | • | • | |
3134 | Charlotte (CLT) | New York (LGA) | 1h 53m | • | • | • | • | • | • | |
3340 | Denver (DEN) | Philadelphia (PHL) | 3h 32m | • | • | • | • | • | • | • |
4927 | Denver (DEN) | San Diego (SAN) | 2h 33m | • | • | • | • | • | • | |
1114 | Denver (DEN) | Tampa (TPA) | 3h 32m | • | • | • | • | • | • | |
1596 | Chicago (ORD) | Atlanta (ATL) | 2h 26m | • | • | • | • | • | • | |
1086 | Phoenix (PHX) | Orlando (MCO) | 4h 11m | • | • | • | • | • | • | |
1470 | San Diego (SAN) | Las Vegas (LAS) | 1h 27m | • | • | • | • | • | • | |
1823 | San Juan (SJU) | Orlando (MCO) | 3h 17m | • | • | • | • | • | • | |
2635 | Orlando (MCO) | St. Louis (STL) | 2h 41m | • | • | • | • | • | • | |
2342 | Los Angeles (LAX) | Denver (DEN) | 2h 29m | • | • | • | • | • | • | • |
3133 | New York (LGA) | Charlotte (CLT) | 2h 8m | • | • | • | • | • | • | |
2769 | Hartford (BDL) | Orlando (MCO) | 3h 20m | • | • | • | • | • | ||
3080 | Nashville (BNA) | Chicago (ORD) | 1h 51m | • | • | • | • | • | ||
3174 | Denver (DEN) | Chicago (ORD) | 2h 35m | • | • | • | • | • | ||
4371 | Denver (DEN) | Santa Ana (SNA) | 2h 33m | • | • | • | • | • | ||
3229 | Houston (IAH) | Denver (DEN) | 2h 38m | • | • | • | • | • | • | • |
1684 | Orlando (MCO) | Hartford (BDL) | 2h 49m | • | • | • | • | • | ||
1085 | Orlando (MCO) | Phoenix (PHX) | 5h 2m | • | • | • | • | • | ||
3137 | Miami (MIA) | Denver (DEN) | 4h 33m | • | • | • | • | • | ||
3079 | Chicago (ORD) | Nashville (BNA) | 1h 36m | • | • | • | • | • | ||
3173 | Chicago (ORD) | Denver (DEN) | 2h 51m | • | • | • | • | • | ||
3361 | Portland (PDX) | San Francisco (SFO) | 1h 56m | • | • | • | • | • | ||
3058 | Raleigh (RDU) | Boston (BOS) | 2h 5m | • | • | • | • | • | ||
4578 | San Diego (SAN) | Phoenix (PHX) | 1h 22m | • | • | • | • | • | ||
3362 | San Francisco (SFO) | Portland (PDX) | 1h 48m | • | • | • | • | • | ||
2984 | Atlanta (ATL) | Trenton (TTN) | 2h 6m | • | • | • | • | • | • | |
4601 | Newark (EWR) | Atlanta (ATL) | 2h 37m | • | • | • | • | • | • | |
4726 | Orlando (MCO) | San Juan (SJU) | 2h 57m | • | • | • | • | • | • | |
3862 | Salt Lake City (SLC) | Denver (DEN) | 1h 54m | • | • | • | • | • | • | |
3021 | Atlanta (ATL) | Dallas (DFW) | 2h 43m | • | • | • | • | • | ||
4982 | Denver (DEN) | Fort Myers (RSW) | 3h 38m | • | • | • | • | • | ||
3022 | Dallas (DFW) | Atlanta (ATL) | 2h 19m | • | • | • | • | • | ||
3365 | Dallas (DFW) | Denver (DEN) | 2h 17m | • | • | • | • | • | ||
2998 | Dallas (DFW) | Chicago (MDW) | 2h 24m | • | • | • | • | • | ||
2640 | Detroit (DTW) | Raleigh (RDU) | 1h 37m | • | • | • | • | • | ||
3055 | Islip (ISP) | Orlando (MCO) | 3h 10m | • | • | • | • | • | • | • |
3363 | Orlando (MCO) | Detroit (DTW) | 2h 52m | • | • | • | • | • | ||
1887 | Chicago (MDW) | Dallas (DFW) | 2h 53m | • | • | • | • | • | ||
2920 | Tampa (TPA) | Cleveland (CLE) | 2h 38m | • | • | • | • | • | ||
4602 | Atlanta (ATL) | Newark (EWR) | 2h 21m | • | • | • | • | • | • | |
3885 | Dallas (DFW) | Las Vegas (LAS) | 3h 6m | • | • | • | • | • | ||
4671 | Detroit (DTW) | Phoenix (PHX) | 4h 28m | • | • | • | • | • | ||
4672 | Phoenix (PHX) | Detroit (DTW) | 3h 47m | • | • | • | • | • | ||
2356 | Denver (DEN) | San Antonio (SAT) | 2h 16m | • | • | • | • | • | ||
2310 | Orlando (MCO) | Baltimore (BWI) | 2h 19m | • | • | • | • | • | ||
2818 | San Diego (SAN) | Denver (DEN) | 2h 34m | • | • | • | • | • | • | • |
2355 | San Antonio (SAT) | Denver (DEN) | 2h 24m | • | • | • | • | • | ||
2636 | St. Louis (STL) | Orlando (MCO) | 2h 34m | • | • | • | • | • | • | |
1819 | Denver (DEN) | Phoenix (PHX) | 2h 2m | • | • | • | • | • | • | • |
1376 | Phoenix (PHX) | Denver (DEN) | 1h 55m | • | • | • | • | • | • | • |
3861 | Denver (DEN) | Salt Lake City (SLC) | 1h 35m | • | • | • | • | • | • | |
1234 | Orlando (MCO) | Raleigh (RDU) | 1h 55m | • | • | • | • | • | ||
1440 | Phoenix (PHX) | Salt Lake City (SLC) | 1h 43m | • | • | • | • | • | • | |
4111 | Cincinnati (CVG) | Phoenix (PHX) | 4h 8m | • | • | • | • | • | ||
1262 | Ontario (ONT) | Denver (DEN) | 2h 29m | • | • | • | • | • | ||
1358 | Ontario (ONT) | Las Vegas (LAS) | 1h 15m | • | • | • | • | • | ||
102 | Cancún (CUN) | Atlanta (ATL) | 2h 47m | • | • | • | • | • | ||
70 | Denver (DEN) | Cancún (CUN) | 4h 11m | • | • | • | • | • | ||
3231 | Cleveland (CLE) | Las Vegas (LAS) | 4h 41m | • | • | • | • | • | ||
1334 | Dallas (DFW) | Tampa (TPA) | 2h 31m | • | • | • | • | • | ||
3216 | Los Angeles (LAX) | Atlanta (ATL) | 4h 18m | • | • | • | • | • | • | |
1875 | Orlando (MCO) | Las Vegas (LAS) | 5h 21m | • | • | • | • | • | ||
1007 | Boston (BOS) | Cincinnati (CVG) | 2h 31m | • | • | • | • | |||
3087 | Baltimore (BWI) | Chicago (MDW) | 2h 1m | • | • | • | • | |||
1008 | Cincinnati (CVG) | Boston (BOS) | 2h 17m | • | • | • | • | |||
1047 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 2h 37m | • | • | • | • | |||
3162 | Denver (DEN) | New York (LGA) | 3h 49m | • | • | • | • | |||
3602 | Dallas (DFW) | Boston (BOS) | 3h 34m | • | • | • | • | • | • | • |
3193 | Houston (IAH) | Dallas (DFW) | 1h 21m | • | • | • | • | |||
3161 | New York (LGA) | Denver (DEN) | 4h 31m | • | • | • | • | |||
1978 | Orlando (MCO) | Boston (BOS) | 3h 6m | • | • | • | • | |||
3088 | Chicago (MDW) | Baltimore (BWI) | 1h 52m | • | • | • | • | |||
1863 | Oklahoma City (OKC) | Denver (DEN) | 1h 46m | • | • | • | • | |||
1791 | Philadelphia (PHL) | Pittsburgh (PIT) | 1h 19m | • | • | • | • | • | • | • |
1792 | Pittsburgh (PIT) | Philadelphia (PHL) | 1h 17m | • | • | • | • | • | • | • |
7 | Punta Cana (PUJ) | St. Louis (STL) | 4h 55m | • | • | • | • | |||
4567 | St. Louis (STL) | Denver (DEN) | 2h 28m | • | • | • | • | |||
6 | St. Louis (STL) | Punta Cana (PUJ) | 4h 25m | • | • | • | • | |||
2741 | Trenton (TTN) | Orlando (MCO) | 2h 52m | • | • | • | • | |||
1004 | Atlanta (ATL) | Philadelphia (PHL) | 2h 2m | • | • | • | • | • | • | |
1750 | Cincinnati (CVG) | Orlando (MCO) | 2h 25m | • | • | • | • | |||
1749 | Orlando (MCO) | Cincinnati (CVG) | 2h 23m | • | • | • | • | |||
2439 | Raleigh (RDU) | Denver (DEN) | 4h 10m | • | • | • | • | • | • | |
3645 | Austin (AUS) | Las Vegas (LAS) | 3h 1m | • | • | • | • | |||
4172 | Tampa (TPA) | Trenton (TTN) | 2h 41m | • | • | • | • | |||
4616 | Denver (DEN) | Minneapolis (MSP) | 2h 2m | • | • | • | • | |||
3930 | Denver (DEN) | Pensacola (PNS) | 2h 48m | • | • | • | • | |||
1405 | Dallas (DFW) | Ontario (ONT) | 3h 19m | • | • | • | • | |||
2262 | El Paso (ELP) | Denver (DEN) | 1h 57m | • | • | • | • | |||
4707 | Washington, D.C. (IAD) | Atlanta (ATL) | 2h 2m | • | • | • | • | |||
1404 | Houston (IAH) | Atlanta (ATL) | 2h 7m | • | • | • | • | |||
1681 | Islip (ISP) | Myrtle Beach (MYR) | 1h 54m | • | • | • | • | |||
4966 | Las Vegas (LAS) | Cleveland (CLE) | 4h 7m | • | • | • | • | |||
1682 | Myrtle Beach (MYR) | Islip (ISP) | 1h 40m | • | • | • | • | |||
3241 | Chicago (ORD) | Dallas (DFW) | 2h 43m | • | • | • | • | • | ||
91 | Philadelphia (PHL) | Cancún (CUN) | 4h 13m | • | • | • | • | • | • | • |
1449 | Atlanta (ATL) | Denver (DEN) | 3h 31m | • | • | • | • | |||
1544 | Cleveland (CLE) | Fort Myers (RSW) | 2h 51m | • | • | • | • | • | ||
2388 | Charlotte (CLT) | Philadelphia (PHL) | 1h 48m | • | • | • | • | |||
1039 | Raleigh (RDU) | Orlando (MCO) | 2h 3m | • | • | • | • | |||
1048 | Fort Lauderdale (FLL) | Cincinnati (CVG) | 2h 37m | • | • | • | • | • | ||
3016 | Las Vegas (LAS) | Salt Lake City (SLC) | 1h 33m | • | • | • | • | |||
4113 | Phoenix (PHX) | Las Vegas (LAS) | 1h 15m | • | • | • | • | • | • | |
1543 | Fort Myers (RSW) | Cleveland (CLE) | 2h 54m | • | • | • | • | • | ||
3163 | Seattle (SEA) | Ontario (ONT) | 2h 40m | • | • | • | • | |||
3470 | Houston (IAH) | Orlando (MCO) | 2h 32m | • | • | • | • | • | ||
1417 | Orlando (MCO) | Houston (IAH) | 2h 55m | • | • | • | • | • | ||
4405 | Miami (MIA) | Atlanta (ATL) | 2h 16m | • | • | • | • | • | ||
4472 | Atlanta (ATL) | Raleigh (RDU) | 1h 27m | • | • | • | ||||
3057 | Boston (BOS) | Raleigh (RDU) | 2h 9m | • | • | • | ||||
3026 | Cleveland (CLE) | Miami (MIA) | 3h 4m | • | • | • | ||||
3699 | Charlotte (CLT) | Miami (MIA) | 2h 9m | • | • | • | ||||
4742 | Dallas (DFW) | St. Louis (STL) | 1h 44m | • | • | • | ||||
3018 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 40m | • | • | • | ||||
3858 | Indianapolis (IND) | Raleigh (RDU) | 1h 35m | • | • | • | ||||
4205 | Las Vegas (LAS) | Ontario (ONT) | 1h 8m | • | • | • | ||||
2146 | Las Vegas (LAS) | Chicago (ORD) | 3h 41m | • | • | • | ||||
1465 | Las Vegas (LAS) | San Diego (SAN) | 1h 20m | • | • | • | ||||
3025 | Miami (MIA) | Cleveland (CLE) | 3h 6m | • | • | • | ||||
3700 | Miami (MIA) | Charlotte (CLT) | 2h 19m | • | • | • | ||||
3335 | Ontario (ONT) | Portland (PDX) | 2h 22m | • | • | • | ||||
2145 | Chicago (ORD) | Las Vegas (LAS) | 4h 13m | • | • | • | ||||
2027 | Chicago (ORD) | Salt Lake City (SLC) | 3h 53m | • | • | • | ||||
1106 | Portland (PDX) | Las Vegas (LAS) | 2h 17m | • | • | • | ||||
3336 | Portland (PDX) | Ontario (ONT) | 2h 20m | • | • | • | ||||
4843 | Philadelphia (PHL) | Raleigh (RDU) | 1h 32m | • | • | • | ||||
3832 | Phoenix (PHX) | Dallas (DFW) | 2h 27m | • | • | • | ||||
1719 | Phoenix (PHX) | Santa Ana (SNA) | 1h 25m | • | • | • | ||||
4609 | Raleigh (RDU) | Houston (IAH) | 3h 17m | • | • | • | ||||
3857 | Raleigh (RDU) | Indianapolis (IND) | 1h 47m | • | • | • | ||||
1226 | Raleigh (RDU) | San Juan (SJU) | 3h 27m | • | • | • | ||||
4988 | Seattle (SEA) | Salt Lake City (SLC) | 2h 5m | • | • | • | ||||
3582 | San Francisco (SFO) | Santa Ana (SNA) | 1h 32m | • | • | • | ||||
3017 | San Juan (SJU) | Fort Lauderdale (FLL) | 2h 47m | • | • | • | ||||
1225 | San Juan (SJU) | Raleigh (RDU) | 3h 48m | • | • | • | ||||
269 | San Juan (SJU) | Santiago de los Caballeros (STI) | 1h 12m | • | • | • | ||||
4894 | San Juan (SJU) | Saint Thomas Island (STT) | 0h 37m | • | • | • | ||||
3015 | Salt Lake City (SLC) | Las Vegas (LAS) | 1h 34m | • | • | • | ||||
2028 | Salt Lake City (SLC) | Chicago (ORD) | 3h 9m | • | • | • | ||||
4372 | Santa Ana (SNA) | Denver (DEN) | 2h 27m | • | • | • | ||||
1720 | Santa Ana (SNA) | Phoenix (PHX) | 1h 29m | • | • | • | ||||
3581 | Santa Ana (SNA) | San Francisco (SFO) | 1h 33m | • | • | • | ||||
268 | Santiago de los Caballeros (STI) | San Juan (SJU) | 1h 13m | • | • | • | ||||
4741 | St. Louis (STL) | Dallas (DFW) | 1h 54m | • | • | • | ||||
4893 | Saint Thomas Island (STT) | San Juan (SJU) | 0h 43m | • | • | • | ||||
2210 | Denver (DEN) | Chicago (MDW) | 2h 25m | • | • | • | • | |||
1342 | Dallas (DFW) | Chicago (ORD) | 2h 21m | • | • | • | • | |||
1965 | Houston (IAH) | Las Vegas (LAS) | 3h 30m | • | • | • | • | |||
2209 | Chicago (MDW) | Denver (DEN) | 2h 48m | • | • | • | • | |||
3281 | Chicago (MDW) | Houston (IAH) | 2h 46m | • | • | • | • | |||
1473 | Philadelphia (PHL) | Tampa (TPA) | 2h 54m | • | • | • | • | |||
2453 | Pensacola (PNS) | Denver (DEN) | 3h 24m | • | • | • | • | |||
2340 | Tampa (TPA) | Philadelphia (PHL) | 2h 41m | • | • | • | • | |||
1685 | Hartford (BDL) | Raleigh (RDU) | 1h 57m | • | • | • | ||||
1401 | Nashville (BNA) | Denver (DEN) | 3h 4m | • | • | • | • | • | ||
3061 | Buffalo (BUF) | Charlotte (CLT) | 2h 1m | • | • | • | ||||
32 | Cleveland (CLE) | Punta Cana (PUJ) | 4h 21m | • | • | • | ||||
3062 | Charlotte (CLT) | Buffalo (BUF) | 1h 44m | • | • | • | ||||
1444 | Cincinnati (CVG) | Miami (MIA) | 2h 40m | • | • | • | ||||
1402 | Denver (DEN) | Nashville (BNA) | 2h 35m | • | • | • | • | • | ||
2261 | Denver (DEN) | El Paso (ELP) | 1h 48m | • | • | • | • | |||
1966 | Las Vegas (LAS) | Houston (IAH) | 3h 12m | • | • | • | • | • | ||
2330 | Las Vegas (LAS) | Chicago (MDW) | 3h 44m | • | • | • | ||||
4686 | Orlando (MCO) | Ponce (PSE) | 2h 49m | • | • | • | ||||
2329 | Chicago (MDW) | Las Vegas (LAS) | 4h 10m | • | • | • | ||||
2073 | Ontario (ONT) | Sacramento (SMF) | 1h 24m | • | • | • | ||||
3479 | Philadelphia (PHL) | Jacksonville (JAX) | 2h 24m | • | • | • | ||||
33 | Punta Cana (PUJ) | Cleveland (CLE) | 4h 48m | • | • | • | ||||
1686 | Raleigh (RDU) | Hartford (BDL) | 1h 45m | • | • | • | ||||
3351 | Raleigh (RDU) | Chicago (ORD) | 2h 28m | • | • | • | ||||
4830 | Seattle (SEA) | Las Vegas (LAS) | 2h 35m | • | • | • | ||||
3191 | Salt Lake City (SLC) | Portland (PDX) | 2h 3m | • | • | • | ||||
3215 | Atlanta (ATL) | Los Angeles (LAX) | 4h 56m | • | • | • | • | • | ||
3803 | Fort Myers (RSW) | Denver (DEN) | 4h 21m | • | • | • | • | |||
1243 | Buffalo (BUF) | Tampa (TPA) | 2h 56m | • | • | • | • | |||
90 | Cancún (CUN) | Philadelphia (PHL) | 3h 39m | • | • | • | • | |||
2615 | New York (LGA) | Orlando (MCO) | 3h 14m | • | • | • | • | |||
1827 | Chicago (ORD) | Phoenix (PHX) | 4h 1m | • | • | • | • | • | ||
2297 | Philadelphia (PHL) | Atlanta (ATL) | 2h 28m | • | • | • | • | |||
1830 | Phoenix (PHX) | Chicago (ORD) | 3h 38m | • | • | • | • | • | ||
3330 | Dallas (DFW) | Raleigh (RDU) | 2h 41m | • | • | • | ||||
3277 | Dallas (DFW) | Salt Lake City (SLC) | 2h 52m | • | • | • | ||||
1203 | Philadelphia (PHL) | Miami (MIA) | 3h 5m | • | • | • | ||||
22 | Philadelphia (PHL) | Punta Cana (PUJ) | 3h 43m | • | • | • | ||||
