Low season | August |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
559 | Grand Rapids (GRR) | Orlando (SFB) | 2h 50m | • | • | |||||
576 | Orlando (SFB) | Grand Rapids (GRR) | 2h 45m | • | • | |||||
3185 | Appleton (ATW) | Tampa (PIE) | 3h 9m | • | • | |||||
3202 | Appleton (ATW) | Sarasota (SRQ) | 3h 20m | • | • | |||||
3181 | Phoenix (AZA) | Appleton (ATW) | 3h 22m | • | • | |||||
642 | Phoenix (AZA) | Boise (BOI) | 2h 20m | • | • | |||||
661 | Phoenix (AZA) | Eugene (EUG) | 3h 3m | • | • | |||||
2303 | Phoenix (AZA) | Kalispell (FCA) | 2h 53m | • | • | |||||
727 | Phoenix (AZA) | Chicago (RFD) | 3h 11m | • | • | |||||
636 | Bismarck (BIS) | Phoenix (AZA) | 3h 4m | • | • | |||||
272 | Bellingham (BLI) | Las Vegas (LAS) | 2h 41m | • | • | |||||
292 | Bellingham (BLI) | Oakland (OAK) | 2h 9m | • | • | |||||
291 | Bellingham (BLI) | Palm Springs (PSP) | 2h 59m | • | • | |||||
1351 | Belleville (BLV) | Sarasota (SRQ) | 2h 19m | • | • | |||||
991 | Bloomington (BMI) | Tampa (PIE) | 2h 33m | • | • | |||||
339 | Nashville (BNA) | Punta Gorda (PGD) | 2h 8m | • | • | |||||
342 | Nashville (BNA) | Orlando (SFB) | 1h 52m | • | • | |||||
1603 | Boise (BOI) | Santa Ana (SNA) | 2h 18m | • | • | |||||
2979 | Boston (BOS) | Sarasota (SRQ) | 3h 41m | • | • | |||||
496 | Akron (CAK) | Fort Lauderdale (FLL) | 3h 5m | • | • | |||||
1203 | Chattanooga (CHA) | Orlando (SFB) | 1h 36m | • | • | |||||
484 | Cedar Rapids (CID) | Fort Lauderdale (FLL) | 3h 21m | • | • | |||||
12 | Cedar Rapids (CID) | Las Vegas (LAS) | 3h 41m | • | • | |||||
856 | Cedar Rapids (CID) | Punta Gorda (PGD) | 3h 4m | • | • | |||||
3420 | Cincinnati (CVG) | Melbourne (MLB) | 2h 10m | • | • | |||||
429 | Cincinnati (CVG) | Orlando (SFB) | 2h 13m | • | • | |||||
452 | Des Moines (DSM) | Las Vegas (LAS) | 3h 28m | • | • | |||||
431 | Des Moines (DSM) | Tampa (PIE) | 2h 48m | • | • | |||||
1700 | Fresno (FAT) | Las Vegas (LAS) | 1h 14m | • | • | |||||
492 | Fort Lauderdale (FLL) | Cedar Rapids (CID) | 3h 21m | • | • | |||||
543 | Fort Lauderdale (FLL) | Grand Rapids (GRR) | 3h 14m | • | • | |||||
1159 | Fort Lauderdale (FLL) | Savannah (SAV) | 1h 31m | • | • | |||||
2795 | Fort Lauderdale (FLL) | Louisville (SDF) | 2h 39m | • | • | |||||
532 | Fort Lauderdale (FLL) | Concord (USA) | 2h 3m | • | • | |||||
18 | Flint (FNT) | Las Vegas (LAS) | 4h 44m | • | • | |||||
19 | Sioux Falls (FSD) | Las Vegas (LAS) | 3h 5m | • | • | |||||
552 | Grand Rapids (GRR) | Fort Lauderdale (FLL) | 3h 29m | • | • | |||||
871 | Grand Rapids (GRR) | Punta Gorda (PGD) | 3h 7m | • | • | |||||
538 | Grand Rapids (GRR) | Tampa (PIE) | 2h 58m | • | • | |||||
3069 | Grand Rapids (GRR) | Valparaiso (VPS) | 2h 52m | • | • | |||||
516 | Greenville (GSP) | Fort Lauderdale (FLL) | 2h 4m | • | • | |||||
29 | Great Falls (GTF) | Las Vegas (LAS) | 2h 25m | • | • | |||||
1239 | Hagerstown (HGR) | Orlando (SFB) | 2h 18m | • | • | |||||
884 | Washington, D.C. (IAD) | Punta Gorda (PGD) | 2h 41m | • | • | |||||
862 | Niagara Falls (IAG) | Punta Gorda (PGD) | 3h 22m | • | • | |||||
32 | Idaho Falls (IDA) | Las Vegas (LAS) | 1h 52m | • | • | |||||
1592 | Idaho Falls (IDA) | Portland (PDX) | 1h 54m | • | • | |||||
1706 | Idaho Falls (IDA) | Santa Ana (SNA) | 2h 18m | • | • | |||||
607 | Indianapolis (IND) | Punta Gorda (PGD) | 2h 44m | • | • | |||||
603 | Jacksonville (JAX) | Indianapolis (IND) | 2h 2m | • | • | |||||
284 | Las Vegas (LAS) | Bellingham (BLI) | 3h 0m | • | • | |||||
11 | Las Vegas (LAS) | Cedar Rapids (CID) | 3h 18m | • | • | |||||
461 | Las Vegas (LAS) | Des Moines (DSM) | 3h 3m | • | • | |||||
15 | Las Vegas (LAS) | Fresno (FAT) | 1h 20m | • | • | |||||
1632 | Las Vegas (LAS) | Flint (FNT) | 3h 56m | • | • | |||||
1705 | Las Vegas (LAS) | Sioux Falls (FSD) | 2h 56m | • | • | |||||
31 | Las Vegas (LAS) | Great Falls (GTF) | 2h 28m | • | • | |||||
95 | Las Vegas (LAS) | Idaho Falls (IDA) | 1h 59m | • | • | |||||
40 | Las Vegas (LAS) | Memphis (MEM) | 3h 22m | • | • | |||||
39 | Las Vegas (LAS) | McAllen (MFE) | 3h 1m | • | • | |||||
53 | Las Vegas (LAS) | Monterey (MRY) | 1h 33m | • | • | |||||
57 | Las Vegas (LAS) | Omaha (OMA) | 2h 49m | • | • | |||||
64 | Las Vegas (LAS) | Pasco (PSC) | 2h 32m | • | • | |||||
76 | Las Vegas (LAS) | Springfield (SGF) | 3h 3m | • | • | |||||
79 | Las Vegas (LAS) | Shreveport (SHV) | 2h 57m | • | • | |||||
83 | Las Vegas (LAS) | Tulsa (TUL) | 2h 38m | • | • | |||||
84 | Las Vegas (LAS) | Knoxville (TYS) | 3h 53m | • | • | |||||
771 | Los Angeles (LAX) | Tulsa (TUL) | 3h 0m | • | • | |||||
1179 | Columbus (LCK) | Tampa (PIE) | 2h 27m | • | • | |||||
1214 | Columbus (LCK) | Orlando (SFB) | 2h 14m | • | • | |||||
904 | Kansas City (MCI) | Punta Gorda (PGD) | 2h 54m | • | • | |||||
43 | Memphis (MEM) | Las Vegas (LAS) | 4h 3m | • | • | |||||
3421 | Melbourne (MLB) | Cincinnati (CVG) | 2h 20m | • | • | |||||
922 | Moline (MLI) | Punta Gorda (PGD) | 3h 1m | • | • | |||||
2271 | Minot (MOT) | Phoenix (AZA) | 3h 13m | • | • | |||||
41 | Monterey (MRY) | Las Vegas (LAS) | 1h 31m | • | • | |||||
897 | Minneapolis (MSP) | Punta Gorda (PGD) | 3h 35m | • | • | |||||
1450 | Minneapolis (MSP) | Valparaiso (VPS) | 2h 45m | • | • | |||||
278 | Oakland (OAK) | Bellingham (BLI) | 2h 29m | • | • | |||||
1605 | Portland (PDX) | Idaho Falls (IDA) | 1h 41m | • | • | |||||
353 | Punta Gorda (PGD) | Nashville (BNA) | 2h 12m | • | • | |||||
909 | Punta Gorda (PGD) | Grand Rapids (GRR) | 2h 57m | • | • | |||||
610 | Punta Gorda (PGD) | Indianapolis (IND) | 2h 33m | • | • | |||||
2469 | Punta Gorda (PGD) | Kansas City (MCI) | 3h 15m | • | • | |||||
3602 | Punta Gorda (PGD) | South Bend (SBN) | 2h 49m | • | • | |||||
958 | Punta Gorda (PGD) | New Windsor (SWF) | 2h 55m | • | • | |||||
1560 | Tampa (PIE) | Appleton (ATW) | 3h 4m | • | • | |||||
408 | Tampa (PIE) | Cincinnati (CVG) | 2h 12m | • | • | |||||
971 | Tampa (PIE) | Key West (EYW) | 1h 3m | • | • | |||||
1126 | Pittsburgh (PIT) | West Palm Beach (PBI) | 2h 59m | • | • | |||||
2810 | Pittsburgh (PIT) | Savannah (SAV) | 1h 49m | • | • | |||||
61 | Pasco (PSC) | Las Vegas (LAS) | 2h 20m | • | • | |||||
302 | Palm Springs (PSP) | Bellingham (BLI) | 3h 7m | • | • | |||||
1587 | Provo (PVU) | Portland (PDX) | 2h 25m | • | • | |||||
2309 | Rapid City (RAP) | Phoenix (AZA) | 2h 33m | • | • | |||||
674 | Chicago (RFD) | Phoenix (AZA) | 3h 50m | • | • | |||||
2775 | Savannah (SAV) | Fort Lauderdale (FLL) | 1h 33m | • | • | |||||
1152 | Savannah (SAV) | Columbus (LCK) | 1h 44m | • | • | |||||
1151 | Savannah (SAV) | Tampa (PIE) | 1h 18m | • | • | |||||
2787 | Savannah (SAV) | Pittsburgh (PIT) | 1h 43m | • | • | |||||
3603 | South Bend (SBN) | Punta Gorda (PGD) | 2h 55m | • | • | |||||
2789 | Louisville (SDF) | Fort Lauderdale (FLL) | 2h 37m | • | • | |||||
194 | Orlando (SFB) | Allentown (ABE) | 2h 29m | • | • | |||||
350 | Orlando (SFB) | Nashville (BNA) | 2h 3m | • | • | |||||
2818 | Orlando (SFB) | Chattanooga (CHA) | 1h 41m | • | • | |||||
2058 | Orlando (SFB) | Des Moines (DSM) | 3h 11m | • | • | |||||
1336 | Orlando (SFB) | Columbus (LCK) | 2h 12m | • | • | |||||
2908 | Orlando (SFB) | Harrisburg (MDT) | 2h 19m | • | • | |||||
1198 | Orlando (SFB) | Springfield (SGF) | 2h 48m | • | • | |||||
2892 | Orlando (SFB) | Toledo (TOL) | 2h 27m | • | • | |||||
78 | Springfield (SGF) | Las Vegas (LAS) | 3h 27m | • | • | |||||
80 | Shreveport (SHV) | Las Vegas (LAS) | 3h 33m | • | • | |||||
1589 | Santa Ana (SNA) | Boise (BOI) | 2h 20m | • | • | |||||
35 | Santa Ana (SNA) | Idaho Falls (IDA) | 2h 15m | • | • | |||||
3186 | Sarasota (SRQ) | Appleton (ATW) | 3h 7m | • | • | |||||
1354 | Sarasota (SRQ) | Belleville (BLV) | 2h 32m | • | • | |||||
3018 | Sarasota (SRQ) | Boston (BOS) | 3h 8m | • | • | |||||
2989 | Sarasota (SRQ) | Louisville (SDF) | 2h 22m | • | • | |||||
2924 | Toledo (TOL) | Orlando (SFB) | 2h 25m | • | • | |||||
89 | Tulsa (TUL) | Las Vegas (LAS) | 3h 18m | • | • | |||||
772 | Tulsa (TUL) | Los Angeles (LAX) | 3h 40m | • | • | |||||
88 | Knoxville (TYS) | Las Vegas (LAS) | 4h 46m | • | • | |||||
1445 | Valparaiso (VPS) | Grand Rapids (GRR) | 2h 23m | • | • | |||||
3070 | Valparaiso (VPS) | Minneapolis (MSP) | 2h 56m | • | • | |||||
3101 | Valparaiso (VPS) | Fayetteville (XNA) | 1h 57m | • | • | |||||
3073 | Fayetteville (XNA) | Valparaiso (VPS) | 1h 46m | • | • | |||||
1360 | Akron (CAK) | Sarasota (SRQ) | 2h 43m | • | • | |||||
3850 | Flint (FNT) | Valparaiso (VPS) | 3h 5m | • | • | |||||
861 | Punta Gorda (PGD) | Elmira (ELM) | 2h 52m | • | • | |||||
1025 | Tampa (PIE) | McAllen (MFE) | 2h 52m | • | • | |||||
3680 | Pittsburgh (PIT) | Sarasota (SRQ) | 2h 47m | • | • | |||||
1238 | Orlando (SFB) | New Windsor (SWF) | 2h 44m | • | • | |||||
1240 | Orlando (SFB) | Traverse City (TVC) | 2h 54m | • | • | |||||
3004 | Sarasota (SRQ) | Akron (CAK) | 2h 30m | • | • | |||||
3681 | Sarasota (SRQ) | Pittsburgh (PIT) | 2h 27m | • | • | |||||
3851 | Valparaiso (VPS) | Flint (FNT) | 2h 30m | • | • | |||||
1015 | Tampa (PIE) | Dayton (DAY) | 2h 21m | • | • | |||||
2712 | Tampa (PIE) | Richmond (RIC) | 2h 1m | • | • | |||||
168 | Allentown (ABE) | Orlando (SFB) | 2h 44m | • | ||||||
842 | Albany (ALB) | Punta Gorda (PGD) | 3h 37m | • | ||||||
1400 | Asheville (AVL) | Orlando (SFB) | 1h 35m | • | ||||||
650 | Phoenix (AZA) | Cedar Rapids (CID) | 3h 2m | • | ||||||
2262 | Phoenix (AZA) | Fargo (FAR) | 3h 7m | • | ||||||
648 | Phoenix (AZA) | Sioux Falls (FSD) | 2h 50m | • | ||||||
874 | Belleville (BLV) | Punta Gorda (PGD) | 2h 33m | • | ||||||
655 | Cedar Rapids (CID) | Phoenix (AZA) | 3h 23m | • | ||||||
388 | Cincinnati (CVG) | Sarasota (SRQ) | 2h 26m | • | ||||||
658 | Fargo (FAR) | Phoenix (AZA) | 3h 16m | • | ||||||
3727 | Flint (FNT) | Orlando (SFB) | 2h 59m | • | ||||||
3157 | Flint (FNT) | Sarasota (SRQ) | 3h 19m | • | ||||||
663 | Sioux Falls (FSD) | Phoenix (AZA) | 3h 7m | • | ||||||
869 | Fort Wayne (FWA) | Punta Gorda (PGD) | 2h 47m | • | ||||||
854 | Punta Gorda (PGD) | Albany (ALB) | 2h 56m | • | ||||||
853 | Punta Gorda (PGD) | Belleville (BLV) | 2h 32m | • | ||||||
962 | Punta Gorda (PGD) | Fort Wayne (FWA) | 2h 48m | • | ||||||
913 | Punta Gorda (PGD) | Chicago (RFD) | 3h 6m | • | ||||||
2487 | Chicago (RFD) | Punta Gorda (PGD) | 2h 56m | • | ||||||
1399 | Orlando (SFB) | Asheville (AVL) | 1h 33m | • | ||||||
3726 | Orlando (SFB) | Flint (FNT) | 2h 45m | • | ||||||
1398 | Orlando (SFB) | Knoxville (TYS) | 1h 39m | • | ||||||
1994 | Sarasota (SRQ) | Cincinnati (CVG) | 2h 21m | • | ||||||
1533 | Sarasota (SRQ) | Flint (FNT) | 3h 3m | • | ||||||
1417 | Knoxville (TYS) | Orlando (SFB) | 1h 44m | • | ||||||
3200 | Appleton (ATW) | Phoenix (AZA) | 4h 12m | • | ||||||
983 | Asheville (AVL) | Tampa (PIE) | 1h 45m | • | • | |||||
1602 | Phoenix (AZA) | Billings (BIL) | 2h 33m | • | ||||||
651 | Phoenix (AZA) | Bismarck (BIS) | 2h 55m | • | ||||||
703 | Phoenix (AZA) | Minot (MOT) | 3h 0m | • | ||||||
3214 | Phoenix (AZA) | Provo (PVU) | 1h 41m | • | ||||||
711 | Phoenix (AZA) | Rapid City (RAP) | 2h 20m | • | ||||||
1588 | Billings (BIL) | Phoenix (AZA) | 2h 26m | • | ||||||
662 | Boise (BOI) | Phoenix (AZA) | 2h 16m | • | ||||||
376 | Cincinnati (CVG) | Key West (EYW) | 2h 39m | • | ||||||
381 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 2h 44m | • | ||||||
378 | Cincinnati (CVG) | Jacksonville (JAX) | 1h 58m | • | ||||||
412 | Cincinnati (CVG) | Punta Gorda (PGD) | 2h 34m | • | ||||||
411 | Cincinnati (CVG) | Tampa (PIE) | 2h 19m | • | ||||||
466 | Des Moines (DSM) | Orlando (SFB) | 2h 51m | • | ||||||
882 | Elmira (ELM) | Punta Gorda (PGD) | 3h 3m | • | ||||||
2304 | Eugene (EUG) | Phoenix (AZA) | 2h 32m | • | ||||||
372 | Key West (EYW) | Cincinnati (CVG) | 2h 47m | • | ||||||
980 | Key West (EYW) | Tampa (PIE) | 1h 2m | • | ||||||
982 | Key West (EYW) | Pittsburgh (PIT) | 2h 46m | • | ||||||
1221 | Fargo (FAR) | Orlando (SFB) | 3h 41m | • | • | |||||
696 | Kalispell (FCA) | Phoenix (AZA) | 2h 55m | • | ||||||
493 | Fort Lauderdale (FLL) | Akron (CAK) | 2h 56m | • | ||||||
399 | Fort Lauderdale (FLL) | Cincinnati (CVG) | 2h 39m | • | ||||||
528 | Fort Lauderdale (FLL) | Greenville (GSP) | 1h 57m | • | ||||||
2724 | Sioux Falls (FSD) | Tampa (PIE) | 3h 15m | • | ||||||
2613 | Fort Wayne (FWA) | Tampa (PIE) | 2h 32m | • | • | |||||
2981 | Fort Wayne (FWA) | Sarasota (SRQ) | 2h 42m | • | ||||||
1046 | Huntington (HTS) | Tampa (PIE) | 2h 2m | • | • | |||||
587 | Indianapolis (IND) | Jacksonville (JAX) | 2h 11m | • | ||||||
596 | Indianapolis (IND) | Las Vegas (LAS) | 4h 20m | • | ||||||
2237 | Indianapolis (IND) | Orlando (SFB) | 2h 25m | • | ||||||
2240 | Indianapolis (IND) | Sarasota (SRQ) | 2h 36m | • | ||||||
404 | Jacksonville (JAX) | Cincinnati (CVG) | 1h 52m | • | ||||||
606 | Las Vegas (LAS) | Indianapolis (IND) | 3h 40m | • | ||||||
55 | Las Vegas (LAS) | Minot (MOT) | 2h 58m | • | ||||||
2786 | Columbus (LCK) | Savannah (SAV) | 1h 39m | • | ||||||
929 | Lexington (LEX) | Punta Gorda (PGD) | 2h 16m | • | ||||||
2612 | Harrisburg (MDT) | Tampa (PIE) | 2h 45m | • | • | |||||
2916 | Harrisburg (MDT) | Orlando (SFB) | 2h 32m | • | ||||||
2847 | Memphis (MEM) | Orlando (SFB) | 1h 54m | • | ||||||
45 | McAllen (MFE) | Las Vegas (LAS) | 3h 24m | • | ||||||
52 | Minot (MOT) | Las Vegas (LAS) | 3h 4m | • | ||||||
63 | Omaha (OMA) | Las Vegas (LAS) | 3h 6m | • | ||||||
1108 | West Palm Beach (PBI) | Pittsburgh (PIT) | 2h 35m | • | ||||||
1604 | Portland (PDX) | Provo (PVU) | 1h 54m | • | ||||||
852 | Punta Gorda (PGD) | Cedar Rapids (CID) | 3h 14m | • | ||||||
368 | Punta Gorda (PGD) | Cincinnati (CVG) | 2h 25m | • | ||||||
891 | Punta Gorda (PGD) | Washington, D.C. (IAD) | 2h 35m | • | ||||||
959 | Punta Gorda (PGD) | Niagara Falls (IAG) | 2h 55m | • | ||||||
883 | Punta Gorda (PGD) | Lexington (LEX) | 2h 20m | • | ||||||
2489 | Punta Gorda (PGD) | Moline (MLI) | 3h 6m | • | ||||||
2523 | Punta Gorda (PGD) | Minneapolis (MSP) | 3h 39m | • | ||||||
930 | Punta Gorda (PGD) | Springfield (SGF) | 2h 53m | • | ||||||
2699 | Tampa (PIE) | Bloomington (BMI) | 2h 40m | • | ||||||
475 | Tampa (PIE) | Des Moines (DSM) | 3h 13m | • | ||||||
2601 | Tampa (PIE) | Sioux Falls (FSD) | 3h 40m | • | ||||||
544 | Tampa (PIE) | Grand Rapids (GRR) | 2h 46m | • | ||||||
2809 | Tampa (PIE) | Columbus (LCK) | 2h 13m | • | ||||||
2641 | Tampa (PIE) | Harrisburg (MDT) | 2h 26m | • | • | |||||
1131 | Tampa (PIE) | Pittsburgh (PIT) | 2h 22m | • | ||||||
2799 | Tampa (PIE) | Savannah (SAV) | 1h 17m | • | ||||||
978 | Pittsburgh (PIT) | Key West (EYW) | 3h 6m | • | ||||||
1144 | Pittsburgh (PIT) | Tampa (PIE) | 2h 44m | • | ||||||
3212 | Provo (PVU) | Phoenix (AZA) | 1h 49m | • | ||||||
1601 | Provo (PVU) | Santa Ana (SNA) | 2h 5m | • | ||||||
2918 | Roanoke (ROA) | Orlando (SFB) | 1h 49m | • | ||||||
2828 | South Bend (SBN) | Orlando (SFB) | 2h 32m | • | ||||||
3019 | South Bend (SBN) | Sarasota (SRQ) | 2h 46m | • | ||||||
2992 | Louisville (SDF) | Sarasota (SRQ) | 2h 11m | • | ||||||
2005 | Orlando (SFB) | Cincinnati (CVG) | 2h 14m | • | ||||||
1216 | Orlando (SFB) | Fargo (FAR) | 3h 58m | • | • | |||||
2853 | Orlando (SFB) | Hagerstown (HGR) | 2h 16m | • | ||||||
612 | Orlando (SFB) | Indianapolis (IND) | 2h 18m | • | ||||||
2857 | Orlando (SFB) | Memphis (MEM) | 2h 19m | • | ||||||
1325 | Orlando (SFB) | Roanoke (ROA) | 1h 51m | • | ||||||
2868 | Orlando (SFB) | South Bend (SBN) | 2h 37m | • | ||||||
2500 | Springfield (SGF) | Punta Gorda (PGD) | 2h 34m | • | ||||||
2891 | Springfield (SGF) | Orlando (SFB) | 2h 20m | • | ||||||
1586 | Santa Ana (SNA) | Provo (PVU) | 1h 47m | • | ||||||
1377 | Sarasota (SRQ) | Fort Wayne (FWA) | 2h 43m | • | ||||||
630 | Sarasota (SRQ) | Indianapolis (IND) | 2h 30m | • | ||||||
1380 | Sarasota (SRQ) | South Bend (SBN) | 2h 45m | • | ||||||
2564 | New Windsor (SWF) | Punta Gorda (PGD) | 3h 18m | • | ||||||
514 | Concord (USA) | Fort Lauderdale (FLL) | 2h 8m | • | ||||||
162 | Allentown (ABE) | Melbourne (MLB) | 2h 51m | • | • | |||||
174 | Allentown (ABE) | Punta Gorda (PGD) | 3h 8m | • | • | |||||
988 | Bangor (BGR) | Tampa (PIE) | 3h 58m | • | ||||||
1197 | Bangor (BGR) | Orlando (SFB) | 3h 40m | • | • | |||||
3472 | Fort Lauderdale (FLL) | Indianapolis (IND) | 2h 47m | • | ||||||
3473 | Indianapolis (IND) | Fort Lauderdale (FLL) | 3h 5m | • | ||||||
1306 | Omaha (OMA) | Orlando (SFB) | 2h 59m | • | • | |||||
1012 | Peoria (PIA) | Tampa (PIE) | 2h 32m | • | ||||||
977 | Tampa (PIE) | Bangor (BGR) | 3h 10m | • | ||||||
1085 | Tampa (PIE) | Peoria (PIA) | 2h 37m | • | ||||||
1202 | Orlando (SFB) | Bangor (BGR) | 3h 5m | • | • | |||||
4 | Billings (BIL) | Las Vegas (LAS) | 2h 21m | • | ||||||
1628 | Fargo (FAR) | Las Vegas (LAS) | 3h 17m | • | ||||||
3 | Las Vegas (LAS) | Billings (BIL) | 2h 17m | • | ||||||
1627 | Las Vegas (LAS) | Fargo (FAR) | 3h 9m | • | ||||||
54 | Las Vegas (LAS) | Missoula (MSO) | 2h 27m | • | ||||||
62 | Las Vegas (LAS) | Peoria (PIA) | 3h 19m | • | ||||||
1022 | McAllen (MFE) | Tampa (PIE) | 2h 45m | • | ||||||
56 | Missoula (MSO) | Las Vegas (LAS) | 2h 20m | • | ||||||
58 | Peoria (PIA) | Las Vegas (LAS) | 3h 56m | • | ||||||
975 | Tampa (PIE) | Asheville (AVL) | 1h 38m | • | ||||||
2700 | Tampa (PIE) | Fort Wayne (FWA) | 2h 30m | • | ||||||
2634 | Tampa (PIE) | Huntington (HTS) | 1h 59m | • | ||||||
1192 | New Windsor (SWF) | Orlando (SFB) | 2h 58m | • | ||||||
1348 | Traverse City (TVC) | Orlando (SFB) | 3h 7m | • | ||||||
972 | Albany (ALB) | Tampa (PIE) | 3h 23m | • | • | |||||
3141 | Austin (AUS) | Asheville (AVL) | 2h 20m | • | • | |||||
226 | Asheville (AVL) | Orlando (MCO) | 1h 44m | • | • | |||||
1842 | Asheville (AVL) | Punta Gorda (PGD) | 1h 55m | • | • | |||||
242 | Asheville (AVL) | Phoenix (PHX) | 4h 46m | • | • | |||||
434 | Nashville (BNA) | Des Moines (DSM) | 1h 50m | • | • | |||||
314 | Nashville (BNA) | Sioux Falls (FSD) | 2h 27m | • | • | |||||
557 | Nashville (BNA) | Grand Rapids (GRR) | 1h 35m | • | • | |||||
321 | Nashville (BNA) | Peoria (PIA) | 1h 25m | • | • | |||||
1005 | Akron (CAK) | Tampa (PIE) | 2h 37m | • | • | |||||
3641 | Cedar Rapids (CID) | Tampa (PIE) | 2h 39m | • | • | |||||
1001 | Dayton (DAY) | Tampa (PIE) | 2h 25m | • | ||||||
323 | Denver (DEN) | Peoria (PIA) | 2h 5m | • | • | |||||
446 | Des Moines (DSM) | Nashville (BNA) | 1h 46m | • | • | |||||
1397 | Newark (EWR) | Knoxville (TYS) | 2h 5m | • | • | |||||
233 | Fort Lauderdale (FLL) | Asheville (AVL) | 2h 4m | • | • | |||||
3470 | Fort Lauderdale (FLL) | New Windsor (SWF) | 3h 5m | • | • | |||||
317 | Sioux Falls (FSD) | Nashville (BNA) | 2h 10m | • | • | |||||
569 | Grand Rapids (GRR) | Nashville (BNA) | 1h 51m | • | • | |||||
3021 | Jacksonville (JAX) | Harrisburg (MDT) | 2h 17m | • | • | |||||
1410 | Jacksonville (JAX) | Knoxville (TYS) | 1h 34m | • | • | |||||
227 | Orlando (MCO) | Asheville (AVL) | 1h 49m | • | • | |||||
3030 | Harrisburg (MDT) | Jacksonville (JAX) | 2h 28m | • | • | |||||
1013 | Plattsburgh (PBG) | Tampa (PIE) | 3h 44m | • | • | |||||
232 | Punta Gorda (PGD) | Asheville (AVL) | 1h 47m | • | • | |||||
913 | Punta Gorda (PGD) | Syracuse (SYR) | 2h 55m | • | • | |||||
253 | Phoenix (PHX) | Asheville (AVL) | 3h 35m | • | • | |||||
316 | Peoria (PIA) | Nashville (BNA) | 1h 22m | • | • | |||||
319 | Peoria (PIA) | Denver (DEN) | 2h 28m | • | • | |||||
992 | Tampa (PIE) | Albany (ALB) | 2h 51m | • | • | |||||
1003 | Tampa (PIE) | Akron (CAK) | 2h 27m | • | • | |||||
3640 | Tampa (PIE) | Cedar Rapids (CID) | 2h 52m | • | • | |||||
2661 | Tampa (PIE) | Louisville (SDF) | 2h 8m | • | ||||||
981 | Richmond (RIC) | Tampa (PIE) | 2h 29m | • | ||||||
2713 | Louisville (SDF) | Tampa (PIE) | 2h 8m | • | ||||||
2961 | Orlando (SFB) | Fayetteville (XNA) | 2h 49m | • | ||||||
3471 | New Windsor (SWF) | Fort Lauderdale (FLL) | 3h 25m | • | • | |||||
1396 | Knoxville (TYS) | Newark (EWR) | 1h 50m | • | • | |||||
948 | Knoxville (TYS) | Punta Gorda (PGD) | 2h 1m | • | • | |||||
1250 | Fayetteville (XNA) | Orlando (SFB) | 2h 26m | • | ||||||
3198 | Appleton (ATW) | Orlando (SFB) | 3h 14m | • | ||||||
1500 | Asheville (AVL) | Austin (AUS) | 3h 3m | • | ||||||
1854 | Asheville (AVL) | Fort Lauderdale (FLL) | 2h 10m | • | ||||||
3024 | Fort Lauderdale (FLL) | Knoxville (TYS) | 2h 7m | • | ||||||
3163 | Flint (FNT) | Punta Gorda (PGD) | 3h 18m | • | ||||||
2167 | Grand Rapids (GRR) | Las Vegas (LAS) | 4h 22m | • | ||||||
2200 | Las Vegas (LAS) | Grand Rapids (GRR) | 3h 45m | • | ||||||
3043 | Orlando (MCO) | Knoxville (TYS) | 1h 50m | • | ||||||
165 | Melbourne (MLB) | Allentown (ABE) | 2h 30m | • | ||||||
873 | Plattsburgh (PBG) | Punta Gorda (PGD) | 3h 45m | • | ||||||
186 | Punta Gorda (PGD) | Allentown (ABE) | 2h 46m | • | ||||||
1536 | Punta Gorda (PGD) | Flint (FNT) | 3h 2m | • | ||||||
896 | Punta Gorda (PGD) | Plattsburgh (PBG) | 3h 15m | • | ||||||
947 | Punta Gorda (PGD) | Peoria (PIA) | 2h 52m | • | ||||||
906 | Punta Gorda (PGD) | Traverse City (TVC) | 3h 14m | • | ||||||
867 | Punta Gorda (PGD) | Knoxville (TYS) | 1h 53m | • | ||||||
2537 | Punta Gorda (PGD) | Concord (USA) | 1h 51m | • | ||||||
940 | Peoria (PIA) | Punta Gorda (PGD) | 2h 50m | • | ||||||
1033 | Tampa (PIE) | Plattsburgh (PBG) | 3h 3m | • | ||||||
3045 | Tampa (PIE) | Knoxville (TYS) | 1h 40m | • | ||||||
2906 | Chicago (RFD) | Orlando (SFB) | 2h 43m | • | ||||||
1583 | Orlando (SFB) | Appleton (ATW) | 3h 2m | • | ||||||
1262 | Orlando (SFB) | Omaha (OMA) | 3h 19m | • | ||||||
1314 | Orlando (SFB) | Chicago (RFD) | 2h 52m | • | ||||||
1307 | Orlando (SFB) | Syracuse (SYR) | 2h 39m | • | ||||||
