
9I
Find cheap Alliance Air flights
Search hundreds of travel sites at once for deals on Alliance Air flights
FAQs about flying with Alliance Air
Alliance Air customer reviews
Traveller rating:
Sort by:
Alliance Air flight status
Alliance Air route map – Which destinations does Alliance Air fly to?
Find out which destinations you can fly to direct with Alliance Air by entering your departure airport. If you want to know whether Alliance Air flies a certain route, enter both the departure and destination airport before hitting search.All Alliance Air flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
870 | Vidyanagar (VDY) | Hyderabad (HYD) | 1h 20m | • | • | • | • | • | • | • |
623 | Mumbai (BOM) | Diu (DIU) | 1h 5m | • | • | • | • | • | • | • |
821 | New Delhi (DEL) | Shimla (SLV) | 1h 15m | • | • | • | • | • | • | • |
513 | Bengaluru (BLR) | Salem (SXV) | 1h 0m | • | • | • | • | • | • | • |
527 | Bengaluru (BLR) | Vidyanagar (VDY) | 1h 5m | • | • | • | • | • | • | • |
869 | Hyderabad (HYD) | Vidyanagar (VDY) | 1h 20m | • | • | • | • | • | • | • |
528 | Vidyanagar (VDY) | Bengaluru (BLR) | 1h 0m | • | • | • | • | • | • | • |
611 | Mumbai (BOM) | Ahmedabad (AMD) | 1h 45m | • | • | • | • | • | • | |
624 | Diu (DIU) | Mumbai (BOM) | 1h 5m | • | • | • | • | • | • | |
745 | Bhubaneswar (BBI) | Raurkela (RRK) | 0h 55m | • | • | • | • | • | ||
746 | Raurkela (RRK) | Bhubaneswar (BBI) | 0h 55m | • | • | • | • | • | ||
407 | Guwahati (GAU) | Itānagar (HGI) | 1h 5m | • | • | • | • | • | ||
612 | Ahmedabad (AMD) | Mumbai (BOM) | 1h 45m | • | • | • | • | • | • | |
508 | Kochi (COK) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
408 | Itānagar (HGI) | Guwahati (GAU) | 1h 5m | • | • | • | • | • | ||
628 | Indore (IDR) | New Delhi (DEL) | 2h 5m | • | • | • | • | |||
626 | Bhuj (BHJ) | Mumbai (BOM) | 1h 50m | • | • | • | • | |||
547 | Bengaluru (BLR) | Vasco da Gama (GOI) | 1h 35m | • | • | • | • | |||
625 | Mumbai (BOM) | Bhuj (BHJ) | 1h 45m | • | • | • | • | |||
824 | Dharamshala (DHM) | Shimla (SLV) | 0h 50m | • | • | • | • | |||
823 | Shimla (SLV) | Dharamshala (DHM) | 0h 50m | • | • | • | • | |||
822 | Shimla (SLV) | New Delhi (DEL) | 1h 10m | • | • | • | • | • | • | |
747 | Bhubaneswar (BBI) | Jhārsuguda (JRG) | 1h 0m | • | • | • | ||||
745 | Kolkata (CCU) | Bhubaneswar (BBI) | 1h 35m | • | • | • | ||||
751 | Kolkata (CCU) | Lilabari (IXI) | 2h 5m | • | • | • | ||||
752 | Lilabari (IXI) | Kolkata (CCU) | 2h 25m | • | • | • | ||||
603 | Ahmedabad (AMD) | Keshod (IXK) | 0h 50m | • | • | • | ||||
609 | Ahmedabad (AMD) | 1h 15m | • | • | • | |||||
812 | Amritsar (ATQ) | Shimla (SLV) | 1h 0m | • | • | • | ||||
606 | Diu (DIU) | Keshod (IXK) | 0h 30m | • | • | • | ||||
867 | Hyderabad (HYD) | Pune (PNQ) | 1h 30m | • | • | • | ||||
604 | Keshod (IXK) | Ahmedabad (AMD) | 1h 0m | • | • | • | ||||
605 | Keshod (IXK) | Diu (DIU) | 0h 35m | • | • | • | ||||
610 | Ahmedabad (AMD) | 1h 20m | • | • | • | |||||
811 | Shimla (SLV) | Amritsar (ATQ) | 1h 0m | • | • | • | ||||
784 | Aizawl (AJL) | Guwahati (GAU) | 1h 0m | • | • | • | ||||
783 | Aizawl (AJL) | Shillong (SHL) | 1h 0m | • | • | • | ||||
783 | Guwahati (GAU) | Aizawl (AJL) | 1h 5m | • | • | • | ||||
422 | Guwahati (GAU) | Zero (ZER) | 1h 15m | • | • | • | ||||
893 | Hyderabad (HYD) | Chennai (MAA) | 1h 50m | • | • | • | ||||
602 | Mumbai (BOM) | 1h 20m | • | • | • | |||||
784 | Shillong (SHL) | Aizawl (AJL) | 0h 55m | • | • | • | ||||
423 | Zero (ZER) | Guwahati (GAU) | 1h 15m | • | • | • | ||||
755 | Kolkata (CCU) | Guwahati (GAU) | 1h 35m | • | • | • | • | • | ||
703 | Guwahati (GAU) | Tezu (TEI) | 1h 25m | • | • | |||||
704 | Tezu (TEI) | Guwahati (GAU) | 1h 25m | • | • | |||||
763 | Kolkata (CCU) | Bilāspur (PAB) | 1h 50m | • | • | |||||
743 | Kolkata (CCU) | Raurkela (RRK) | 1h 30m | • | • | |||||
697 | New Delhi (DEL) | Prayagraj (IXD) | 1h 55m | • | • | |||||
742 | Dimāpur (DMU) | Imphal (IMF) | 0h 45m | • | • | |||||
723 | Guwahati (GAU) | Rupsi (RUP) | 0h 45m | • | • | |||||
413 | Itānagar (HGI) | Tezu (TEI) | 1h 5m | • | • | |||||
788 | Imphal (IMF) | Aizawl (AJL) | 1h 5m | • | • | |||||
741 | Imphal (IMF) | Dimāpur (DMU) | 0h 45m | • | • | |||||
697 | Prayagraj (IXD) | Bilāspur (PAB) | 1h 25m | • | • | |||||
764 | Bilāspur (PAB) | Kolkata (CCU) | 1h 50m | • | • | |||||
724 | Rupsi (RUP) | Guwahati (GAU) | 0h 45m | • | • | |||||
414 | Tezu (TEI) | Itānagar (HGI) | 1h 5m | • | • | |||||
601 | Mumbai (BOM) | 1h 15m | • | • | ||||||
711 | New Delhi (DEL) | Dharamshala (DHM) | 1h 45m | • | • | |||||
894 | Chennai (MAA) | Hyderabad (HYD) | 1h 45m | • | • | |||||
868 | Pune (PNQ) | Hyderabad (HYD) | 1h 35m | • | • | • | ||||
725 | Kolkata (CCU) | Imphal (IMF) | 1h 40m | • | • | |||||
748 | Bhubaneswar (BBI) | Kolkata (CCU) | 1h 15m | • | ||||||
748 | Jhārsuguda (JRG) | Bhubaneswar (BBI) | 1h 5m | • | ||||||
744 | Raurkela (RRK) | Kolkata (CCU) | 2h 0m | • | ||||||
613 | New Delhi (DEL) | Bilāspur (PAB) | 2h 45m | • | ||||||
726 | Imphal (IMF) | Kolkata (CCU) | 1h 35m | • | ||||||
750 | Imphal (IMF) | Guwahati (GAU) | 1h 5m | • | ||||||
692 | Jagdalpur (JGB) | Jabalpur (JLR) | 1h 5m | • | ||||||
692 | Jabalpur (JLR) | New Delhi (DEL) | 2h 5m | • | ||||||
613 | Bilāspur (PAB) | Jagdalpur (JGB) | 1h 0m | • | ||||||
877 | Hyderabad (HYD) | Tirupati (TIR) | 1h 20m | • | • | • | • | • | • | • |
878 | Tirupati (TIR) | Hyderabad (HYD) | 1h 20m | • | • | • | • | • | • | • |
756 | Guwahati (GAU) | Kolkata (CCU) | 1h 50m | • | • | • | • | • | • | |
831 | New Delhi (DEL) | Chandigarh (IXC) | 1h 5m | • | • | • | • | • | • | |
506 | Agatti Island (AGX) | Kochi (COK) | 1h 25m | • | • | • | • | • | • | • |
505 | Kochi (COK) | Agatti Island (AGX) | 1h 25m | • | • | • | • | • | • | • |
516 | Kochi (COK) | Salem (SXV) | 1h 10m | • | • | • | • | • | • | • |
514 | Salem (SXV) | Bengaluru (BLR) | 1h 0m | • | • | • | • | • | • | • |
515 | Salem (SXV) | Kochi (COK) | 1h 10m | • | • | • | • | • | • | • |
809 | New Delhi (DEL) | Gorakhpur (GOP) | 2h 10m | • | • | • | • | |||
507 | Bengaluru (BLR) | Kochi (COK) | 1h 35m | • | • | • | • | • | • | • |
517 | Bengaluru (BLR) | Hyderabad (HYD) | 1h 30m | • | • | • | ||||
518 | Hyderabad (HYD) | Bengaluru (BLR) | 1h 40m | • | • | • | ||||
637 | New Delhi (DEL) | Bathinda (BUP) | 1h 20m | • | • | • | • | |||
632 | Prayagraj (IXD) | New Delhi (DEL) | 1h 50m | • | • | • | ||||
731 | Kolkata (CCU) | Silchar (IXS) | 1h 25m | • | • | |||||
749 | Guwahati (GAU) | Imphal (IMF) | 1h 5m | • | • | |||||
731 | Silchar (IXS) | Imphal (IMF) | 0h 50m | • | • | |||||
787 | Aizawl (AJL) | Imphal (IMF) | 0h 50m | • | • | |||||
627 | New Delhi (DEL) | Indore (IDR) | 2h 10m | • | • | • | • | • | • | |
548 | Vasco da Gama (GOI) | Bengaluru (BLR) | 1h 35m | • | • | • | • | |||
808 | Amritsar (ATQ) | Kullu (KUU) | 1h 5m | • | • | • | ||||
803 | New Delhi (DEL) | Kullu (KUU) | 1h 25m | • | • | • | ||||
807 | Kullu (KUU) | Amritsar (ATQ) | 1h 5m | • | • | • | ||||
832 | Chandigarh (IXC) | New Delhi (DEL) | 1h 5m | • | • | • | ||||
804 | Kullu (KUU) | New Delhi (DEL) | 1h 15m | • | • | |||||
810 | Gorakhpur (GOP) | New Delhi (DEL) | 1h 50m | • | • | • | ||||
712 | Dharamshala (DHM) | New Delhi (DEL) | 1h 35m | • | ||||||
732 | Imphal (IMF) | Silchar (IXS) | 0h 55m | • | ||||||
732 | Silchar (IXS) | Kolkata (CCU) | 1h 40m | • | ||||||
834 | Bikaner (BKB) | Jaipur (JAI) | 1h 15m | • | ||||||
833 | New Delhi (DEL) | Jaipur (JAI) | 1h 5m | • | ||||||
833 | Jaipur (JAI) | Bikaner (BKB) | 1h 15m | • | ||||||
834 | Jaipur (JAI) | New Delhi (DEL) | 1h 5m | • | ||||||
802 | Dehradun (DED) | Kullu (KUU) | 1h 0m | • | ||||||
649 | New Delhi (DEL) | Dehradun (DED) | 1h 10m | • | ||||||
805 | Jaipur (JAI) | Kullu (KUU) | 2h 0m | • | ||||||
801 | Kullu (KUU) | Dehradun (DED) | 0h 55m | • | ||||||
638 | Bathinda (BUP) | New Delhi (DEL) | 1h 10m | • |
Alliance Air contact information
- 9IIATA code
- +91 44 4255 4255Call
- allianceair.inVisit
Everything you need to know about Alliance Air flights
Other popular airlines in Singapore
Alliance Air information
IATA code | 9I |
---|---|
Routes | 126 |
Top route | Bathinda to New Delhi |
Airports served | 49 |
Top airport | New Delhi Indira Gandhi Intl |
